
World Rally Championship
SEASON 2021
Standings
2021 FIA World Rally Championship for Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | FIN | HRV | PRT | ITA | KEN | EST | FIN | CHL | ESP | JPN | Pts | ||||||||
1 | Kalle ROVANPERÄ ![]() | 12 + 4 4 | 18 + 5 2 | 39pts | |||||||||||||||||
2 | Thierry NEUVILLE ![]() | 15 + 2 3 | 15 + 3 3 | 35pts | |||||||||||||||||
3 | Sébastien OGIER ![]() | 25 + 5 1 | 0 + 1 20 | 31pts | |||||||||||||||||
4 | Elfyn EVANS ![]() | 18 + 3 2 | 10 5 | 31pts | |||||||||||||||||
5 | Ott TÄNAK ![]() | - R | 25 + 2 1 | 27pts | |||||||||||||||||
6 | Craig BREEN ![]() | - - | 12 + 4 4 | 16pts | |||||||||||||||||
7 | Takamoto KATSUTA ![]() | 8 6 | 8 6 | 16pts | |||||||||||||||||
8 | Dani SORDO ![]() | 10 + 1 5 | - - | 11pts | |||||||||||||||||
9 | Andreas MIKKELSEN ![]() | 6 7 | - - | 6pts | |||||||||||||||||
10 | Oliver SOLBERG ![]() | - - | 6 7 | 6pts | |||||||||||||||||
11 | Gus GREENSMITH ![]() | 4 8 | 2 9 | 6pts | |||||||||||||||||
12 | Teemu SUNINEN ![]() | - R | 4 8 | 4pts | |||||||||||||||||
13 | Adrien FOURMAUX ![]() | 2 9 | - - | 2pts | |||||||||||||||||
14 | Eric CAMILLI ![]() | 1 10 | - - | 1pts | |||||||||||||||||
15 | Esapekka LAPPI ![]() | - - | 1 10 | 1pts | |||||||||||||||||
16 | Pierre-Louis LOUBET ![]() | 0 16 | 0 39 | 0pts | |||||||||||||||||
17 | Lorenzo BERTELLI ![]() | - - | 0 51 | 0pts | |||||||||||||||||
18 | Janne TUOHINO ![]() | - - | - R | 0pts | |||||||||||||||||
KEY: 25+1 1 R X D |
2021 FIA World Rally Championship for Co-Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | FIN | HRV | PRT | ITA | KEN | EST | FIN | CHL | ESP | JPN | Pts | ||||||||
1 | Jonne HALTTUNEN ![]() | 12 + 4 4 | 18 + 5 2 | 39pts | |||||||||||||||||
2 | Martijn WYDAEGHE ![]() | 15 + 2 3 | 15 + 3 3 | 35pts | |||||||||||||||||
3 | Julien INGRASSIA ![]() | 25 + 5 1 | 0 + 1 20 | 31pts | |||||||||||||||||
4 | Scott MARTIN ![]() | 18 + 3 2 | 10 5 | 31pts | |||||||||||||||||
5 | Martin JÄRVEOJA ![]() | - R | 25 + 2 1 | 27pts | |||||||||||||||||
6 | Paul NAGLE ![]() | - - | 12 + 4 4 | 16pts | |||||||||||||||||
7 | Daniel BARRITT ![]() | 8 6 | 8 6 | 16pts | |||||||||||||||||
8 | Carlos DEL BARRIO ![]() | 10 + 1 5 | - - | 11pts | |||||||||||||||||
9 | Ola FLOENE ![]() | 6 7 | - - | 6pts | |||||||||||||||||
10 | Sebastian MARSHALL ![]() | - - | 6 7 | 6pts | |||||||||||||||||
11 | Elliott EDMONDSON ![]() | 4 8 | 2 9 | 6pts | |||||||||||||||||
12 | Mikko MARKKULA ![]() | - R | 4 8 | 4pts | |||||||||||||||||
13 | Renaud JAMOUL ![]() | 2 9 | - - | 2pts | |||||||||||||||||
14 | Francois-Xavier BURESI ![]() | 1 10 | - - | 1pts | |||||||||||||||||
15 | Janne FERM ![]() | - - | 1 10 | 1pts | |||||||||||||||||
16 | Vincent LANDAIS ![]() | 0 16 | 0 39 | 0pts | |||||||||||||||||
17 | Simone SCATTOLIN ![]() | - - | 0 51 | 0pts | |||||||||||||||||
18 | Reeta HÄMÄLÄINEN ![]() | - - | - R | 0pts | |||||||||||||||||
KEY: 25+1 1 R X D |
2021 FIA World Rally Championship for Manufacturers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Manufacturers | MCO | FIN | HRV | PRT | ITA | KEN | EST | FIN | CHL | ESP | JPN | Pts | ||||||||
1 | TOYOTA GAZOO RACING WRT | 25 + 18 + 5 + 4 1 + 2 | 18 + 12 + 5 + 1 2 + 4 | 88pts | |||||||||||||||||
2 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | 15 + 12 + 2 + 1 3 + 4 | 25 + 15 + 4 + 3 1 + 3 | 77pts | |||||||||||||||||
3 | M-SPORT FORD WORLD RALLY TEAM | 10 5 | 8 + 6 6 + 7 | 24pts | |||||||||||||||||
4 | HYUNDAI 2C COMPETITION | 8 6 | 10 + 4 5 + 8 | 22pts | |||||||||||||||||
KEY: 25+1 1 |
2021 FIA WRC 2 Championship for Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | FIN | HRV | PRT | ITA | KEN | EST | FIN | CHL | ESP | JPN | Pts | ||||||||
1 | Andreas MIKKELSEN ![]() | 25 + 5 1 | 18 + 5 2 | 53pts | |||||||||||||||||
2 | Esapekka LAPPI ![]() | - - | 25 + 4 1 | 29pts | |||||||||||||||||
3 | Adrien FOURMAUX ![]() | 18 + 4 2 | 2 + 1 9 | 25pts | |||||||||||||||||
4 | Eric CAMILLI ![]() | 15 + 2 3 | - - | 17pts | |||||||||||||||||
5 | Nikolay GRYAZIN | - - | 15 + 2 3 | 17pts | |||||||||||||||||
6 | Sean JOHNSTON ![]() | 10 + 1 5 | 6 7 | 17pts | |||||||||||||||||
7 | Marco BULACIA ![]() | 12 + 3 4 | - - | 15pts | |||||||||||||||||
8 | Ole Christian VEIBY ![]() | - - | 10 + 3 5 | 13pts | |||||||||||||||||
9 | Eyvind BRYNILDSEN ![]() | - - | 12 4 | 12pts | |||||||||||||||||
10 | Enrico BRAZZOLI ![]() | 8 6 | - - | 8pts | |||||||||||||||||
11 | Martin PROKOP ![]() | - - | 8 6 | 8pts | |||||||||||||||||
12 | Georg LINNAMÄE ![]() | - - | 4 8 | 4pts | |||||||||||||||||
13 | Jari HUTTUNEN ![]() | - - | - R | 0pts | |||||||||||||||||
KEY: 25 1 R X D F |
2021 FIA WRC 2 Championship for Co-Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | FIN | HRV | PRT | ITA | KEN | EST | FIN | CHL | ESP | JPN | Pts | ||||||||
1 | Ola FLOENE ![]() | 25 + 5 1 | 18 + 5 2 | 53pts | |||||||||||||||||
2 | Janne FERM ![]() | - - | 25 + 4 1 | 29pts | |||||||||||||||||
3 | Renaud JAMOUL ![]() | 18 + 4 2 | 2 + 1 9 | 25pts | |||||||||||||||||
4 | Francois-Xavier BURESI ![]() | 15 + 2 3 | - - | 17pts | |||||||||||||||||
5 | Konstantin ALEKSANDROV | - - | 15 + 2 3 | 17pts | |||||||||||||||||
6 | Alexander KIHURANI ![]() | 10 + 1 5 | 6 7 | 17pts | |||||||||||||||||
7 | Marcelo DER OHANNESIAN ![]() | 12 + 3 4 | - - | 15pts | |||||||||||||||||
8 | Jonas ANDERSSON ![]() | - - | 10 + 3 5 | 13pts | |||||||||||||||||
9 | Veronica ENGAN ![]() | - - | 12 4 | 12pts | |||||||||||||||||
10 | Maurizio BARONE ![]() | 8 6 | - - | 8pts | |||||||||||||||||
11 | Michal ERNST ![]() | - - | 8 6 | 8pts | |||||||||||||||||
12 | Volodymyr KORSIA ![]() | - - | 4 8 | 4pts | |||||||||||||||||
13 | Mikko LUKKA ![]() | - - | - R | 0pts | |||||||||||||||||
KEY: 25 1 R X D F |
2021 FIA WRC 2 Championship for Teams | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Teams | MCO | FIN | HRV | PRT | ITA | KEN | EST | FIN | CHL | ESP | JPN | Pts | ||||||||
1 | TOKSPORT WRT | 25 + 15 1 + 3 | 18 + 12 2 + 4 | 70pts | |||||||||||||||||
2 | MOVISPORT | 18 + 12 2 + 4 | 25 + 15 1 + 3 | 70pts | |||||||||||||||||
3 | M-SPORT FORD WORLD RALLY TEAM | - - | 10 + 8 5 + 6 | 18pts | |||||||||||||||||
4 | SPORTS & YOU | - - | - - | 0pts | |||||||||||||||||
5 | SAINTELOC JUNIOR TEAM | - - | - - | 0pts | |||||||||||||||||
KEY: 25+1 1 |
2021 FIA WRC 3 Championship for Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | FIN | HRV | PRT | ITA | KEN | EST | FIN | CHL | ESP | JPN | Pts | ||||||||
1 | Yohan ROSSEL ![]() | 25 + 3 1 | - - | 28pts | |||||||||||||||||
2 | Teemu ASUNMAA ![]() | - - | 25 + 3 1 | 28pts | |||||||||||||||||
3 | Egon KAUR ![]() | - - | 18 + 5 2 | 23pts | |||||||||||||||||
4 | Yoann BONATO ![]() | 18 + 4 2 | - - | 22pts | |||||||||||||||||
5 | Nicolas CIAMIN ![]() | 15 + 5 3 | - - | 20pts | |||||||||||||||||
6 | Mikko HEIKKILÄ ![]() | - - | 15 3 | 15pts | |||||||||||||||||
7 | Hermann NEUBAUER ![]() | 12 + 2 4 | - - | 14pts | |||||||||||||||||
8 | Eerik PIETARINEN ![]() | - - | 12 + 1 4 | 13pts | |||||||||||||||||
9 | Mattias EKSTRÖM ![]() | - - | 10 + 2 5 | 12pts | |||||||||||||||||
10 | Cedric DE CECCO ![]() | 10 + 1 5 | - - | 11pts | |||||||||||||||||
11 | Davy VANNESTE ![]() | 8 6 | - - | 8pts | |||||||||||||||||
12 | Gregor JEETS ![]() | - - | 8 6 | 8pts | |||||||||||||||||
13 | Johannes KEFERBÖCK ![]() | 6 7 | - - | 6pts | |||||||||||||||||
14 | Pekka KESKI-KORSU ![]() | - - | 6 7 | 6pts | |||||||||||||||||
15 | Johan KRISTOFFERSSON ![]() | - - | 1 + 4 10 | 5pts | |||||||||||||||||
16 | Giacomo OGLIARI ![]() | 4 8 | - - | 4pts | |||||||||||||||||
17 | Tuomas SKANTZ ![]() | - - | 4 8 | 4pts | |||||||||||||||||
18 | Cédric CHERAIN ![]() | 2 9 | - - | 2pts | |||||||||||||||||
19 | Michal SOLOWOW ![]() | - - | 2 9 | 2pts | |||||||||||||||||
20 | Tom WILLIAMS ![]() | 1 10 | - - | 1pts | |||||||||||||||||
21 | Miguel DIAZ ABOITIZ ![]() | 0 11 | 0 20 | 0pts | |||||||||||||||||
22 | Fabrizio ARENGI BENTIVOGLIO ![]() | 0 12 | - - | 0pts | |||||||||||||||||
23 | Mauro MIELE ![]() | - R | 0 21 | 0pts | |||||||||||||||||
24 | Ari-Pekka KOIVISTO ![]() | - - | 0 19 | 0pts | |||||||||||||||||
25 | Vladas JURKEVICIUS ![]() | - - | 0 18 | 0pts | |||||||||||||||||
26 | Ville RUOKANEN ![]() | - - | 0 17 | 0pts | |||||||||||||||||
27 | Lars STUGEMO ![]() | - - | 0 16 | 0pts | |||||||||||||||||
28 | Marko VIITANEN ![]() | - - | 0 15 | 0pts | |||||||||||||||||
29 | Jussi KESKINIVA ![]() | - - | 0 14 | 0pts | |||||||||||||||||
30 | Fabrizio ZALDIVAR ![]() | - - | 0 13 | 0pts | |||||||||||||||||
31 | Albert VON THURN UND TAXIS ![]() | - - | - R | 0pts | |||||||||||||||||
32 | Rakan AL-RASHED ![]() | - - | 0 11 | 0pts | |||||||||||||||||
33 | Adrian CHWIETCZUK ![]() | - - | 0 12 | 0pts | |||||||||||||||||
34 | Emil LINDHOLM ![]() | - - | - R | 0pts | |||||||||||||||||
KEY: 25 1 R X D F |
2021 FIA WRC 3 Championship for Co-Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | FIN | HRV | PRT | ITA | KEN | EST | FIN | CHL | ESP | JPN | Pts | ||||||||
1 | Benoit FULCRAND ![]() | 25 + 3 1 | - - | 28pts | |||||||||||||||||
2 | Marko SALMINEN ![]() | - - | 25 + 3 1 | 28pts | |||||||||||||||||
3 | Silver SIMM ![]() | - - | 18 + 5 2 | 23pts | |||||||||||||||||
4 | Benjamin BOULLOUD ![]() | 18 + 4 2 | - - | 22pts | |||||||||||||||||
5 | Yannick ROCHE ![]() | 15 + 5 3 | - - | 20pts | |||||||||||||||||
6 | Topi LUHTINEN ![]() | - - | 15 3 | 15pts | |||||||||||||||||
7 | Bernhard ETTEL ![]() | 12 + 2 4 | - R | 14pts | |||||||||||||||||
8 | Antti LINNAKETO ![]() | - - | 12 + 1 4 | 13pts | |||||||||||||||||
9 | Emil BERGKVIST ![]() | - - | 10 + 2 5 | 12pts | |||||||||||||||||
10 | Jerome HUMBLET ![]() | 10 + 1 5 | - - | 11pts | |||||||||||||||||
11 | Kris D'ALLEINE ![]() | 8 6 | - - | 8pts | |||||||||||||||||
12 | Andrus TOOM ![]() | - - | 8 6 | 8pts | |||||||||||||||||
13 | Ilka MINOR ![]() | 6 7 | - - | 6pts | |||||||||||||||||
14 | Markus SILFVAST ![]() | - - | 6 7 | 6pts | |||||||||||||||||
15 | Patrik BARTH ![]() | - - | 1 + 4 10 | 5pts | |||||||||||||||||
16 | Lorenzo GRANAI ![]() | 4 8 | - - | 4pts | |||||||||||||||||
17 | Kari KALLIO ![]() | - - | 4 8 | 4pts | |||||||||||||||||
18 | Stephane PRÉVOT ![]() | 2 9 | - - | 2pts | |||||||||||||||||
19 | Maciek BARAN ![]() | - - | 2 9 | 2pts | |||||||||||||||||
20 | Giorgia ASCALONE ![]() | 1 10 | - - | 1pts | |||||||||||||||||
21 | Diego SANJUAN ![]() | 0 11 | - - | 0pts | |||||||||||||||||
22 | Massimiliano BOSI ![]() | 0 12 | - - | 0pts | |||||||||||||||||
23 | Luca BELTRAME ![]() | - R | 0 21 | 0pts | |||||||||||||||||
24 | Rodrigo SANJUAN ![]() | - - | 0 20 | 0pts | |||||||||||||||||
25 | Jussi KÄRPIJOKI ![]() | - - | 0 19 | 0pts | |||||||||||||||||
26 | Aisvydas PALIUKENAS ![]() | - - | 0 18 | 0pts | |||||||||||||||||
27 | Timo PALLARI ![]() | - - | 0 17 | 0pts | |||||||||||||||||
28 | Karl-Olof LEXE ![]() | - - | 0 16 | 0pts | |||||||||||||||||
29 | Tapio SUOMINEN ![]() | - - | 0 15 | 0pts | |||||||||||||||||
30 | Mikko KAIKKONEN ![]() | - - | 0 14 | 0pts | |||||||||||||||||
31 | Carlos DEL BARRIO ![]() | - - | 0 13 | 0pts | |||||||||||||||||
32 | Hugo MAGALHAES ![]() | - - | 0 11 | 0pts | |||||||||||||||||
33 | Jaroslaw BARAN ![]() | - - | 0 12 | 0pts | |||||||||||||||||
34 | Mikael KORHONEN ![]() | - - | - R | 0pts | |||||||||||||||||
KEY: 25 1 R X D F |
2020 FIA Junior WRC Championship for Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | SWE | EST | ITA | ITA | Pts | |||||||||||||||
1 | Tom KRISTENSSON ![]() | 25+3 1 | 1 R | 25 + 4 1 | 37.5 + 5 1 | 100.5pts | |||||||||||||||
2 | Martins SESKS ![]() | 18+1 2 | 25 + 3 1 | 15 + 6 3 | 0 + 1 R | 69pts | |||||||||||||||
3 | Sami PAJARI ![]() | 12+1 4 | 18 + 8 2 | 0 + 5 5 | 18 + 4 4 | 66pts | |||||||||||||||
4 | Fabrizio ZALDIVAR ![]() | 0 6 | 8 6 | 18 2 | 27 2 | 53pts | |||||||||||||||
5 | RUAIRI BELL ![]() | 6 7 | 12 4 | - R | 22.5 + 2 3 | 42.5pts | |||||||||||||||
6 | Marco POLLARA ![]() | 1 10 | 10 5 | 8 6 | - - | 19pts | |||||||||||||||
7 | Ken TORN ![]() | 15 3 | 3 R | - - | - - | 18pts | |||||||||||||||
8 | Enrico OLDRATI ![]() | - - | 6 7 | 12 4 | - - | 18pts | |||||||||||||||
9 | Robert VIRVES ![]() | - - | 15 + 2 3 | - - | - - | 17pts | |||||||||||||||
10 | Raul BADIU ![]() | 10+2 5 | 4 8 | - - | - - | 16pts | |||||||||||||||
11 | Pontus LÖNNSTRÖM ![]() | 4+2 8 | - - | - - | - - | 6pts | |||||||||||||||
12 | Lauri JOONA ![]() | 2 9 | - - | - - | - - | 2pts | |||||||||||||||
13 | Fabio ANDOLFI ![]() | - - | - - | - R | - R | 0pts | |||||||||||||||
KEY: 25+1 1 |
2020 FIA Junior WRC Championship for Co-Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | SWE | EST | ITA | ITA | Pts | |||||||||||||||
1 | Joakim SJÖBERG ![]() | 25+3 1 | 1 R | 25 + 4 1 | 37.5 + 5 1 | 100.5pts | |||||||||||||||
2 | Renars FRANCIS ![]() | 18+1 2 | 25 + 3 1 | 15 + 6 3 | 0 + 1 R | 69pts | |||||||||||||||
3 | Marko SALMINEN ![]() | 12+1 4 | 18 + 8 2 | 0 + 5 5 | 18 + 4 4 | 66pts | |||||||||||||||
4 | Fernando MUSSANO ![]() | 8 6 | 8 6 | 18 2 | - - | 34pts | |||||||||||||||
5 | Darren GARROD ![]() | 6 7 | - - | - R | 22.5 + 2 3 | 30.5pts | |||||||||||||||
6 | Maurizio MESSINA ![]() | 1 10 | 10 5 | 8 6 | - - | 19pts | |||||||||||||||
7 | Rogelio PENATE ![]() | - - | - - | - - | 18 2 | 18pts | |||||||||||||||
8 | Kauri PANNAS ![]() | 15 3 | 3 R | - - | - - | 18pts | |||||||||||||||
9 | Elia DE GUIO ![]() | - - | 6 7 | 12 4 | - - | 18pts | |||||||||||||||
10 | Sander PRUUL ![]() | - - | 15 + 2 3 | - - | - - | 17pts | |||||||||||||||
11 | Gabriel LAZAR ![]() | 10+2 5 | 4 8 | - - | - - | 16pts | |||||||||||||||
12 | Matthew EDWARDS ![]() | - - | 12 4 | - - | - - | 12pts | |||||||||||||||
13 | Stefan GUSTAVSSON ![]() | 4+2 8 | - - | - - | - - | 6pts | |||||||||||||||
14 | Ari KOPONEN ![]() | 2 9 | - - | - - | - - | 2pts | |||||||||||||||
15 | Stefano SAVOIA ![]() | - - | - - | - R | 0 R | 0pts | |||||||||||||||
KEY: 25+1 1 |
2020 FIA Junior WRC Trophy for Nations | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Nations | SWE | EST | ITA | ITA | Pts | |||||||||||||||
1 | Sweden | 25 1 | - - | 25 1 | 25 1 | 75pts | |||||||||||||||
2 | Latvia | 18 2 | 25 1 | 15 3 | - - | 58pts | |||||||||||||||
3 | Paraguay | 8 6 | 8 6 | 18 2 | 18 2 | 52pts | |||||||||||||||
4 | Finland | 12 4 | 18 2 | 10 5 | 12 4 | 52pts | |||||||||||||||
5 | United Kindom | 6 7 | 12 4 | - - | 15 3 | 33pts | |||||||||||||||
6 | Estonia | 15 3 | 15 3 | - - | - - | 30pts | |||||||||||||||
7 | Italy | 4 8 | 10 5 | 12 4 | - - | 26pts | |||||||||||||||
8 | Romania | 10 5 | 6 7 | - - | - - | 16pts | |||||||||||||||
9 | Norway | 2 9 | - - | - - | - - | 2pts | |||||||||||||||
KEY: 25 1 |