This page contains archived information and may not display perfectly

Rally Estonia
SEASON 2020
Entry List
| ENTRIES 2021 | |||||||
|---|---|---|---|---|---|---|---|
| N° | Entrant | DRIVER CO-DRIVER | NAT | CAR | Gr. Cl. | Pr. | Elig. |
| 3 | M-SPORT FORD WORLD RALLY TEAM | , LEHTINEN, Jarmo | FIN | Ford Fiesta WRC | WRC RC1 | P1 | M |
| 4 | M-SPORT FORD WORLD RALLY TEAM | , FERM, Janne | FIN | Ford Fiesta WRC | WRC RC1 | P1 | M |
| 7 | HYUNDAI 2C COMPETITION | , LANDAIS, Vincent | FRA | Hyundai i20 Coupe WRC | WRC RC1 | P1 | M |
| 8 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | , JÄRVEOJA, Martin | EST | Hyundai i20 Coupe WRC | WRC RC1 | P1 | M |
| 11 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | , GILSOUL, Nicolas | BEL | Hyundai i20 Coupe WRC | WRC RC1 | P1 | M |
| 17 | TOYOTA GAZOO RACING WRT | , INGRASSIA, Julien | FRA | Toyota Yaris WRC | WRC RC1 | P1 | M |
| 18 | TOYOTA GAZOO RACING WRT | , BARRITT, Daniel | GBR | Toyota Yaris WRC | WRC RC1 | P1 | |
| 21 | PH SPORT | , ERIKSEN, Torstein | NOR | Citroen C3 | RALLY2 RC2 | P2 | WRC2 |
| 22 | HYUNDAI MOTORSPORT N | , ALEKSANDROV, Konstantin | RUS | Hyundai NG i20 | RALLY2 RC2 | P2 | WRC2 |
| 23 | TOKSPORT WRT | , BARTH, Patrick | SWE | Skoda Fabia Evo | RALLY2 RC2 | P2 | WRC2 |
| 24 | HYUNDAI MOTORSPORT N | , ANDERSSON, Jonas | SWE | Hyundai NG i20 | RALLY2 RC2 | P2 | WRC2 |
| 25 | M-SPORT FORD WORLD RALLY TEAM | , JAMOUL, Renaud | BEL | Ford Fiesta MkII | RALLY2 RC2 | P2 | WRC2 |
| 26 | TOKSPORT WRT | , MINOR, Ilka | AUT | Skoda Fabia Evo | RALLY2 RC2 | P2 | WRC2 |
| 27 | JARI HUTTUNEN | , LUKKA, Mikko | FIN | Hyundai NG i20 | RALLY2 RC2 | P3 | WRC3 |
| 28 | MARCO BULACIA WILKINSON | , DER OHANNESIAN, Marcelo | ARG | Citroen C3 | RALLY2 RC2 | P3 | WRC3 |
| 29 | NICOLAS CIAMIN | , ROCHE, Yannick | FRA | Citroen C3 | RALLY2 RC2 | P3 | WRC3 |
| 30 | EMILIO FERNÁNDEZ | , GARCIA, Ruben | ARG | Skoda Fabia Evo | RALLY2 RC2 | P3 | WRC3 |
| 31 | PH SPORT | , FULCRAND, Benoit | FRA | Citroen C3 | RALLY2 RC2 | P3 | WRC3 |
| 32 | EERIK PIETARINEN | , LINNAKETO, Antti | FIN | Skoda Fabia | RALLY2 RC2 | P3 | WRC3 |
| 33 | TOYOTA GAZOO RACING WRT | , MARTIN, Scott | GBR | Toyota Yaris WRC | WRC RC1 | P1 | M |
| 34 | KAJETAN KAJETANOWICZ | , SZCZEPANIAK, Maciej | POL | Skoda Fabia | RALLY2 RC2 | P3 | WRC3 |
| 35 | OLIVER SOLBERG | , JOHNSTON, Aaron | IRL | Volkswagen Polo GTI | RALLY2 RC2 | P3 | WRC3 |
| 36 | GRÉGOIRE MUNSTER | , LOUKA, Louis | BEL | Hyundai i20 | RALLY2 RC2 | P3 | WRC3 |
| 37 | RAUL JEETS | , TOOM, Andrus | EST | Skoda Fabia Evo | RALLY2 RC2 | P3 | WRC3 |
| 38 | ROLAND POOM | , LEPIKSON, Erik | EST | Ford Fiesta | RALLY2 RC2 | P3 | WRC3 |
| 39 | KARL KRUUDA | , MOSCATT, Dale | AUS | Volkswagen Polo GTI | RALLY2 RC2 | P3 | WRC3 |
| 40 | RAINER AUS | , KOSKINEN, Simo | EST | Skoda Fabia | RALLY2 RC2 | P3 | WRC3 |
| 41 | KAUR MOTORSPORT | , SIMM, Silver | EST | Skoda Fabia Evo | RALLY2 RC2 | P3 | WRC3 |
| 42 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | , NAGLE, Paul | IRL | Hyundai i20 Coupe WRC | WRC RC1 | P1 | M |
| 43 | PRIIT KOIK | , HELDNA, Alari-Uku | EST | Ford Fiesta | RALLY2 RC2 | P3 | WRC3 |
| 44 | M-SPORT FORD WORLD RALLY TEAM | , EDMONDSON, Elliott | GBR | Ford Fiesta WRC | WRC RC1 | P1 | M |
| 45 | GEORG LINNAMÄE | , KORSIA, Volodymyr | UKR | Volkswagen Polo GTI | RALLY2 RC2 | P3 | WRC3 |
| 46 | GUSTAV KRUUDA | , JARVEOJA, Ken | EST | Volkswagen Polo GTI | RALLY2 RC2 | P3 | WRC3 |
| 47 | JAN SOLANS | , BARREIRO, Mauro | ESP | Ford Fiesta | RALLY2 RC2 | P3 | WRC3 |
| 48 | RADIK SHAYMIEV | , ARNAUTOV, Alexey | RUS | Ford Fiesta | RALLY2 RC2 | P3 | WRC3 |
| 49 | JAROSŁAW KOŁTUN | , PLESKOT, Ireneusz | POL | Ford Fiesta MkII | RALLY2 RC2 | P3 | WRC3 |
| 50 | SAINTELOC JUNIOR TEAM | , KIHURANI, Alexander | USA | Citroen C3 | RALLY2 RC2 | P3 | WRC3 |
| 51 | RAKAN ALRASHED | , MAGALHAES, Hugo | PRT | Volkswagen Polo GTI | RALLY2 RC2 | P3 | WRC3 |
| 52 | TOM KRISTENSSON MOTORSPORT | , SJÖBERG, Joakim | SWE | Ford Fiesta | RALLY4 RC4 | P4 | JWRC |
| 53 | LMT AUTOSPORTA AKADEMIJA | , FRANCIS, Renars | LVA | Ford Fiesta | RALLY4 RC4 | P4 | JWRC |
| 54 | ESTONIAN AUTOSPORT JUNIOR TEAM | , PANNAS, Kauri | EST | Ford Fiesta | RALLY4 RC4 | P4 | JWRC |
| 55 | TEAM FLYING FINN | , SALMINEN, Marko | FIN | Ford Fiesta | RALLY4 RC4 | P4 | JWRC |
| 56 | RAUL BADIU | , LAZAR, Gabriel | ROU | Ford Fiesta | RALLY4 RC4 | P4 | JWRC |
| 57 | FABRIZIO ZALDIVAR | , MUSSANO, Fernando | ARG | Ford Fiesta | RALLY4 RC4 | P4 | JWRC |
| 58 | RUAIRI BELL | , EDWARDS, Matthew | GBR | Ford Fiesta | RALLY4 RC4 | P4 | JWRC |
| 59 | PONTUS LÖNNSTRÖM | , GUSTAVSSON, Stefan | SWE | Ford Fiesta | RALLY4 RC4 | P4 | JWRC |
| 60 | MARCO POLLARA | , MESSINA, Maurizio | ITA | Ford Fiesta | RALLY4 RC4 | P4 | JWRC |
| 61 | FABIO ANDOLFI | , SAVOIA, Stefano | ITA | Ford Fiesta | RALLY4 RC4 | P4 | JWRC |
| 62 | ENRICO OLDRATI | , DE GUIO, Elia | ITA | Ford Fiesta | RALLY4 RC4 | P4 | JWRC |
| 63 | ESTONIAN AUTOSPORT JUNIOR TEAM | , PRUUL, Sander | EST | Ford Fiesta | RALLY4 RC4 | P4 | JWRC |
| 64 | OT RACING | , MÕLDER, Raigo | EST | Ford Fiesta WRC | WRC RC1 | ||
| 65 | JANPRO | , HÄMÄLÄINEN, Reeta | FIN | Ford Fiesta WRC | WRC RC1 | ||
| 66 | SPORTS RACING TECHNOLOGIES | , FEDOROV, Yaroslav | RUS | Skoda Fabia | RALLY2 RC2 | ||
| 67 | MIKA KARPPANEN | , HEINONEN, Anne | FIN | Citroen DS3 | RALLY2 RC2 | ||
| 68 | GUSTAVO JAVIER SOSA ESPINEL | , PENATE, Rogelio | ESP | Skoda Fabia Evo | RALLY2 RC2 | ||
| 69 | TOYOTA GAZOO RACING WRT | , HALTTUNEN, Jonne | FIN | Toyota Yaris WRC | WRC RC1 | P1 | M |
| 70 | OT RACING | , VIILO, Jakko | EST | Ford Fiesta | RALLY4 RC4 | ||
| 71 | VLADAS JURKEVICIUS | , PALIUKENAS, Aisvydas | LTU | Ford Fiesta | RALLY4 RC4 | ||
| 72 | GREGOR JEETS | , SIKK, Kuldar | EST | Ford Fiesta | RALLY4 RC4 | ||
| 73 | JUSTAS SIMASKA | , SIMASKA, Titas | LTU | Ford Fiesta | RALLY4 RC4 | ||
| M=WRC MANUFACTURERS | T = WRC TEAMS |WRC2=WRC 2 TEAMS/DRIVERS WRC2 Prod=WRC 2 PRODUCTION DRIVERS | WRC3=WRC 3 TEAMS/DRIVERS | JWRC=JUNIOR WRC DRIVERS RGT=RGT DRIVERS | |||||||

Facebook
Twitter