This page contains archived information and may not display perfectly
Rally of Turkey
SEASON 2019
Stage Winners
| STAGE WINNERS 2019 - STAGES | ||||
|---|---|---|---|---|
| STAGE NO. | STAGE | DRIVER CO-DRIVER VEHICLE | CLASS | STAGE TIME |
| 1 | Super Special Stage 2.0 KMS | Andreas MIKKELSEN (NOR) Anders JAEGER (NOR) Hyundai i20 Coupe WRC | RC1 | 2:02.6 |
| 2 | İçmeler 1 24.85 KMS | Jari-Matti LATVALA (FIN) Miikka ANTTILA (FIN) Toyota Yaris WRC | RC1 | 18:12.4 |
| 3 | Çetibeli 1 38.15 KMS | Esapekka LAPPI (FIN) Janne FERM (FIN) Citroen C3 WRC | RC1 | 28:01.2 |
| 4 | Ula 1 16.57 KMS | Jari-Matti LATVALA (FIN) Miikka ANTTILA (FIN) Toyota Yaris WRC | RC1 | 12:21.6 |
| 5 | İçmeler 2 24.85 KMS | Kris MEEKE (GBR) Sebastian MARSHALL (GBR) Toyota Yaris WRC | RC1 | 18:05.8 |
| 6 | Çetibeli 2 38.15 KMS | Thierry NEUVILLE (BEL) Nicolas GILSOUL (BEL) Hyundai i20 Coupe WRC | RC1 | 27:59.9 |
| 7 | Ula 2 16.57 KMS | Dani SORDO (ESP) Carlos DEL BARRIO (ESP) Hyundai i20 Coupe WRC | RC1 | 12:29.3 |
| 8 | Yeşilbelde 1 33.0 KMS | Sébastien OGIER (FRA) Julien INGRASSIA (FRA) Citroen C3 WRC | RC1 | 25:42.6 |
| 9 | Datça 1 8.75 KMS | Andreas MIKKELSEN (NOR) Anders JAEGER (NOR) Hyundai i20 Coupe WRC | RC1 | 7:05.3 |
| 10 | Kızlan 1 13.15 KMS | Esapekka LAPPI (FIN) Janne FERM (FIN) Citroen C3 WRC | RC1 | 7:16.7 |
| 11 | Yeşilbelde 2 33.0 KMS | Sébastien OGIER (FRA) Julien INGRASSIA (FRA) Citroen C3 WRC | RC1 | 25:19.6 |
| 12 | Datça 2 8.75 KMS | Thierry NEUVILLE (BEL) Nicolas GILSOUL (BEL) Hyundai i20 Coupe WRC | RC1 | 6:59.1 |
| 13 | Kızlan 2 13.15 KMS | Esapekka LAPPI (FIN) Janne FERM (FIN) Citroen C3 WRC | RC1 | 7:16.0 |
| 14 | Marmaris -1 7.05 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Toyota Yaris WRC | RC1 | 5:04.7 |
| 15 | Gökçe 11.32 KMS | Jari-Matti LATVALA (FIN) Miikka ANTTILA (FIN) Toyota Yaris WRC | RC1 | 8:34.1 |
| 16 | Çiçekli 13.2 KMS | Andreas MIKKELSEN (NOR) Anders JAEGER (NOR) Hyundai i20 Coupe WRC | RC1 | 11:01.3 |
| 17 | Marmaris - 2 (Power Stage) 7.05 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Toyota Yaris WRC | RC1 | 4:55.2 |

Facebook
Twitter