This page contains archived information and may not display perfectly
Rally of Sweden
SEASON 2019
Stage Winners
| STAGE WINNERS 2019 - STAGES | ||||
|---|---|---|---|---|
| STAGE NO. | STAGE | DRIVER CO-DRIVER VEHICLE | CLASS | STAGE TIME |
| 1 | Super Special Stage Karlstad 1 1.9 KMS | Thierry NEUVILLE (BEL) Nicolas GILSOUL (BEL) Hyundai i20 Coupé WRC | RC1 | 1:34.9 |
| 2 | Hof-Finnskog 1 21.26 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Toyota Yaris WRC | RC1 | 10:09.1 |
| 3 | Svullrya 1 24.88 KMS | Teemu SUNINEN (FIN) Marko SALMINEN (FIN) Ford Fiesta WRC | RC1 | 12:47.0 |
| 4 | Röjden 1 18.1 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Toyota Yaris WRC | RC1 | 8:42.5 |
| 5 | Hof-Finnskog 2 21.26 KMS | Elfyn EVANS (GBR) Scott MARTIN (GBR) Ford Fiesta WRC | RC1 | 10:02.8 |
| 6 | Svullrya 2 24.88 KMS | Teemu SUNINEN (FIN) Marko SALMINEN (FIN) Ford Fiesta WRC | RC1 | 12:43.9 |
| 7 | Röjden 2 18.1 KMS | Elfyn EVANS (GBR) Scott MARTIN (GBR) Ford Fiesta WRC | RC1 | 8:41.7 |
| 8 | Torsby 1 8.93 KMS | Jari HUTTUNEN (FIN) Antti LINNAKETO (FIN) Skoda Fabia R5 | RC2 | 5:50.0 |
| 9 | Rämmen 1 23.13 KMS | Jari-Matti LATVALA (FIN) Miikka ANTTILA (FIN) Toyota Yaris WRC | RC1 | 11:23.1 |
| 10 | Hagfors 1 23.4 KMS | Sébastien OGIER (FRA) Julien INGRASSIA (FRA) Citroen C3 WRC | RC1 | 12:33.1 |
| 11 | Vargåsen 1 14.21 KMS | Sébastien OGIER (FRA) Julien INGRASSIA (FRA) Citroen C3 WRC | RC1 | 8:14.9 |
| 12 | Rämmen 2 23.13 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Toyota Yaris WRC | RC1 | 11:21.4 |
| 13 | Hagfors 2 23.4 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Toyota Yaris WRC | RC1 | 12:36.8 |
| 14 | Vargåsen 2 14.21 KMS | Sébastien OGIER (FRA) Julien INGRASSIA (FRA) Citroen C3 WRC | RC1 | 8:20.1 |
| 15 | Super Special Stage Karlstad 2 1.9 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Toyota Yaris WRC | RC1 | 1:36.0 |
| 16 | Torsby Sprint 2.8 KMS | Thierry NEUVILLE (BEL) Nicolas GILSOUL (BEL) Hyundai i20 Coupé WRC | RC1 | 1:56.8 |
| 17 | Likenäs 1 21.19 KMS | Jari-Matti LATVALA (FIN) Miikka ANTTILA (FIN) Toyota Yaris WRC | RC1 | 11:06.3 |
| 18 | Likenäs 2 21.19 KMS | Elfyn EVANS (GBR) Scott MARTIN (GBR) Ford Fiesta WRC | RC1 | 11:22.0 |
| 19 | Torsby 2 (Power Stage) 8.93 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Toyota Yaris WRC | RC1 | 5:15.1 |

Facebook
Twitter