This page contains archived information and may not display perfectly
Rally of Finland
SEASON 2019
Stage Winners
| STAGE WINNERS 2019 - STAGES | ||||
|---|---|---|---|---|
| STAGE NO. | STAGE | DRIVER CO-DRIVER VEHICLE | CLASS | STAGE TIME |
| 1 | Harju 1 2.31 KMS | Thierry NEUVILLE (BEL) Nicolas GILSOUL (BEL) Hyundai i20 Coupe WRC | RC1 | 1:47.3 |
| 2 | Oittila 19.34 KMS | Jari-Matti LATVALA (FIN) Miikka ANTTILA (FIN) Toyota Yaris WRC | RC1 | 9:36.6 |
| 3 | Moksi 1 20.04 KMS | Kris MEEKE (GBR) Sebastian MARSHALL (GBR) Toyota Yaris WRC | RC1 | 9:56.3 |
| 4 | Urria 1 12.28 KMS | Jari-Matti LATVALA (FIN) Miikka ANTTILA (FIN) Toyota Yaris WRC | RC1 | 6:08.0 |
| 5 | Ässämäki 1 12.33 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Toyota Yaris WRC | RC1 | 5:49.7 |
| 6 | Äänekoski 1 7.8 KMS | Jari-Matti LATVALA (FIN) Miikka ANTTILA (FIN) Toyota Yaris WRC | RC1 | 3:38.1 |
| 7 | Moksi 2 20.04 KMS | Jari-Matti LATVALA (FIN) Miikka ANTTILA (FIN) Toyota Yaris WRC | RC1 | 9:45.7 |
| 8 | Urria 2 12.28 KMS | Andreas MIKKELSEN (NOR) Anders JAEGER (NOR) Hyundai i20 Coupe WRC | RC1 | 6:02.8 |
| 9 | Ässämäki 2 12.33 KMS | Jari-Matti LATVALA (FIN) Miikka ANTTILA (FIN) Toyota Yaris WRC | RC1 | 5:43.8 |
| 11 | Harju 2 2.31 KMS | Thierry NEUVILLE (BEL) Nicolas GILSOUL (BEL) Hyundai i20 Coupe WRC | RC1 | 1:48.3 |
| 12 | Pihlajakoski 1 14.42 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Toyota Yaris WRC | RC1 | 7:30.0 |
| 13 | Päijälä 1 22.87 KMS | Kris MEEKE (GBR) Sebastian MARSHALL (GBR) Toyota Yaris WRC | RC1 | 10:37.4 |
| 14 | Kakaristo 1 18.7 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Toyota Yaris WRC | RC1 | 9:00.1 |
| 15 | Leustu 1 10.5 KMS | Jari-Matti LATVALA (FIN) Miikka ANTTILA (FIN) Toyota Yaris WRC | RC1 | 5:27.2 |
| 16 | Pihlajakoski 2 14.42 KMS | Esapekka LAPPI (FIN) Janne FERM (FIN) Citroen C3 WRC | RC1 | 7:21.5 |
| 17 | Päijälä 2 22.87 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Toyota Yaris WRC | RC1 | 10:28.9 |
| 18 | Kakaristo 2 18.7 KMS | Esapekka LAPPI (FIN) Janne FERM (FIN) Citroen C3 WRC | RC1 | 8:51.5 |
| 19 | Leustu 2 10.5 KMS | Andreas MIKKELSEN (NOR) Anders JAEGER (NOR) Hyundai i20 Coupe WRC | RC1 | 5:22.9 |
| 20 | Laukaa 1 11.75 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Toyota Yaris WRC | RC1 | 5:29.7 |
| 21 | Ruuhimäki 1 11.12 KMS | Jari-Matti LATVALA (FIN) Miikka ANTTILA (FIN) Toyota Yaris WRC | RC1 | 5:30.9 |
| 22 | Laukaa 2 11.75 KMS | Andreas MIKKELSEN (NOR) Anders JAEGER (NOR) Hyundai i20 Coupe WRC | RC1 | 5:23.1 |
| 23 | Ruuhimäki 2 (Power Stage) 11.12 KMS | Ott TÄNAK (EST) Martin JÄRVEOJA (EST) Toyota Yaris WRC | RC1 | 5:24.3 |

Facebook
Twitter