This page contains archived information and may not display perfectly
Rally de España
SEASON 2015
Entry List
| ENTRIES 2018 | |||||||
|---|---|---|---|---|---|---|---|
| N° | Entrant | DRIVER CO-DRIVER | NAT | CAR | Gr. Cl. | Pr. | Elig. |
| 1 | Volkswagen Motorsport | OGIER, Sebastien INGRASSIA, Julien | FRA FRA | Volkswagen Polo R WRC | RC1 | 1 | M |
| 2 | Volkswagen Motorsport | LATVALA, Jari-Matti ANTTILA, Miikka | FIN FIN | Volkswagen Polo R WRC | RC1 | 1 | M |
| 3 | Citroën Total Abu Dhabi WRT | MEEKE, Kris NAGLE, Paul | GBR IRL | Citroën DS3 WRC | RC1 | 1 | M |
| 4 | Citroën Total Abu Dhabi WRT | OSTBERG, Mads ANDERSSON, Jonas | NOR SWE | Citroën DS3 WRC | RC1 | 1 | M |
| 5 | M-Sport World Rally Team | EVANS, Elfyn BARRITT, Daniel | GBR GBR | Ford Fiesta RS WRC | RC1 | 1 | M |
| 6 | M-Sport World Rally team | TANAK, Ott MOLDER, Raigo | EST EST | Ford Fiesta RS WRC | RC1 | 1 | M |
| 7 | Hyundai Motorsport | NEUVILLE, Thierry GILSOUL, Nicolas | BEL BEL | Hyundai i20 WRC | RC1 | 1 | M |
| 8 | Hyundai Motorsport | SORDO, Dani MARTI, Marc | ESP ESP | Hyundai i20 WRC | RC1 | 1 | M |
| 9 | Volkswagen Motorsport II | MIKKELSEN, Andreas FLOENE, Ola | NOR NOR | Volkswagen Polo R WRC | RC1 | 1 | T |
| 12 | Citroën Total Abu Dhabi WRT | AL QASSIMI, Khalid PATTERSON, Chris | ARE IRL | Citroën DS3 WRC | RC1 | 1 | |
| 14 | Robert Kubica | KUBICA, Robert SZCZEPANIAK, Maciej | POL POL | Ford Fiesta RS WRC | RC1 | 1 | |
| 15 | PH-Sport | LEFEBVRE, Stephane PREVOT, Stephane | FRA BEL | Citroën DS3 WRC | RC1 | 1 | |
| 20 | Hyundai Motorsport N | PADDON, Hayden KENNARD, John | NZL NZL | Hyundai i20 WRC | RC1 | 1 | T |
| 21 | Jipocar Czech National Team | PROKOP, Martin TOMANEK, Jan | CZE CZE | Ford Fiesta RS WRC | RC1 | 1 | T |
| 37 | FWRT srl | BERTELLI, Lorenzo GRANAI, Lorenzo | ITA ITA | Ford Fiesta RS WRC | RC1 | 1 | T |
| 31 | Yazeed Racing | AL RAJHI, Yazzed ORR, Michael | SAU GBR | Ford Fiesta RRC | RC2 | 3 | WRC2 |
| 34 | Quentin Giordano | GIORDANO, Quentin SARREAUD, Valentin | FRA FRA | Citroën DS3 RRC | RC2 | 3 | WRC2 |
| 35 | Jourdain Serderidis | SERDERIDIS, Jourdain MICLOTTE, Frederic | GRC BEL | Citroën DS3 R5 | RC2 | 3 | WRC2 |
| 38 | Nasser Al-Attiyah | AL-ATTIYAH, Nasser BAUMEL, Mathieu | QAT FRA | Skoda Fabia R5 | RC2 | 3 | WRC2 |
| 39 | Yurii Protasov | PROTASOV, Yurii CHEREPIN, Pavlo | UKR UKR | Ford Fiesta RRC | RC2 | 3 | WRC2 |
| 40 | Youth & Sport Qatar Rally Team | AL-KUWARI, Abdulaziz CLARKE, Marshall | QAT GBR | Ford Fiesta RRC | RC2 | 3 | WRC2 |
| 42 | Skoda Motorsport | LAPPI, Esapekka FERM, Janne | FIN FIN | Skoda Fabia R5 | RC2 | 3 | WRC2 |
| 43 | Drive DMACK | KETOMAA, Jari LINDSTROM, Kaj | FIN FIN | Ford Fiesta R5 | RC2 | 3 | WRC2 |
| 44 | Skoda Motorsport | TIDEMAND, Pontus AXELSSON, Emil | SWE SWE | Skoda Fabia R5 | RC2 | 3 | WRC2 |
| 45 | Skoda Motorsport II | KOPECKY, Jan DRESLER, Pavel | CZE CZE | Skoda Fabia R5 | RC2 | 3 | WRC2 |
| 47 | BRR Baumschlager Rally & Racing Team | KREMER, Armin WINKLOFER, Primin | DEU DEU | Skoda Fabia R5 | RC2 | 3 | WRC2 |
| 48 | Team Oreca | CAMILLI, Eric VEILLAS, Benjamin | FRA FRA | Ford Fiesta R5 | RC2 | 3 | WRC2 |
| 49 | Sainteloc Junior Team | BREEN, Craig MARTIN, Scott | IRL GBR | Peugeot 208 T16 R5 | RC2 | 3 | WRC2 |
| 50 | Julien Maurin | MAURIN, Julien KLINGER, Nicolas | FRA FRA | Ford Fiesta RRC | RC2 | 3 | WRC2 |
| 52 | Simone Tempestini | TEMPESTINI, Simone CHIARCOSSI, Matteo | ITA ITA | Citroën DS3 R3T | RC3 | 3 | WRC3 |
| 53 | Printsport | VEIBY, Ole Christian JAEGER, Anders | NOR NOR | Citroën DS3 R3T | RC3 | 3 | WRC3 |
| 55 | Abu Dhabi Racing | AL MUTAWAA, Mohammed MC AULEY, Stephen | ARE GBR | Citroën DS3 R3T | RC3 | 3 | WRC3 |
| 58 | Terry Folb | FOLB, Terry LE FLOCH, Franck | FRA FRA | Citroën DS3 R3T | RC3 | 3 | WRC3 |
| 60 | Quentin Gilbert | GILBERT, Quentin JAMOUL, Renaud | FRA BEL | Citroën DS3 R3T | RC3 | 3 | WRC3 |
| 63 | Federico Della Casa | DELLA CASA, Federico POZZI, Domenico | CHE ITA | Citroën DS3 R3T | RC3 | 3 | WRC3 |
| 65 | Pierre-Louis Loubet | LOUBET, Pierre-Louis LANDAIS, Vincent | FRA FRA | Citroën DS3 R3T | RC3 | 3 | WRC3 |
| 71 | Team Oreca | SUNINEN, Teemu MARKKULA, Mikko | FIN FIN | Ford Fiesta R5 | RC2 | 3 | WRC2 |
| 73 | Alain Foulon | FOULON, Alain DELARCHE, Gilles | FRA FRA | Mitsubishi Lancer Evolution X | RC2 | 3 | WRC2 |
| 74 | ACSM Rallye Team | SOLANS, Nil IBAÑEZ, Miquel | ESP ESP | Peugeot 208 T16 R5 | RC2 | 3 | WRC2 |
| 75 | C-Rally | KOLTUN, Jaroslaw PLESKOT, Ireneusz | POL POL | Ford Fiesta R5 | RC2 | 3 | WRC2 |
| 76 | ACSM Rallye Team | CARCHAT, Joan RIBEIRO, Claudi | AND AND | Mitsubishi Lancer Evolution X | RC2 | 3 | WRC2 |
| 77 | Enrico Brazzoli | BRAZZOLI, Enrico BARONE, Maurizio | ITA ITA | Subaru Impreza | RC2 | 3 | WRC2 |
| 78 | Peugeot Sport Slovakia | KOCI, Martin KOSTKA, Lukas | SVK CZE | Peugeot 208 T16 R5 | RC2 | 3 | WRC2 |
| 79 | Peugeot España | SUAREZ, Jose Antonio CARRERA, Candido | ESP ESP | Peugeot 208 T16 R5 | RC2 | 3 | WRC2 |
| 80 | TAIF Rally Team | MAAREND, Mait KAPP, Mihkel | EST EST | Ford Fiesta R5 | RC2 | 3 | WRC2 |
| 81 | RMC Motorsport | TORRES, Ramón VAZQUEZ, David | CHL ESP | Ford Fiesta R5 | RC2 | 3 | WRC2 |
| 82 | Team Renault Sport Tech | CRUGNOLA, Andrea FERRARA, Michele | ITA ITA | Renault Clio R3T | RC3 | 3 | WRC3 |
| 83 | ACI Team Italia | ANDOLFI, Fabio SCATTOLIN, Simone | ITA ITA | Peugeot 208 R2 | RC4 | 3 | WRC3 |
| 84 | ACI Team Italia | DE TOMMASO, Damiano BOSI, Massimiliano | ITA ITA | Peugeot 208 R2 | RC4 | 3 | WRC3 |
| 85 | Turan Motorsport SE. | TURAN, Frigyes ZSIROS, Gabor | HUN HUN | Ford Fiesta R5 | RC2 | ||
| 86 | Escuderia Gironella | MEMBRADO, Josep Mª VILAMALA, Jordi | ESP ESP | Ford Fiesta R5 | RC2 | ||
| 87 | Peugeot España | LOPEZ, José Maria ROZADA, Borja | ESP ESP | Peugeot 208 VTI R2 | RC4 | ||
| 88 | Escuderia Lleida | GUERRERO, Joel MORENO, Javier | ESP ESP | Peugeot 208 VTI R2 | RC4 | ||
| 89 | Enda McCormack | McCORMACK, Enda MOYNIHAN, Liam | USA IRL | Skoda Fabia s2000 | RC2 | ||
| 90 | Hubert Ptaszek | PTASZEK, Hubert KOZDRON, Kamil | POL POL | Ford Fiesta R2 | RC4 | ||
| 91 | PCR Sport | PARES, Mariano ROSELL, Enric | ESP ESP | Mitsubishi Lancer Evolution X | RC2 | ||
| 92 | Pauric Duffy | DUFFY, Pauric GLYNN, Kevin | IRL IRL | Ford Fiesta R5 | RC2 | ||
| 93 | Ecurie Royale Ardennes | FUMAL, Armand HOTTELET, Jean-Louis | BEL BEL | Citroën DS3 R3T | RC3 | ||
| 94 | Lorenzo Dellacasa | DELLA CASA, Lorenzo SLAVETTI, Riccardo | CHE ITA | Citroën DS3 R3T | RC3 | ||
| 95 | Robert Woodside | WOODSIDE, Robert HARRYMAN, Allan | GBR GBR | Mitsubishi Lancer Evolution X | RC2 | ||
| 96 | RMC Motorsport | RAMOS, Joao JANELA, Jose | PRT PRT | Mitsubishi Lancer Evolution X | RC2 | ||
| 97 | RMC Motorsport | NICOLAS, Jose Alberto RECALT, Miguel A. | ARG ARG | Mitsubishi Lancer Evolution X | RC2 | ||
| 98 | Stengg Motorsport | STENGG, Roland LANGTHALER, Stefan | AUT AUT | Opel Corsa OPC | RC2 | ||
| 99 | Stengg Motorsport | MOSBURGER, Thomas KLINGER, Jurgen | AUT AUT | Opel Corsa OPC | RC2 | ||
| 100 | Tineo Auto Club | PELAEZ, Jose Luis SANJUAN, Diego | ESP ESP | Peugeot 208 VTI R2 | RC4 | ||
| 101 | Tom Cave | CAVE, Tom PARRY, Craig | GBR GBR | Ford Fiesta R2 | RC4 | ||
| 102 | Marius Aasen | AASEN, Marius ENGAN, Veronica | NOR NOR | Ford Fiesta R2 | RC4 | ||
| 103 | Max Vatanen | VATANEN, Max RENUCCI, Jacques Julien | FIN FRA | Ford Fiesta R2 | RC4 | ||
| 106 | Ghislain De Mevius | DE MEVIUS, Ghislain JALET, Johan | BEL BEL | Ford Fiesta R2 | RC4 | ||
| 107 | Mats van den Brand | VAN DEN BRAND, Mats WYDAEGHE, Martin | NLD BEL | Ford Fiesta R2 | RC4 | ||
| 108 | E2 - Tre Colli World Rally Team | BRESOLIN, Edoardo POLLET, Rudy | ITA ITA | Ford Fiesta R2 | RC4 | ||
| 111 | Kevin Van Deijne | VAN DEIJNE, Kevin VERSCHUUREN, Hein | NLD NLD | Ford Fiesta R2 | RC4 | ||
| 114 | Gus Greensmith | GREENSMITH, Gus EDMONSON, Elliott | GBR GBR | Ford Fiesta R2 | RC4 | ||
| 116 | Brendan Reeves | REEVES, Brendan GELSOMINO, Rhianon | AUS AUS | Ford Fiesta R2 | RC4 | ||
| 117 | Ice Pol RT | DE MEVIUS, Guillaume BRION, Geoffrey | BEL BEL | Ford Fiesta R2 | RC4 | ||
| 118 | Jon Amstrong | AMSTRONG, Jon O'SULLIVAN, Noel | GBR IRL | Ford Fiesta R2 | RC4 | ||
| 119 | Escuderia Lleida | OTO, Roger FERRER, Elisabeth | ESP ESP | Peugeot 208 VTI R2 | RC4 | ||
| 120 | Escuderia Motor Terrassa | SANS, Enric VENCESLAO, Joan | ESP ESP | Peugeot 208 VTI R2 | RC4 | ||
| 121 | Escuderia Gironella | DOMENECH, Josep Anton MARCHAL, Manel | ESP ESP | Citroën DS3 R3T | RC3 | ||
| 122 | Canarias Sport Club | ROMERO, Alexis DOMINGUEZ, Martin | ESP ESP | Peugeot 208 VTI R2 | RC4 | ||
| 123 | Stengg Motorsport | STENGG, Wilhelm HOFMANN, Benedikt | AUT DEU | Opel Adam R2 | RC4 | ||
| 124 | Escuderia Motor Terrassa | MARQUINA, Albert DARDER, Oscar | ESP ESP | Peugeot 208 VTI R2 | RC4 | ||
| 125 | Ivan Cominelli | COMINELLI, Ivan LENZI, Moira | ITA CHE | Citroën DS3 R1 | RC5 | ||
| 126 | Escuderia Motor Terrassa | COSTA, Lluis DOMENECH, Marta | ESP ESP | Suzuki Swift | RC5 | ||
| M=WRC MANUFACTURERS | T = WRC TEAMS |WRC2=WRC 2 TEAMS/DRIVERS WRC2 Prod=WRC 2 PRODUCTION DRIVERS | WRC3=WRC 3 TEAMS/DRIVERS | JWRC=JUNIOR WRC DRIVERS RGT=RGT DRIVERS | |||||||

Facebook
Twitter