This page contains archived information and may not display perfectly
Rallye de France
SEASON 2015
Entry List
| ENTRIES 2018 | |||||||
|---|---|---|---|---|---|---|---|
| N° | Entrant | DRIVER CO-DRIVER | NAT | CAR | Gr. Cl. | Pr. | Elig. |
| 1 | Volkswagen Motorsport | OGIER, Sebastien INGRASSIA, Julien | FRA FRA | Volkswagen Polo R WRC | RC1 | 1 | M |
| 2 | Volkswagen Motorsport | LATVALA, Jari-Matti ANTTILA, Miikka | FIN FIN | Volkswagen Polo R WRC | RC1 | 1 | M |
| 3 | Citroën Total Abu Dhabi WRT | MEEKE, Kris NAGLE, Paul | GBR IRL | Citroën DS3 WRC | RC1 | 1 | M |
| 4 | Citroën Total Abu Dhabi WRT | OSTBERG, Mads ANDERSSON, Jonas | NOR SWE | Citroën DS3 WRC | RC1 | 1 | M |
| 5 | M-Sport World Rally Team | EVANS, Elfyn BARRITT, Daniel | GBR GBR | Ford Fiesta RS WRC | RC1 | 1 | M |
| 6 | M-Sport World Rally team | TANAK, Ott MOLDER, Raigo | EST EST | Ford Fiesta RS WRC | RC1 | 1 | M |
| 7 | Hyundai Motorsport | NEUVILLE, Thierry GILSOUL, Nicolas | BEL BEL | Hyundai i20 WRC | RC1 | 1 | M |
| 8 | Hyundai Motorsport | SORDO, Dani MARTI, Marc | ESP ESP | Hyundai i20 WRC | RC1 | 1 | M |
| 9 | Volkswagen Motorsport II | MIKKELSEN, Andreas FLOENE, Ola | NOR NOR | Volkswagen Polo R WRC | RC1 | 1 | T |
| 10 | Hyundai Motorsport N | ABBRING, Kevin MARSHALL, Sebastian | NLD GBR | Hyundai i20 WRC | RC1 | 1 | |
| 12 | Citroën Total Abu Dhabi WRT | LEFEBVRE, Stephane PREVOT, Stephane | FRA BEL | Citroën DS3 WRC | RC1 | 1 | |
| 14 | Robert Kubica | KUBICA, Robert SZCZEPANIAK, Maciek | POL POL | Ford Fiesta RS WRC | RC1 | 1 | |
| 15 | M-Sport World Rally Team | BOUFFIER, Bryan DE LA HAYE, Thibault | FRA FRA | Ford Fiesta RS WRC | RC1 | 1 | |
| 20 | Hyundai Motorsport N | PADDON, Hayden KENNARD, John | NZL NZL | Hyundai i20 WRC | RC1 | 1 | T |
| 21 | Jipocar Czech National Team | PROKOP, Martin TOMANEK, Jan | CZE CZE | Ford Fiesta RS WRC | RC1 | 1 | T |
| 37 | FWRT srl | BERTELLI, Lorenzo GRANAI, Lorenzo | ITA ITA | Ford Fiesta RS WRC | RC1 | 1 | T |
| 22 | Sarrazin Stephane | SARRAZIN, Stephane RENUCCI, Jacques Julien | FRA FRA | Ford Fiesta WRC | RC1 | 2 | |
| 24 | Romain Dumas | DUMAS, Romain GIRAUDET, Denis | FRA FRA | Porsche 911 GT3 | RGT | RGT | RGT |
| 25 | Francois Delecour | DELECOUR, Francois DE CASTELLI, Sabrina | FRA FRA | Porsche 911 GT3 | RGT | RGT | RGT |
| 33 | rallyproject.com srl | RENDINA, Max INGLESI, Emanuele | ITA ITA | Mitsubishi Lancer Evolution X | RC2 | 3 | WRC2 |
| 34 | Quentin Giordano | GIORDANO, Quentin SARREAUD, Valentin | FRA FRA | Citroën DS3 S2000 | RC2 | 3 | WRC2 |
| 35 | Serderidis Jourdan | SERDERIDIS, Jourdan MICLOTTE, Frederic | GRC BEL | Citroën DS3 R5 | RC2 | 3 | WRC2 |
| 38 | Skoda Motorsport | LAPPI, Esapekka FERM, Janne | FIN FIN | Skoda Fabia R5 | RC2 | 3 | WRC2 |
| 39 | Skoda Motorsport | TIDEMAND, Pontus AXELSSON, Emil | SWE SWE | Skoda Fabia R5 | RC2 | 3 | WRC2 |
| 40 | BRR Baumschlager Rally & Racing Team | KREMER, Armin WINKLHOFER, Pimin | DEU DEU | Skoda Fabia R5 | RC2 | 3 | WRC2 |
| 42 | Team Oreca | CAMILLI, Eric VEILLAS, Benjamin | FRA FRA | Ford Fiesta R5 | RC2 | 3 | WRC2 |
| 43 | Sainteloc Junior Team | BREEN, Craig MARTIN, Scott | IRL GBR | Peugeot 208 T16 | RC2 | 3 | WRC2 |
| 44 | Julien Maurin | MAURIN, Julien KLINGER, Nicolas | FRA FRA | Ford Fiesta S2000 | RC2 | 3 | WRC2 |
| 45 | Team Oreca | SUNINEN, Teemu MARKKULA, Mikko | FIN FIN | Ford Fiesta R5 | RC2 | 3 | WRC2 |
| 48 | Gianluca Linari | LINARI, Gianluca ARENA, Nicola | ITA ITA | Subaru Impreza Sti | RC2 | 3 | WRC2 |
| 49 | Anders Grondal | GRONDAL, Anders EILERTSEN, Roger | NOR NOR | Citroën DS3 R5 | RC2 | 3 | WRC2 |
| 50 | Joathan Hirschi | HIRSCHI, Jonathan BELLOTTO, Victor | CHE FRA | Peugeot 208 T16 | RC2 | 3 | WRC2 |
| 71 | Alain Foulon | FOULON, Alain DELARCHE, Gilles | FRA FRA | Mitsubishi Lancer Evolution X | RC2 | 3 | WRC2 |
| 73 | ACSM Rallye Team | SOLANS, Nil IBAÑEZ, Miquel | ESP ESP | Peugeot 208 T16 R5 | RC2 | 3 | WRC2 |
| 74 | ACSM Rallye Team | CARCHAT, Joan RIBEIRO, Claudi | AND AND | Mitsubishi Lancer Evolution X | RC2 | 3 | WRC2 |
| 75 | Eamonn Boland | BOLAND, Eamonn MORRISSEY, Mick | IRL IRL | Subaru Impreza WRX Sti | RC2 | 3 | WRC2 |
| 51 | Charlotte Dalmasso | DALMASSO, Charlotte RENCHET, Marion | FRA FRA | Citroën DS3 R3T | RC3 | 3 | WRC3 JWRC |
| 52 | Simone Tempestini | TEMPESTINI, Simone CHIARCOSSI, Matteo | ITA ITA | Citroën DS3 R3T | RC3 | 3 | WRC3 |
| 53 | Printsport | VEIBY, Ole Christian JAEGER, Anders | NOR NOR | Citroën DS3 R3T | RC3 | 3 | WRC3 JWRC |
| 55 | Abu Dhabi Racing | AL MUTAWAA, Mohammed MCAULEY, Stephen | ARE IRL | Citroën DS3 R3T | RC3 | 3 | WRC3 JWRC |
| 57 | Equipe de France FFSA | ROSSEL, Yohan FULCRAND, Benoit | FRA FRA | Citroën DS3 R3T | RC3 | 3 | WRC3 JWRC |
| 58 | Terry Folb | FOLB, Terry LE FLOCH, Franck | FRA FRA | Citroën DS3 R3T | RC3 | 3 | WRC3 JWRC |
| 60 | Quentin Gilbert | GILBERT, Quentin JAMOUL, Renaud | FRA BEL | Citroën DS3 R3T | RC3 | 3 | WRC3 JWRC |
| 63 | Frederico Della Casa | DELLA CASSA, Frederico POZZI, Domenico | CHE ITA | Citroën DS3 R3T | RC3 | 3 | WRC3 JWRC |
| 65 | Pierre-Louis Loubet | LOUBET, Pierre-Louis LANDAIS, Vincent | FRA FRA | Citroën DS3 R3T | RC3 | 3 | WRC3 JWRC |
| 66 | Jean-Rene Perry | PERRY, Jean-Rene GUIEU, Christopher | FRA FRA | Citroën DS3 R3T | RC3 | 3 | WRC3 JWRC |
| 70 | Jordan Berfa | BERFA, Jordan AUGUSTIN, Damien | FRA FRA | Citroën DS3 R3T | RC3 | 3 | WRC3 JWRC |
| 76 | Jean-Philippe Martini | MARTINI, Jean-Philippe FIESCHI, Ambroise | FRA FRA | Citroën DS3 R3T | RC3 | 3 | WRC3 JWRC |
| 77 | Team Renault Sport Technologies | CRUGNOLA, Andrea FERRARA, Michele | ITA ITA | Renault Clio R3T | RC3 | 3 | WRC3 |
| 80 | Jean-Marie Cuoq | CUOQ, Jean-Marie DEGOUT, Jerome | FRA FRA | Citroën C4 WRC | A8W | ||
| 81 | TROJANI Pascal | TROJANI, Pascal VESPERINI, Jean-Noël | FRA FRA | Citroën C4 WRC | A8W | ||
| 82 | Frederic Raynal | RAYNAL, Frederic DREVET, Xavier | FRA FRA | Ford Fiesta R5 | RC2 | ||
| 83 | Sainteloc Junior Team | LEANDRI, Jean-Mathieu GORGUILO, Anthony | FRA FRA | Peugeot 208 T16 | RC2 | ||
| 84 | Yurii Protasov | PROTASOV, Yurii CHEREPIN, Pavlo | UKR UKR | Ford Fiesta R5 | RC2 | ||
| 85 | Jean-Dominique Mattei | MATTEI, Jean-Dominique SCIPILLITI, Patrick | FRA FRA | Ford Fiesta R5 | RC2 | ||
| 86 | Jean-François Marchi | MARCHI, Jean-François FRATTI, Eric | FRA FRA | Peugeot 208 T16 | RC2 | ||
| 87 | Pierre Quilici | QUILICI, Pierre MICHON, Laurent | FRA FRA | Ford Fiesta R5 | RC2 | ||
| 88 | Christian Crozet | CROZET, Christian BLANOT, Sylvain | FRA FRA | Ford Fiesta R5 | RC2 | ||
| 89 | ROUILLARD Patrick | ROUILLARD, Patrick ZAZURCA, Guilhem | FRA FRA | Porsche 997.0 | GT + | ||
| 90 | Romain Martel | MARTEL, Romain LEMOINE, Vanessa | FRA FRA | Peugeot 207 S2000 | A7S | ||
| 91 | Jeremy Cretien | CRETIEN, Jeremy ROUCHOUZE, Xavier | FRA FRA | Peugeot 207 S2000 | A7S | ||
| 92 | Jean-Paul Villa | VILLA, Jean-Paul DINI, Gilbert | FRA FRA | Peugeot 207 S2000 | A7S | ||
| 93 | Cristophe Casanova | CASANOVA, Christophe DAMERVAL, Stephane | FRA FRA | Peugeot 207 S2000 | A7S | ||
| 94 | Jean-Yves Panagiotis | PANAGIOTIS, Jean-Yves PANAGIOTIS, Loïc | FRA FRA | Porsche 997 GT3 | GT + | ||
| 95 | Poli Herve | POLI, Herve LYONNET MARIANI, Xavier | FRA FRA | Porsche 997 GT CUP | GT + | ||
| 96 | Yannick Panagiotis | PANAGIOTIS, Yannick PANAGIOTIS, Valerie | FRA FRA | Renault Clio V6 Trophy | GT + | ||
| 97 | Francois Perrouse | PERROUSE, Francois JAMES, Jessica | FRA FRA | Nissan 350 Z | GT + | ||
| 98 | Raphael Astier | ASTIER, Raphael GROULIER, Vincent | FRA FRA | BMW Z3 M | GT 10 | ||
| 99 | Olivier Ponthieu | PONTHIEU, Olivier PONTHIEU, Margaux | FRA FRA | Porsche Caiman S | GT 10 | ||
| 100 | Richard Thiery | THIERY, Richard FOURNIER, Olivier | FRA FRA | Porsche 996 GT3 RS | GT 10 | ||
| 101 | Eric Mathieu | MATHIEU, Eric GRIMOT, Julien | FRA FRA | BMW M3 | FA8 | ||
| 102 | Didier Planforet | PLANFORET, Didier RIDEZ-ECK, Roxanne | FRA FRA | Peugeot 207.0 | A8 | ||
| 104 | Sylvain Michel | MICHEL, Sylvain FERRERO, Jean-Jacques | FRA FRA | Citroën DS3 R3T | RC3 | ||
| 105 | Pierre Campana | CAMPANA, Pierre SAVIGNONI, Dominique | FRA FRA | Citroën DS3 R3T | RC3 | ||
| 106 | Benoit Vaillant | VAILLANT, Benoit MONDON, Cedric | FRA FRA | Renault Clio R3T | RC3 | ||
| 107 | Marvin Sorin | SORIN, Marvin MOINET, Karine | FRA FRA | Renault Clio R3T | RC3 | ||
| 108 | Petru Antone Boschetti | BOSCHETTI, Petru Antone Nanni, Xavier | FRA FRA | Renault Clio R3T | RC3 | ||
| 109 | Eric Filippi | FILIPPI, Eric MAZOTTI, Francis-Victor | FRA FRA | Renault Clio R3T | RC3 | ||
| 110 | Alain Pyrame | PYRAME, Alain SANTINI, Cédric | FRA FRA | Renault Clio R3T | RC3 | ||
| 111 | Benoit Boulanger | BOULANGER, Benoit VILMOT, Maxime | FRA FRA | Renault Clio R3T | RC3 | ||
| 112 | Yannick Wendling | WENDLING, Yannick DI NISI, Laurent | FRA FRA | Renault Clio R3T | RC3 | ||
| 113 | David Sauvagio | SAUVAIGO, David CIOCCA, Patrick | FRA FRA | Renault Clio R3T | RC3 | ||
| 114 | Herve Gagneur | GAGNEUR, Herve BRUCHARD, Benoit | FRA FRA | Citroën DS3 R3T | RC3 | ||
| 115 | Patrick Benne | BENNE, Patrick GALINIER, Rudy | FRA FRA | Citroën DS3 R3T | RC3 | ||
| 116 | GHILLET Christophe | GHILLET, Christophe GHILLET, Sandrine | FRA FRA | Renault Clio R3T | RC3 | ||
| 117 | Renaud Dolce | DOLCE, Renaud AYASSE, Jean-Pierre | FRA FRA | Citroën DS3 R3T | RC3 | ||
| 118 | Florian Duret | DURET, Florian TBD, TBD | FRA TBD | Citroën DS3 R3T | RC3 | ||
| 119 | Laurent Sophie | LAURENT, Sophie MERCIER, Marjorie | FRA FRA | Peugeot 207 R3T | RC3 | ||
| 120 | Kevin Gilardoni | GILARDONI, Kevin BONATO, Corrado | ITA ITA | Renault Clio R3T | RC3 | ||
| 121 | Raul Badiu | BADIU, Raul LAZAR, Gabriel | ROU ROU | Renault Clio R3T | RC3 | ||
| 122 | Benjamin Paoli | PAOLI, Benjamin GARCIA, Jean-Cristophe | FRA FRA | Citroën DS3 R3T | RC3 | ||
| 123 | Thierry Gillet | GILLET, Thierry MARQUEZ, Stephane | FRA FRA | Renault Clio R3 | RC3 | ||
| 124 | Philippe Gomez | GOMEZ, Philippe DENUZIERE, Alexandre | FRA FRA | Renault Clio R3 | RC3 | ||
| 125 | Philippe Trevis | TREVIS, Philippe FREYSSENET, Laurent | FRA FRA | Renault Clio R3 | RC3 | ||
| 126 | Mari Yoann | MARI, Yoann FINOCCHIARO, Sebastien | FRA FRA | Renault Clio R3 | RC3 | ||
| 127 | Nicolas Ressegaire | RESSEGAIRE, Nicolas GIRAUD, Thierry | FRA FRA | Renault Clio R3 | RC3 | ||
| 128 | Olivier Luciani | LUCIANI, Olivier SIMONPIERI, Antoine | FRA FRA | Renault Clio R3 | RC3 | ||
| 129 | Ludovic Pomponi | POMPONI, Ludovix SAULNIER, Nicolas | FRA FRA | Renault Clio R3 | RC3 | ||
| 130 | Julien Difeo | DIFEO, Julien PARODI, Didier | FRA FRA | Renault Clio R3 | RC3 | ||
| 131 | Nicolas Leca | LECA, Nicolas BURESI, Francois-Xavier | FRA FRA | Renault Clio R3 | RC3 | ||
| 132 | Georges Baylac | BAYLAC, Georges PIANCENTINI, Mario | FRA FRA | Renault Clio R3 | RC3 | ||
| 133 | Jean-Marc Kemp | KEMP, Jean-Marc PENNACCHIONI, Marcel | FRA FRA | Renault Clio R3 | RC3 | ||
| 134 | Michel Hayet | HAYET, Michel TOTET, Christophe | FRA FRA | Fiat Punto R3D | RC3 | ||
| 135 | Rene Chevalier | CHEVALIER, Rene PLA, Christelle | FRA FRA | Subaru Impreza Sti | RC2 | ||
| 136 | Eric Gonet | GONET, Eric MATHON, Nicolas | FRA FRA | Subaru Impreza Sti | RC2 | ||
| 137 | Jean-Marc Plisson | PLISSON, Jean-Marc REMY, Corinne | FRA FRA | Subaru Impreza Sti | RC2 | ||
| 138 | Jean-Michel De Meyer | DE MEYER, Jean-Michel CASAROMANI, Dominique | FRA FRA | Renault Megane RS | RC2 | ||
| 139 | Frederic Lefebvre | LEFEBVRE, Frederic ORPHELIN, Audrey | FRA FRA | Mitsubishi Lancer Evolution VIII | FN4 | ||
| 140 | Michel Branca | BRANCA, Michel FORNS, Gerard | FRA FRA | Mitsubishi Lancer Evolution VIII | FN4 | ||
| 141 | William Wagner | WAGNER, William PARENT, Kevin | BEL GBR | Peugeot 208 R2 | RC4 | ||
| 142 | Hubert Ptaszek | PTASZEK, Hubert KOZDRON, Kamil | POL POL | Ford Fiesta R2 | RC4 | ||
| 143 | Jones Timothy | JONES, Timothy JONES, Stephen | GBR GBR | Ford Fiesta R2 | RC4 | ||
| 144 | Frederic Bussard | BUSSARD, Frederic SIMONETTI, Johanna | FRA FRA | Peugeot 208 R2 | RC4 | ||
| 145 | Pierre Tanci | TANCI, Pierre MARTINI, Eric | FRA FRA | Peugeot 208 R2 | RC4 | ||
| 146 | Laure Jaussaud | JAUSSAUD, Laure JAUSSAUD, Carine | FRA FRA | Renault Twingo R2 | RC4 | ||
| 147 | Serge Coudert | COUDERT, Serge GOUTTEFANGEAS, Damien | FRA FRA | Citroën C2 R2 | RC4 | ||
| 148 | Stephane Rovina | ROVINA, Stephane BARICHELLA, Tony | FRA FRA | Peugeot 208 R2 | RC4 | ||
| 149 | Jean-Antoine Fiori | FIORI, Jean-Antoine TAVERA, Julien-Antoine | FRA FRA | Citroën C2 R2 | RC4 | ||
| 150 | Michael Coufranc | COUFRANC, Michael DIVOUX, Jennifer | FRA FRA | Citroën C2 R2 | RC4 | ||
| 151 | Claude Bensimon | BENSIMON, Claude CASAROMANI, Fracois | FRA FRA | Citroën C2 GT | RC4 | ||
| 152 | Nicolas Schifano | SCHIFANO, Nicolas TRICHARD, Aurelie | FRA FRA | Renault Clio | F2000 | ||
| 153 | Sylvain Rouveiroli | ROUVEIROLI, Sylvain GIRARD, Vincent | FRA FRA | Opel Kadett C GTE | F2000 | ||
| 154 | Cedric Cardi | CARDI, Cedric BERTIN-MAURICE, Kevin | FRA FRA | Honda Civic | FN3 | ||
| 155 | Olivier Guittard | GUITTARD, Olivier NICOLAS, Aurélia | FRA FRA | Renault Clio RS | FN3 | ||
| 156 | Alain Mari | MARI, Alain CESARI, Jean-Dominique | FRA FRA | Renault Clio Ragnotti | FN3 | ||
| 157 | Christophe Cahuzac | CAHUZAC, Christophe MOUSSIER, Lionel | FRA FRA | Renault Clio Ragnotti | FN3 | ||
| 158 | Antoine Ricci | RICCI, Antoine ABAT, Laurent | FRA FRA | Renault Clio Ragnotti | FN3 | ||
| 159 | Carli Giannotti Frédéric Andre | CARLI GIANNOTTI, Frederic MOUSSIER, Anais | FRA FRA | Renault Clio Ragnotti | FN3 | ||
| 160 | DANIEL Franck | DANIEL, Franck VATTIER, Bruno | FRA FRA | Hommell RS2 | GT9 | ||
| 161 | Pascal Genty | GENTY, Pascal GRIMAUD, Romuald | FRA FRA | Citroën Saxo VTS | FA6 | ||
| 162 | Myriam Peretti | PERETTI, Myriam MASSON, Elodie | FRA FRA | Peugeot 106 S16 | FA6 | ||
| 163 | Philippe Bouvier | BOUVIER, Philippe VERNHES, Yolene | FRA FRA | Fiat Panda | RC4 | ||
| 164 | Frederic Schemmel | SCHEMMEL, Frederic RIVIERA, Gaetan | FRA FRA | Renault Twingo R1 | RC5 | ||
| 165 | Frederic Souffez | SOUFFEZ, Frederic SELLIN, Julien | FRA FRA | Suzuki Swift | RC5 | ||
| 166 | Patrick Marchand | MARCHAND, Patrick BARRE, Isabelle | FRA FRA | Peugeot 106 Rallye S20 | FN2 | ||
| 167 | Romain Defendini | DEFENDINI, Romain ORSATELLI, Frederic | FRA FRA | Peugeot 106 S16 | FN2 | ||
| 168 | Ronald Villy | VILLY, Ronald VILLY, Jonathan | FRA FRA | Citroën Saxo VTS | FN2 Serie | ||
| 169 | Eddy Bertin | BERTIN, Eddy COULOMBEZ, Rodrigue | FRA FRA | Citroën AX GTI | FN1 | ||
| M=WRC MANUFACTURERS | T = WRC TEAMS |WRC2=WRC 2 TEAMS/DRIVERS WRC2 Prod=WRC 2 PRODUCTION DRIVERS | WRC3=WRC 3 TEAMS/DRIVERS | JWRC=JUNIOR WRC DRIVERS RGT=RGT DRIVERS | |||||||

Facebook
Twitter