This page contains archived information and may not display perfectly
Rally Mexico - Stage Map
SEASON 2014
Rally Mexico - Stage Map

| STAGE MAP - PDF DOWNLOAD |
| THURSDAY 06 MAR |
| Start : RALLY CAMPUS LEÓN | 18:15 | ||
| SS1 | Monster Street Stage Guanajuato | 1.01 kms | 20:09 |
| Parc Fermé : RALLY CAMPUS LEÓN | 21:39 | ||
| FRIDAY 07 MAR |
| Start / Service: RALLY CAMPUS LEÓN | 07:00 | ||
| SS2 | Los Mexicanos 1 | 9.88 kms | 08:32 |
| SS3 | El Chocolate 1 | 44.03 kms | 09:05 |
| SS4 | Las Minas 1 | 15.59 kms | 10:08 |
| SS5 | Parque Gto Bicentenario 1 | 2.60 kms | 11:01 |
| Regroup / Service : Rally Campus León | 12:21 | ||
| SS6 | Los Mexicanos 2 | 9.88 kms | 14:08 |
| SS7 | El Chocolate 2 | 44.03 kms | 14:41 |
| SS8 | Las Minas 2 | 15.59 kms | 15:44 |
| SS9 | Parque Gto Bicentenario 2 | 2.60 kms | 16:37 |
| SS10 | Super Special 1 | 2.21 kms | 17:37 |
| SS11 | Super Special 2 | 2.21 kms | 17:42 |
| Flexi Service : Rally Campus León | 18:32 | ||
| Parc Fermé : RALLY CAMPUS LEÓN closes at | 22:00 | ||
| SATURDAY 08 MAR |
| Start / Service: RALLY CAMPUS LEÓN | 08:30 | ||
| SS12 | Ibarrilla 1 | 30.33 kms | 09:28 |
| SS13 | Otates | 53.69 kms | 10:46 |
| Regroup / Service : Rally Campus León | 13:06 | ||
| SS14 | Ibarrilla 2 | 30.33 kms | 14:19 |
| SS15 | Otatitos | 43.06 kms | 15:37 |
| SS16 | El Brinco 1 | 8.25 kms | 17:08 |
| SS17 | Super Special 3 | 2.21 kms | 18:08 |
| SS18 | Super Special 4 | 2.21 kms | 18:13 |
| Flexi Service : Rally Campus León | 19:03 | ||
| Parc Fermé : RALLY CAMPUS LEÓN closes at | 22:00 | ||
| SUNDAY 09 MAR |
| Start / Service: RALLY CAMPUS LEÓN | 07:45 | ||
| SS19 | Super Special 5 | 4.42 kms | 08:55 |
| SS20 | Guanajuatito | 55.92 kms | 09:58 |
| SS21 | Derramadero | 11.63 kms | 11:21 |
| SS22 | El Brinco 2 - Power Stage | 8.25 kms | 12:08 |
| Service : Rally Campus León | 13:26 | ||
| Parc Fermé : RALLY CAMPUS LEÓN | 13:36 | ||
| Finish Podium | 14:30 | ||
| DISTANCES | 2014 |
| STAGE | LIAISON | COMBINED | |
| 06 | 03 | 1.01 | 113.95 | 114.96 |
| 07 | 03 | 148.62 | 279.71 | 428.33 |
| 08 | 03 | 170.08 | 155.27 | 325.35 |
| 09 | 03 | 80.22 | 88.40 | 168.62 |
| Totals | 399.93 | 637.33 | 1037.26 |

Facebook
Twitter