This page contains archived information and may not display perfectly

Rally Finland - Stage Winners
SEASON 2014
Rally Finland - Stage Winners
| STAGE WINNERS 2014 - STAGES |
| STAGE NO | STAGE | DRIVER CO-DRIVER VEHICLE | CLASS | STAGE TIME | ||||
| 1 | LANKAMAA 1 23.44 KMS - GRAVEL | Jari-Matti LATVALA (FIN) Miikka ANTTILA (FIN) VOLKSWAGEN POLO R WRC | RC1 | 11:17.3 | ||||
| 2 | JOUHTIKYLÄ 10.36 KMS - GRAVEL | Jari-Matti LATVALA (FIN) Miikka ANTTILA (FIN) VOLKSWAGEN POLO R WRC | RC1 | 5:02.5 | ||||
| 3 | LANKAMAA 2 23.44 KMS - GRAVEL | Sebastien OGIER (FRA) Julien INGRASSIA (FRA) VOLKSWAGEN POLO R WRC | RC1 | 11:11.2 | ||||
| Jari-Matti LATVALA (FIN) Miikka ANTTILA (FIN) VOLKSWAGEN POLO R WRC | RC1 | 11:11.2 | ||||||
| 4 | HARJU 1 2.27 KMS - GRAVEL | Sebastien OGIER (FRA) Julien INGRASSIA (FRA) VOLKSWAGEN POLO R WRC | RC1 | 1:46.1 | ||||
| 5 | PIHLAJAKOSKI 1 14.51 KMS - GRAVEL | Jari-Matti LATVALA (FIN) Miikka ANTTILA (FIN) VOLKSWAGEN POLO R WRC | RC1 | 6:45.9 | ||||
| 6 | PÄIJÄLÄ 1 23.38 KMS - GRAVEL | Jari-Matti LATVALA (FIN) Miikka ANTTILA (FIN) VOLKSWAGEN POLO R WRC | RC1 | 10:52.3 | ||||
| 7 | KAKARISTO 1 20.51 KMS - GRAVEL | Kris MEEKE (GBR) Paul NAGLE (IRL) CITROËN DS3 WRC | RC1 | 10:37.0 | ||||
| 8 | PAINAA 1 7.70 KMS - GRAVEL | Sebastien OGIER (FRA) Julien INGRASSIA (FRA) VOLKSWAGEN POLO R WRC | RC1 | 3:51.3 | ||||
| 9 | PIHLAJAKOSKI 2 14.51 KMS - GRAVEL | Sebastien OGIER (FRA) Julien INGRASSIA (FRA) VOLKSWAGEN POLO R WRC | RC1 | 6:39.8 | ||||
| 10 | PÄIJÄLÄ 2 23.38 KMS - GRAVEL | Jari-Matti LATVALA (FIN) Miikka ANTTILA (FIN) VOLKSWAGEN POLO R WRC | RC1 | 10:38.3 | ||||
| 11 | KAKARISTO 2 20.51 KMS - GRAVEL | Jari-Matti LATVALA (FIN) Miikka ANTTILA (FIN) VOLKSWAGEN POLO R WRC | RC1 | 10:22.1 | ||||
| 12 | PAINAA 2 7.70 KMS - GRAVEL | Jari-Matti LATVALA (FIN) Miikka ANTTILA (FIN) VOLKSWAGEN POLO R WRC | RC1 | 3:48.5 | ||||
| 13 | HARJU 2 2.27 KMS - GRAVEL | Sebastien OGIER (FRA) Julien INGRASSIA (FRA) VOLKSWAGEN POLO R WRC | RC1 | 1:46.3 | ||||
| 14 | MÖKKIPERÄ 1 13.84 KMS - GRAVEL | Jari-Matti LATVALA (FIN) Miikka ANTTILA (FIN) VOLKSWAGEN POLO R WRC | RC1 | 6:44.8 | ||||
| 15 | JUKOJÄRVI 1 21.93 KMS - GRAVEL | Jari-Matti LATVALA (FIN) Miikka ANTTILA (FIN) VOLKSWAGEN POLO R WRC | RC1 | 10:15.3 | ||||
| 16 | SURKEE 1 14.95 KMS - GRAVEL | Jari-Matti LATVALA (FIN) Miikka ANTTILA (FIN) VOLKSWAGEN POLO R WRC | RC1 | 7:58.9 | ||||
| 17 | HIMOS 1 4.45 KMS - GRAVEL | Sebastien OGIER (FRA) Julien INGRASSIA (FRA) VOLKSWAGEN POLO R WRC | RC1 | 2:37.6 | ||||
| 18 | LEUSTU 1 10.01 KMS - GRAVEL | Jari-Matti LATVALA (FIN) Miikka ANTTILA (FIN) VOLKSWAGEN POLO R WRC | RC1 | 5:15.9 | ||||
| 19 | MÖKKIPERÄ 2 13.84 KMS - GRAVEL | Jari-Matti LATVALA (FIN) Miikka ANTTILA (FIN) VOLKSWAGEN POLO R WRC | RC1 | 6:40.7 | ||||
| 20 | JUKOJÄRVI 2 21.93 KMS - GRAVEL | Sebastien OGIER (FRA) Julien INGRASSIA (FRA) VOLKSWAGEN POLO R WRC | RC1 | 10:09.4 | ||||
| 21 | SURKEE 2 14.95 KMS - GRAVEL | Sebastien OGIER (FRA) Julien INGRASSIA (FRA) VOLKSWAGEN POLO R WRC | RC1 | 7:53.4 | ||||
| 22 | HIMOS 2 4.45 KMS - GRAVEL | Sebastien OGIER (FRA) Julien INGRASSIA (FRA) VOLKSWAGEN POLO R WRC | RC1 | 2:35.4 | ||||
| 23 | LEUSTU 2 10.01 KMS - GRAVEL | Sebastien OGIER (FRA) Julien INGRASSIA (FRA) VOLKSWAGEN POLO R WRC | RC1 | 5:11.3 | ||||
| 24 | RUUHIMÄKI 1 6.79 KMS - GRAVEL | Jari-Matti LATVALA (FIN) Miikka ANTTILA (FIN) VOLKSWAGEN POLO R WRC | RC1 | 3:16.7 | ||||
| 25 | MYHINPÄÄ 23.02 KMS - GRAVEL | Sebastien OGIER (FRA) Julien INGRASSIA (FRA) VOLKSWAGEN POLO R WRC | RC1 | 10:15.5 | ||||
| 26 | RUUHIMÄKI 2 6.79 KMS - GRAVEL | Sebastien OGIER (FRA) Julien INGRASSIA (FRA) VOLKSWAGEN POLO R WRC | RC1 | 3:16.0 | ||||
| STAGE WINNERS 2014 - DRIVERS |
| DRIVER | GRAVEL | ASPHALT | GRAVEL ASPHALT | SNOW | SNOW GRAVEL | SNOW ASPHALT | TOTAL STAGES | TOTAL KMS | % KMS | |
| Jari-Matti LATVALA | 14 | 14 | 228.08 | 63.19% | ||||||
| Sebastien OGIER | 12 | 12 | 135.79 | 37.62% | ||||||
| Kris MEEKE | 1 | 1 | 20.51 | 5.68% | ||||||

Facebook
Twitter