This page contains archived information and may not display perfectly

Rally Argentina - Entry List
SEASON 2014
Rally Argentina - Entry List
| ENTRIES 2014 |
| NO. | DRIVER CO-DRIVER | TEAM CAR | ELIGIBILITY | CLASS | FIA PRIORITY | |
| 1 | Sebastien OGIER (FRA) Julien INGRASSIA (FRA) | VOLKSWAGEN MOTORSPORT VOLKSWAGEN POLO R WRC | M | RC1 | 1 | |
| 2 | Jari-Matti LATVALA (FIN) Miikka ANTTILA (FIN) | VOLKSWAGEN MOTORSPORT VOLKSWAGEN POLO R WRC | M | RC1 | 1 | |
| 3 | Kris MEEKE (GBR) Paul NAGLE (IRL) | CITROEN TOTAL ABU DHABI WRT CITROEN DS3 WRC | M | RC1 | 1 | |
| 4 | Mads OSTBERG (NOR) Jonas ANDERSSON (SWE) | CITROEN TOTAL ABU DHABI WRT CITROEN DS3 WRC | M | RC1 | 1 | |
| 5 | Mikko HIRVONEN (FIN) Jarmo LEHTINEN (FIN) | M-SPORT FORD FIESTA RS WRC | M | RC1 | 1 | |
| 6 | Elfyn EVANS (GBR) Daniel BARRITT (GBR) | M-SPORT FORD FIESTA RS WRC | M | RC1 | 1 | |
| 7 | Thierry NEUVILLE (BEL) Nicolas GILSOUL (BEL) | HYUNDAI MOTORSPORT HYUNDAI I20 | M | RC1 | 1 | |
| 8 | Dani SORDO (ESP) Marc MARTI (ESP) | HYUNDAI MOTORSPORT HYUNDAI i20 | M | RC1 | 1 | |
| 9 | Andreas MIKKELSEN (NOR) Mikko MARKKULA (FIN) | VOLKSWAGEN MOTORSPORT 2 VOLKSWAGEN POLO R WRC | M | RC1 | 1 | |
| 10 | Robert KUBICA (POL) Maciej SZCZEPANIAK (POL) | RK M-SPORT WRT FORD FIESTA RS WRC | M | RC1 | 1 | |
| 21 | Martin PROKOP (CZE) Jan TOMANEK (CZE) | JIPOCAR CZECH NATIONAL TEAM FORD FIESTA RS WRC | M | RC1 | 1 | |
| 31 | Yazeed AL RAJHI (SAU) Michael ORR (GBR) | FORD FIESTA RRC | WRC2 | RC2 | 3 | |
| 32 | Yuriy PROTASOV (UKR) Pavel CHEREPIN (UKR) | FORD FIESTA S2000 | WRC2 | RC2 | 3 | |
| 33 | Max RENDINA (ITA) Mario PIZZUTI (ITA) | WWW RALLY PROJECT.COM MITSUBISHI LANCER EVO X | 2T, WRC2, P | RC2 | 3 | |
| 34 | Augusto BESTARD (PRY) Enrique FRATTA (PRY) | ABR PARAGUAY BY ASTRA MITSUBISHI LANCER EVO IX | 2T, WRC2, P | RC2 | 3 | |
| 35 | Jari KETOMAA (FIN) Kaj LINDSTROM (FIN) | DRIVE DMACK FORD FIESTA R5 | 2T, WRC2 | RC2 | 3 | |
| 36 | Quentin GILBERT (FRA) Renaud JAMOUL (BEL) | FORD FIESTA R5 | WRC2 | RC2 | 3 | |
| 37 | Lorenzo BERTELLI (ITA) Mitia DOTTA (ITA) | FWRT FORD FIESTA RRC | 2T, WRC2 | RC2 | 3 | |
| 38 | Ott TANAK (EST) Raigo MOLDER (EST) | DRIVE DMACK FORD FIESTA R5 | 2T, WRC2 | RC2 | 3 | |
| 39 | Gustavo SABA (PRY) Diego CAGNOTTI (ARG) | SKODA FABIA S2000 | WRC2 | RC2 | 3 | |
| 40 | Nasser AL-ATTIYAH (QAT) Giovanni BERNACCHINI (ITA) | FORD FIESTA RRC | WRC2 | RC2 | 3 | |
| 41 | Nicolas FUCHS (PER) Fernando MUSSANO (ARG) | FORD FIESTA RRC | WRC2 | RC2 | 3 | |
| 42 | Diego DOMINGUEZ (PRY) Edgardo GALINDO (ARG) | FORD FIESTA R5 | WRC2 | RC2 | 3 | |
| 43 | Gianluca LINARI (ITA) Danilo FAPPANI (ITA) | SUBARU IMPREZA WRX STI | WRC2, P | RC2 | 3 | |
| 44 | Abdulaziz AL-KUWARI (QAT) Killian DUFFY (IRL) | PUMA RALLY TEAM FORD FIESTA RRC | 2T, WRC2 | RC2 | 3 | |
| 46 | Miguel ZALDIVAR (PRY) Fernando MENDONCA (PRY) | MZR PARAGUAY FORD FIESTA R5 | 2T, WRC2 | RC2 | 3 | |
| 47 | Ramon TORRES (CHL) Jose DIAZ (ARG) | MITSUBISHI LANCER EVO IX | WRC2, P | RC2 | 3 | |
| 72 | Juan Carlos ALONSO (ARG) Juan MONASTEROLO (ARG) | MITSUBISHI LANCER EVO IX | WRC2, P | RC2 | 3 | |
| 73 | Ilo DIEHL (BRA) Eduardo SONECA (BRA) | MITSUBISHI LANCER EVO X-R4 | RC2 | 3 | ||
| 74 | Paul ZEA (ECU) Juan Carlos NUNEZ (ECU) | PZ RACING MITSUBISHI LANCER EVO IX | RC2 | 3 | ||
| 75 | Jorge MARTINEZ (CHL) Alberto ALVAREZ (CHL) | RENAULT CLIO R3 | RC3 | |||
| 76 | Tomas ETCHEVERY (CHL) Antonio ROJAS (CHL) | CITROËN DS3 R3T | RC3 | |||
| 77 | Ramon IBARRA (CHL) Antonio DE GAVARGO (CHL) | RENAULT CLIO R3 | RC3 | |||
| 78 | Cristobal VIDAURRE (CHL) Nicolas LEVALLE (CHL) | RENAULT CLIO R3 | RC3 | |||
| 79 | Cristian NAVARRETE (CHL) Nicolas GARCIA (CHL) | CITROËN DS3 R3T | RC3 | |||
| 80 | Alejandro HUIDOBRO (CHL) Laureano GRIGERA (ARG) | RENAULT CLIO R3 | RC3 | |||
| 81 | Luis NUNEZ (CHL) Tomas CANETE (CHL) | FORD FIESTA R2 | RC4 | |||
| 82 | Samuel ISRAEL (CHL) Diego CARDENAS (CHL) | FORD FIESTA R2 | RC4 | |||
| 83 | Carlos CASTRO (ARG) Pablo NUNEZ (ARG) | LUJAN RALLY TEAM FORD FIESTA R2 | RC4 | |||
| 84 | Guillermo BOTTAZZINI (ARG) Bernardo CORONEL (ARG) | FORD FIESTA R2 | RC4 | |||
| M = WRC MANUFACTURERS / 2T = WRC 2 TEAMS / WRC2 = WRC 2 DRIVERS P = WRC 2 PRODUCTION DRIVERS / 3T = WRC 3 TEAMS / WRC3 = WRC 3 DRIVERS | ||||||

Facebook
Twitter