This page contains archived information and may not display perfectly

Rallye Monte-Carlo Entry List 2013
SEASON 2013
Rallye Monte-Carlo Entry List 2013
| ENTRIES 2013 |
| NO. | DRIVER CO-DRIVER | TEAM CAR | ELIGIBILITY | CLASS | FIA PRIORITY | |
| 1 | Sébastien LOEB (FRA) Daniel ELENA (FRA) | CITROEN TOTAL ABU DHABI WRT CITROEN DS3 WRC | M | WRC | 1 | |
| 2 | Mikko HIRVONEN (FIN) Jarmo LEHTINEN (FIN) | CITROEN TOTAL ABU DHABI WRT CITROEN DS3 WRC | M | WRC | 1 | |
| 4 | Mads OSTBERG (NOR) Jonas ANDERSSON (SWE) | QATAR M-SPORT WRT FORD FIESTA RS WRC | M | WRC | 1 | |
| 5 | Evgeny NOVIKOV (RUS) Ilka MINOR (AUT) | QATAR M-SPORT WRT FORD FIESTA RS WRC | M | WRC | 1 | |
| 6 | Juho HANNINEN (FIN) Tomi TUOMINEN (FIN) | QATAR WORLD RALLY TEAM FORD FIESTA RS WRC | M | WRC | 1 | |
| 7 | Jari-Matti LATVALA (FIN) Miikka ANTTILA (FIN) | VOLKSWAGEN MOTORSPORT VOLKSWAGEN POLO WRC | M | WRC | 1 | |
| 8 | Sebastien OGIER (FRA) Julien INGRASSIA (FRA) | VOLKSWAGEN MOTORSPORT VOLKSWAGEN POLO WRC | M | WRC | 1 | |
| 10 | Dani SORDO (ESP) Carlos DEL BARRIO (ESP) | ABU DHABI CITROEN TOTAL WRT CITROEN DS3 WRC | M | WRC | 1 | |
| 11 | Thierry NEUVILLE (BEL) Nicolas GILSOUL (BEL) | QATAR WORLD RALLY TEAM FORD FIESTA RS WRC | M | WRC | 1 | |
| 12 | Michal KOSCIUSZKO (POL) Maciej SZCZEPANIAK (POL) | LOTOS TEAM WRC MINI JOHN COOPER WORKS WRC | M | WRC | 1 | |
| 21 | Martin PROKOP (CZE) Michal ERNST (CZE) | JIPOCAR CZECH NATIONAL TEAM FORD FIESTA RS WRC | WRC | 1 | ||
| 22 | Bryan BOUFFIER (FRA) Xavier PANSERI (FRA) | CITROEN DS3 WRC | WRC | |||
| 24 | Julien MAURIN (FRA) Nicolas KLINGER (FRA) | FORD FIESTA RS WRC | WRC | |||
| 27 | Marco VALLARIO (ITA) Manuela DI LORENZO (ITA) | MITSUBISHI LANCER EVO X | 3 | |||
| 31 | Esapekka LAPPI (FIN) Janne FERM (FIN) | SKODA MOTORSPORT SKODA FABIA S2000 | WRC2 | 2 | 3 | |
| 32 | Sepp WIEGAND (DEU) Frank CHRISTIAN (DEU) | SKODA AUTO DEUTSCHLAND SKODA FABIA S2000 | WRC2 | 2 | 3 | |
| 33 | Armin KREMER (DEU) Klaus WICHA (DEU) | STOHL RACING SUBARU IMPREZA | WRC2, P | 3 | 3 | |
| 34 | Luca BETTI (ITA) Francesco PEZZOLI (ITA) | SYMTECH RACING PEUGEOT 207 S2000 | WRC2 | 2 | 3 | |
| 36 | Rashid AL KETBI (ARE) Karina HEPPERLE (DEU) | SKYDIVE DUBAI RALLY TEAM SKODA FABIA S2000 | WRC2 | 2 | 3 | |
| 37 | Lorenzo BERTELLI (ITA) Lorenzo GRANAI (ITA) | SUBARU IMPREZA | WRC2, P | 3 | 3 | |
| 38 | Ricardo TRIVINO (MEX) Alex HARO (ESP) | MOTO CLUB IGUALDA MITSUBISHI LANCER EVO X | WRC2, P | 3 | 3 | |
| 39 | Yuriy PROTASOV (UKR) Kuldar SIKK (EST) | SYMTECH RACING SUBARU IMPREZA R4 | WRC2 | 2 | 3 | |
| 42 | Olivier BURRI (CHE) André SAUCY (CHE) | PEUGEOT 207 S2000 | 2 | |||
| 43 | Giuseppe CIRILLO (ITA) Jean Paul PALMERO (MCO) | PEUGEOT 207 S2000 | 2 | |||
| 45 | Tomas KOSTKA (CZE) Miroslav HOUST (CZE) | SKODA FABIA S2000 | 2 | |||
| 46 | Jean Michel RAOUX (FRA) Laurent MAGAT (FRA) | PEUGEOT 207 S2000 | 2 | |||
| 47 | Eamonn BOLAND (IRL) Michael MORRISSEY (IRL) | SUBARU IMPREZA STI | 2 | |||
| 51 | Sebastien CHARDONNET (FRA) Thibault DE LA HAYE (FRA) | CITROEN DS3 R3T | WRC3 | 5 | 3 | |
| 52 | Quentin GILBERT (FRA) Isabelle GALMICHE (FRA) | CITROEN DS3 R3T | WRC3 | 5 | 3 | |
| 53 | Renaud POUTOT (FRA) Ludovic VIRAGH (FRA) | SAINTELOC CITROEN DS3 R3T | WRC3 | 5 | 3 | |
| 61 | Ryozo SAITO (JPN) Stuart LOUDON (GBR) | SYMTECH RACING SUBARU IMPREZA STI | 3 | |||
| 62 | Richard FRAU (FRA) Yannick DALMAS (FRA) | MITSUBISHI LANCER EVO X | 3 | |||
| 63 | Gabriele NOBERASCO (ITA) Daniele MICHI (ITA) | MITSUBISHI LANCER EVO IX | 3 | |||
| 64 | Joan FONT (ESP) Enrique VELASCO (ESP) | MITSUBISHI LANCER EVO X | 3 | |||
| 65 | Claude CARRET (FRA) Olivier MATHIAS (FRA) | SUBARU IMPREZA STI | 3 | |||
| 66 | Antonio PEREZ (ESP) Daniel CUE (ESP) | MITSUBISHI LANCER EVO X | 3 | |||
| 67 | Carlo COVI (ITA) Giorgio CAMPESAN (ITA) | SUBARU IMPREZA STI | 3 | |||
| 68 | Philippe CHEVALLARD (FRA) Gérard PAILHES (FRA) | MITSUBISHI LANCER EVO IX | 3 | |||
| 69 | Cédric DUCHEMIN (FRA) Aymeric DUCHEMIN (FRA) | MITSUBISHI LANCER EVO X | 3 | |||
| 70 | Miguel BAUDOUIN (FRA) Bruno PONS (FRA) | MITSUBISHI LANCER EVO X | 3 | |||
| 71 | Lorenzo FABIANI (ITA) Daniele ARASPI (FRA) | MITSUBISHI LANCER EVO IX | 3 | |||
| 72 | Alain FOULON (FRA) Christiane NICOLET (FRA) | MITSUBISHI LANCER EVO X | 3 | |||
| 73 | Maurizio VERINI (ITA) 'BICHE' (FRA) | MITSUBISHI LANCER EVO IX | 3 | |||
| 74 | Laurent NICOLAS (FRA) Patrice MALLET (FRA) | MITSUBISHI LANCER EVO X | 3 | |||
| 75 | Jérôme AYMARD (FRA) Sandrine AYMARD (FRA) | SUBARU IMPREZA STI | 3 | |||
| 76 | Marco VALLARIO (ITA) Manuela DI LORENZO (ITA) | MITSUBISHI LANCER EVO X | 3 | |||
| 77 | Fabrice BECT (FRA) Mathieu LAMBERT (FRA) | CITROEN DS3 R3T | 5 | |||
| 78 | Mathieu ARZENO (FRA) Renaud JAMOUL (BEL) | CITROEN DS3 R3T | 5 | |||
| 79 | Marco BLANC (ITA) Roberto MOMETTI (ITA) | RENAULT CLIO R3 | 5 | |||
| 80 | Michael BURRI (CHE) Benjamin VEILLAS (FRA) | CITROEN DS3 R3T | 5 | |||
| 81 | Christophe CAILLET (FRA) Benjamin AUBEUF (FRA) | RENAULT CLIO R3 | 5 | |||
| 82 | Stéphane CONSANI (FRA) Maxime VILMOT (FRA) | CITROEN DS3 R3T | 5 | |||
| 83 | Andrea CRUGNOLA (ITA) Michele FERRARA (ITA) | CITROEN DS3 R3T | 5 | |||
| 84 | Dimitrios DRIVAKOS (GRC) Exaterini BANTE (GRC) | HONDA CIVIC TYPE R | 5 | |||
| 85 | Yannick GALLEANO (FRA) Florent TOURN (FRA) | CITROEN DS3 R3T | 5 | |||
| 86 | Mathieu MAURAGE (FRA) Anderson LEVRATTI (FRA) | CITROEN DS3 R3T | 5 | |||
| 87 | Fabien MICHAL (FRA) Arnaud MICHAL (FRA) | CITROEN DS3 R3T | 5 | |||
| 88 | Nicolas RESSEGAIRE (FRA) Jonathan ARNAUD (FRA) | RENAULT CLIO R3 | 5 | |||
| 89 | Jonathan SCHNEIDEGGER (CHE) Nadio GIANNUZZO (CHE) | PEUGEOT 207 R3T | 5 | |||
| 90 | Franck SIAS (FRA) Tony BARICHELLA (FRA) | RENAULT CLIO R3 | 5 | |||
| 91 | Lilian VIALLE (FRA) Manuel GHIRARDELLO (FRA) | RENAULT CLIO R3 | 5 | |||
| 92 | David JULIA (FRA) Ludovic AUBERTIN (FRA) | PEUGEOT 206 | 5 | |||
| 93 | Laurent VUKASOVIC (CHE) Steve GROUX (CHE) | CITROEN DS3 R3T | 5 | |||
| 94 | Nelson PANCIATICI (FRA) René PADOVANI (FRA) | RENAULT TWINGO EVO | 6 | |||
| 95 | Lionel BAUD (FRA) Cindy RAMEL (FRA) | PEUGEOT 208 | 6 | |||
| 96 | Claude BENSIMON (FRA) Alexandre MUZI (FRA) | CITROEN C2 | 6 | |||
| 97 | Gianluca CALI (ITA) Sergio RACCUIA (ITA) | CITROEN C2 | 6 | |||
| 98 | Claude Alain CORNUZ (CHE) Sylvain CORNUZ (CHE) | FORD FIESTA R2 | 6 | |||
| 99 | Sylvain DROXLER (CHE) Agnès EICHER (CHE) | FORD FIESTA R2 | 6 | |||
| 100 | Stéphane METIFFIOT (FRA) Pierre André METIFFIOT (FRA) | CITROEN C2 | 6 | |||
| 101 | Arnaud MONNET (FRA) Pierre BARGE (FRA) | PEUGEOT 208 | 6 | |||
| 102 | Yoann PERRET (FRA) Jean Christophe DELCAMBRE (FRA) | PEUGEOT 208 | 6 | |||
| 103 | Julien RIPERT (FRA) Jérôme BELLE (FRA) | CITROEN C2 | 6 | |||
| 104 | Nicolas SCHIFANO (FRA) Mélanie RONFORT (FRA) | PEUGEOT 208 | 6 | |||
| 105 | Francesco MONTAGNA (ITA) Alberto MONTAGNA (ITA) | CITROEN C2 | 6 | |||
| 106 | Martin RADA (CZE) Jaroslav JUGAS (CZE) | ALFA ROMEO 147 | 8 | |||
| 107 | Fabian CARTERY (FRA) Mathieu ROUX (FRA) | SUZUKI SWIFT | 9 | |||
| 108 | Thierry DARD (FRA) Laurent PASQUION (FRA) | CITROEN DS3 | 9 | |||
| 109 | Marc DESSI (MCO) Vanessa DESSI (MCO) | SUZUKI SWIFT | 9 | |||
| 110 | Fabien DHENRY (FRA) Régis POMARES (FRA) | CITROEN DS3 | 9 | |||
| 111 | Christophe FONTAINE (FRA) Yvon COLAS (FRA) | SUZUKI SWIFT | 9 | |||
| 112 | Nils HENKEL (DEU) Andreas SCHWALIE (DEU) | SUZUKI SWIFT | 9 | |||
| 113 | Cédric PETIET (FRA) Cédric AMOROS (FRA) | RENAULT TWINGO RS | 9 | |||
| M = WRC MANUFACTURERS / WRC2 = WRC 2 DRIVERS / P = WRC 2 PRODUCTION DRIVERS WRC3 = WRC 3 DRIVERS | ||||||

Facebook
Twitter