This page contains archived information and may not display perfectly

Rally Sweden Stage Map
SEASON 2013
Rally Sweden Stage Map

| STAGE MAP - PDF DOWNLOAD |
| THURSDAY 07 FEB |
| Free Practice Starts | 08:00 | ||
| Free Practice Finishes | 10:00 | ||
| Qualifying Stage - 3.99kms | 10:33 | ||
| Start Order Selection - Opening Ceremony | 19:00 | ||
| Start : KARLSTAD | 20:00 | ||
| SS1 | Super Special Stage Karlstad 1 | 1.90 kms | 20:04 |
| Parc Fermé : KARLSTAD | 20:44 | ||
| FRIDAY 08 FEB |
| Start : KARLSTAD | 06:10 | ||
| Service : Hagfors | 07:20 | ||
| SS2 | Lesjöfors 1 | 15.00 kms | 08:39 |
| SS3 | Värmullsåsen 1 | 23.77 kms | 09:33 |
| SS4 | Vargåsen 1 | 24.63 kms | 10:43 |
| Regroup / Service : Hagfors | 11:47 | ||
| SS5 | Lesjöfors 2 | 15.00 kms | 13:21 |
| SS6 | Värmullsåsen 2 | 23.77 kms | 14:15 |
| SS7 | Vargåsen 2 | 24.63 kms | 15:25 |
| Service : Hagfors | 16:19 | ||
| SS8 | Super Special Stage Karlstad 2 | 1.90 kms | 19:00 |
| Parc Fermé : KARLSTAD | 19:40 | ||
| SATURDAY 09 FEB |
| Start : KARLSTAD | 06:15 | ||
| Service : Hagfors | 07:25 | ||
| SS9 | Sågen 1 | 13.73 kms | 08:47 |
| SS10 | Fredriksberg 1 | 18.15 kms | 09:52 |
| SS11 | Rämmen 1 | 22.76 kms | 10:39 |
| SS12 | Hagfors Sprint 1 | 1.87 kms | 11:20 |
| Regroup / Service : Hagfors | 12:01 | ||
| SS13 | Sågen 2 | 13.73 kms | 13:38 |
| SS14 | Fredriksberg 2 | 18.15 kms | 14:43 |
| SS15 | Rämmen 2 | 22.76 kms | 15:30 |
| SS16 | Hagfors Sprint 2 | 1.87 kms | 16:11 |
| Flexi Service : Hagfors | |||
| Parc Fermé : HAGFORS closes at | 20:00 | ||
| SUNDAY 10 FEB |
| Start / Service: HAGFORS | 06:00 | ||
| SS17 | Mitandersfors | 27.07 kms | 07:54 |
| SS18 | Finnskogen 1 | 16.82 kms | 09:11 |
| SS19 | Kirkener 1 | 7.16 kms | 10:06 |
| SS20 | Kirkener 2 | 7.16 kms | 11:19 |
| SS21 | Finnskogen 2 | 16.82 kms | 11:54 |
| Regroup / Remote Service : Torsby | 13:29 | ||
| SS22 | Torsby | 19.26 kms | 14:12 |
| Service : Hagfors | 15:02 | ||
| Parc Fermé : KARLSTAD | 16:27 | ||
| DISTANCES | 2013 |
| STAGE | LIAISON | COMBINED | |
| 07 | 02 | 1.90 | 14.95 | 16.85 |
| 08 | 02 | 128.70 | 471.39 | 600.09 |
| 09 | 02 | 113.02 | 390.89 | 503.91 |
| 10 | 02 | 94.29 | 374.64 | 468.93 |
| Totals | 337.91 | 1251.87 | 1589.78 |

Facebook
Twitter