This page contains archived information and may not display perfectly

Rally Australia Entry List
SEASON 2013
Rally Australia Entry List
| ENTRIES 2013 |
| NO. | DRIVER CO-DRIVER | TEAM CAR | ELIGIBILITY | CLASS | FIA PRIORITY | |
| 2 | Mikko HIRVONEN (FIN) Jarmo LEHTINEN (FIN) | CITROEN TOTAL ABU DHABI WRT CITROEN DS3 WRC | M | WRC | 1 | |
| 3 | Kris MEEKE (GBR) Chris PATTERSON (GBR) | CITROEN TOTAL ABU DHABI WRT CITROEN DS3 WRC | M | WRC | 1 | |
| 4 | Mads OSTBERG (NOR) Jonas ANDERSSON (SWE) | QATAR M-SPORT WRT FORD FIESTA RS WRC | M | WRC | 1 | |
| 5 | Evgeny NOVIKOV (RUS) Ilka MINOR (AUT) | QATAR M-SPORT WRT FORD FIESTA RS WRC | M | WRC | 1 | |
| 7 | Jari-Matti LATVALA (FIN) Miikka ANTTILA (FIN) | VOLKSWAGEN MOTORSPORT VOLKSWAGEN POLO R WRC | M | WRC | 1 | |
| 8 | Sebastien OGIER (FRA) Julien INGRASSIA (FRA) | VOLKSWAGEN MOTORSPORT VOLKSWAGEN POLO R WRC | M | WRC | 1 | |
| 9 | Andreas MIKKELSEN (NOR) Paul NAGLE (IRL) | VOLKSWAGEN MOTORSPORT 2 VOLKSWAGEN POLO R WRC | M | WRC | 1 | |
| 10 | Khalid AL QASSIMI (ARE) Scott MARTIN (GBR) | ABU DHABI CITROEN TOTAL WRT CITROEN DS3 WRC | M | WRC | 1 | |
| 11 | Thierry NEUVILLE (BEL) Nicolas GILSOUL (BEL) | QATAR WORLD RALLY TEAM FORD FIESTA RS WRC | M | WRC | 1 | |
| 22 | Nathan QUINN (AUS) Glenn MACNEALL (AUS) | MINI JOHN COOPER WORKS WRC | WRC | 2 | ||
| 35 | Yazeed AL RAJHI (SAU) Michael ORR (GBR) | YAZEED RACING FORD FIESTA RRC | 2T, WRC2 | 2 | 3 | |
| 40 | Arman SMAILOV (KAZ) Andrey RUSOV (RUS) | SUBARU IMPREZA WRX STI | WRC2, P | 3 | 3 | |
| 48 | Abdulaziz AL-KUWARI (QAT) Killian DUFFY (IRL) | SEASHORE QATAR RALLY TEAM FORD FIESTA RRC | 2T, WRC2 | 2 | 3 | |
| 76 | Subhan AKSA (IDN) Nicola ARENA (ITA) | BOSOWA RALLY TEAM FORD FIESTA R5 | 2T, WRC2 | 2 | 3 | |
| 82 | Yuriy PROTASOV (UKR) Kuldar SIKK (EST) | MM - MOTORSPORT FORD FIESTA R5 | 2T, WRC2 | 2 | 3 | |
| 84 | Hayden PADDON (NZL) John KENNARD (NZL) | SKODA FABIA S2000 | WRC2 | 2 | 3 | |
| 86 | Carlos FESSMAN (VEN) Hugo MAGALHÃES (PRT) | MITSUBISHI LANCER EVO X | WRC2, P | 3 | 3 | |
| 87 | Jose-Alexander GELVEZ (VEN) Borja ROZADA (ESP) | MINI JOHN COOPER WORKS S2000 | WRC2 | 2 | 3 | |
| 91 | Alejandro LOMBARDO (VEN) Alex HARO (ESP) | MITSUBISHI LANCER EVO X | WRC2, P | 3 | 3 | |
| 92 | Darren BLAIR (AUS) Julie BOORMAN (AUS) | SUBARU IMPREZA WRX STI | 3 | |||
| 93 | Bruce FULLERTON (AUS) Hugh REARDON-SMITH (AUS) | MITSUBISHI LANCER EVO IX | 3 | |||
| 94 | Martin GRIGG (AUS) Rachel MESSER (AUS) | MITSUBISHI LANCER EVO X-R4 | 2 | |||
| 95 | Molly TAYLOR (AUS) Sebastian MARSHALL (GBR) | FORD FIESTA R2 | 6 | |||
| 96 | Adrian COPPIN (AUS) Tim BATTEN (AUS) | FORD FIESTA R2 | 6 | |||
| 97 | Simon KNOWLES (AUS) Margot KNOWLES (AUS) | MITSUBISHI LANCER EVO IX | 3 | |||
| 98 | Michael CIVIL (AUS) Jack CIVIL (AUS) | MITSUBISHI LANCER EVO IX | 3 | |||
| 99 | Stephen TURNER (AUS) Daniel WILLSON (AUS) | FORD FIESTA R2 | 6 | |||
| 100 | Razvan VLAD (AUS) Daymon NICOLI (AUS) | FORD FIESTA ST | 5 | |||
| 101 | Peter DUNN (AUS) Andrew SAUL (AUS) | SUBARU IMPREZA WRX STI | 3 | |||
| 102 | Darren MCLANDERS (AUS) Russell TAYLOR (AUS) | FORD FIESTA ST | 8 | |||
| M = WRC MANUFACTURERS / 2T = WRC 2 TEAMS / WRC2 = WRC 2 DRIVERS P = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 DRIVERS | ||||||

Facebook
Twitter