This page contains archived information and may not display perfectly
Rally New Zealand Stage Map
SEASON 2012
Rally New Zealand Stage Map

| FRIDAY 22 JUN |
| Start : AUCKLAND | 06:00 | ||
| SS1 | Te Hutewai 1 | 11.18 kms | 08:28 |
| SS2 | Brother Whaanga Coast 1 | 29.67 kms | 08:51 |
| SS3 | Te Akau South 1 | 31.82 kms | 10:24 |
| SS4 | Te Akau North 1 | 32.13 kms | 11:07 |
| Regroup / Service : Raglan | 13:07 | ||
| SS5 | Te Hutewai 2 | 11.18 kms | 13:33 |
| SS6 | Brother Whaanga Coast 2 | 29.67 kms | 13:56 |
| SS7 | Te Akau South 1 | 31.82 kms | 15:29 |
| SS8 | Te Akau North 2 | 32.13 kms | 16:12 |
| Service : Viaduct Events Centre | 18:45 | ||
| Parc Fermé : AUCKLAND | 19:35 | ||
| SATURDAY 23 JUN |
| Start : AUCKLAND | 07:05 | ||
| Service : Viaduct Events Centre | 07:10 | ||
| SS9 | Batley | 17.61 kms | 09:13 |
| SS10 | Brother Mititai 1 | 23.22 kms | 10:01 |
| SS11 | Girls High School 1 | 26.99 kms | 10:34 |
| Regroup / Service : Whangarei | 12:29 | ||
| SS12 | Waipu Gorge | 11.38 kms | 14:02 |
| SS13 | Brooks | 13.60 kms | 14:25 |
| SS14 | Brother Mititai 2 | 23.22 kms | 15:08 |
| SS15 | Girls High School 2 | 26.99 kms | 15:41 |
| Service : Viaducts Events Centre | 19:03 | ||
| Parc Fermé : AUCKLAND | 19:53 | ||
| SUNDAY 24 JUN |
| Start : AUCKLAND | 06:35 | ||
| Service : Viaduct Events Centre | 06:40 | ||
| SS16 | Burnside - Wech Access 1 | 7.30 kms | 08:08 |
| SS17 | Brother Puhoi 1 | 17.94 kms | 08:26 |
| SS18 | SSS Auckland Domain 1 | 2.05 kms | 09:44 |
| Regroup / Service : Viaduct Events Centre | 10:34 | ||
| SS19 | SSS Auckland Domain 2 | 2.05 kms | 11:28 |
| SS20 | Brother Puhoi 2 | 17.94 kms | 12:36 |
| SS21 | Auckland Conventions Ahuroa | 6.75 kms | 13:09 |
| SS22 | Burnside - Wech Access 2 (Power Stage) | 7.30 kms | 13:40 |
| Service : Viaduct Events Centre | 14:53 | ||
| Parc Fermé : Viaduct Events Centre | 15:03 | ||
| AUCKLAND - Ceremonial Finish | 15:30 | ||
| DISTANCES | 2012 |
| STAGE | LIAISON | COMBINED | |
| 22 | 06 | 209.60 | 479.04 | 688.64 |
| 23 | 06 | 143.01 | 487.74 | 630.75 |
| 24 | 06 | 61.33 | 277.18 | 338.51 |
| Totals | 413.94 | 1243.96 | 1657.90 |

Facebook
Twitter