World Endurance Championship
SEASON 2026
Standings
| 2026 FIA Hypercar World Endurance Drivers’ Championship | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ITA | BEL | FRA | BRA | USA | JPN | QAT | BRN | Pts |
| 1 | Conway Mike | 15 | 10 | 50 | 75pts | |||||
| 1 | De Vries Nyck | 15 | 10 | 50 | 75pts | |||||
| 1 | Kobayashi Kamui | 15 | 10 | 50 | 75pts | |||||
| 2 | Frijns Robin | 10 | 25 | 36 | 71pts | |||||
| 2 | Rast René | 10 | 25 | 36 | 71pts | |||||
| 3 | Van Der Linde Sheldon | 0 | 25 | 36 | 61pts | |||||
| 4 | Buemi Sébastien | 25 | 1 | 30 | 56pts | |||||
| 4 | Hartley Brendon | 25 | 1 | 30 | 56pts | |||||
| 4 | Hirakawa Ryō | 25 | 1 | 30 | 56pts | |||||
| 5 | Calado James | 19 | 0 | 20 | 39pts | |||||
| 5 | Giovinazzi Antonio | 19 | 0 | 20 | 39pts | |||||
| 5 | Pier Guidi Alessandro | 19 | 0 | 20 | 39pts | |||||
| 6 | Félix Da Costa António | 12 | 0 | 16 | 28pts | |||||
| 6 | Habsburg Ferdinand | 12 | 0 | 16 | 28pts | |||||
| 6 | Milesi Charles | 12 | 0 | 16 | 28pts | |||||
| 7 | Delétraz Louis | 0 | 2 | 24 | 26pts | |||||
| 7 | Nato Norman | 0 | 2 | 24 | 26pts | |||||
| 7 | Stevens Will | 0 | 2 | 24 | 26pts | |||||
| 8 | Magnussen Kevin | 6 | 18 | 1 | 25pts | |||||
| 8 | Marciello Raffaele | 6 | 18 | 1 | 25pts | |||||
| 9 | Fuoco Antonio | 8 | 15 | 0 | 23pts | |||||
| 9 | Molina Miguel | 8 | 15 | 0 | 23pts | |||||
| 9 | Nielsen Nicklas | 8 | 15 | 0 | 23pts | |||||
| 10 | Gamble Tom | 2 | 12 | 8 | 22pts | |||||
| 10 | Tincknell Harry | 2 | 12 | 8 | 22pts | |||||
| 11 | Hanson Philip | 1 | 8 | 12 | 21pts | |||||
| 11 | Kubica Robert | 1 | 8 | 12 | 21pts | |||||
| 11 | Ye Yifei | 1 | 8 | 12 | 21pts | |||||
| 12 | Vanthoor Dries | 0 | 18 | 1 | 19pts | |||||
| 13 | Gunn Ross | 0 | 0 | 8 | 8pts | |||||
| 14 | Cassidy Nick | 0 | 6 | 0 | 6pts | |||||
| 14 | Di Resta Paul | 0 | 6 | 0 | 6pts | |||||
| 14 | Vandoorne Stoffel | 0 | 6 | 0 | 6pts | |||||
| 15 | Derani Luis Felipe | 0 | 4 | 0 | 4pts | |||||
| 15 | Jaubert Mathys | 0 | 4 | 0 | 4pts | |||||
| 15 | Lotterer André | 0 | 4 | 0 | 4pts | |||||
| 16 | Bamber Earl | 4 | 0 | 0 | 4pts | |||||
| 16 | Bourdais Sébastien | 4 | 0 | 0 | 4pts | |||||
| 17 | Gounon Jules | 0 | 0 | 4 | 4pts | |||||
| 17 | Makowiecki Frédéric | 0 | 0 | 4 | 4pts | |||||
| 17 | Martins Victor | 0 | 0 | 4 | 4pts | |||||
| 18 | Duval Loïc | 0 | 1 | 2 | 3pts | |||||
| 18 | Jakobsen Malthe | 0 | 1 | 2 | 3pts | |||||
| 18 | Pourchaire Théo | 0 | 1 | 2 | 3pts | |||||
| 2026 FIA Hypercar World Endurance Manufacturers’ Championship | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | ITA | BEL | FRA | BRA | USA | JPN | QAT | BRN | Pts |
| 1 | TOYOTA | 40 | 12 | 80 | 0 | 132pts | ||||
| 2 | BMW | 16 | 43 | 37 | 0 | 96pts | ||||
| 3 | FERRARI | 27 | 15 | 20 | 0 | 62pts | ||||
| 4 | ALPINE | 13 | 1 | 24 | 0 | 38pts | ||||
| 5 | CADILLAC | 4 | 4 | 24 | 0 | 32pts | ||||
| 6 | ASTON MARTIN | 2 | 12 | 12 | 0 | 26pts | ||||
| 7 | PEUGEOT | 0 | 9 | 6 | 0 | 15pts | ||||
| 8 | GENESIS | 0 | 6 | 0 | 0 | 6pts | ||||
| 2026 FIA Endurance Trophy for LMGT3 Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ITA | BEL | FRA | BRA | USA | JPN | QAT | BRN | Pts |
| 1 | Catsburg Nicky | 18 | 4 | 50 | 72pts | |||||
| 1 | Edgar Jonny | 18 | 4 | 50 | 72pts | |||||
| 2 | Keating Ben | 0 | 0 | 50 | 50pts | |||||
| 3 | Hériau François | 8 | 12 | 20 | 40pts | |||||
| 3 | Mann Simon | 8 | 12 | 20 | 40pts | |||||
| 3 | Rovera Alessio | 8 | 12 | 20 | 40pts | |||||
| 4 | David Hadrien | 0 | 1 | 36 | 37pts | |||||
| 4 | Van Rompuy Tom | 0 | 1 | 36 | 37pts | |||||
| 5 | Hawksworth Jack | 0 | 0 | 36 | 36pts | |||||
| 6 | Au Antares | 1 | 25 | 8 | 34pts | |||||
| 6 | Fleming Thomas | 1 | 25 | 8 | 34pts | |||||
| 6 | Kirchhöfer Marvin | 1 | 25 | 8 | 34pts | |||||
| 7 | Lietz Richard | 15 | 15 | 4 | 34pts | |||||
| 7 | Pera Riccardo | 15 | 15 | 4 | 34pts | |||||
| 7 | Shahin Yasser | 15 | 15 | 4 | 34pts | |||||
| 8 | Adam Jonny | 2 | 0 | 30 | 32pts | |||||
| 8 | Newell Gray | 2 | 0 | 30 | 32pts | |||||
| 9 | López José María | 0 | 8 | 24 | 32pts | |||||
| 9 | Schmid Clemens | 0 | 8 | 24 | 32pts | |||||
| 9 | Umbrărescu Petru | 0 | 8 | 24 | 32pts | |||||
| 10 | Barrichello Eduardo | 0 | 0 | 30 | 30pts | |||||
| 11 | Harper Daniel | 25 | 0 | 0 | 25pts | |||||
| 11 | Mcintosh Anthony | 25 | 0 | 0 | 25pts | |||||
| 11 | Thompson Parker | 25 | 0 | 0 | 25pts | |||||
| 12 | Mcdonald Blake | 18 | 4 | 0 | 22pts | |||||
| 13 | Farfus Augusto | 10 | 0 | 12 | 22pts | |||||
| 13 | Gelael Sean | 10 | 0 | 12 | 22pts | |||||
| 13 | Leung Darren | 10 | 0 | 12 | 22pts | |||||
| 14 | Drudi Mattia | 0 | 18 | 1 | 19pts | |||||
| 14 | James Ian | 0 | 18 | 1 | 19pts | |||||
| 14 | Robichon Zacharie | 0 | 18 | 1 | 19pts | |||||
| 15 | Boguslavskiy Timur | 12 | 6 | 0 | 18pts | |||||
| 15 | Cottingham James | 12 | 6 | 0 | 18pts | |||||
| 15 | Güven Ayhancan | 12 | 6 | 0 | 18pts | |||||
| 16 | Gehrsitz Finn | 6 | 10 | 2 | 18pts | |||||
| 16 | Goethe Benjamin | 6 | 10 | 2 | 18pts | |||||
| 16 | West Alexander | 6 | 10 | 2 | 18pts | |||||
| 17 | Dempsey Peter | 0 | 2 | 16 | 18pts | |||||
| 17 | Eastwood Charlie | 0 | 2 | 16 | 18pts | |||||
| 17 | Yoluç Salih | 0 | 2 | 16 | 18pts | |||||
| 18 | Gattuso Stefano | 4 | 0 | 0 | 4pts | |||||
| 18 | Levorato Giammarco | 4 | 0 | 0 | 4pts | |||||
| 18 | Sargeant Logan | 4 | 0 | 0 | 4pts | |||||
| 19 | Pauwels Kobe | 2 | 0 | 0 | 2pts | |||||
| 20 | Powell Eric | 1 | 0 | 0 | 1pts | |||||
| 20 | Priaulx Sebastian | 1 | 0 | 0 | 1pts | |||||
| 20 | Tuck Ben | 1 | 0 | 0 | 1pts | |||||
| 21 | Andrade Rui | 0 | 1 | 0 | 1pts | |||||
| 21 | Berry Martin | 0 | 1 | 0 | 1pts | |||||
| 21 | Martin Maxime | 0 | 1 | 0 | 1pts | |||||
| 22 | Masson Esteban | 0 | 1 | 0 | 1pts | |||||
| 2026 FIA Endurance Trophy for LMGT3 Teams | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | ITA | BEL | FRA | BRA | USA | JPN | QAT | BRN | Pts |
| 1 | 33 TF SPORT | 18 | 4 | 50 | 0 | 72pts | ||||
| 2 | 21 VISTA AF CORSE | 8 | 12 | 20 | 0 | 40pts | ||||
| 3 | 78 AKKODIS ASP TEAM | 0 | 1 | 36 | 0 | 37pts | ||||
| 4 | 10 GARAGE 59 | 1 | 25 | 8 | 0 | 34pts | ||||
| 5 | 92 THE BEND MANTHEY | 15 | 15 | 4 | 0 | 34pts | ||||
| 6 | 23 HEART OF RACING TEAM | 2 | 0 | 30 | 0 | 32pts | ||||
| 7 | 87 AKKODIS ASP TEAM | 0 | 8 | 24 | 0 | 32pts | ||||
| 8 | 69 TEAM WRT | 25 | 0 | 0 | 0 | 25pts | ||||
| 9 | 32 TEAM WRT | 10 | 0 | 12 | 0 | 22pts | ||||
| 10 | 27 HEART OF RACING TEAM | 0 | 18 | 1 | 0 | 19pts | ||||
| 11 | 91 MANTHEY DK ENGINEERING | 12 | 6 | 0 | 0 | 18pts | ||||
| 12 | 58 GARAGE 59 | 6 | 10 | 2 | 0 | 18pts | ||||
| 13 | 34 RACING TEAM TURKEY BY TF | 0 | 2 | 16 | 0 | 18pts | ||||
| 14 | 88 PROTON COMPETITION | 4 | 0 | 0 | 0 | 4pts | ||||
| 15 | 77 PROTON COMPETITION | 1 | 0 | 0 | 0 | 1pts | ||||
| 16 | 61 IRON LYNX | 0 | 1 | 0 | 0 | 1pts | ||||

Facebook
Twitter