World Endurance Championship
SEASON 2026
Standings
| 2026 FIA Hypercar World Endurance Drivers’ Championship | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ITA | BEL | FRA | BRA | USA | JPN | QAT | BRN | Pts |
| 1 | Frijns Robin | 10 | 25 | 36 | 4 | 75pts | ||||
| 1 | Rast René | 10 | 25 | 36 | 4 | 75pts | ||||
| 2 | Conway Mike | 15 | 10 | 50 | 0 | 75pts | ||||
| 2 | De Vries Nyck | 15 | 10 | 50 | 0 | 75pts | ||||
| 2 | Kobayashi Kamui | 15 | 10 | 50 | 0 | 75pts | ||||
| 3 | Van Der Linde Sheldon | 0 | 25 | 36 | 4 | 65pts | ||||
| 4 | Calado James | 19 | 0 | 20 | 18 | 57pts | ||||
| 4 | Giovinazzi Antonio | 19 | 0 | 20 | 18 | 57pts | ||||
| 4 | Pier Guidi Alessandro | 19 | 0 | 20 | 18 | 57pts | ||||
| 5 | Buemi Sébastien | 25 | 1 | 30 | 0 | 56pts | ||||
| 5 | Hartley Brendon | 25 | 1 | 30 | 0 | 56pts | ||||
| 5 | Hirakawa Ryō | 25 | 1 | 30 | 0 | 56pts | ||||
| 6 | Magnussen Kevin | 6 | 18 | 1 | 25 | 50pts | ||||
| 6 | Marciello Raffaele | 6 | 18 | 1 | 25 | 50pts | ||||
| 7 | Vanthoor Dries | 0 | 18 | 1 | 25 | 44pts | ||||
| 8 | Nato Norman | 0 | 2 | 24 | 16 | 42pts | ||||
| 8 | Stevens Will | 0 | 2 | 24 | 16 | 42pts | ||||
| 9 | Hanson Philip | 1 | 8 | 12 | 10 | 31pts | ||||
| 9 | Kubica Robert | 1 | 8 | 12 | 10 | 31pts | ||||
| 9 | Ye Yifei | 1 | 8 | 12 | 10 | 31pts | ||||
| 10 | Gamble Tom | 2 | 12 | 8 | 8 | 30pts | ||||
| 10 | Tincknell Harry | 2 | 12 | 8 | 8 | 30pts | ||||
| 11 | Fuoco Antonio | 8 | 15 | 0 | 6 | 29pts | ||||
| 11 | Molina Miguel | 8 | 15 | 0 | 6 | 29pts | ||||
| 11 | Nielsen Nicklas | 8 | 15 | 0 | 6 | 29pts | ||||
| 12 | Félix Da Costa António | 12 | 0 | 16 | 1 | 29pts | ||||
| 12 | Habsburg Ferdinand | 12 | 0 | 16 | 1 | 29pts | ||||
| 12 | Milesi Charles | 12 | 0 | 16 | 1 | 29pts | ||||
| 13 | Delétraz Louis | 0 | 2 | 24 | 0 | 26pts | ||||
| 14 | Bamber Earl | 4 | 0 | 0 | 12 | 16pts | ||||
| 14 | Bourdais Sébastien | 4 | 0 | 0 | 12 | 16pts | ||||
| 15 | Aitken Jack | 0 | 0 | 0 | 12 | 12pts | ||||
| 16 | Gunn Ross | 0 | 0 | 8 | 0 | 8pts | ||||
| 17 | Cassidy Nick | 0 | 6 | 0 | 0 | 6pts | ||||
| 17 | Di Resta Paul | 0 | 6 | 0 | 0 | 6pts | ||||
| 17 | Vandoorne Stoffel | 0 | 6 | 0 | 0 | 6pts | ||||
| 18 | Derani Luis Felipe | 0 | 4 | 0 | 0 | 4pts | ||||
| 18 | Jaubert Mathys | 0 | 4 | 0 | 0 | 4pts | ||||
| 18 | Lotterer André | 0 | 4 | 0 | 0 | 4pts | ||||
| 19 | Gounon Jules | 0 | 0 | 4 | 0 | 4pts | ||||
| 19 | Makowiecki Frédéric | 0 | 0 | 4 | 0 | 4pts | ||||
| 19 | Martins Victor | 0 | 0 | 4 | 0 | 4pts | ||||
| 20 | Duval Loïc | 0 | 1 | 2 | 0 | 3pts | ||||
| 20 | Jakobsen Malthe | 0 | 1 | 2 | 0 | 3pts | ||||
| 20 | Pourchaire Théo | 0 | 1 | 2 | 0 | 3pts | ||||
| 21 | Riberas Alex | 0 | 0 | 0 | 2 | 2pts | ||||
| 21 | Sørensen Marco | 0 | 0 | 0 | 2 | 2pts | ||||
| 2026 FIA Hypercar World Endurance Manufacturers’ Championship | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | ITA | BEL | FRA | BRA | USA | JPN | QAT | BRN | Pts |
| 1 | TOYOTA | 40 | 12 | 80 | 0 | 132pts | ||||
| 2 | BMW | 16 | 43 | 37 | 31 | 127pts | ||||
| 3 | FERRARI | 27 | 15 | 20 | 26 | 88pts | ||||
| 4 | CADILLAC | 4 | 4 | 24 | 28 | 60pts | ||||
| 5 | ALPINE | 13 | 1 | 24 | 3 | 41pts | ||||
| 6 | ASTON MARTIN | 2 | 12 | 12 | 14 | 40pts | ||||
| 7 | PEUGEOT | 0 | 9 | 6 | 0 | 15pts | ||||
| 8 | GENESIS | 0 | 6 | 0 | 0 | 6pts | ||||
| 2026 FIA Endurance Trophy for LMGT3 Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ITA | BEL | FRA | BRA | USA | JPN | QAT | BRN | Pts |
| 1 | Edgar Jonny | 18 | 4 | 50 | 4 | 76pts | ||||
| 2 | Catsburg Nicky | 18 | 4 | 50 | 0 | 72pts | ||||
| 3 | Keating Ben | 0 | 0 | 50 | 4 | 54pts | ||||
| 4 | Lietz Richard | 15 | 15 | 4 | 15 | 49pts | ||||
| 4 | Pera Riccardo | 15 | 15 | 4 | 15 | 49pts | ||||
| 4 | Shahin Yasser | 15 | 15 | 4 | 15 | 49pts | ||||
| 5 | Harper Daniel | 25 | 0 | 0 | 18 | 43pts | ||||
| 5 | Mcintosh Anthony | 25 | 0 | 0 | 18 | 43pts | ||||
| 5 | Thompson Parker | 25 | 0 | 0 | 18 | 43pts | ||||
| 6 | Dempsey Peter | 0 | 2 | 16 | 25 | 43pts | ||||
| 6 | Eastwood Charlie | 0 | 2 | 16 | 25 | 43pts | ||||
| 6 | Yoluç Salih | 0 | 2 | 16 | 25 | 43pts | ||||
| 7 | Hériau François | 8 | 12 | 20 | 2 | 42pts | ||||
| 7 | Mann Simon | 8 | 12 | 20 | 2 | 42pts | ||||
| 7 | Rovera Alessio | 8 | 12 | 20 | 2 | 42pts | ||||
| 8 | López José María | 0 | 8 | 24 | 6 | 38pts | ||||
| 8 | Schmid Clemens | 0 | 8 | 24 | 6 | 38pts | ||||
| 8 | Umbrărescu Petru | 0 | 8 | 24 | 6 | 38pts | ||||
| 9 | David Hadrien | 0 | 1 | 36 | 0 | 37pts | ||||
| 9 | Van Rompuy Tom | 0 | 1 | 36 | 0 | 37pts | ||||
| 10 | Hawksworth Jack | 0 | 0 | 36 | 0 | 36pts | ||||
| 11 | Au Antares | 1 | 25 | 8 | 0 | 34pts | ||||
| 11 | Fleming Thomas | 1 | 25 | 8 | 0 | 34pts | ||||
| 11 | Kirchhöfer Marvin | 1 | 25 | 8 | 0 | 34pts | ||||
| 12 | Adam Jonny | 2 | 0 | 30 | 1 | 33pts | ||||
| 12 | Newell Gray | 2 | 0 | 30 | 1 | 33pts | ||||
| 13 | Barrichello Eduardo | 0 | 0 | 30 | 0 | 30pts | ||||
| 14 | Boguslavskiy Timur | 12 | 6 | 0 | 12 | 30pts | ||||
| 14 | Cottingham James | 12 | 6 | 0 | 12 | 30pts | ||||
| 14 | Güven Ayhancan | 12 | 6 | 0 | 12 | 30pts | ||||
| 15 | Mcdonald Blake | 18 | 4 | 0 | 0 | 22pts | ||||
| 16 | Farfus Augusto | 10 | 0 | 12 | 0 | 22pts | ||||
| 16 | Gelael Sean | 10 | 0 | 12 | 0 | 22pts | ||||
| 16 | Leung Darren | 10 | 0 | 12 | 0 | 22pts | ||||
| 17 | Drudi Mattia | 0 | 18 | 1 | 0 | 19pts | ||||
| 17 | James Ian | 0 | 18 | 1 | 0 | 19pts | ||||
| 17 | Robichon Zacharie | 0 | 18 | 1 | 0 | 19pts | ||||
| 18 | Gehrsitz Finn | 6 | 10 | 2 | 0 | 18pts | ||||
| 18 | Goethe Benjamin | 6 | 10 | 2 | 0 | 18pts | ||||
| 18 | West Alexander | 6 | 10 | 2 | 0 | 18pts | ||||
| 19 | Gattuso Stefano | 4 | 0 | 0 | 10 | 14pts | ||||
| 19 | Levorato Giammarco | 4 | 0 | 0 | 10 | 14pts | ||||
| 19 | Sargeant Logan | 4 | 0 | 0 | 10 | 14pts | ||||
| 20 | Andrade Rui | 0 | 1 | 0 | 8 | 9pts | ||||
| 20 | Berry Martin | 0 | 1 | 0 | 8 | 9pts | ||||
| 20 | Martin Maxime | 0 | 1 | 0 | 8 | 9pts | ||||
| 21 | Varrone Nicolás | 0 | 0 | 0 | 4 | 4pts | ||||
| 22 | Pauwels Kobe | 2 | 0 | 0 | 1 | 3pts | ||||
| 23 | Powell Eric | 1 | 0 | 0 | 1 | 2pts | ||||
| 23 | Priaulx Sebastian | 1 | 0 | 0 | 1 | 2pts | ||||
| 23 | Tuck Ben | 1 | 0 | 0 | 1 | 2pts | ||||
| 24 | Masson Esteban | 0 | 1 | 0 | 0 | 1pts | ||||
| 2026 FIA Endurance Trophy for LMGT3 Teams | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | ITA | BEL | FRA | BRA | USA | JPN | QAT | BRN | Pts |
| 1 | 33 TF SPORT | 18 | 4 | 50 | 4 | 76pts | ||||
| 2 | 92 THE BEND MANTHEY | 15 | 15 | 4 | 15 | 49pts | ||||
| 3 | 69 TEAM WRT | 25 | 0 | 0 | 18 | 43pts | ||||
| 4 | 34 RACING TEAM TURKEY BY TF | 0 | 2 | 16 | 25 | 43pts | ||||
| 5 | 21 VISTA AF CORSE | 8 | 12 | 20 | 2 | 42pts | ||||
| 6 | 87 AKKODIS ASP TEAM | 0 | 8 | 24 | 6 | 38pts | ||||
| 7 | 78 AKKODIS ASP TEAM | 0 | 1 | 36 | 0 | 37pts | ||||
| 8 | 10 GARAGE 59 | 1 | 25 | 8 | 0 | 34pts | ||||
| 9 | 23 HEART OF RACING TEAM | 2 | 0 | 30 | 1 | 33pts | ||||
| 10 | 91 MANTHEY DK ENGINEERING | 12 | 6 | 0 | 12 | 30pts | ||||
| 11 | 32 TEAM WRT | 10 | 0 | 12 | 0 | 22pts | ||||
| 12 | 27 HEART OF RACING TEAM | 0 | 18 | 1 | 0 | 19pts | ||||
| 13 | 58 GARAGE 59 | 6 | 10 | 2 | 0 | 18pts | ||||
| 14 | 88 PROTON COMPETITION | 4 | 0 | 0 | 10 | 14pts | ||||
| 15 | 61 IRON LYNX | 0 | 1 | 0 | 8 | 9pts | ||||
| 16 | 77 PROTON COMPETITION | 1 | 0 | 0 | 1 | 2pts | ||||

Facebook
Twitter