World Endurance Championship
SEASON 2026
Standings
| 2026 FIA Hypercar World Endurance Drivers’ Championship | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ITA | BEL | FRA | BRA | USA | JPN | ESP | ITA | Pts |
| 1 | Frijns Robin | 10 | 25 | 36 | 4 | 0 | 75pts | |||
| 1 | Rast René | 10 | 25 | 36 | 4 | 0 | 75pts | |||
| 2 | Conway Mike | 15 | 10 | 50 | 0 | 0 | 75pts | |||
| 2 | De Vries Nyck | 15 | 10 | 50 | 0 | 0 | 75pts | |||
| 2 | Kobayashi Kamui | 15 | 10 | 50 | 0 | 0 | 75pts | |||
| 3 | Van Der Linde Sheldon | 0 | 25 | 36 | 4 | 0 | 65pts | |||
| 4 | Buemi Sébastien | 25 | 1 | 30 | 0 | 8 | 64pts | |||
| 4 | Hartley Brendon | 25 | 1 | 30 | 0 | 8 | 64pts | |||
| 4 | Hirakawa Ryō | 25 | 1 | 30 | 0 | 8 | 64pts | |||
| 5 | Calado James | 19 | 0 | 20 | 18 | 1 | 58pts | |||
| 5 | Giovinazzi Antonio | 19 | 0 | 20 | 18 | 1 | 58pts | |||
| 5 | Pier Guidi Alessandro | 19 | 0 | 20 | 18 | 1 | 58pts | |||
| 6 | Magnussen Kevin | 6 | 18 | 1 | 25 | 4 | 54pts | |||
| 6 | Marciello Raffaele | 6 | 18 | 1 | 25 | 4 | 54pts | |||
| 7 | Fuoco Antonio | 8 | 15 | 0 | 6 | 25 | 54pts | |||
| 7 | Molina Miguel | 8 | 15 | 0 | 6 | 25 | 54pts | |||
| 7 | Nielsen Nicklas | 8 | 15 | 0 | 6 | 25 | 54pts | |||
| 8 | Vanthoor Dries | 0 | 18 | 1 | 25 | 4 | 48pts | |||
| 9 | Félix Da Costa António | 12 | 0 | 16 | 1 | 15 | 44pts | |||
| 9 | Habsburg Ferdinand | 12 | 0 | 16 | 1 | 15 | 44pts | |||
| 9 | Milesi Charles | 12 | 0 | 16 | 1 | 15 | 44pts | |||
| 10 | Nato Norman | 0 | 2 | 24 | 16 | 2 | 44pts | |||
| 10 | Stevens Will | 0 | 2 | 24 | 16 | 2 | 44pts | |||
| 11 | Gamble Tom | 2 | 12 | 8 | 8 | 12 | 42pts | |||
| 11 | Tincknell Harry | 2 | 12 | 8 | 8 | 12 | 42pts | |||
| 12 | Bamber Earl | 4 | 0 | 0 | 12 | 18 | 34pts | |||
| 12 | Bourdais Sébastien | 4 | 0 | 0 | 12 | 18 | 34pts | |||
| 13 | Hanson Philip | 1 | 8 | 12 | 10 | 0 | 31pts | |||
| 13 | Kubica Robert | 1 | 8 | 12 | 10 | 0 | 31pts | |||
| 13 | Ye Yifei | 1 | 8 | 12 | 10 | 0 | 31pts | |||
| 14 | Aitken Jack | 0 | 0 | 0 | 12 | 18 | 30pts | |||
| 15 | Delétraz Louis | 0 | 2 | 24 | 0 | 0 | 26pts | |||
| 16 | Gounon Jules | 0 | 0 | 4 | 0 | 10 | 14pts | |||
| 16 | Makowiecki Frédéric | 0 | 0 | 4 | 0 | 10 | 14pts | |||
| 16 | Martins Victor | 0 | 0 | 4 | 0 | 10 | 14pts | |||
| 17 | Derani Luis Felipe | 0 | 4 | 0 | 0 | 6 | 10pts | |||
| 17 | Jaubert Mathys | 0 | 4 | 0 | 0 | 6 | 10pts | |||
| 17 | Lotterer André | 0 | 4 | 0 | 0 | 6 | 10pts | |||
| 18 | Gunn Ross | 0 | 0 | 8 | 0 | 0 | 8pts | |||
| 19 | Cassidy Nick | 0 | 6 | 0 | 0 | 0 | 6pts | |||
| 19 | Di Resta Paul | 0 | 6 | 0 | 0 | 0 | 6pts | |||
| 19 | Vandoorne Stoffel | 0 | 6 | 0 | 0 | 0 | 6pts | |||
| 20 | Duval Loïc | 0 | 1 | 2 | 0 | 1 | 4pts | |||
| 20 | Jakobsen Malthe | 0 | 1 | 2 | 0 | 1 | 4pts | |||
| 20 | Pourchaire Théo | 0 | 1 | 2 | 0 | 1 | 4pts | |||
| 21 | Taylor Ricky | 0 | 0 | 0 | 0 | 2 | 2pts | |||
| 22 | Riberas Alex | 0 | 0 | 0 | 2 | 0 | 2pts | |||
| 22 | Sørensen Marco | 0 | 0 | 0 | 2 | 0 | 2pts | |||
| 2026 FIA Hypercar World Endurance Manufacturers’ Championship | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | ITA | BEL | FRA | BRA | USA | JPN | ESP | ITA | Pts |
| 1 | TOYOTA | 40 | 12 | 80 | 0 | 8 | 140pts | |||
| 2 | BMW | 16 | 43 | 37 | 31 | 4 | 131pts | |||
| 3 | FERRARI | 27 | 15 | 20 | 26 | 26 | 114pts | |||
| 4 | CADILLAC | 4 | 4 | 24 | 28 | 20 | 80pts | |||
| 5 | ALPINE | 13 | 1 | 24 | 3 | 25 | 66pts | |||
| 6 | ASTON MARTIN | 2 | 12 | 12 | 14 | 12 | 52pts | |||
| 7 | PEUGEOT | 0 | 9 | 6 | 0 | 1 | 16pts | |||
| 8 | GENESIS | 0 | 6 | 0 | 0 | 6 | 12pts | |||
| 2026 FIA Endurance Trophy for LMGT3 Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ITA | BEL | FRA | BRA | USA | JPN | ESP | ITA | Pts |
| 1 | Edgar Jonny | 18 | 4 | 50 | 4 | 0 | 76pts | |||
| 2 | Catsburg Nicky | 18 | 4 | 50 | 0 | 0 | 72pts | |||
| 3 | Keating Ben | 0 | 0 | 50 | 4 | 0 | 54pts | |||
| 4 | Hériau François | 8 | 12 | 20 | 2 | 12 | 54pts | |||
| 4 | Mann Simon | 8 | 12 | 20 | 2 | 12 | 54pts | |||
| 4 | Rovera Alessio | 8 | 12 | 20 | 2 | 12 | 54pts | |||
| 5 | Lietz Richard | 15 | 15 | 4 | 15 | 0 | 49pts | |||
| 5 | Pera Riccardo | 15 | 15 | 4 | 15 | 0 | 49pts | |||
| 5 | Shahin Yasser | 15 | 15 | 4 | 15 | 0 | 49pts | |||
| 6 | Adam Jonny | 2 | 0 | 30 | 1 | 16 | 49pts | |||
| 6 | Newell Gray | 2 | 0 | 30 | 1 | 16 | 49pts | |||
| 7 | Boguslavskiy Timur | 12 | 6 | 0 | 12 | 18 | 48pts | |||
| 7 | Cottingham James | 12 | 6 | 0 | 12 | 18 | 48pts | |||
| 7 | Güven Ayhancan | 12 | 6 | 0 | 12 | 18 | 48pts | |||
| 8 | Barrichello Eduardo | 0 | 0 | 30 | 0 | 16 | 46pts | |||
| 9 | Drudi Mattia | 0 | 18 | 1 | 0 | 25 | 44pts | |||
| 9 | James Ian | 0 | 18 | 1 | 0 | 25 | 44pts | |||
| 9 | Robichon Zacharie | 0 | 18 | 1 | 0 | 25 | 44pts | |||
| 10 | Harper Daniel | 25 | 0 | 0 | 18 | 0 | 43pts | |||
| 10 | Mcintosh Anthony | 25 | 0 | 0 | 18 | 0 | 43pts | |||
| 10 | Thompson Parker | 25 | 0 | 0 | 18 | 0 | 43pts | |||
| 11 | Dempsey Peter | 0 | 2 | 16 | 25 | 0 | 43pts | |||
| 11 | Eastwood Charlie | 0 | 2 | 16 | 25 | 0 | 43pts | |||
| 11 | Yoluç Salih | 0 | 2 | 16 | 25 | 0 | 43pts | |||
| 12 | López José María | 0 | 8 | 24 | 6 | 0 | 38pts | |||
| 12 | Schmid Clemens | 0 | 8 | 24 | 6 | 0 | 38pts | |||
| 12 | Umbrărescu Petru | 0 | 8 | 24 | 6 | 0 | 38pts | |||
| 13 | David Hadrien | 0 | 1 | 36 | 0 | 0 | 37pts | |||
| 13 | Van Rompuy Tom | 0 | 1 | 36 | 0 | 0 | 37pts | |||
| 14 | Hawksworth Jack | 0 | 0 | 36 | 0 | 0 | 36pts | |||
| 15 | Au Antares | 1 | 25 | 8 | 0 | 0 | 34pts | |||
| 15 | Fleming Thomas | 1 | 25 | 8 | 0 | 0 | 34pts | |||
| 15 | Kirchhöfer Marvin | 1 | 25 | 8 | 0 | 0 | 34pts | |||
| 16 | Mcdonald Blake | 18 | 4 | 0 | 0 | 0 | 22pts | |||
| 17 | Gehrsitz Finn | 6 | 10 | 2 | 0 | 4 | 22pts | |||
| 17 | Goethe Benjamin | 6 | 10 | 2 | 0 | 4 | 22pts | |||
| 17 | West Alexander | 6 | 10 | 2 | 0 | 4 | 22pts | |||
| 18 | Farfus Augusto | 10 | 0 | 12 | 0 | 0 | 22pts | |||
| 18 | Gelael Sean | 10 | 0 | 12 | 0 | 0 | 22pts | |||
| 18 | Leung Darren | 10 | 0 | 12 | 0 | 0 | 22pts | |||
| 19 | Andrade Rui | 0 | 1 | 0 | 8 | 8 | 17pts | |||
| 19 | Berry Martin | 0 | 1 | 0 | 8 | 8 | 17pts | |||
| 19 | Martin Maxime | 0 | 1 | 0 | 8 | 8 | 17pts | |||
| 20 | Gattuso Stefano | 4 | 0 | 0 | 10 | 2 | 16pts | |||
| 20 | Levorato Giammarco | 4 | 0 | 0 | 10 | 2 | 16pts | |||
| 20 | Sargeant Logan | 4 | 0 | 0 | 10 | 2 | 16pts | |||
| 21 | Powell Eric | 1 | 0 | 0 | 1 | 10 | 12pts | |||
| 21 | Priaulx Sebastian | 1 | 0 | 0 | 1 | 10 | 12pts | |||
| 21 | Tuck Ben | 1 | 0 | 0 | 1 | 10 | 12pts | |||
| 22 | Cressoni Matteo | 0 | 0 | 0 | 0 | 6 | 6pts | |||
| 22 | Hodenius Lin | 0 | 0 | 0 | 0 | 6 | 6pts | |||
| 22 | Zelger Johannes | 0 | 0 | 0 | 0 | 6 | 6pts | |||
| 23 | Varrone Nicolás | 0 | 0 | 0 | 4 | 0 | 4pts | |||
| 24 | Pauwels Kobe | 2 | 0 | 0 | 1 | 0 | 3pts | |||
| 25 | Castellacci Francesco | 0 | 0 | 0 | 0 | 1 | 1pts | |||
| 25 | Flohr Thomas | 0 | 0 | 0 | 0 | 1 | 1pts | |||
| 25 | Rigon Davide | 0 | 0 | 0 | 0 | 1 | 1pts | |||
| 26 | Masson Esteban | 0 | 1 | 0 | 0 | 0 | 1pts | |||
| 2026 FIA Endurance Trophy for LMGT3 Teams | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | ITA | BEL | FRA | BRA | USA | JPN | ESP | ITA | Pts |
| 1 | 33 TF SPORT | 18 | 4 | 50 | 4 | 0 | 76pts | |||
| 2 | 21 VISTA AF CORSE | 8 | 12 | 20 | 2 | 12 | 54pts | |||
| 3 | 92 THE BEND MANTHEY | 15 | 15 | 4 | 15 | 0 | 49pts | |||
| 4 | 23 HEART OF RACING TEAM | 2 | 0 | 30 | 1 | 16 | 49pts | |||
| 5 | 91 MANTHEY DK ENGINEERING | 12 | 6 | 0 | 12 | 18 | 48pts | |||
| 6 | 27 HEART OF RACING TEAM | 0 | 18 | 1 | 0 | 25 | 44pts | |||
| 7 | 69 TEAM WRT | 25 | 0 | 0 | 18 | 0 | 43pts | |||
| 8 | 34 RACING TEAM TURKEY BY TF | 0 | 2 | 16 | 25 | 0 | 43pts | |||
| 9 | 87 AKKODIS ASP TEAM | 0 | 8 | 24 | 6 | 0 | 38pts | |||
| 10 | 78 AKKODIS ASP TEAM | 0 | 1 | 36 | 0 | 0 | 37pts | |||
| 11 | 10 GARAGE 59 | 1 | 25 | 8 | 0 | 0 | 34pts | |||
| 12 | 58 GARAGE 59 | 6 | 10 | 2 | 0 | 4 | 22pts | |||
| 13 | 32 TEAM WRT | 10 | 0 | 12 | 0 | 0 | 22pts | |||
| 14 | 61 IRON LYNX | 0 | 1 | 0 | 8 | 8 | 17pts | |||
| 15 | 88 PROTON COMPETITION | 4 | 0 | 0 | 10 | 2 | 16pts | |||
| 16 | 77 PROTON COMPETITION | 1 | 0 | 0 | 1 | 10 | 12pts | |||
| 17 | 79 IRON LYNX | 0 | 0 | 0 | 0 | 6 | 6pts | |||
| 18 | 54 VISTA AF CORSE | 0 | 0 | 0 | 0 | 1 | 1pts | |||

Facebook
Twitter