World Endurance Championship
SEASON 2026
Standings
| 2026 FIA Hypercar World Endurance Drivers’ Championship | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ITA | BEL | FRA | BRA | USA | JPN | QAT | BRN | Pts |
| 1 | Buemi Sébastien | 25 | 25pts | |||||||
| 1 | Hartley Brendon | 25 | 25pts | |||||||
| 1 | Hirakawa Ryō | 25 | 25pts | |||||||
| 2 | Calado James | 19 | 19pts | |||||||
| 2 | Giovinazzi Antonio | 19 | 19pts | |||||||
| 2 | Pier Guidi Alessandro | 19 | 19pts | |||||||
| 3 | Conway Mike | 15 | 15pts | |||||||
| 3 | De Vries Nyck | 15 | 15pts | |||||||
| 3 | Kobayashi Kamui | 15 | 15pts | |||||||
| 4 | Félix Da Costa António | 12 | 12pts | |||||||
| 4 | Habsburg Ferdinand | 12 | 12pts | |||||||
| 4 | Milesi Charles | 12 | 12pts | |||||||
| 5 | Frijns Robin | 10 | 10pts | |||||||
| 5 | Rast René | 10 | 10pts | |||||||
| 6 | Fuoco Antonio | 8 | 8pts | |||||||
| 6 | Molina Miguel | 8 | 8pts | |||||||
| 6 | Nielsen Nicklas | 8 | 8pts | |||||||
| 7 | Magnussen Kevin | 6 | 6pts | |||||||
| 7 | Marciello Raffaele | 6 | 6pts | |||||||
| 8 | Bamber Earl | 4 | 4pts | |||||||
| 8 | Bourdais Sébastien | 4 | 4pts | |||||||
| 9 | Gamble Tom | 2 | 2pts | |||||||
| 9 | Tincknell Harry | 2 | 2pts | |||||||
| 10 | Hanson Philip | 1 | 1pts | |||||||
| 10 | Kubica Robert | 1 | 1pts | |||||||
| 10 | Ye Yifei | 1 | 1pts | |||||||
| 2026 FIA Hypercar World Endurance Manufacturers’ Championship | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | ITA | BEL | FRA | BRA | USA | JPN | QAT | BRN | Pts |
| 1 | TOYOTA | 40 | 40pts | |||||||
| 2 | FERRARI | 27 | 27pts | |||||||
| 3 | BMW | 16 | 16pts | |||||||
| 4 | ALPINE | 13 | 13pts | |||||||
| 5 | CADILLAC | 4 | 4pts | |||||||
| 5 | PORSCHE | 5 | 12pts | |||||||
| 6 | ASTON MARTIN | 2 | 2pts | |||||||
| 2026 FIA Endurance Trophy for LMGT3 Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ITA | BEL | FRA | BRA | USA | JPN | QAT | BRN | Pts |
| 1 | Harper Daniel | 25 | 25pts | |||||||
| 1 | Mcintosh Anthony | 25 | 25pts | |||||||
| 1 | Thompson Parker | 25 | 25pts | |||||||
| 2 | Catsburg Nicky | 18 | 18pts | |||||||
| 2 | Edgar Jonny | 18 | 18pts | |||||||
| 2 | Mcdonald Blake | 18 | 18pts | |||||||
| 3 | Lietz Richard | 15 | 15pts | |||||||
| 3 | Pera Riccardo | 15 | 15pts | |||||||
| 3 | Shahin Yasser | 15 | 15pts | |||||||
| 4 | Boguslavskiy Timur | 12 | 12pts | |||||||
| 4 | Cottingham James | 12 | 12pts | |||||||
| 4 | Güven Ayhancan | 12 | 12pts | |||||||
| 5 | Farfus Augusto | 10 | 10pts | |||||||
| 5 | Gelael Sean | 10 | 10pts | |||||||
| 5 | Leung Darren | 10 | 10pts | |||||||
| 6 | Hériau François | 8 | 8pts | |||||||
| 6 | Mann Simon | 8 | 8pts | |||||||
| 6 | Rovera Alessio | 8 | 8pts | |||||||
| 7 | Gehrsitz Finn | 6 | 6pts | |||||||
| 7 | Goethe Benjamin | 6 | 6pts | |||||||
| 7 | West Alexander | 6 | 6pts | |||||||
| 8 | Gattuso Stefano | 4 | 4pts | |||||||
| 8 | Levorato Giammarco | 4 | 4pts | |||||||
| 8 | Sargeant Logan | 4 | 4pts | |||||||
| 9 | Adam Jonny | 2 | 2pts | |||||||
| 9 | Newell Gray | 2 | 2pts | |||||||
| 9 | Pauwels Kobe | 2 | 2pts | |||||||
| 10 | Powell Eric | 1 | 1pts | |||||||
| 10 | Priaulx Sebastian | 1 | 1pts | |||||||
| 10 | Tuck Ben | 1 | 1pts | |||||||
| 11 | Au Antares | 1 | 1pts | |||||||
| 11 | Fleming Thomas | 1 | 1pts | |||||||
| 11 | Kirchhöfer Marvin | 1 | 1pts | |||||||
| 2026 FIA Endurance Trophy for LMGT3 Teams | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | ITA | BEL | FRA | BRA | USA | JPN | QAT | BRN | Pts |
| 1 | 69 TEAM WRT | 25 | 25pts | |||||||
| 2 | 33 TF SPORT | 18 | 18pts | |||||||
| 3 | 92 THE BEND MANTHEY | 15 | 15pts | |||||||
| 4 | 91 MANTHEY DK ENGINEERING | 12 | 12pts | |||||||
| 5 | 32 TEAM WRT | 10 | 10pts | |||||||
| 6 | 21 VISTA AF CORSE | 8 | 8pts | |||||||
| 7 | 58 GARAGE 59 | 6 | 6pts | |||||||
| 8 | 88 PROTON COMPETITION | 4 | 4pts | |||||||
| 9 | 23 HEART OF RACING TEAM | 2 | 2pts | |||||||
| 10 | 77 PROTON COMPETITION | 1 | 1pts | |||||||
| 11 | 10 GARAGE 59 | 1 | 1pts | |||||||

Facebook
Twitter