
TotalEnergies 6 Hours of Spa-Francorchamps
  
  
  
  SEASON 2025
  
            Session Classification
FP1 Team
| Pos | Nr | Team | Drivers | Car | Class | Ty | Time | Lap | Total | Gap first | Gap previous | Kph | 
| 1 | 50 | 50 FERRARI AF CORSE | A.Fuoco/M.Molina/N.Nielsen | FERRARI 499P | Hypercar | Michelin | 2:02.835 | 4 | 35 | - | - | 205.3 | 
| 2 | 83 | 83 AF CORSE | R.Kubica/Y.Ye/P.Hanson | FERRARI 499P | Hypercar | Michelin | 2:03.057 | 12 | 35 | +0.222 | +0.222 | 204.9 | 
| 3 | 36 | 36 ALPINE ENDURANCE TEAM | J.GOUNON/F.Makowiecki/M.Schumacher | ALPINE A424 | Hypercar | Michelin | 2:03.094 | 25 | 27 | +0.259 | +0.037 | 204.8 | 
| 4 | 93 | 93 PEUGEOT TOTALENERGIES | P.Di Resta/M.Jensen/J.Vergne | PEUGEOT 9X8 | Hypercar | Michelin | 2:03.294 | 4 | 34 | +0.459 | +0.200 | 204.5 | 
| 5 | 94 | 94 PEUGEOT TOTALENERGIES | L.Duval/M.Jakobsen/S.Vandoorne | PEUGEOT 9X8 | Hypercar | Michelin | 2:03.578 | 4 | 34 | +0.743 | +0.284 | 204.0 | 
| 6 | 15 | 15 BMW M TEAM WRT | K.MAGNUSSEN/R.Marciello | BMW M M HYBRID V8 | Hypercar | Michelin | 2:03.998 | 4 | 35 | +1.163 | +0.420 | 203.3 | 
| 7 | 12 | 12 CADILLAC HERTZ TEAM JOTA | A.Lynn/N.Nato/W.Stevens | CADILLAC V-Series.R | Hypercar | Michelin | 2:04.071 | 12 | 32 | +1.236 | +0.073 | 203.2 | 
| 8 | 51 | 51 FERRARI AF CORSE | A.Pier Guidi/J.Calado/A.Giovinazzi | FERRARI 499P | Hypercar | Michelin | 2:04.149 | 4 | 30 | +1.314 | +0.078 | 203.1 | 
| 9 | 8 | 8 TOYOTA GAZOO RACING | S.Buemi/B.Hartley/R.Hirakawa | TOYOTA GR010 - Hybrid | Hypercar | Michelin | 2:04.179 | 4 | 36 | +1.344 | +0.030 | 203.0 | 
| 10 | 6 | 6 PORSCHE PENSKE MOTORSPORT | K.Estre/L.Vanthoor/P.Wehrlein | PORSCHE 963 | Hypercar | Michelin | 2:04.208 | 25 | 27 | +1.373 | +0.029 | 203.0 | 
| 11 | 5 | 5 PORSCHE PENSKE MOTORSPORT | J.Andlauer/M.Christensen/N.MÜLLER | PORSCHE 963 | Hypercar | Michelin | 2:04.265 | 4 | 30 | +1.430 | +0.057 | 202.9 | 
| 12 | 35 | 35 ALPINE ENDURANCE TEAM | P.Chatin/F.Habsburg/C.Milesi | ALPINE A424 | Hypercar | Michelin | 2:04.396 | 10 | 27 | +1.561 | +0.131 | 202.7 | 
| 13 | 7 | 7 TOYOTA GAZOO RACING | M.Conway/K.Kobayashi/N.de Vries | TOYOTA GR010 - Hybrid | Hypercar | Michelin | 2:04.545 | 4 | 35 | +1.710 | +0.149 | 202.5 | 
| 14 | 009 | 009 ASTON MARTIN THOR TEAM | A.Riberas/M.Sørensen | ASTON MARTIN Valkyrie | Hypercar | Michelin | 2:04.619 | 28 | 30 | +1.784 | +0.074 | 202.3 | 
| 15 | 20 | 20 BMW M TEAM WRT | R.Frijns/R.Rast | BMW M M HYBRID V8 | Hypercar | Michelin | 2:04.714 | 29 | 31 | +1.879 | +0.095 | 202.2 | 
| 16 | 38 | 38 CADILLAC HERTZ TEAM JOTA | E.Bamber/S.Bourdais/J.Button | CADILLAC V-Series.R | Hypercar | Michelin | 2:05.319 | 7 | 20 | +2.484 | +0.605 | 201.2 | 
| 17 | 99 | 99 PROTON COMPETITION | N.Jani/N.Pino/N.Varrone | PORSCHE 963 | Hypercar | Michelin | 2:05.340 | 6 | 16 | +2.505 | +0.021 | 201.2 | 
| 18 | 007 | 007 ASTON MARTIN THOR TEAM | H.Tincknell/T.Gamble | ASTON MARTIN Valkyrie | Hypercar | Michelin | 2:05.704 | 22 | 22 | +2.869 | +0.364 | 200.6 | 
| 19 | 78 | 78 AKKODIS ASP TEAM | A.Robin/F.Gehrsitz/Y.Nakayama | LEXUS RC F LMGT3 | LMGT3 | Goodyear | 2:18.432 | 4 | 29 | +15.597 | +12.728 | 182.1 | 
| 20 | 21 | 21 VISTA AF CORSE | F.Hériau/S.Mann/A.Rovera | FERRARI 296 LMGT3 | LMGT3 | Goodyear | 2:18.528 | 4 | 30 | +15.693 | +0.096 | 182.0 | 
| 21 | 87 | 87 AKKODIS ASP TEAM | P.Umbrărescu/C.SCHMID/J.Lopez | LEXUS RC F LMGT3 | LMGT3 | Goodyear | 2:18.619 | 4 | 29 | +15.784 | +0.091 | 181.9 | 
| 22 | 88 | 88 PROTON COMPETITION | S.Gattuso/G.Levorato/D.Olsen | FORD Mustang LMGT3 | LMGT3 | Goodyear | 2:18.969 | 5 | 30 | +16.134 | +0.350 | 181.4 | 
| 23 | 10 | 10 RACING SPIRIT OF LÉMAN | D.Deboer/E.Barrichello/V.Hasse Clot | ASTON MARTIN Vantage AMR LMGT3 | LMGT3 | Goodyear | 2:19.565 | 4 | 31 | +16.730 | +0.596 | 180.7 | 
| 24 | 77 | 77 PROTON COMPETITION | B.Sousa/B.Tuck/B.Barker | FORD Mustang LMGT3 | LMGT3 | Goodyear | 2:19.842 | 6 | 23 | +17.007 | +0.277 | 180.3 | 
| 25 | 59 | 59 UNITED AUTOSPORTS | J.Cottingham/S.Baud/G.Saucy | McLAREN 720S LMGT3 Evo | LMGT3 | Goodyear | 2:20.001 | 8 | 14 | +17.166 | +0.159 | 180.1 | 
| 26 | 46 | 46 TEAM WRT | A.Al Harthy/V.Rossi/K.Van der Linde | BMW M M4 LMGT3 | LMGT3 | Goodyear | 2:20.089 | 3 | 30 | +17.254 | +0.088 | 180.0 | 
| 27 | 95 | 95 UNITED AUTOSPORTS | D.Leung/S.GELAEL/M.Sato | McLAREN 720S LMGT3 Evo | LMGT3 | Goodyear | 2:20.113 | 5 | 31 | +17.278 | +0.024 | 180.0 | 
| 28 | 31 | 31 THE BEND TEAM WRT | Y.Shahin/T.Boguslavskiy/A.Farfus | BMW M M4 LMGT3 | LMGT3 | Goodyear | 2:20.327 | 3 | 26 | +17.492 | +0.214 | 179.7 | 
| 29 | 27 | 27 HEART OF RACING TEAM | I.James/Z.Robichon/M.Drudi | ASTON MARTIN Vantage AMR LMGT3 | LMGT3 | Goodyear | 2:20.519 | 6 | 32 | +17.684 | +0.192 | 179.4 | 
| 30 | 85 | 85 IRON DAMES | C.Martin/R.Frey/M.Gatting | PORSCHE 911 GT3 R LMGT3 | LMGT3 | Goodyear | 2:20.523 | 4 | 30 | +17.688 | +0.004 | 179.4 | 
| 31 | 54 | 54 VISTA AF CORSE | T.Flohr/F.Castellacci/D.Rigon | FERRARI 296 LMGT3 | LMGT3 | Goodyear | 2:20.526 | 3 | 32 | +17.691 | +0.003 | 179.4 | 
| 32 | 61 | 61 IRON LYNX | M.Berry/L.Hodenius/M.Martin | MERCEDES-AMG -AMG LMGT3 | LMGT3 | Goodyear | 2:20.529 | 3 | 28 | +17.694 | +0.003 | 179.4 | 
| 33 | 92 | 92 MANTHEY 1ST PHORM | R.Hardwick/R.Pera/R.Lietz | PORSCHE 911 GT3 R LMGT3 | LMGT3 | Goodyear | 2:20.860 | 5 | 31 | +18.025 | +0.331 | 179.0 | 
| 34 | 33 | 33 TF SPORT | B.Keating/J.Edgar/D.Juncadella | CORVETTE Z06 LMGT3.R | LMGT3 | Goodyear | 2:21.056 | 7 | 31 | +18.221 | +0.196 | 178.8 | 
| 35 | 60 | 60 IRON LYNX | S.Grove/B.Grove/M.Cairoli | MERCEDES-AMG -AMG LMGT3 | LMGT3 | Goodyear | 2:21.073 | 27 | 28 | +18.238 | +0.017 | 178.7 | 
| 36 | 81 | 81 TF SPORT | T.Van Rompuy/R.Andrade/C.Eastwood | CORVETTE Z06 LMGT3.R | LMGT3 | Goodyear | 2:21.552 | 4 | 28 | +18.717 | +0.479 | 178.1 | 
FP1 Team by class
| Pos | Nr | Team | Drivers | Car | Class | Ty | Time | Lap | Total | Gap first | Gap previous | Kph | 
| Hypercar | ||||||||||||
| 1 | 50 | 50 FERRARI AF CORSE | A.Fuoco/M.Molina/N.Nielsen | FERRARI 499P | Hypercar | Michelin | 35 | 205.3 | ||||
| 2 | 83 | 83 AF CORSE | R.Kubica/Y.Ye/P.Hanson | FERRARI 499P | Hypercar | Michelin | 35 | +0.222 | +0.222 | 204.9 | ||
| 3 | 36 | 36 ALPINE ENDURANCE TEAM | J.GOUNON/F.Makowiecki/M.Schumacher | ALPINE A424 | Hypercar | Michelin | 27 | +0.259 | +0.037 | 204.8 | ||
| 4 | 93 | 93 PEUGEOT TOTALENERGIES | P.Di Resta/M.Jensen/J.Vergne | PEUGEOT 9X8 | Hypercar | Michelin | 34 | +0.459 | +0.200 | 204.5 | ||
| 5 | 94 | 94 PEUGEOT TOTALENERGIES | L.Duval/M.Jakobsen/S.Vandoorne | PEUGEOT 9X8 | Hypercar | Michelin | 34 | +0.743 | +0.284 | 204.0 | ||
| 6 | 15 | 15 BMW M TEAM WRT | K.MAGNUSSEN/R.Marciello | BMW M M HYBRID V8 | Hypercar | Michelin | 35 | +1.163 | +0.420 | 203.3 | ||
| 7 | 12 | 12 CADILLAC HERTZ TEAM JOTA | A.Lynn/N.Nato/W.Stevens | CADILLAC V-Series.R | Hypercar | Michelin | 32 | +1.236 | +0.073 | 203.2 | ||
| 8 | 51 | 51 FERRARI AF CORSE | A.Pier Guidi/J.Calado/A.Giovinazzi | FERRARI 499P | Hypercar | Michelin | 30 | +1.314 | +0.078 | 203.1 | ||
| 9 | 8 | 8 TOYOTA GAZOO RACING | S.Buemi/B.Hartley/R.Hirakawa | TOYOTA GR010 - Hybrid | Hypercar | Michelin | 36 | +1.344 | +0.030 | 203.0 | ||
| 10 | 6 | 6 PORSCHE PENSKE MOTORSPORT | K.Estre/L.Vanthoor/P.Wehrlein | PORSCHE 963 | Hypercar | Michelin | 27 | +1.373 | +0.029 | 203.0 | ||
| 11 | 5 | 5 PORSCHE PENSKE MOTORSPORT | J.Andlauer/M.Christensen/N.MÜLLER | PORSCHE 963 | Hypercar | Michelin | 30 | +1.430 | +0.057 | 202.9 | ||
| 12 | 35 | 35 ALPINE ENDURANCE TEAM | P.Chatin/F.Habsburg/C.Milesi | ALPINE A424 | Hypercar | Michelin | 27 | +1.561 | +0.131 | 202.7 | ||
| 13 | 7 | 7 TOYOTA GAZOO RACING | M.Conway/K.Kobayashi/N.de Vries | TOYOTA GR010 - Hybrid | Hypercar | Michelin | 35 | +1.710 | +0.149 | 202.5 | ||
| 14 | 009 | 009 ASTON MARTIN THOR TEAM | A.Riberas/M.Sørensen | ASTON MARTIN Valkyrie | Hypercar | Michelin | 30 | +1.784 | +0.074 | 202.3 | ||
| 15 | 20 | 20 BMW M TEAM WRT | R.Frijns/R.Rast | BMW M M HYBRID V8 | Hypercar | Michelin | 31 | +1.879 | +0.095 | 202.2 | ||
| 16 | 38 | 38 CADILLAC HERTZ TEAM JOTA | E.Bamber/S.Bourdais/J.Button | CADILLAC V-Series.R | Hypercar | Michelin | 20 | +2.484 | +0.605 | 201.2 | ||
| 17 | 99 | 99 PROTON COMPETITION | N.Jani/N.Pino/N.Varrone | PORSCHE 963 | Hypercar | Michelin | 16 | +2.505 | +0.021 | 201.2 | ||
| 18 | 007 | 007 ASTON MARTIN THOR TEAM | H.Tincknell/T.Gamble | ASTON MARTIN Valkyrie | Hypercar | Michelin | 22 | +2.869 | +0.364 | 200.6 | ||
| LMGT3 | ||||||||||||
| 1 | 78 | 78 AKKODIS ASP TEAM | A.Robin/F.Gehrsitz/Y.Nakayama | LEXUS RC F LMGT3 | LMGT3 | Goodyear | 29 | 182.1 | ||||
| 2 | 21 | 21 VISTA AF CORSE | F.Hériau/S.Mann/A.Rovera | FERRARI 296 LMGT3 | LMGT3 | Goodyear | 30 | +0.096 | +0.096 | 182.0 | ||
| 3 | 87 | 87 AKKODIS ASP TEAM | P.Umbrărescu/C.SCHMID/J.Lopez | LEXUS RC F LMGT3 | LMGT3 | Goodyear | 29 | +0.187 | +0.091 | 181.9 | ||
| 4 | 88 | 88 PROTON COMPETITION | S.Gattuso/G.Levorato/D.Olsen | FORD Mustang LMGT3 | LMGT3 | Goodyear | 30 | +0.537 | +0.350 | 181.4 | ||
| 5 | 10 | 10 RACING SPIRIT OF LÉMAN | D.Deboer/E.Barrichello/V.Hasse Clot | ASTON MARTIN Vantage AMR LMGT3 | LMGT3 | Goodyear | 31 | +1.133 | +0.596 | 180.7 | ||
| 6 | 77 | 77 PROTON COMPETITION | B.Sousa/B.Tuck/B.Barker | FORD Mustang LMGT3 | LMGT3 | Goodyear | 23 | +1.410 | +0.277 | 180.3 | ||
| 7 | 59 | 59 UNITED AUTOSPORTS | J.Cottingham/S.Baud/G.Saucy | McLAREN 720S LMGT3 Evo | LMGT3 | Goodyear | 14 | +1.569 | +0.159 | 180.1 | ||
| 8 | 46 | 46 TEAM WRT | A.Al Harthy/V.Rossi/K.Van der Linde | BMW M M4 LMGT3 | LMGT3 | Goodyear | 30 | +1.657 | +0.088 | 180.0 | ||
| 9 | 95 | 95 UNITED AUTOSPORTS | D.Leung/S.GELAEL/M.Sato | McLAREN 720S LMGT3 Evo | LMGT3 | Goodyear | 31 | +1.681 | +0.024 | 180.0 | ||
| 10 | 31 | 31 THE BEND TEAM WRT | Y.Shahin/T.Boguslavskiy/A.Farfus | BMW M M4 LMGT3 | LMGT3 | Goodyear | 26 | +1.895 | +0.214 | 179.7 | ||
| 11 | 27 | 27 HEART OF RACING TEAM | I.James/Z.Robichon/M.Drudi | ASTON MARTIN Vantage AMR LMGT3 | LMGT3 | Goodyear | 32 | +2.087 | +0.192 | 179.4 | ||
| 12 | 85 | 85 IRON DAMES | C.Martin/R.Frey/M.Gatting | PORSCHE 911 GT3 R LMGT3 | LMGT3 | Goodyear | 30 | +2.091 | +0.004 | 179.4 | ||
| 13 | 54 | 54 VISTA AF CORSE | T.Flohr/F.Castellacci/D.Rigon | FERRARI 296 LMGT3 | LMGT3 | Goodyear | 32 | +2.094 | +0.003 | 179.4 | ||
| 14 | 61 | 61 IRON LYNX | M.Berry/L.Hodenius/M.Martin | MERCEDES-AMG -AMG LMGT3 | LMGT3 | Goodyear | 28 | +2.097 | +0.003 | 179.4 | ||
| 15 | 92 | 92 MANTHEY 1ST PHORM | R.Hardwick/R.Pera/R.Lietz | PORSCHE 911 GT3 R LMGT3 | LMGT3 | Goodyear | 31 | +2.428 | +0.331 | 179.0 | ||
| 16 | 33 | 33 TF SPORT | B.Keating/J.Edgar/D.Juncadella | CORVETTE Z06 LMGT3.R | LMGT3 | Goodyear | 31 | +2.624 | +0.196 | 178.8 | ||
| 17 | 60 | 60 IRON LYNX | S.Grove/B.Grove/M.Cairoli | MERCEDES-AMG -AMG LMGT3 | LMGT3 | Goodyear | 28 | +2.641 | +0.017 | 178.7 | ||
| 18 | 81 | 81 TF SPORT | T.Van Rompuy/R.Andrade/C.Eastwood | CORVETTE Z06 LMGT3.R | LMGT3 | Goodyear | 28 | +3.120 | +0.479 | 178.1 | ||
FP1 Team Best sector time
| Pos | Nr | Team | Class | Ideal lap | Best lap | Real pos | 
| 1 | 50 | 50 FERRARI AF CORSE | Hypercar | 2:02.784 | 2:02.835 | (1) | 
| 2 | 83 | 83 AF CORSE | Hypercar | 2:03.041 | 2:03.057 | (2) | 
| 3 | 36 | 36 ALPINE ENDURANCE TEAM | Hypercar | 2:02.909 | 2:03.094 | (3) | 
| 4 | 93 | 93 PEUGEOT TOTALENERGIES | Hypercar | 2:02.905 | 2:03.294 | (4) | 
| 5 | 94 | 94 PEUGEOT TOTALENERGIES | Hypercar | 2:03.250 | 2:03.578 | (5) | 
| 6 | 15 | 15 BMW M TEAM WRT | Hypercar | 2:03.628 | 2:03.998 | (6) | 
| 7 | 12 | 12 CADILLAC HERTZ TEAM JOTA | Hypercar | 2:03.678 | 2:04.071 | (7) | 
| 8 | 51 | 51 FERRARI AF CORSE | Hypercar | 2:03.811 | 2:04.149 | (8) | 
| 9 | 8 | 8 TOYOTA GAZOO RACING | Hypercar | 2:04.103 | 2:04.179 | (9) | 
| 10 | 6 | 6 PORSCHE PENSKE MOTORSPORT | Hypercar | 2:03.693 | 2:04.208 | (10) | 
| 11 | 5 | 5 PORSCHE PENSKE MOTORSPORT | Hypercar | 2:03.483 | 2:04.265 | (11) | 
| 12 | 35 | 35 ALPINE ENDURANCE TEAM | Hypercar | 2:04.119 | 2:04.396 | (12) | 
| 13 | 7 | 7 TOYOTA GAZOO RACING | Hypercar | 2:04.177 | 2:04.545 | (13) | 
| 14 | 009 | 009 ASTON MARTIN THOR TEAM | Hypercar | 2:04.221 | 2:04.619 | (14) | 
| 15 | 20 | 20 BMW M TEAM WRT | Hypercar | 2:04.355 | 2:04.714 | (15) | 
| 16 | 38 | 38 CADILLAC HERTZ TEAM JOTA | Hypercar | 2:04.914 | 2:05.319 | (16) | 
| 17 | 99 | 99 PROTON COMPETITION | Hypercar | 2:05.263 | 2:05.340 | (17) | 
| 18 | 007 | 007 ASTON MARTIN THOR TEAM | Hypercar | 2:05.355 | 2:05.704 | (18) | 
| 19 | 78 | 78 AKKODIS ASP TEAM | LMGT3 | 2:18.408 | 2:18.432 | (19) | 
| 20 | 21 | 21 VISTA AF CORSE | LMGT3 | 2:18.419 | 2:18.528 | (20) | 
| 21 | 87 | 87 AKKODIS ASP TEAM | LMGT3 | 2:18.619 | 2:18.619 | (21) | 
| 22 | 88 | 88 PROTON COMPETITION | LMGT3 | 2:18.785 | 2:18.969 | (22) | 
| 23 | 10 | 10 RACING SPIRIT OF LÉMAN | LMGT3 | 2:19.565 | 2:19.565 | (23) | 
| 24 | 77 | 77 PROTON COMPETITION | LMGT3 | 2:19.685 | 2:19.842 | (24) | 
| 25 | 59 | 59 UNITED AUTOSPORTS | LMGT3 | 2:19.668 | 2:20.001 | (25) | 
| 26 | 46 | 46 TEAM WRT | LMGT3 | 2:19.868 | 2:20.089 | (26) | 
| 27 | 95 | 95 UNITED AUTOSPORTS | LMGT3 | 2:19.871 | 2:20.113 | (27) | 
| 28 | 31 | 31 THE BEND TEAM WRT | LMGT3 | 2:19.713 | 2:20.327 | (28) | 
| 29 | 27 | 27 HEART OF RACING TEAM | LMGT3 | 2:19.741 | 2:20.519 | (29) | 
| 30 | 85 | 85 IRON DAMES | LMGT3 | 2:20.185 | 2:20.523 | (30) | 
| 31 | 54 | 54 VISTA AF CORSE | LMGT3 | 2:19.885 | 2:20.526 | (31) | 
| 32 | 61 | 61 IRON LYNX | LMGT3 | 2:19.995 | 2:20.529 | (32) | 
| 33 | 92 | 92 MANTHEY 1ST PHORM | LMGT3 | 2:20.496 | 2:20.860 | (33) | 
| 34 | 33 | 33 TF SPORT | LMGT3 | 2:20.976 | 2:21.056 | (34) | 
| 35 | 60 | 60 IRON LYNX | LMGT3 | 2:20.403 | 2:21.073 | (35) | 
| 36 | 81 | 81 TF SPORT | LMGT3 | 2:21.552 | 2:21.552 | (36) | 
FP2 Team
| Pos | Nr | Team | Drivers | Car | Class | Ty | Time | Lap | Total | Gap first | Gap previous | Kph | 
| 1 | 6 | 6 PORSCHE PENSKE MOTORSPORT | K.Estre/L.Vanthoor/P.Wehrlein | PORSCHE 963 | Hypercar | Michelin | 2:01.475 | 6 | 26 | - | - | 207.6 | 
| 2 | 50 | 50 FERRARI AF CORSE | A.Fuoco/M.Molina/N.Nielsen | FERRARI 499P | Hypercar | Michelin | 2:01.566 | 7 | 22 | +0.091 | +0.091 | 207.4 | 
| 3 | 20 | 20 BMW M TEAM WRT | R.Frijns/R.Rast | BMW M M HYBRID V8 | Hypercar | Michelin | 2:01.785 | 7 | 29 | +0.310 | +0.219 | 207.0 | 
| 4 | 12 | 12 CADILLAC HERTZ TEAM JOTA | A.Lynn/N.Nato/W.Stevens | CADILLAC V-Series.R | Hypercar | Michelin | 2:01.896 | 8 | 27 | +0.421 | +0.111 | 206.8 | 
| 5 | 5 | 5 PORSCHE PENSKE MOTORSPORT | J.Andlauer/M.Christensen/N.MÜLLER | PORSCHE 963 | Hypercar | Michelin | 2:01.984 | 5 | 27 | +0.509 | +0.088 | 206.7 | 
| 6 | 83 | 83 AF CORSE | R.Kubica/Y.Ye/P.Hanson | FERRARI 499P | Hypercar | Michelin | 2:02.048 | 9 | 31 | +0.573 | +0.064 | 206.6 | 
| 7 | 7 | 7 TOYOTA GAZOO RACING | M.Conway/K.Kobayashi/N.de Vries | TOYOTA GR010 - Hybrid | Hypercar | Michelin | 2:02.117 | 6 | 27 | +0.642 | +0.069 | 206.5 | 
| 8 | 15 | 15 BMW M TEAM WRT | K.MAGNUSSEN/R.Marciello | BMW M M HYBRID V8 | Hypercar | Michelin | 2:02.134 | 6 | 29 | +0.659 | +0.017 | 206.4 | 
| 9 | 36 | 36 ALPINE ENDURANCE TEAM | J.GOUNON/F.Makowiecki/M.Schumacher | ALPINE A424 | Hypercar | Michelin | 2:02.406 | 8 | 31 | +0.931 | +0.272 | 206.0 | 
| 10 | 94 | 94 PEUGEOT TOTALENERGIES | L.Duval/M.Jakobsen/S.Vandoorne | PEUGEOT 9X8 | Hypercar | Michelin | 2:02.812 | 9 | 28 | +1.337 | +0.406 | 205.3 | 
| 11 | 93 | 93 PEUGEOT TOTALENERGIES | P.Di Resta/M.Jensen/J.Vergne | PEUGEOT 9X8 | Hypercar | Michelin | 2:02.928 | 7 | 28 | +1.453 | +0.116 | 205.1 | 
| 12 | 8 | 8 TOYOTA GAZOO RACING | S.Buemi/B.Hartley/R.Hirakawa | TOYOTA GR010 - Hybrid | Hypercar | Michelin | 2:02.932 | 7 | 30 | +1.457 | +0.004 | 205.1 | 
| 13 | 38 | 38 CADILLAC HERTZ TEAM JOTA | E.Bamber/S.Bourdais/J.Button | CADILLAC V-Series.R | Hypercar | Michelin | 2:03.309 | 17 | 24 | +1.834 | +0.377 | 204.5 | 
| 14 | 99 | 99 PROTON COMPETITION | N.Jani/N.Pino/N.Varrone | PORSCHE 963 | Hypercar | Michelin | 2:03.794 | 18 | 31 | +2.319 | +0.485 | 203.7 | 
| 15 | 35 | 35 ALPINE ENDURANCE TEAM | P.Chatin/F.Habsburg/C.Milesi | ALPINE A424 | Hypercar | Michelin | 2:04.048 | 14 | 27 | +2.573 | +0.254 | 203.3 | 
| 16 | 007 | 007 ASTON MARTIN THOR TEAM | H.Tincknell/T.Gamble | ASTON MARTIN Valkyrie | Hypercar | Michelin | 2:04.309 | 5 | 19 | +2.834 | +0.261 | 202.8 | 
| 17 | 009 | 009 ASTON MARTIN THOR TEAM | A.Riberas/M.Sørensen | ASTON MARTIN Valkyrie | Hypercar | Michelin | 2:04.572 | 12 | 25 | +3.097 | +0.263 | 202.4 | 
| 18 | 27 | 27 HEART OF RACING TEAM | I.James/Z.Robichon/M.Drudi | ASTON MARTIN Vantage AMR LMGT3 | LMGT3 | Goodyear | 2:18.326 | 8 | 26 | +16.851 | +13.754 | 182.3 | 
| 19 | 87 | 87 AKKODIS ASP TEAM | P.Umbrărescu/C.SCHMID/J.Lopez | LEXUS RC F LMGT3 | LMGT3 | Goodyear | 2:18.378 | 9 | 24 | +16.903 | +0.052 | 182.2 | 
| 20 | 54 | 54 VISTA AF CORSE | T.Flohr/F.Castellacci/D.Rigon | FERRARI 296 LMGT3 | LMGT3 | Goodyear | 2:18.881 | 14 | 25 | +17.406 | +0.503 | 181.6 | 
| 21 | 10 | 10 RACING SPIRIT OF LÉMAN | D.Deboer/E.Barrichello/V.Hasse Clot | ASTON MARTIN Vantage AMR LMGT3 | LMGT3 | Goodyear | 2:18.931 | 24 | 27 | +17.456 | +0.050 | 181.5 | 
| 22 | 88 | 88 PROTON COMPETITION | S.Gattuso/G.Levorato/D.Olsen | FORD Mustang LMGT3 | LMGT3 | Goodyear | 2:18.998 | 23 | 26 | +17.523 | +0.067 | 181.4 | 
| 23 | 46 | 46 TEAM WRT | A.Al Harthy/V.Rossi/K.Van der Linde | BMW M M4 LMGT3 | LMGT3 | Goodyear | 2:19.056 | 12 | 27 | +17.581 | +0.058 | 181.3 | 
| 24 | 21 | 21 VISTA AF CORSE | F.Hériau/S.Mann/A.Rovera | FERRARI 296 LMGT3 | LMGT3 | Goodyear | 2:19.266 | 15 | 28 | +17.791 | +0.210 | 181.1 | 
| 25 | 78 | 78 AKKODIS ASP TEAM | A.Robin/F.Gehrsitz/Y.Nakayama | LEXUS RC F LMGT3 | LMGT3 | Goodyear | 2:19.382 | 13 | 21 | +17.907 | +0.116 | 180.9 | 
| 26 | 77 | 77 PROTON COMPETITION | B.Sousa/B.Tuck/B.Barker | FORD Mustang LMGT3 | LMGT3 | Goodyear | 2:19.471 | 17 | 27 | +17.996 | +0.089 | 180.8 | 
| 27 | 31 | 31 THE BEND TEAM WRT | Y.Shahin/T.Boguslavskiy/A.Farfus | BMW M M4 LMGT3 | LMGT3 | Goodyear | 2:20.057 | 16 | 26 | +18.582 | +0.586 | 180.0 | 
| 28 | 60 | 60 IRON LYNX | S.Grove/B.Grove/M.Cairoli | MERCEDES-AMG -AMG LMGT3 | LMGT3 | Goodyear | 2:20.145 | 5 | 11 | +18.670 | +0.088 | 179.9 | 
| 29 | 92 | 92 MANTHEY 1ST PHORM | R.Hardwick/R.Pera/R.Lietz | PORSCHE 911 GT3 R LMGT3 | LMGT3 | Goodyear | 2:20.155 | 13 | 27 | +18.680 | +0.010 | 179.9 | 
| 30 | 61 | 61 IRON LYNX | M.Berry/L.Hodenius/M.Martin | MERCEDES-AMG -AMG LMGT3 | LMGT3 | Goodyear | 2:20.224 | 21 | 24 | +18.749 | +0.069 | 179.8 | 
| 31 | 95 | 95 UNITED AUTOSPORTS | D.Leung/S.GELAEL/M.Sato | McLAREN 720S LMGT3 Evo | LMGT3 | Goodyear | 2:20.400 | 19 | 26 | +18.925 | +0.176 | 179.6 | 
| 32 | 81 | 81 TF SPORT | T.Van Rompuy/R.Andrade/C.Eastwood | CORVETTE Z06 LMGT3.R | LMGT3 | Goodyear | 2:21.011 | 17 | 29 | +19.536 | +0.611 | 178.8 | 
| 33 | 85 | 85 IRON DAMES | C.Martin/R.Frey/M.Gatting | PORSCHE 911 GT3 R LMGT3 | LMGT3 | Goodyear | 2:21.189 | 4 | 23 | +19.714 | +0.178 | 178.6 | 
| 34 | 33 | 33 TF SPORT | B.Keating/J.Edgar/D.Juncadella | CORVETTE Z06 LMGT3.R | LMGT3 | Goodyear | 2:21.194 | 17 | 27 | +19.719 | +0.005 | 178.6 | 
| 35 | 59 | 59 UNITED AUTOSPORTS | J.Cottingham/S.Baud/G.Saucy | McLAREN 720S LMGT3 Evo | LMGT3 | Goodyear | 2:21.348 | 9 | 22 | +19.873 | +0.154 | 178.4 | 
| 36 | 51 | 51 FERRARI AF CORSE | A.Pier Guidi/J.Calado/A.Giovinazzi | FERRARI 499P | Hypercar | Michelin | 0 | 2 | 
FP2 Team by class
| Pos | Nr | Team | Drivers | Car | Class | Ty | Time | Lap | Total | Gap first | Gap previous | Kph | 
| Hypercar | ||||||||||||
| 1 | 6 | 6 PORSCHE PENSKE MOTORSPORT | K.Estre/L.Vanthoor/P.Wehrlein | PORSCHE 963 | Hypercar | Michelin | 6 | 207.6 | ||||
| 2 | 50 | 50 FERRARI AF CORSE | A.Fuoco/M.Molina/N.Nielsen | FERRARI 499P | Hypercar | Michelin | 7 | +0.091 | +0.091 | 207.4 | ||
