World Endurance Championship
SEASON 2025
Standings
| 2025 FIA Hypercar World Endurance Drivers’ Championship | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | QAT | ITA | BEL | FRA | BRA | USA | JPN | BRN | Pts |
| 1 | Alessandro Pier Guidi | 24 | 26 | 25 | 30 | 0 | 10 | 0 | 18 | 133pts |
| 1 | Antonio Giovinazzi | 24 | 26 | 25 | 30 | 0 | 10 | 0 | 18 | 133pts |
| 1 | James Calado | 24 | 26 | 25 | 30 | 0 | 10 | 0 | 18 | 133pts |
| 2 | Philip Hanson | 27 | 12 | 0 | 50 | 4 | 7 | 2 | 15 | 117pts |
| 2 | Robert Kubica | 27 | 12 | 0 | 50 | 4 | 7 | 2 | 15 | 117pts |
| 2 | Yifei Ye | 27 | 12 | 0 | 50 | 4 | 7 | 2 | 15 | 117pts |
| 3 | Antonio Fuoco | 38 | 0 | 19 | 0 | 0 | 18 | 0 | 23 | 98pts |
| 3 | Miguel Molina | 38 | 0 | 19 | 0 | 0 | 18 | 0 | 23 | 98pts |
| 3 | Nicklas Nielsen | 38 | 0 | 19 | 0 | 0 | 18 | 0 | 23 | 98pts |
| 4 | Kévin Estre | 0 | 4 | 2 | 36 | 12 | 25 | 15 | 0 | 94pts |
| 4 | Laurens Vanthoor | 0 | 4 | 2 | 36 | 12 | 25 | 15 | 0 | 94pts |
| 5 | Alex Lynn | 6 | 1 | 10 | 25 | 26 | 4 | 9 | 12 | 93pts |
| 5 | Norman Nato | 6 | 1 | 10 | 25 | 26 | 4 | 9 | 12 | 93pts |
| 5 | Will Stevens | 6 | 1 | 10 | 25 | 26 | 4 | 9 | 12 | 93pts |
| 6 | Kamui Kobayashi | 12 | 6 | 6 | 20 | 0 | 0 | 6 | 39 | 89pts |
| 6 | Mike Conway | 12 | 6 | 6 | 20 | 0 | 0 | 6 | 39 | 89pts |
| 6 | Nyck De Vries | 12 | 6 | 6 | 20 | 0 | 0 | 6 | 39 | 89pts |
| 7 | Brendon Hartley | 15 | 10 | 12 | 0 | 0 | 2 | 0 | 27 | 66pts |
| 7 | Ryo Hirakawa | 15 | 10 | 12 | 0 | 0 | 2 | 0 | 27 | 66pts |
| 7 | Sébastien Buemi | 15 | 10 | 12 | 0 | 0 | 2 | 0 | 27 | 66pts |
| 8 | Matt Campbell | 0 | 4 | 0 | 36 | 0 | 25 | 0 | 0 | 65pts |
| 9 | René Rast | 9 | 18 | 0 | 0 | 10 | 0 | 4 | 6 | 47pts |
| 9 | Sheldon Van Der Linde | 9 | 18 | 0 | 0 | 10 | 0 | 4 | 6 | 47pts |
| 10 | Earl Bamber | 0 | 0 | 8 | 12 | 18 | 8 | 0 | 0 | 46pts |
| 10 | Jenson Button | 0 | 0 | 8 | 12 | 18 | 8 | 0 | 0 | 46pts |
| 10 | Sébastien Bourdais | 0 | 0 | 8 | 12 | 18 | 8 | 0 | 0 | 46pts |
| 11 | Julien Andlauer | 2 | 0 | 0 | 16 | 15 | 1 | 12 | 0 | 46pts |
| 12 | Mikkel Jensen | 3 | 2 | 0 | 0 | 6 | 12 | 18 | 3 | 44pts |
| 12 | Paul Di Resta | 3 | 2 | 0 | 0 | 6 | 12 | 18 | 3 | 44pts |
| 13 | Jean-eric Vergne | 3 | 2 | 0 | 0 | 0 | 12 | 18 | 3 | 38pts |
| 14 | Charles Milesi | 0 | 0 | 4 | 8 | 0 | 0 | 25 | 0 | 37pts |
| 14 | Ferdinand Habsburg | 0 | 0 | 4 | 8 | 0 | 0 | 25 | 0 | 37pts |
| 14 | Paul-loup Chatin | 0 | 0 | 4 | 8 | 0 | 0 | 25 | 0 | 37pts |
| 15 | Robin Frijns | 9 | 18 | 0 | 0 | 0 | 0 | 4 | 6 | 37pts |
| 16 | Frédéric Makowiecki | 0 | 15 | 15 | 4 | 2 | 0 | 0 | 0 | 36pts |
| 16 | Jules Gounon | 0 | 15 | 15 | 4 | 2 | 0 | 0 | 0 | 36pts |
| 16 | Mick Schumacher | 0 | 15 | 15 | 4 | 2 | 0 | 0 | 0 | 36pts |
| 17 | Michael Christensen | 2 | 0 | 0 | 16 | 15 | 1 | 0 | 0 | 34pts |
| 18 | Mathieu Jaminet | 2 | 0 | 0 | 16 | 0 | 1 | 12 | 0 | 31pts |
| 19 | Loïc Duval | 0 | 0 | 0 | 2 | 8 | 15 | 1 | 2 | 28pts |
| 19 | Malthe Jakobsen | 0 | 0 | 0 | 2 | 8 | 15 | 1 | 2 | 28pts |
| 20 | Kevin Magnussen | 18 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 27pts |
| 20 | Raffaele Marciello | 18 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 27pts |
| 21 | Dries Vanthoor | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 26pts |
| 22 | Alex Riberas | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 19pts |
| 22 | Marco Sorensen | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 19pts |
| 23 | Stoffel Vandoorne | 0 | 0 | 0 | 2 | 0 | 15 | 1 | 0 | 18pts |
| 24 | Marco Wittmann | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10pts |
| 25 | Pascal Wehrlein | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2pts |
| 26 | Théo Pourchaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2pts |
| 27 | Neel Jani | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1pts |
| 27 | Nicolas Pino | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1pts |
| 27 | Nicolas Varrone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1pts |
| 2025 FIA Hypercar World Endurance Manufacturers’ Championship | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | QAT | ITA | BEL | FRA | BRA | USA | JPN | BRN | Pts |
| 1 | FERRARI | 66 | 26 | 44 | 36 | 3 | 28 | 1 | 41 | 245pts |
| 2 | TOYOTA | 33 | 20 | 18 | 24 | 0 | 4 | 6 | 66 | 171pts |
| 3 | PORSCHE | 5 | 7 | 2 | 70 | 27 | 27 | 27 | 0 | 165pts |
| 4 | CADILLAC | 9 | 2 | 18 | 47 | 44 | 14 | 9 | 15 | 158pts |
| 5 | BMW | 35 | 28 | 1 | 0 | 10 | 0 | 4 | 9 | 87pts |
| 6 | ALPINE | 0 | 15 | 19 | 20 | 4 | 1 | 25 | 2 | 86pts |
| 7 | PEUGEOT | 6 | 4 | 0 | 4 | 14 | 27 | 20 | 9 | 84pts |
| 8 | ASTON MARTIN | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 12 | 24pts |
| 2025 FIA World Cup for Hypercar Teams | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | QAT | ITA | BEL | FRA | BRA | USA | JPN | BRN | Pts |
| 1 | AF CORSE | 38 | 25 | 25 | 50 | 25 | 26 | 25 | 38 | 252pts |
| 2 | PROTON COMPETITION | 27 | 18 | 0 | 36 | 18 | 18 | 18 | 27 | 162pts |
| 2025 FIA Endurance Trophy for LMGT3 Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | QAT | ITA | BEL | FRA | BRA | USA | JPN | BRN | Pts |
| 1 | Riccardo Pera | 0 | 25 | 6 | 50 | 8 | 6 | 10 | 18 | 123pts |
| 1 | Richard Lietz | 0 | 25 | 6 | 50 | 8 | 6 | 10 | 18 | 123pts |
| 1 | Ryan Hardwick | 0 | 25 | 6 | 50 | 8 | 6 | 10 | 18 | 123pts |
| 2 | Alessio Rovera | 15 | 0 | 25 | 36 | 0 | 0 | 18 | 15 | 109pts |
| 2 | François Heriau | 15 | 0 | 25 | 36 | 0 | 0 | 18 | 15 | 109pts |
| 2 | Simon Mann | 15 | 0 | 25 | 36 | 0 | 0 | 18 | 15 | 109pts |
| 3 | Clemens Schmid | 0 | 12 | 0 | 20 | 25 | 0 | 0 | 38 | 95pts |
| 3 | Jose Maria Lopez | 0 | 12 | 0 | 20 | 25 | 0 | 0 | 38 | 95pts |
| 3 | Petru Umbrarescu | 0 | 12 | 0 | 20 | 25 | 0 | 0 | 38 | 95pts |
| 4 | Ian James | 12 | 0 | 10 | 25 | 0 | 10 | 6 | 23 | 86pts |
| 4 | Mattia Drudi | 12 | 0 | 10 | 25 | 0 | 10 | 6 | 23 | 86pts |
| 4 | Zacharie Robichon | 12 | 0 | 10 | 25 | 0 | 10 | 6 | 23 | 86pts |
| 5 | Charlie Eastwood | 0 | 8 | 0 | 30 | 18 | 0 | 25 | 0 | 81pts |
| 5 | Rui Andrade | 0 | 8 | 0 | 30 | 18 | 0 | 25 | 0 | 81pts |
| 5 | Tom Van Rompuy | 0 | 8 | 0 | 30 | 18 | 0 | 25 | 0 | 81pts |
| 6 | Ben Keating | 38 | 6 | 0 | 16 | 6 | 0 | 0 | 12 | 78pts |
| 6 | Daniel Juncadella | 38 | 6 | 0 | 16 | 6 | 0 | 0 | 12 | 78pts |
| 6 | Jonny Edgar | 38 | 6 | 0 | 16 | 6 | 0 | 0 | 12 | 78pts |
| 7 | Davide Rigon | 6 | 10 | 15 | 0 | 0 | 15 | 8 | 0 | 54pts |
| 7 | Francesco Castellacci | 6 | 10 | 15 | 0 | 0 | 15 | 8 | 0 | 54pts |
| 7 | Thomas Flohr | 6 | 10 | 15 | 0 | 0 | 15 | 8 | 0 | 54pts |
| 8 | Ahmad Al Harthy | 0 | 19 | 2 | 0 | 1 | 18 | 12 | 0 | 52pts |
| 8 | Kelvin Van Der Linde | 0 | 19 | 2 | 0 | 1 | 18 | 12 | 0 | 52pts |
| 8 | Valentino Rossi | 0 | 19 | 2 | 0 | 1 | 18 | 12 | 0 | 52pts |
| 9 | Arnold Robin | 18 | 15 | 5 | 0 | 10 | 0 | 2 | 1 | 51pts |
| 9 | Finn Gehrsitz | 18 | 15 | 5 | 0 | 10 | 0 | 2 | 1 | 51pts |
| 10 | Augusto Farfus | 23 | 0 | 0 | 0 | 0 | 2 | 15 | 9 | 49pts |
| 10 | Timur Boguslavskiy | 23 | 0 | 0 | 0 | 0 | 2 | 15 | 9 | 49pts |
| 10 | Yasser Shahin | 23 | 0 | 0 | 0 | 0 | 2 | 15 | 9 | 49pts |
| 11 | Darren Leung | 10 | 2 | 0 | 0 | 2 | 25 | 1 | 3 | 43pts |
| 11 | Marino Sato | 10 | 2 | 0 | 0 | 2 | 25 | 1 | 3 | 43pts |
| 11 | Sean Gelael | 10 | 2 | 0 | 0 | 2 | 25 | 1 | 3 | 43pts |
| 12 | Grégoire Saucy | 27 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 43pts |
| 12 | James Cottingham | 27 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 43pts |
| 12 | Sébastien Baud | 27 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 43pts |
| 13 | Lin Hodenius | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 27 | 39pts |
| 13 | Martin Berry | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 27 | 39pts |
| 13 | Maxime Martin | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 27 | 39pts |
| 14 | Ben Tuck | 0 | 1 | 12 | 12 | 0 | 8 | 0 | 6 | 39pts |
| 14 | Benjamin Barker | 0 | 1 | 12 | 12 | 0 | 8 | 0 | 6 | 39pts |
| 14 | Bernardo Sousa | 0 | 1 | 12 | 12 | 0 | 8 | 0 | 6 | 39pts |
| 15 | Eduardo Barrichello | 3 | 0 | 8 | 4 | 16 | 0 | 1 | 0 | 32pts |
| 15 | Valentin Hasse Clot | 3 | 0 | 8 | 4 | 16 | 0 | 1 | 0 | 32pts |
| 16 | Dennis Olsen | 2 | 0 | 18 | 0 | 0 | 5 | 0 | 2 | 27pts |
| 16 | Giammarco Levorato | 2 | 0 | 18 | 0 | 0 | 5 | 0 | 2 | 27pts |
| 16 | Stefano Gattuso | 2 | 0 | 18 | 0 | 0 | 5 | 0 | 2 | 27pts |
| 17 | Ben Barnicoat | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21pts |
| 18 | Celia Martin | 0 | 4 | 1 | 2 | 12 | 0 | 0 | 0 | 19pts |
| 18 | Rahel Frey | 0 | 4 | 1 | 2 | 12 | 0 | 0 | 0 | 19pts |
| 19 | Anthony Mcintosh | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 17pts |
| 20 | Michelle Gatting | 0 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 17pts |
| 21 | Esteban Masson | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15pts |
| 22 | Yuichi Nakayama | 0 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 15pts |
| 23 | Derek Deboer | 3 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 15pts |
| 24 | Sarah Bovy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2pts |
| 25 | Andrew Gilbert | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1pts |
| 25 | Fran Rueda | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1pts |
| 25 | Lorcan Hanafin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1pts |
| 2025 FIA Endurance Trophy for LMGT3 Teams | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | QAT | ITA | BEL | FRA | BRA | USA | JPN | BRN | Pts |
| 1 | 92 MANTHEY 1ST PHORM | 0 | 25 | 6 | 50 | 8 | 6 | 10 | 18 | 123pts |
| 2 | 21 VISTA AF CORSE | 15 | 0 | 25 | 36 | 0 | 0 | 18 | 15 | 109pts |
| 3 | 87 AKKODIS ASP TEAM | 0 | 12 | 0 | 20 | 25 | 0 | 0 | 38 | 95pts |
| 4 | 27 HEART OF RACING TEAM | 12 | 0 | 10 | 25 | 0 | 10 | 6 | 23 | 86pts |
| 5 | 81 TF SPORT | 0 | 8 | 0 | 30 | 18 | 0 | 25 | 0 | 81pts |
| 6 | 33 TF SPORT | 38 | 6 | 0 | 16 | 6 | 0 | 0 | 12 | 78pts |
| 7 | 54 VISTA AF CORSE | 6 | 10 | 15 | 0 | 0 | 15 | 8 | 0 | 54pts |
| 8 | 46 TEAM WRT | 0 | 19 | 2 | 0 | 1 | 18 | 12 | 0 | 52pts |
| 9 | 78 AKKODIS ASP TEAM | 18 | 15 | 5 | 0 | 10 | 0 | 2 | 1 | 51pts |
| 10 | 31 THE BEND TEAM WRT | 23 | 0 | 0 | 0 | 0 | 2 | 15 | 9 | 49pts |
| 11 | 95 UNITED AUTOSPORTS | 10 | 2 | 0 | 0 | 2 | 25 | 1 | 3 | 43pts |
| 12 | 59 UNITED AUTOSPORTS | 27 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 43pts |
| 13 | 61 IRON LYNX | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 27 | 39pts |
| 14 | 77 PROTON COMPETITION | 0 | 1 | 12 | 12 | 0 | 8 | 0 | 6 | 39pts |
| 15 | 10 RACING SPIRIT OF LEMAN | 3 | 0 | 8 | 4 | 16 | 0 | 1 | 0 | 32pts |
| 16 | 88 PROTON COMPETITION | 2 | 0 | 18 | 0 | 0 | 5 | 0 | 2 | 27pts |
| 17 | 85 IRON DAMES | 0 | 4 | 1 | 2 | 12 | 0 | 0 | 0 | 19pts |
| 18 | 60 IRON LYNX | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1pts |

Facebook
Twitter