This page contains archived information and may not display perfectly
World Endurance Championship
SEASON 2024
Standings
| 2025 FIA Hypercar World Endurance Drivers’ Championship | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | QAT | ITA | BEL | FRA | BRA | USA | JPN | BRN | Pts |
| 1 | Alessandro Pier Guidi | 24 | 26 | 25 | 30 | 0 | 10 | 0 | 115pts | |
| 1 | Antonio Giovinazzi | 24 | 26 | 25 | 30 | 0 | 10 | 0 | 115pts | |
| 1 | James Calado | 24 | 26 | 25 | 30 | 0 | 10 | 0 | 115pts | |
| 2 | Philip Hanson | 27 | 12 | 0 | 50 | 4 | 7 | 2 | 102pts | |
| 2 | Robert Kubica | 27 | 12 | 0 | 50 | 4 | 7 | 2 | 102pts | |
| 2 | Yifei Ye | 27 | 12 | 0 | 50 | 4 | 7 | 2 | 102pts | |
| 3 | Kévin Estre | 0 | 4 | 2 | 36 | 12 | 25 | 15 | 94pts | |
| 3 | Laurens Vanthoor | 0 | 4 | 2 | 36 | 12 | 25 | 15 | 94pts | |
| 4 | Alex Lynn | 6 | 1 | 10 | 25 | 26 | 4 | 9 | 81pts | |
| 4 | Norman Nato | 6 | 1 | 10 | 25 | 26 | 4 | 9 | 81pts | |
| 4 | Will Stevens | 6 | 1 | 10 | 25 | 26 | 4 | 9 | 81pts | |
| 5 | Antonio Fuoco | 38 | 0 | 19 | 0 | 0 | 18 | 0 | 75pts | |
| 5 | Miguel Molina | 38 | 0 | 19 | 0 | 0 | 18 | 0 | 75pts | |
| 5 | Nicklas Nielsen | 38 | 0 | 19 | 0 | 0 | 18 | 0 | 75pts | |
| 6 | Matt Campbell | 0 | 4 | 0 | 36 | 0 | 25 | 0 | 65pts | |
| 7 | Kamui Kobayashi | 12 | 6 | 6 | 20 | 0 | 0 | 6 | 50pts | |
| 7 | Mike Conway | 12 | 6 | 6 | 20 | 0 | 0 | 6 | 50pts | |
| 7 | Nyck De Vries | 12 | 6 | 6 | 20 | 0 | 0 | 6 | 50pts | |
| 8 | Earl Bamber | 0 | 0 | 8 | 12 | 18 | 8 | 0 | 46pts | |
| 8 | Jenson Button | 0 | 0 | 8 | 12 | 18 | 8 | 0 | 46pts | |
| 8 | Sébastien Bourdais | 0 | 0 | 8 | 12 | 18 | 8 | 0 | 46pts | |
| 9 | Julien Andlauer | 2 | 0 | 0 | 16 | 15 | 1 | 12 | 46pts | |
| 10 | Mikkel Jensen | 3 | 2 | 0 | 0 | 6 | 12 | 18 | 41pts | |
| 10 | Paul Di Resta | 3 | 2 | 0 | 0 | 6 | 12 | 18 | 41pts | |
| 11 | René Rast | 9 | 18 | 0 | 0 | 10 | 0 | 4 | 41pts | |
| 11 | Sheldon Van Der Linde | 9 | 18 | 0 | 0 | 10 | 0 | 4 | 41pts | |
| 12 | Brendon Hartley | 15 | 10 | 12 | 0 | 0 | 2 | 0 | 39pts | |
| 12 | Ryo Hirakawa | 15 | 10 | 12 | 0 | 0 | 2 | 0 | 39pts | |
| 12 | Sébastien Buemi | 15 | 10 | 12 | 0 | 0 | 2 | 0 | 39pts | |
| 13 | Charles Milesi | 0 | 0 | 4 | 8 | 0 | 0 | 25 | 37pts | |
| 13 | Ferdinand Habsburg | 0 | 0 | 4 | 8 | 0 | 0 | 25 | 37pts | |
| 13 | Paul-loup Chatin | 0 | 0 | 4 | 8 | 0 | 0 | 25 | 37pts | |
| 14 | Frédéric Makowiecki | 0 | 15 | 15 | 4 | 2 | 0 | 0 | 36pts | |
| 14 | Jules Gounon | 0 | 15 | 15 | 4 | 2 | 0 | 0 | 36pts | |
| 14 | Mick Schumacher | 0 | 15 | 15 | 4 | 2 | 0 | 0 | 36pts | |
| 15 | Jean-eric Vergne | 3 | 2 | 0 | 0 | 0 | 12 | 18 | 35pts | |
| 16 | Michael Christensen | 2 | 0 | 0 | 16 | 15 | 1 | 0 | 34pts | |
| 17 | Robin Frijns | 9 | 18 | 0 | 0 | 0 | 0 | 4 | 31pts | |
| 18 | Mathieu Jaminet | 2 | 0 | 0 | 16 | 0 | 1 | 12 | 31pts | |
| 19 | Kevin Magnussen | 18 | 8 | 1 | 0 | 0 | 0 | 0 | 27pts | |
| 19 | Raffaele Marciello | 18 | 8 | 1 | 0 | 0 | 0 | 0 | 27pts | |
| 20 | Loïc Duval | 0 | 0 | 0 | 2 | 8 | 15 | 1 | 26pts | |
| 20 | Malthe Jakobsen | 0 | 0 | 0 | 2 | 8 | 15 | 1 | 26pts | |
| 21 | Dries Vanthoor | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 26pts | |
| 22 | Stoffel Vandoorne | 0 | 0 | 0 | 2 | 0 | 15 | 1 | 18pts | |
| 23 | Alex Riberas | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10pts | |
| 23 | Marco Sorensen | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10pts | |
| 24 | Marco Wittmann | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10pts | |
| 25 | Pascal Wehrlein | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2pts | |
| 26 | Neel Jani | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1pts | |
| 26 | Nicolas Pino | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1pts | |
| 26 | Nicolas Varrone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1pts | |
| 2025 FIA Hypercar World Endurance Manufacturers’ Championship | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | QAT | ITA | BEL | FRA | BRA | USA | JPN | BRN | Pts |
| 1 | FERRARI | 66 | 26 | 44 | 36 | 3 | 28 | 203pts | ||
| 2 | PORSCHE | 5 | 7 | 2 | 70 | 27 | 27 | 165pts | ||
| 3 | CADILLAC | 9 | 2 | 18 | 47 | 44 | 14 | 143pts | ||
| 4 | TOYOTA | 33 | 20 | 18 | 24 | 0 | 4 | 105pts | ||
| 5 | ALPINE | 0 | 15 | 19 | 20 | 4 | 1 | 84pts | ||
| 6 | BMW | 35 | 28 | 1 | 0 | 10 | 0 | 78pts | ||
| 7 | PEUGEOT | 6 | 4 | 0 | 4 | 14 | 27 | 75pts | ||
| 8 | ASTON MARTIN | 0 | 0 | 0 | 2 | 0 | 0 | 12pts | ||
| 2025 FIA World Cup for Hypercar Teams | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | QAT | ITA | BEL | FRA | BRA | USA | JPN | BRN | Pts |
| 1 | AF CORSE | 38 | 25 | 25 | 50 | 25 | 26 | 25 | 214pts | |
| 2 | PROTON COMPETITION | 27 | 18 | 0 | 36 | 18 | 18 | 18 | 135pts | |
| 2025 FIA Endurance Trophy for LMGT3 Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | QAT | ITA | BEL | FRA | BRA | USA | JPN | BRN | Pts |
| 1 | Riccardo Pera | 0 | 25 | 6 | 50 | 8 | 6 | 10 | 105pts | |
| 1 | Richard Lietz | 0 | 25 | 6 | 50 | 8 | 6 | 10 | 105pts | |
| 1 | Ryan Hardwick | 0 | 25 | 6 | 50 | 8 | 6 | 10 | 105pts | |
| 2 | Alessio Rovera | 15 | 0 | 25 | 36 | 0 | 0 | 18 | 94pts | |
| 2 | François Heriau | 15 | 0 | 25 | 36 | 0 | 0 | 18 | 94pts | |
| 2 | Simon Mann | 15 | 0 | 25 | 36 | 0 | 0 | 18 | 94pts | |
| 3 | Charlie Eastwood | 0 | 8 | 0 | 30 | 18 | 0 | 25 | 81pts | |
| 3 | Rui Andrade | 0 | 8 | 0 | 30 | 18 | 0 | 25 | 81pts | |
| 3 | Tom Van Rompuy | 0 | 8 | 0 | 30 | 18 | 0 | 25 | 81pts | |
| 4 | Ben Keating | 38 | 6 | 0 | 16 | 6 | 0 | 0 | 66pts | |
| 4 | Daniel Juncadella | 38 | 6 | 0 | 16 | 6 | 0 | 0 | 66pts | |
| 4 | Jonny Edgar | 38 | 6 | 0 | 16 | 6 | 0 | 0 | 66pts | |
| 5 | Ian James | 12 | 0 | 10 | 25 | 0 | 10 | 6 | 63pts | |
| 5 | Mattia Drudi | 12 | 0 | 10 | 25 | 0 | 10 | 6 | 63pts | |
| 5 | Zacharie Robichon | 12 | 0 | 10 | 25 | 0 | 10 | 6 | 63pts | |
| 6 | Clemens Schmid | 0 | 12 | 0 | 20 | 25 | 0 | 0 | 57pts | |
| 6 | Jose Maria Lopez | 0 | 12 | 0 | 20 | 25 | 0 | 0 | 57pts | |
| 6 | Petru Umbrarescu | 0 | 12 | 0 | 20 | 25 | 0 | 0 | 57pts | |
| 7 | Davide Rigon | 6 | 10 | 15 | 0 | 0 | 15 | 8 | 54pts | |
| 7 | Francesco Castellacci | 6 | 10 | 15 | 0 | 0 | 15 | 8 | 54pts | |
| 7 | Thomas Flohr | 6 | 10 | 15 | 0 | 0 | 15 | 8 | 54pts | |
| 8 | Ahmad Al Harthy | 0 | 19 | 2 | 0 | 1 | 18 | 12 | 52pts | |
| 8 | Kelvin Van Der Linde | 0 | 19 | 2 | 0 | 1 | 18 | 12 | 52pts | |
| 8 | Valentino Rossi | 0 | 19 | 2 | 0 | 1 | 18 | 12 | 52pts | |
| 9 | Arnold Robin | 18 | 15 | 5 | 0 | 10 | 0 | 2 | 50pts | |
| 9 | Finn Gehrsitz | 18 | 15 | 5 | 0 | 10 | 0 | 2 | 50pts | |
| 10 | Grégoire Saucy | 27 | 0 | 0 | 0 | 4 | 12 | 0 | 43pts | |
| 10 | James Cottingham | 27 | 0 | 0 | 0 | 4 | 12 | 0 | 43pts | |
| 10 | Sébastien Baud | 27 | 0 | 0 | 0 | 4 | 12 | 0 | 43pts | |
| 11 | Darren Leung | 10 | 2 | 0 | 0 | 2 | 25 | 1 | 40pts | |
| 11 | Marino Sato | 10 | 2 | 0 | 0 | 2 | 25 | 1 | 40pts | |
| 11 | Sean Gelael | 10 | 2 | 0 | 0 | 2 | 25 | 1 | 40pts | |
| 12 | Augusto Farfus | 23 | 0 | 0 | 0 | 0 | 2 | 15 | 40pts | |
| 12 | Timur Boguslavskiy | 23 | 0 | 0 | 0 | 0 | 2 | 15 | 40pts | |
| 12 | Yasser Shahin | 23 | 0 | 0 | 0 | 0 | 2 | 15 | 40pts | |
| 13 | Ben Tuck | 0 | 1 | 12 | 12 | 0 | 8 | 0 | 33pts | |
| 13 | Benjamin Barker | 0 | 1 | 12 | 12 | 0 | 8 | 0 | 33pts | |
| 13 | Bernardo Sousa | 0 | 1 | 12 | 12 | 0 | 8 | 0 | 33pts | |
| 14 | Eduardo Barrichello | 3 | 0 | 8 | 4 | 16 | 0 | 1 | 32pts | |
| 14 | Valentin Hasse Clot | 3 | 0 | 8 | 4 | 16 | 0 | 1 | 32pts | |
| 15 | Dennis Olsen | 2 | 0 | 18 | 0 | 0 | 5 | 0 | 25pts | |
| 15 | Giammarco Levorato | 2 | 0 | 18 | 0 | 0 | 5 | 0 | 25pts | |
| 15 | Stefano Gattuso | 2 | 0 | 18 | 0 | 0 | 5 | 0 | 25pts | |
| 16 | Ben Barnicoat | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 20pts | |
| 17 | Celia Martin | 0 | 4 | 1 | 2 | 12 | 0 | 0 | 19pts | |
| 17 | Rahel Frey | 0 | 4 | 1 | 2 | 12 | 0 | 0 | 19pts | |
| 18 | Anthony Mcintosh | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 17pts | |
| 19 | Michelle Gatting | 0 | 4 | 1 | 0 | 12 | 0 | 0 | 17pts | |
| 20 | Esteban Masson | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15pts | |
| 21 | Yuichi Nakayama | 0 | 0 | 5 | 0 | 10 | 0 | 0 | 15pts | |
| 22 | Derek Deboer | 3 | 0 | 8 | 4 | 0 | 0 | 0 | 15pts | |
| 23 | Lin Hodenius | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 12pts | |
| 23 | Martin Berry | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 12pts | |
| 23 | Maxime Martin | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 12pts | |
| 24 | Sarah Bovy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2pts | |
| 25 | Andrew Gilbert | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1pts | |
| 25 | Fran Rueda | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1pts | |
| 25 | Lorcan Hanafin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1pts | |
| 2025 FIA Endurance Trophy for LMGT3 Teams | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | QAT | ITA | BEL | FRA | BRA | USA | JPN | BRN | Pts |
| 1 | 92 MANTHEY 1ST PHORM | 0 | 25 | 6 | 50 | 8 | 6 | 10 | 105pts | |
| 2 | 21 VISTA AF CORSE | 15 | 0 | 25 | 36 | 0 | 0 | 18 | 94pts | |
| 3 | 81 TF SPORT | 0 | 8 | 0 | 30 | 18 | 0 | 25 | 81pts | |
| 4 | 33 TF SPORT | 38 | 6 | 0 | 16 | 6 | 0 | 0 | 66pts | |
| 5 | 27 HEART OF RACING TEAM | 12 | 0 | 10 | 25 | 0 | 10 | 6 | 63pts | |
| 6 | 87 AKKODIS ASP TEAM | 0 | 12 | 0 | 20 | 25 | 0 | 0 | 57pts | |
| 7 | 54 VISTA AF CORSE | 6 | 10 | 15 | 0 | 0 | 15 | 8 | 54pts | |
| 8 | 46 TEAM WRT | 0 | 19 | 2 | 0 | 1 | 18 | 12 | 52pts | |
| 9 | 78 AKKODIS ASP TEAM | 18 | 15 | 5 | 0 | 10 | 0 | 2 | 50pts | |
| 10 | 59 UNITED AUTOSPORTS | 27 | 0 | 0 | 0 | 4 | 12 | 0 | 43pts | |
| 11 | 95 UNITED AUTOSPORTS | 10 | 2 | 0 | 0 | 2 | 25 | 1 | 40pts | |
| 12 | 31 THE BEND TEAM WRT | 23 | 0 | 0 | 0 | 0 | 2 | 15 | 40pts | |
| 13 | 77 PROTON COMPETITION | 0 | 1 | 12 | 12 | 0 | 8 | 0 | 33pts | |
| 14 | 10 RACING SPIRIT OF LEMAN | 3 | 0 | 8 | 4 | 16 | 0 | 1 | 32pts | |
| 15 | 88 PROTON COMPETITION | 2 | 0 | 18 | 0 | 0 | 5 | 0 | 25pts | |
| 16 | 85 IRON DAMES | 0 | 4 | 1 | 2 | 12 | 0 | 0 | 19pts | |
| 17 | 61 IRON LYNX | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 12pts | |
| 18 | 60 IRON LYNX | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1pts | |

Facebook
Twitter