This page contains archived information and may not display perfectly
World Endurance Championship
SEASON 2023
Standings
| 2023 FIA Hypercar World Endurance Drivers’ Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | USA | PRT | BEL | FRA | ITA | JPN | BHR | Pts |
| 1 | Brendon Hartley | 27 | 26 | 18 | 36 | 8 | 18 | 39 | 172pts |
| 1 | Ryo Hirakawa | 27 | 26 | 18 | 36 | 8 | 18 | 39 | 172pts |
| 1 | Sébastien Buemi | 27 | 26 | 18 | 36 | 8 | 18 | 39 | 172pts |
| 2 | Jose Maria Lopez | 38 | 2 | 26 | 0 | 26 | 26 | 27 | 145pts |
| 2 | Kamui Kobayashi | 38 | 2 | 26 | 0 | 26 | 26 | 27 | 145pts |
| 2 | Mike Conway | 38 | 2 | 26 | 0 | 26 | 26 | 27 | 145pts |
| 3 | Antonio Fuoco | 24 | 18 | 0 | 25 | 18 | 12 | 23 | 120pts |
| 3 | Miguel Molina | 24 | 18 | 0 | 25 | 18 | 12 | 23 | 120pts |
| 3 | Nicklas Nielsen | 24 | 18 | 0 | 25 | 18 | 12 | 23 | 120pts |
| 4 | Alessandro Pier Guidi | 9 | 8 | 15 | 50 | 10 | 10 | 12 | 114pts |
| 4 | Antonio Giovinazzi | 9 | 8 | 15 | 50 | 10 | 10 | 12 | 114pts |
| 4 | James Calado | 9 | 8 | 15 | 50 | 10 | 10 | 12 | 114pts |
| 5 | Alex Lynn | 18 | 12 | 10 | 30 | 1 | 1 | 0 | 72pts |
| 5 | Earl Bamber | 18 | 12 | 10 | 30 | 1 | 1 | 0 | 72pts |
| 5 | Richard Westbrook | 18 | 12 | 10 | 30 | 1 | 1 | 0 | 72pts |
| 6 | André Lotterer | 12 | 15 | 0 | 8 | 6 | 15 | 15 | 71pts |
| 6 | Kévin Estre | 12 | 15 | 0 | 8 | 6 | 15 | 15 | 71pts |
| 6 | Laurens Vanthoor | 12 | 15 | 0 | 8 | 6 | 15 | 15 | 71pts |
| 7 | Dane Cameron | 15 | 1 | 12 | 12 | 12 | 0 | 9 | 61pts |
| 7 | Frédéric Makowiecki | 15 | 1 | 12 | 12 | 12 | 0 | 9 | 61pts |
| 7 | Michael Christensen | 15 | 1 | 12 | 12 | 12 | 0 | 9 | 61pts |
| 8 | Jean-Éric Vergne | 3 | 6 | 4 | 16 | 15 | 4 | 3 | 51pts |
| 8 | Mikkel Jensen | 3 | 6 | 4 | 16 | 15 | 4 | 3 | 51pts |
| 8 | Paul Di Resta | 3 | 6 | 4 | 16 | 15 | 4 | 3 | 51pts |
| 9 | Antonio Felix Da Costa | 0 | 0 | 8 | 2 | 2 | 8 | 18 | 38pts |
| 9 | William Stevens | 0 | 0 | 8 | 2 | 2 | 8 | 18 | 38pts |
| 9 | Yifei Ye | 0 | 0 | 8 | 2 | 2 | 8 | 18 | 38pts |
| 10 | Olivier Pla | 0 | 4 | 6 | 20 | 4 | 0 | 0 | 34pts |
| 10 | Romain Dumas | 0 | 4 | 6 | 20 | 4 | 0 | 0 | 34pts |
| 11 | Gustavo Menezes | 0 | 10 | 2 | 4 | 0 | 6 | 6 | 28pts |
| 11 | Loïc Duval | 0 | 10 | 2 | 4 | 0 | 6 | 6 | 28pts |
| 12 | Ryan Briscoe | 0 | 4 | 0 | 20 | 0 | 0 | 0 | 24pts |
| 13 | Nico MÜller | 0 | 10 | 2 | 4 | 0 | 0 | 6 | 22pts |
| 14 | Stoffel Vandoorne | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6pts |
| 15 | Esteban Guerrieri | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6pts |
| 16 | Tom Dillmann | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6pts |
| 17 | Jacques Villeneuve | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6pts |
| 18 | Nathanaël Berthon | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4pts |
| 19 | Gianmaria Bruni | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4pts |
| 19 | Harry Tincknell | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4pts |
| 19 | Neel Jani | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4pts |
| 2023 FIA Hypercar World Endurance Manufacturers’ Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | USA | PRT | BEL | FRA | ITA | JPN | BHR | Pts |
| 1 | TOYOTA | 38 | 26 | 26 | 36 | 26 | 26 | 39 | 217pts |
| 2 | FERRARI | 24 | 18 | 15 | 51 | 18 | 12 | 23 | 161pts |
| 3 | PORSCHE | 15 | 15 | 12 | 12 | 12 | 15 | 18 | 99pts |
| 4 | CADILLAC | 18 | 12 | 10 | 30 | 2 | 4 | 3 | 79pts |
| 5 | PEUGEOT | 3 | 10 | 6 | 16 | 15 | 8 | 9 | 67pts |
| 6 | GLICKENHAUS | 0 | 4 | 8 | 20 | 4 | 0 | 0 | 36pts |
| 7 | VANWALL | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 10pts |
| 2023 FIA World Cup for Hypercar Teams | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | USA | PRT | BEL | FRA | ITA | JPN | BHR | Pts |
| 1 | HERTZ TEAM JOTA | 25 | 50 | 25 | 25 | 38 | 163pts | ||
| 2 | PROTON COMPETITION | 0 | 0 | 0 | 18 | 27 | 45pts |
| 2023 FIA Endurance Trophy for LMGTE Am Drivers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | USA | PRT | BEL | FRA | ITA | JPN | BHR | Pts |
| 1 | Ben Keating | 38 | 26 | 18 | 51 | 12 | 19 | 9 | 173pts |
| 1 | Nicky Catsburg | 38 | 26 | 18 | 51 | 12 | 19 | 9 | 173pts |
| 1 | Nicolas Varrone | 38 | 26 | 18 | 51 | 12 | 19 | 9 | 173pts |
| 2 | Michelle Gatting | 7 | 15 | 10 | 24 | 11 | 12 | 39 | 118pts |
| 2 | Rahel Frey | 7 | 15 | 10 | 24 | 11 | 12 | 39 | 118pts |
| 2 | Sarah Bovy | 7 | 15 | 10 | 24 | 11 | 12 | 39 | 118pts |
| 3 | Davide Rigon | 15 | 12 | 0 | 20 | 1 | 25 | 18 | 91pts |
| 3 | Francesco Castellacci | 15 | 12 | 0 | 20 | 1 | 25 | 18 | 91pts |
| 3 | Thomas Flohr | 15 | 12 | 0 | 20 | 1 | 25 | 18 | 91pts |
| 4 | Christian Ried | 27 | 6 | 2 | 0 | 25 | 8 | 12 | 80pts |
| 4 | Julien Andlauer | 27 | 6 | 2 | 0 | 25 | 8 | 12 | 80pts |
| 4 | Mikkel Pedersen | 27 | 6 | 2 | 0 | 25 | 8 | 12 | 80pts |
| 5 | Ahmad Al Harthy | 3 | 4 | 16 | 36 | 6 | 0 | 0 | 65pts |
| 5 | Charlie Eastwood | 3 | 4 | 16 | 36 | 6 | 0 | 0 | 65pts |
| 5 | Michael Dinan | 3 | 4 | 16 | 36 | 6 | 0 | 0 | 65pts |
| 6 | Benjamin Barker | 9 | 0 | 0 | 30 | 15 | 4 | 6 | 64pts |
| 6 | Michael Wainwright | 9 | 0 | 0 | 30 | 15 | 4 | 6 | 64pts |
| 6 | Riccardo Pera | 9 | 0 | 0 | 30 | 15 | 4 | 6 | 64pts |
| 7 | Takeshi Kimura | 23 | 1 | 4 | 0 | 0 | 15 | 15 | 58pts |
| 8 | Alessio Rovera | 0 | 18 | 25 | 0 | 8 | 2 | 3 | 56pts |
| 8 | Lilou Wadoux | 0 | 18 | 25 | 0 | 8 | 2 | 3 | 56pts |
| 8 | Luis Perez Companc | 0 | 18 | 25 | 0 | 8 | 2 | 3 | 56pts |
| 9 | Alex Riberas | 0 | 0 | 6 | 16 | 0 | 6 | 23 | 51pts |
| 9 | Daniel Mancinelli | 0 | 0 | 6 | 16 | 0 | 6 | 23 | 51pts |
| 9 | Ian James | 0 | 0 | 6 | 16 | 0 | 6 | 23 | 51pts |
| 10 | Scott Huffaker | 23 | 1 | 4 | 0 | 0 | 15 | 0 | 43pts |
| 11 | Daniel Serra | 23 | 1 | 4 | 0 | 0 | 0 | 15 | 43pts |
| 12 | Simon Mann | 18 | 10 | 8 | 0 | 2 | 0 | 0 | 38pts |
| 13 | Ulysse De Pauw | 18 | 10 | 8 | 0 | 2 | 0 | 0 | 38pts |
| 14 | Matteo Cairoli | 0 | 8 | 0 | 12 | 4 | 10 | 2 | 36pts |
| 15 | Casper Stevenson | 2 | 0 | 1 | 0 | 0 | 1 | 27 | 31pts |
| 15 | Tomonobu Fujii | 2 | 0 | 1 | 0 | 0 | 1 | 27 | 31pts |
| 16 | Alessio Picariello | 12 | 0 | 0 | 0 | 18 | 0 | 0 | 30pts |
| 16 | Claudio Schiavoni | 12 | 0 | 0 | 0 | 18 | 0 | 0 | 30pts |
| 16 | Matteo Cressoni | 12 | 0 | 0 | 0 | 18 | 0 | 0 | 30pts |
| 17 | Liam Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27pts |
| 18 | Gunnar Jeannette | 0 | 0 | 0 | 12 | 0 | 10 | 2 | 24pts |
| 18 | Pj Hyett | 0 | 0 | 0 | 12 | 0 | 10 | 2 | 24pts |
| 19 | Stefano Costantini | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18pts |
| 20 | Diego Alessi | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 18pts |
| 21 | Ritomo Miyata | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15pts |
| 22 | Esteban Masson | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15pts |
| 23 | Harry Tincknell | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 14pts |
| 24 | Guilherme Moura De Oliveira | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 12pts |
| 25 | Miguel Pedro Ramos | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8pts |
| 26 | Efrin Castro | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4pts |
| 27 | Satoshi Hoshino | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4pts |
| 28 | Julien Piguet | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2pts |
| 2023 FIA Endurance Trophy for LMGTE Am Teams | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | USA | PRT | BEL | FRA | ITA | JPN | BHR | Pts |
| 1 | 33 CORVETTE RACING | 38 | 26 | 18 | 51 | 12 | 19 | 9 | 173pts |
| 2 | 85 IRON DAMES | 7 | 15 | 10 | 24 | 11 | 12 | 39 | 118pts |
| 3 | 54 AF CORSE | 15 | 12 | 0 | 20 | 1 | 25 | 18 | 91pts |
| 4 | 77 DEMPSEY-PROTON RACING | 27 | 6 | 2 | 0 | 25 | 8 | 12 | 80pts |
| 5 | 25 ORT BY TF | 3 | 4 | 16 | 36 | 6 | 0 | 0 | 65pts |
| 6 | 86 GR RACING | 9 | 0 | 0 | 30 | 15 | 4 | 6 | 64pts |
| 7 | 57 KESSEL RACING | 23 | 1 | 4 | 0 | 0 | 15 | 15 | 58pts |
| 8 | 83 RICHARD MILLE AF CORSE | 0 | 18 | 25 | 0 | 8 | 2 | 3 | 56pts |
| 9 | 98 NORTHWEST AMR | 0 | 0 | 6 | 16 | 0 | 6 | 23 | 51pts |
| 10 | 21 AF CORSE | 18 | 10 | 8 | 0 | 2 | 0 | 0 | 38pts |
| 11 | 56 PROJECT 1-AO | 0 | 8 | 0 | 12 | 4 | 10 | 2 | 36pts |
| 12 | 777 D'STATION RACING | 2 | 0 | 1 | 0 | 0 | 1 | 27 | 31pts |
| 13 | 60 IRON LYNX | 12 | 0 | 0 | 0 | 18 | 0 | 0 | 30pts |
| 14 | 88 PROTON COMPETITION | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 14pts |
| 2023 FIA Endurance Trophy for LMP2 Drivers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | USA | PRT | BEL | FRA | ITA | JPN | BHR | Pts |
| 1 | Louis DelÉtraz | 18 | 15 | 25 | 36 | 16 | 25 | 38 | 173pts |
| 1 | Robert Kubica | 18 | 15 | 25 | 36 | 16 | 25 | 38 | 173pts |
| 1 | Rui Andrade | 18 | 15 | 25 | 36 | 16 | 25 | 38 | 173pts |
| 2 | Albert Costa | 23 | 2 | 15 | 50 | 10 | 2 | 12 | 114pts |
| 2 | Fabio Scherer | 23 | 2 | 15 | 50 | 10 | 2 | 12 | 114pts |
| 2 | Jakub Smiechowski | 23 | 2 | 15 | 50 | 10 | 2 | 12 | 114pts |
| 3 | Frederick Lubin | 38 | 18 | 10 | 8 | 8 | 19 | 3 | 104pts |
| 3 | Philip Hanson | 38 | 18 | 10 | 8 | 8 | 19 | 3 | 104pts |
| 4 | Ferdinand Habsburg | 12 | 8 | 8 | 24 | 0 | 15 | 27 | 94pts |
| 4 | Robin Frijns | 12 | 8 | 8 | 24 | 0 | 15 | 27 | 94pts |
| 4 | Sean Gelael | 12 | 8 | 8 | 24 | 0 | 15 | 27 | 94pts |
| 5 | Joshua Pierson | 1 | 25 | 19 | 16 | 12 | 12 | 7 | 92pts |
| 5 | Oliver Jarvis | 1 | 25 | 19 | 16 | 12 | 12 | 7 | 92pts |
| 6 | David Heinemeier-hansson | 15 | 6 | 2 | 5 | 25 | 8 | 23 | 84pts |
| 6 | Oliver Rasmussen | 15 | 6 | 2 | 5 | 25 | 8 | 23 | 84pts |
| 6 | Pietro Fittipaldi | 15 | 6 | 2 | 5 | 25 | 8 | 23 | 84pts |
| 7 | Charles Milesi | 6 | 4 | 6 | 30 | 18 | 10 | 9 | 83pts |
| 7 | Julien Canal | 6 | 4 | 6 | 30 | 18 | 10 | 9 | 83pts |
| 7 | Matthieu Vaxiviere | 6 | 4 | 6 | 30 | 18 | 10 | 9 | 83pts |
| 8 | Filipe Albuquerque | 38 | 0 | 10 | 8 | 0 | 19 | 3 | 78pts |
| 9 | Daniil Kvyat | 27 | 13 | 1 | 0 | 6 | 1 | 15 | 63pts |
| 9 | Doriane Pin | 27 | 13 | 1 | 0 | 6 | 1 | 15 | 63pts |
| 10 | Bent Viscaal | 9 | 10 | 12 | 2 | 2 | 4 | 18 | 57pts |
| 10 | Filip Ugran | 9 | 10 | 12 | 2 | 2 | 4 | 18 | 57pts |
| 11 | Mirko Bortolotti | 27 | 13 | 1 | 0 | 0 | 0 | 15 | 56pts |
| 12 | Tom Blomqvist | 1 | 0 | 19 | 16 | 0 | 0 | 7 | 43pts |
| 13 | Ben Hanley | 0 | 18 | 0 | 0 | 8 | 12 | 0 | 38pts |
| 14 | Giedo Van Der Garde | 0 | 25 | 0 | 0 | 12 | 0 | 0 | 37pts |
| 15 | Juan Manuel Correa | 0 | 10 | 0 | 2 | 0 | 4 | 18 | 34pts |
| 16 | Gabriel Aubry | 3 | 0 | 0 | 20 | 0 | 6 | 0 | 29pts |
| 16 | Matthias Kaiser | 3 | 0 | 0 | 20 | 0 | 6 | 0 | 29pts |
| 16 | Ryan Cullen | 3 | 0 | 0 | 20 | 0 | 6 | 0 | 29pts |
| 17 | Andrea Caldarelli | 9 | 0 | 12 | 0 | 2 | 1 | 0 | 24pts |
| 18 | André NegrÃo | 0 | 1 | 4 | 12 | 4 | 0 | 2 | 23pts |
| 18 | Memo Rojas | 0 | 1 | 4 | 12 | 4 | 0 | 2 | 23pts |
| 18 | Olli Caldwell | 0 | 1 | 4 | 12 | 4 | 0 | 2 | 23pts |
| 19 | Mathias Beche | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6pts |
| 2023 FIA Endurance Trophy for LMP2 Teams | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | USA | PRT | BEL | FRA | ITA | JPN | BHR | Pts |
| 1 | 41 TEAM WRT | 18 | 15 | 25 | 36 | 16 | 25 | 38 | 173pts |
| 2 | 34 INTER EUROPOL COMPETITION | 23 | 2 | 15 | 50 | 10 | 2 | 12 | 114pts |
| 3 | 22 UNITED AUTOSPORTS | 38 | 18 | 10 | 8 | 8 | 19 | 3 | 104pts |
| 4 | 31 TEAM WRT | 12 | 8 | 8 | 24 | 0 | 15 | 27 | 94pts |
| 5 | 23 UNITED AUTOSPORTS | 1 | 25 | 19 | 16 | 12 | 12 | 7 | 92pts |
| 6 | 28 JOTA | 15 | 6 | 2 | 5 | 25 | 8 | 23 | 84pts |
| 7 | 36 ALPINE ELF TEAM | 6 | 4 | 6 | 30 | 18 | 10 | 9 | 83pts |
| 8 | 63 PREMA RACING | 27 | 13 | 1 | 0 | 6 | 1 | 15 | 63pts |
| 9 | 9 PREMA RACING | 9 | 10 | 12 | 2 | 2 | 4 | 18 | 57pts |
| 10 | 10 VECTOR SPORT | 3 | 0 | 0 | 20 | 0 | 6 | 0 | 29pts |
| 11 | 35 ALPINE ELF TEAM | 0 | 1 | 4 | 12 | 4 | 0 | 2 | 23pts |

Facebook
Twitter