This page contains archived information and may not display perfectly
World Endurance Championship
SEASON 2022
Standings
| 2022 FIA Hypercar World Endurance Drivers’ Championship | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | USA | BEL | FRA | ITA | JPN | BHR | Pts |
| 1 | Brendon Hartley | 27 | 0 | 51 | 18 | 25 | 28 | 149pts |
| 1 | Ryo Hirakawa | 27 | 0 | 51 | 18 | 25 | 28 | 149pts |
| 1 | Sébastien Buemi | 27 | 0 | 51 | 18 | 25 | 28 | 149pts |
| 2 | André NegrÃo | 39 | 18 | 24 | 25 | 15 | 23 | 144pts |
| 2 | Matthieu Vaxiviere | 39 | 18 | 24 | 25 | 15 | 23 | 144pts |
| 2 | Nicolas Lapierre | 39 | 18 | 24 | 25 | 15 | 23 | 144pts |
| 3 | Jose Maria Lopez | 0 | 25 | 36 | 15 | 19 | 38 | 133pts |
| 3 | Kamui Kobayashi | 0 | 25 | 36 | 15 | 19 | 38 | 133pts |
| 3 | Mike Conway | 0 | 25 | 36 | 15 | 19 | 38 | 133pts |
| 4 | Olivier Pla | 23 | 16 | 30 | 1 | 0 | 0 | 70pts |
| 4 | Romain Dumas | 23 | 16 | 30 | 1 | 0 | 0 | 70pts |
| 5 | Luis Felipe Derani | 0 | 16 | 30 | 1 | 0 | 0 | 47pts |
| 6 | Gustavo Menezes | 0 | 0 | 0 | 12 | 10 | 18 | 40pts |
| 6 | Loïc Duval | 0 | 0 | 0 | 12 | 10 | 18 | 40pts |
| 7 | Ryan Briscoe | 23 | 0 | 0 | 0 | 0 | 0 | 23pts |
| 8 | James Rossiter | 0 | 0 | 0 | 12 | 10 | 0 | 22pts |
| 9 | Nico MÜller | 0 | 0 | 0 | 0 | 0 | 18 | 18pts |
| 10 | Jean-eric Vergne | 0 | 0 | 0 | 0 | 12 | 0 | 12pts |
| 10 | Mikkel Jensen | 0 | 0 | 0 | 0 | 12 | 0 | 12pts |
| 10 | Paul Di Resta | 0 | 0 | 0 | 0 | 12 | 0 | 12pts |
| 2022 FIA Hypercar World Endurance Manufacturers' Championship | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | USA | BEL | FRA | ITA | JPN | BHR | Pts |
| 1 | TOYOTA | 27 | 25 | 51 | 18 | 26 | 39 | 186pts |
| 2 | ALPINE | 39 | 18 | 24 | 25 | 15 | 23 | 144pts |
| 3 | GLICKENHAUS | 23 | 16 | 30 | 1 | 0 | 0 | 70pts |
| 4 | PEUGEOT | 0 | 0 | 0 | 12 | 12 | 18 | 42pts |
| 2022 FIA LMGTE World Endurance Manufacturers’ Championship | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | USA | BEL | FRA | ITA | JPN | BHR | Pts |
| 1 | FERRARI | 33 | 40 | 66 | 34 | 43 | 53 | 269pts |
| 2 | PORSCHE | 62 | 29 | 74 | 22 | 28 | 42 | 257pts |
| 3 | CHEVROLET | 27 | 12 | 1 | 25 | 10 | 27 | 102pts |
| 2022 FIA World Endurance Drivers’ Championship for LMGTE Drivers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | USA | BEL | FRA | ITA | JPN | BHR | Pts |
| 1 | Alessandro Pier Guidi | 18 | 25 | 36 | 16 | 25 | 15 | 135pts |
| 1 | James Calado | 18 | 25 | 36 | 16 | 25 | 15 | 135pts |
| 2 | Kevin Estre | 39 | 18 | 24 | 12 | 16 | 23 | 132pts |
| 2 | Michael Christensen | 39 | 18 | 24 | 12 | 16 | 23 | 132pts |
| 3 | Antonio Fuoco | 12 | 15 | 30 | 18 | 18 | 38 | 131pts |
| 3 | Miguel Molina | 12 | 15 | 30 | 18 | 18 | 38 | 131pts |
| 4 | Gianmaria Bruni | 23 | 11 | 50 | 10 | 12 | 19 | 125pts |
| 5 | Richard Lietz | 23 | 11 | 50 | 0 | 12 | 19 | 115pts |
| 6 | Nick Tandy | 27 | 12 | 1 | 25 | 10 | 27 | 102pts |
| 6 | Tommy Milner | 27 | 12 | 1 | 25 | 10 | 27 | 102pts |
| 7 | Frédéric Makowiecki | 0 | 0 | 50 | 10 | 0 | 0 | 60pts |
| 8 | Ben Keating | 9 | 6 | 20 | 0 | 8 | 3 | 46pts |
| 8 | Marco SØrensen | 9 | 6 | 20 | 0 | 8 | 3 | 46pts |
| 9 | David Pittard | 15 | 4 | 16 | 0 | 1 | 2 | 38pts |
| 9 | Nicki Thiim | 15 | 4 | 16 | 0 | 1 | 2 | 38pts |
| 9 | Paul Dalla Lana | 15 | 4 | 16 | 0 | 1 | 2 | 38pts |
| 10 | Henrique Chaves | 0 | 6 | 20 | 0 | 8 | 3 | 37pts |
| 11 | Daniel Serra | 0 | 0 | 36 | 0 | 0 | 0 | 36pts |
| 12 | Davide Rigon | 0 | 0 | 30 | 0 | 2 | 0 | 32pts |
| 13 | Laurens Vanthoor | 0 | 0 | 24 | 0 | 0 | 0 | 24pts |
| 14 | Michelle Gatting | 2 | 0 | 2 | 6 | 6 | 6 | 22pts |
| 14 | Rahel Frey | 2 | 0 | 2 | 6 | 6 | 6 | 22pts |
| 14 | Sarah Bovy | 2 | 0 | 2 | 6 | 6 | 6 | 22pts |
| 15 | Christian Ried | 3 | 8 | 0 | 8 | 0 | 0 | 19pts |
| 15 | Harry Tincknell | 3 | 8 | 0 | 8 | 0 | 0 | 19pts |
| 15 | Sebastian Priaulx | 3 | 8 | 0 | 8 | 0 | 0 | 19pts |
| 16 | Matteo Cairoli | 0 | 1 | 0 | 4 | 0 | 12 | 17pts |
| 16 | Mikkel Pedersen | 0 | 1 | 0 | 4 | 0 | 12 | 17pts |
| 16 | Nicolas Leutwiler | 0 | 1 | 0 | 4 | 0 | 12 | 17pts |
| 17 | Ben Barnicoat | 6 | 0 | 0 | 0 | 0 | 9 | 15pts |
| 18 | Benjamin Barker | 0 | 0 | 12 | 0 | 0 | 0 | 12pts |
| 18 | Michael Wainwright | 0 | 0 | 12 | 0 | 0 | 0 | 12pts |
| 18 | Riccardo Pera | 0 | 0 | 12 | 0 | 0 | 0 | 12pts |
| 19 | Florian Latorre | 9 | 0 | 0 | 0 | 0 | 0 | 9pts |
| 20 | Gunnar Jeannette | 0 | 0 | 0 | 0 | 0 | 9 | 9pts |
| 20 | Phillip Hyett | 0 | 0 | 0 | 0 | 0 | 9 | 9pts |
| 21 | Fred Poordad | 0 | 0 | 8 | 0 | 0 | 0 | 8pts |
| 22 | Jan Heylen | 0 | 0 | 8 | 0 | 0 | 0 | 8pts |
| 23 | Maxwell Root | 0 | 0 | 8 | 0 | 0 | 0 | 8pts |
| 24 | Francesco Castellacci | 0 | 2 | 4 | 0 | 2 | 0 | 8pts |
| 24 | Thomas Flohr | 0 | 2 | 4 | 0 | 2 | 0 | 8pts |
| 25 | Brendan Iribe | 6 | 0 | 0 | 0 | 0 | 0 | 6pts |
| 25 | Oliver Millroy | 6 | 0 | 0 | 0 | 0 | 0 | 6pts |
| 26 | Nicholas Cassidy | 0 | 2 | 4 | 0 | 0 | 0 | 6pts |
| 27 | Charles Fagg | 0 | 0 | 0 | 0 | 4 | 0 | 4pts |
| 27 | Satoshi Hoshino | 0 | 0 | 0 | 0 | 4 | 0 | 4pts |
| 27 | Tomonobu Fujii | 0 | 0 | 0 | 0 | 4 | 0 | 4pts |
| 28 | Giancarlo Fisichella | 0 | 0 | 0 | 2 | 0 | 0 | 2pts |
| 28 | Matteo Cressoni | 0 | 0 | 0 | 2 | 0 | 0 | 2pts |
| 29 | Claudio Schiavoni | 0 | 0 | 0 | 2 | 0 | 0 | 2pts |
| 30 | Franck Dezoteux | 0 | 0 | 0 | 1 | 0 | 0 | 1pts |
| 30 | Gabriel Aubry | 0 | 0 | 0 | 1 | 0 | 0 | 1pts |
| 30 | Pierre Ragues | 0 | 0 | 0 | 1 | 0 | 0 | 1pts |
| 31 | Alexander Sims | 0 | 0 | 1 | 0 | 0 | 0 | 1pts |
| 2022 FIA Endurance Trophy for LMGTE Am Drivers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | USA | BEL | FRA | ITA | JPN | BHR | Pts |
| 1 | Ben Keating | 28 | 19 | 50 | 0 | 26 | 18 | 141pts |
| 1 | Marco SØrensen | 28 | 19 | 50 | 0 | 26 | 18 | 141pts |
| 2 | David Pittard | 38 | 15 | 36 | 4 | 10 | 15 | 118pts |
| 2 | Nicki Thiim | 38 | 15 | 36 | 4 | 10 | 15 | 118pts |
| 2 | Paul Dalla Lana | 38 | 15 | 36 | 4 | 10 | 15 | 118pts |
| 3 | Henrique Chaves | 0 | 19 | 50 | 0 | 26 | 18 | 113pts |
| 4 | Rahel Frey | 15 | 1 | 16 | 19 | 18 | 24 | 93pts |
| 5 | Michelle Gatting | 15 | 0 | 16 | 19 | 18 | 24 | 92pts |
| 5 | Sarah Bovy | 15 | 0 | 16 | 19 | 18 | 24 | 92pts |
| 6 | Christian Ried | 18 | 25 | 9 | 25 | 0 | 6 | 83pts |
| 6 | Harry Tincknell | 18 | 25 | 9 | 25 | 0 | 6 | 83pts |
| 6 | Sebastian Priaulx | 18 | 25 | 9 | 25 | 0 | 6 | 83pts |
| 7 | Matteo Cairoli | 0 | 10 | 0 | 15 | 8 | 38 | 71pts |
| 7 | Mikkel Pedersen | 0 | 10 | 0 | 15 | 8 | 38 | 71pts |
| 7 | Nicolas Leutwiler | 0 | 10 | 0 | 15 | 8 | 38 | 71pts |
| 8 | Francesco Castellacci | 3 | 12 | 20 | 2 | 12 | 9 | 58pts |
| 8 | Thomas Flohr | 3 | 12 | 20 | 2 | 12 | 9 | 58pts |
| 9 | Ben Barnicoat | 23 | 0 | 0 | 1 | 4 | 27 | 55pts |
| 10 | Benjamin Barker | 0 | 8 | 30 | 0 | 0 | 12 | 50pts |
| 10 | Michael Wainwright | 0 | 8 | 30 | 0 | 0 | 12 | 50pts |
| 10 | Riccardo Pera | 0 | 8 | 30 | 0 | 0 | 12 | 50pts |
| 11 | Nicholas Cassidy | 3 | 12 | 20 | 2 | 0 | 9 | 46pts |
| 12 | Fred Poordad | 2 | 2 | 24 | 8 | 2 | 0 | 38pts |
| 13 | Jan Heylen | 0 | 2 | 24 | 8 | 2 | 0 | 36pts |
| 14 | Charles Fagg | 12 | 6 | 0 | 0 | 15 | 2 | 35pts |
| 14 | Satoshi Hoshino | 12 | 6 | 0 | 0 | 15 | 2 | 35pts |
| 14 | Tomonobu Fujii | 12 | 6 | 0 | 0 | 15 | 2 | 35pts |
| 15 | Florian Latorre | 28 | 0 | 0 | 0 | 0 | 0 | 28pts |
| 16 | Oliver Millroy | 23 | 0 | 0 | 1 | 4 | 0 | 28pts |
| 17 | Christoph Ulrich | 9 | 0 | 12 | 6 | 1 | 0 | 28pts |
| 17 | Simon Mann | 9 | 0 | 12 | 6 | 1 | 0 | 28pts |
| 17 | Toni Vilander | 9 | 0 | 12 | 6 | 1 | 0 | 28pts |
| 18 | Gunnar Jeannette | 0 | 0 | 0 | 0 | 0 | 27 | 27pts |
| 18 | Phillip Hyett | 0 | 0 | 0 | 0 | 0 | 27 | 27pts |
| 19 | Claudio Schiavoni | 6 | 4 | 0 | 12 | 0 | 3 | 25pts |
| 20 | Giancarlo Fisichella | 6 | 4 | 0 | 12 | 0 | 3 | 25pts |
| 20 | Matteo Cressoni | 6 | 4 | 0 | 12 | 0 | 3 | 25pts |
| 21 | Brendan Iribe | 23 | 0 | 0 | 1 | 0 | 0 | 24pts |
| 22 | Maxwell Root | 0 | 0 | 24 | 0 | 0 | 0 | 24pts |
| 23 | Franck Dezoteux | 0 | 0 | 0 | 10 | 6 | 0 | 16pts |
| 23 | Gabriel Aubry | 0 | 0 | 0 | 10 | 6 | 0 | 16pts |
| 23 | Pierre Ragues | 0 | 0 | 0 | 10 | 6 | 0 | 16pts |
| 24 | Patrick Lindsey | 2 | 2 | 0 | 8 | 2 | 0 | 14pts |
| 25 | Davide Rigon | 0 | 0 | 0 | 0 | 12 | 0 | 12pts |
| 26 | Takeshi Kimura | 0 | 0 | 0 | 0 | 4 | 0 | 4pts |
| 27 | Julien Andlauer | 2 | 0 | 0 | 0 | 0 | 0 | 2pts |
| 28 | Christina Nielsen | 0 | 1 | 0 | 0 | 0 | 0 | 1pts |
| 28 | Doriane Pin | 0 | 1 | 0 | 0 | 0 | 0 | 1pts |
| 2022 FIA Endurance Trophy for LMGTE Am Teams | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Teams | USA | BEL | FRA | ITA | JPN | BHR | Pts |
| 1 | 33 TF SPORT | 28 | 19 | 50 | 0 | 26 | 18 | 141pts |
| 2 | 98 NORTHWEST AMR | 38 | 15 | 36 | 4 | 10 | 15 | 118pts |
| 3 | 85 IRON DAMES | 15 | 1 | 16 | 19 | 18 | 24 | 93pts |
| 4 | 77 DEMPSEY-PROTON RACING | 18 | 25 | 9 | 25 | 0 | 6 | 83pts |
| 5 | 46 TEAM PROJECT 1 | 0 | 10 | 0 | 15 | 8 | 38 | 71pts |
| 6 | 54 AF CORSE | 3 | 12 | 20 | 2 | 12 | 9 | 58pts |
| 7 | 56 TEAM PROJECT 1 | 23 | 0 | 0 | 1 | 4 | 27 | 55pts |
| 8 | 86 GR RACING | 0 | 8 | 30 | 0 | 0 | 12 | 50pts |
| 9 | 88 DEMPSEY-PROTON RACING | 2 | 2 | 24 | 8 | 2 | 0 | 38pts |
| 10 | 777 D'STATION RACING | 12 | 6 | 0 | 0 | 15 | 2 | 35pts |
| 11 | 21 AF CORSE | 9 | 0 | 12 | 6 | 1 | 0 | 28pts |
| 12 | 60 IRON LYNX | 6 | 4 | 0 | 12 | 0 | 3 | 25pts |
| 13 | 71 SPIRIT OF RACE | 0 | 0 | 0 | 10 | 6 | 0 | 16pts |
| 2022 FIA Endurance Trophy for LMP2 Drivers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | USA | BEL | FRA | ITA | JPN | BHR | Pts |
| 1 | Antonio Felix Da Costa | 12 | 15 | 50 | 18 | 19 | 23 | 137pts |
| 1 | Roberto Gonzalez | 12 | 15 | 50 | 18 | 19 | 23 | 137pts |
| 1 | William Stevens | 12 | 15 | 50 | 18 | 19 | 23 | 137pts |
| 2 | Robin Frijns | 27 | 25 | 1 | 0 | 25 | 38 | 116pts |
| 2 | Sean Gelael | 27 | 25 | 1 | 0 | 25 | 38 | 116pts |
| 3 | Joshua Pierson | 38 | 8 | 20 | 10 | 10 | 27 | 113pts |
| 3 | Oliver Jarvis | 38 | 8 | 20 | 10 | 10 | 27 | 113pts |
| 4 | Ferdinand Habsburg | 23 | 18 | 2 | 25 | 12 | 16 | 96pts |
| 4 | Norman Nato | 23 | 18 | 2 | 25 | 12 | 16 | 96pts |
| 4 | Rui Andrade | 23 | 18 | 2 | 25 | 12 | 16 | 96pts |
| 5 | Lorenzo Colombo | 18 | 6 | 36 | 8 | 8 | 18 | 94pts |
| 5 | Louis Deletraz | 18 | 6 | 36 | 8 | 8 | 18 | 94pts |
| 5 | Robert Kubica | 18 | 6 | 36 | 8 | 8 | 18 | 94pts |
| 6 | René Rast | 27 | 25 | 1 | 0 | 0 | 38 | 91pts |
| 7 | Alexander Lynn | 0 | 8 | 20 | 10 | 10 | 27 | 75pts |
| 8 | Edward Jones | 15 | 0 | 30 | 1 | 15 | 9 | 70pts |
| 8 | Jonathan Aberdein | 15 | 0 | 30 | 1 | 15 | 9 | 70pts |
| 8 | Oliver Rasmussen | 15 | 0 | 30 | 1 | 15 | 9 | 70pts |
| 9 | Filipe Albuquerque | 9 | 10 | 12 | 1 | 6 | 12 | 50pts |
| 9 | Philip Hanson | 9 | 10 | 12 | 1 | 6 | 12 | 50pts |
| 9 | William Owen | 9 | 10 | 12 | 1 | 6 | 12 | 50pts |
| 10 | Dane Cameron | 6 | 12 | 24 | 0 | 0 | 0 | 42pts |
| 10 | Emmanuel Collard | 6 | 12 | 24 | 0 | 0 | 0 | 42pts |
| 10 | Felipe Nasr | 6 | 12 | 24 | 0 | 0 | 0 | 42pts |
| 11 | Paul Di Resta | 38 | 0 | 0 | 0 | 0 | 0 | 38pts |
| 12 | Charles Milesi | 0 | 4 | 16 | 0 | 4 | 6 | 30pts |
| 12 | Lilou Wadoux | 0 | 4 | 16 | 0 | 4 | 6 | 30pts |
| 13 | Dries Vanthoor | 0 | 0 | 0 | 0 | 25 | 0 | 25pts |
| 14 | Ryan Cullen | 0 | 1 | 0 | 15 | 2 | 3 | 21pts |
| 14 | Sebastien Bourdais | 0 | 1 | 0 | 15 | 2 | 3 | 21pts |
| 15 | Alex Brundle | 0 | 0 | 8 | 12 | 0 | 0 | 20pts |
| 15 | Esteban Gutierrez | 0 | 0 | 8 | 12 | 0 | 0 | 20pts |
| 15 | Jakub Smiechowski | 0 | 0 | 8 | 12 | 0 | 0 | 20pts |
| 16 | Sébastien Ogier | 0 | 4 | 16 | 0 | 0 | 0 | 20pts |
| 17 | Nico MÜller | 0 | 1 | 0 | 15 | 0 | 16pts | |
| 17 | Nico MÜller | 0 | 1 | 0 | 15 | 0 | 0 | 16pts |
| 18 | Alessio Rovera | 4 | 3 | 0 | 2 | 1 | 2 | 12pts |
| 18 | François Perrodo | 4 | 3 | 0 | 2 | 1 | 2 | 12pts |
| 18 | Nicklas Nielsen | 4 | 3 | 0 | 2 | 1 | 2 | 12pts |
| 19 | James Allen | 0 | 0 | 4 | 6 | 0 | 0 | 10pts |
| 19 | René Binder | 0 | 0 | 4 | 6 | 0 | 0 | 10pts |
| 19 | Steven Thomas | 0 | 0 | 4 | 6 | 0 | 0 | 10pts |
| 20 | Paul Loup Chatin | 0 | 0 | 0 | 0 | 4 | 6 | 10pts |
| 21 | François Heriau | 2 | 0 | 0 | 4 | 0 | 0 | 6pts |
| 21 | Jean-baptiste Lahaye | 2 | 0 | 0 | 4 | 0 | 0 | 6pts |
| 21 | Matthieu Lahaye | 2 | 0 | 0 | 4 | 0 | 0 | 6pts |
| 22 | Renger Van Der Zande | 0 | 0 | 0 | 0 | 2 | 3 | 5pts |
| 2022 FIA Endurance Trophy for LMP2 Pro/Am Drivers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | USA | BEL | FRA | ITA | JPN | BHR | Pts |
| 1 | Alessio Rovera | 38 | 25 | 36 | 15 | 25 | 38 | 177pts |
| 1 | François Perrodo | 38 | 25 | 36 | 15 | 25 | 38 | 177pts |
| 1 | Nicklas Nielsen | 38 | 25 | 36 | 15 | 25 | 38 | 177pts |
| 2 | James Allen | 23 | 18 | 50 | 25 | 15 | 23 | 154pts |
| 2 | René Binder | 23 | 18 | 50 | 25 | 15 | 23 | 154pts |
| 2 | Steven Thomas | 23 | 18 | 50 | 25 | 15 | 23 | 154pts |
| 3 | François Heriau | 27 | 15 | 24 | 18 | 18 | 27 | 129pts |
| 3 | Jean-baptiste Lahaye | 27 | 15 | 24 | 18 | 18 | 27 | 129pts |
| 3 | Matthieu Lahaye | 27 | 15 | 24 | 18 | 18 | 27 | 129pts |
| 4 | Miroslav Konopka | 18 | 0 | 30 | 12 | 0 | 18 | 78pts |
| 5 | Mathias Beche | 18 | 0 | 0 | 12 | 0 | 18 | 48pts |
| 6 | Bent Viscaal | 0 | 0 | 30 | 0 | 0 | 0 | 30pts |
| 6 | Tristan Vautier | 0 | 0 | 30 | 0 | 0 | 0 | 30pts |
| 7 | Tijmen Van Der Helm | 18 | 0 | 0 | 12 | 0 | 0 | 30pts |
| 8 | Richard Bradley | 0 | 0 | 0 | 0 | 0 | 18 | 18pts |
| 2022 FIA Endurance Trophy for LMP2 Pro/Am Teams | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Teams | USA | BEL | FRA | ITA | JPN | BHR | Pts |
| 1 | 83 AF CORSE | 38 | 25 | 36 | 15 | 25 | 38 | 177pts |
| 2 | 45 ALGARVE PRO RACING | 23 | 18 | 50 | 25 | 15 | 23 | 154pts |
| 3 | 35 ULTIMATE | 27 | 15 | 24 | 18 | 18 | 27 | 129pts |
| 4 | 44 ARC BRATISLAVA | 18 | 0 | 30 | 12 | 0 | 18 | 78pts |
| 2022 FIA Endurance Trophy for LMP2 Teams | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Teams | USA | BEL | FRA | ITA | JPN | BHR | Pts |
| 1 | 38 JOTA | 12 | 15 | 50 | 18 | 19 | 23 | 137pts |
| 2 | 31 WRT | 27 | 25 | 1 | 0 | 25 | 38 | 116pts |
| 3 | 23 UNITED AUTOSPORTS USA | 38 | 8 | 20 | 10 | 10 | 27 | 113pts |
| 4 | 41 REALTEAM BY WRT | 23 | 18 | 2 | 25 | 12 | 16 | 96pts |
| 5 | 9 PREMA ORLEN TEAM | 18 | 6 | 36 | 8 | 8 | 18 | 94pts |
| 6 | 28 JOTA | 15 | 0 | 30 | 1 | 15 | 9 | 70pts |
| 7 | 22 UNITED AUTOSPORTS USA | 9 | 10 | 12 | 1 | 6 | 12 | 50pts |
| 8 | 5 TEAM PENSKE | 6 | 12 | 24 | 0 | 0 | 0 | 42pts |
| 9 | 1 RICHARD MILLE RACING TEAM | 0 | 4 | 16 | 0 | 4 | 6 | 30pts |
| 10 | 10 VECTOR SPORT | 0 | 1 | 0 | 15 | 2 | 3 | 21pts |
| 11 | 34 INTER EUROPOL COMPETITION | 0 | 0 | 8 | 12 | 0 | 0 | 20pts |
| 12 | 83 AF CORSE | 4 | 3 | 0 | 2 | 1 | 2 | 12pts |
| 13 | 45 ALGARVE PRO RACING | 0 | 0 | 4 | 6 | 0 | 0 | 10pts |
| 14 | 35 ULTIMATE | 2 | 0 | 0 | 4 | 0 | 0 | 6pts |

Facebook
Twitter