This page contains archived information and may not display perfectly
World Endurance Championship
SEASON 2021
Standings
| 2021 FIA Hypercar World Endurance Championship | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Teams | BEL | PRT | ITA | FRA | BHR | BHR | Pts |
| 1 | TOYOTA GAZOO RACING | 26 | 38 | 26 | 51 | 26 | 39 | 206pts |
| 2 | ALPINE ELF MATMUT | 18 | 24 | 18 | 30 | 15 | 23 | 128pts |
| 3 | GLICKENHAUS RACING | 0 | 1 | 12 | 24 | 0 | 0 | 37pts |
| 2021 FIA Hypercar World Endurance Drivers’ Championship | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | BEL | PRT | ITA | FRA | BHR | BHR | Pts |
| 1 | Jose Maria Lopez | 16 | 27 | 26 | 51 | 25 | 28 | 173pts |
| 1 | Kamui Kobayashi | 16 | 27 | 26 | 51 | 25 | 28 | 173pts |
| 1 | Mike Conway | 16 | 27 | 26 | 51 | 25 | 28 | 173pts |
| 2 | Brendon Hartley | 25 | 38 | 12 | 36 | 19 | 38 | 168pts |
| 2 | Kazuki Nakajima | 25 | 38 | 12 | 36 | 19 | 38 | 168pts |
| 2 | Sébastien Buemi | 25 | 38 | 12 | 36 | 19 | 38 | 168pts |
| 3 | André NegrÃo | 18 | 24 | 18 | 30 | 15 | 23 | 128pts |
| 3 | Matthieu Vaxiviere | 18 | 24 | 18 | 30 | 15 | 23 | 128pts |
| 3 | Nicolas Lapierre | 18 | 24 | 18 | 30 | 15 | 23 | 128pts |
| 4 | Richard Westbrook | 0 | 18 | 15 | 20 | 0 | 0 | 53pts |
| 4 | Romain Dumas | 0 | 18 | 15 | 20 | 0 | 0 | 53pts |
| 5 | Franck Mailleux | 0 | 0 | 15 | 24 | 0 | 0 | 39pts |
| 6 | Ryan Briscoe | 0 | 18 | 0 | 20 | 0 | 0 | 38pts |
| 7 | Luis Felipe Derani | 0 | 0 | 0 | 24 | 0 | 0 | 24pts |
| 7 | Olivier Pla | 0 | 0 | 0 | 24 | 0 | 0 | 24pts |
| 2021 FIA LMGTE World Endurance Manufacturers’ Championship | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | BEL | PRT | ITA | FRA | BHR | BHR | Pts |
| 1 | FERRARI | 33 | 65 | 30 | 75 | 27 | 61 | 291pts |
| 2 | PORSCHE | 38 | 42 | 41 | 66 | 44 | 46 | 277pts |
| 2021 FIA World Endurance Drivers’ Championship for LMGTE Drivers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | BEL | PRT | ITA | FRA | BHR | BHR | Pts |
| 1 | Alessandro Pier Guidi | 18 | 38 | 18 | 50 | 15 | 38 | 177pts |
| 1 | James Calado | 18 | 38 | 18 | 50 | 15 | 38 | 177pts |
| 2 | Kevin Estre | 26 | 24 | 26 | 36 | 26 | 28 | 166pts |
| 2 | Neel Jani | 26 | 24 | 26 | 36 | 26 | 28 | 166pts |
| 3 | Gianmaria Bruni | 12 | 18 | 15 | 30 | 18 | 18 | 111pts |
| 3 | Richard Lietz | 12 | 18 | 15 | 30 | 18 | 18 | 111pts |
| 4 | Daniel Serra | 15 | 27 | 12 | 3 | 12 | 23 | 92pts |
| 4 | Miguel Molina | 15 | 27 | 12 | 3 | 12 | 23 | 92pts |
| 5 | Michael Christensen | 0 | 24 | 0 | 36 | 0 | 28 | 88pts |
| 6 | Alessio Rovera | 10 | 1 | 10 | 24 | 2 | 15 | 62pts |
| 6 | François Perrodo | 10 | 1 | 10 | 24 | 2 | 15 | 62pts |
| 6 | Nicklas Nielsen | 10 | 1 | 10 | 24 | 2 | 15 | 62pts |
| 7 | Côme Ledogar | 0 | 0 | 0 | 50 | 0 | 0 | 50pts |
| 8 | Frédéric Makowiecki | 0 | 0 | 0 | 30 | 0 | 18 | 48pts |
| 9 | Ben Keating | 8 | 1 | .5 | 20 | 10 | 0 | 39.5pts |
| 9 | Dylan Pereira | 8 | 1 | .5 | 20 | 10 | 0 | 39.5pts |
| 9 | Felipe Fraga | 8 | 1 | .5 | 20 | 10 | 0 | 39.5pts |
| 10 | Christian Ried | 0 | 0 | 2 | 12 | 8 | 12 | 34pts |
| 10 | Jaxon Evans | 0 | 0 | 2 | 12 | 8 | 12 | 34pts |
| 10 | Matt Campbell | 0 | 0 | 2 | 12 | 8 | 12 | 34pts |
| 11 | Egidio Perfetti | 0 | 12 | 4 | 0 | 6 | 9 | 31pts |
| 11 | Matteo Cairoli | 0 | 12 | 4 | 0 | 6 | 9 | 31pts |
| 11 | Riccardo Pera | 0 | 12 | 4 | 0 | 6 | 9 | 31pts |
| 12 | Antonio Fuoco | 6 | 15 | .5 | 0 | .5 | 6 | 28pts |
| 12 | Giorgio Sernagiotto | 6 | 15 | .5 | 0 | .5 | 6 | 28pts |
| 12 | Roberto Lacorte | 6 | 15 | .5 | 0 | .5 | 6 | 28pts |
| 13 | Claudio Schiavoni | .5 | 3 | 0 | 16 | 0 | 3 | 22.5pts |
| 14 | Augusto Farfus | 1 | 6 | 8 | 0 | 4 | 1 | 20pts |
| 14 | Marcos Gomes | 1 | 6 | 8 | 0 | 4 | 1 | 20pts |
| 14 | Paul Dalla Lana | 1 | 6 | 8 | 0 | 4 | 1 | 20pts |
| 15 | Frederic Makowiecki | 0 | 18 | 0 | 0 | 0 | 0 | 18pts |
| 16 | Francesco Castellacci | 4 | 9 | .5 | 1 | .5 | 2 | 17pts |
| 16 | Giancarlo Fisichella | 4 | 9 | .5 | 1 | .5 | 2 | 17pts |
| 16 | Thomas Flohr | 4 | 9 | .5 | 1 | .5 | 2 | 17pts |
| 17 | Paolo Ruberti | 0 | 0 | 0 | 16 | 0 | 0 | 16pts |
| 17 | Raffaele Giammaria | 0 | 0 | 0 | 16 | 0 | 0 | 16pts |
| 18 | Andrew Watson | .5 | 0 | 6 | 8 | .5 | 1 | 16pts |
| 18 | Satoshi Hoshino | .5 | 0 | 6 | 8 | .5 | 1 | 16pts |
| 18 | Tomonobu Fujii | .5 | 0 | 6 | 8 | .5 | 1 | 16pts |
| 19 | Rahel Frey | .5 | 2 | .5 | 4 | .5 | 1 | 8.5pts |
| 20 | Andrea Piccini | .5 | 3 | 0 | 0 | .5 | 3 | 7pts |
| 20 | Matteo Cressoni | .5 | 3 | 0 | 0 | .5 | 3 | 7pts |
| 21 | Michelle Gatting | 0 | 2 | .5 | 4 | 0 | 0 | 6.5pts |
| 22 | Sarah Bovy | 0 | 0 | .5 | 4 | .5 | 1 | 6pts |
| 23 | Benjamin Barker | 0 | 1 | .5 | 1 | 1 | 1 | 4.5pts |
| 23 | Michael Wainwright | 0 | 1 | .5 | 1 | 1 | 1 | 4.5pts |
| 23 | Tom Gamble | 0 | 1 | .5 | 1 | 1 | 1 | 4.5pts |
| 24 | Marco Seefried | 2 | 1 | 1 | 0 | 0 | 0 | 4pts |
| 25 | Alessio Picariello | 2 | 0 | 1 | 0 | 0 | 0 | 3pts |
| 25 | Andrew Haryanto | 2 | 0 | 1 | 0 | 0 | 0 | 3pts |
| 26 | Sam Bird | 0 | 0 | 0 | 3 | 0 | 0 | 3pts |
| 27 | Manuela Gostner | .5 | 2 | 0 | 0 | 0 | 0 | 2.5pts |
| 28 | Julien Andlauer | 0 | 1 | 0 | 1 | .5 | 0 | 2.5pts |
| 29 | Dominique Bastien | 0 | 1 | 0 | 1 | 0 | 0 | 2pts |
| 30 | Katherine Legge | .5 | 0 | 0 | 0 | .5 | 1 | 2pts |
| 31 | Lance Arnold | 0 | 0 | 0 | 1 | 0 | 0 | 1pts |
| 32 | Anders Buchardt | 0 | 0 | .5 | 0 | 0 | 0 | .5pts |
| 32 | Dennis Olsen | 0 | 0 | .5 | 0 | 0 | 0 | .5pts |
| 32 | Maxwell Root | 0 | 0 | .5 | 0 | 0 | 0 | .5pts |
| 33 | Adrien De Leener | 0 | 0 | 0 | 0 | .5 | 0 | .5pts |
| 33 | Khaled Al Qubaisi | 0 | 0 | 0 | 0 | .5 | 0 | .5pts |
| 33 | Rino Mastronardi | 0 | 0 | 0 | 0 | .5 | 0 | .5pts |
| 2021 FIA Endurance Trophy for LMGTE Am Drivers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | BEL | PRT | ITA | FRA | BHR | BHR | Pts |
| 1 | Alessio Rovera | 25 | 2 | 25 | 50 | 10 | 38 | 150pts |
| 1 | François Perrodo | 25 | 2 | 25 | 50 | 10 | 38 | 150pts |
| 1 | Nicklas Nielsen | 25 | 2 | 25 | 50 | 10 | 38 | 150pts |
| 2 | Ben Keating | 19 | 9 | 1.5 | 36 | 25 | 0 | 90.5pts |
| 2 | Dylan Pereira | 19 | 9 | 1.5 | 36 | 25 | 0 | 90.5pts |
| 2 | Felipe Fraga | 19 | 9 | 1.5 | 36 | 25 | 0 | 90.5pts |
| 3 | Christian Ried | 0 | 0 | 10 | 24 | 18 | 27 | 79pts |
| 3 | Jaxon Evans | 0 | 0 | 10 | 24 | 18 | 27 | 79pts |
| 3 | Matt Campbell | 0 | 0 | 10 | 24 | 18 | 27 | 79pts |
| 4 | Egidio Perfetti | 0 | 28 | 12 | 0 | 15 | 23 | 78pts |
| 4 | Matteo Cairoli | 0 | 28 | 12 | 0 | 15 | 23 | 78pts |
| 4 | Riccardo Pera | 0 | 28 | 12 | 0 | 15 | 23 | 78pts |
| 5 | Antonio Fuoco | 15 | 38 | 1 | 0 | 2 | 19 | 75pts |
| 5 | Giorgio Sernagiotto | 15 | 38 | 1 | 0 | 2 | 19 | 75pts |
| 5 | Roberto Lacorte | 15 | 38 | 1 | 0 | 2 | 19 | 75pts |
| 6 | Francesco Castellacci | 12 | 23 | 6 | 12 | 6 | 12 | 71pts |
| 6 | Giancarlo Fisichella | 12 | 23 | 6 | 12 | 6 | 12 | 71pts |
| 6 | Thomas Flohr | 12 | 23 | 6 | 12 | 6 | 12 | 71pts |
| 7 | Claudio Schiavoni | 2 | 15 | 0 | 30 | 0 | 15 | 62pts |
| 8 | Augusto Farfus | 8 | 18 | 18 | 0 | 12 | 2 | 58pts |
| 8 | Marcos Gomes | 8 | 18 | 18 | 0 | 12 | 2 | 58pts |
| 8 | Paul Dalla Lana | 8 | 18 | 18 | 0 | 12 | 2 | 58pts |
| 9 | Andrew Watson | 6 | 0 | 15 | 20 | 1 | 9 | 51pts |
| 9 | Satoshi Hoshino | 6 | 0 | 15 | 20 | 1 | 9 | 51pts |
| 9 | Tomonobu Fujii | 6 | 0 | 15 | 20 | 1 | 9 | 51pts |
| 10 | Rahel Frey | 4 | 12 | 4 | 16 | 4 | 6 | 46pts |
| 11 | Andrea Piccini | 2 | 15 | 0 | 0 | 1.5 | 15 | 33.5pts |
| 11 | Matteo Cressoni | 2 | 15 | 0 | 0 | 1.5 | 15 | 33.5pts |
| 12 | Michelle Gatting | 0 | 12 | 4 | 16 | 0 | 0 | 32pts |
| 13 | Paolo Ruberti | 0 | 0 | 0 | 30 | 0 | 0 | 30pts |
| 13 | Raffaele Giammaria | 0 | 0 | 0 | 30 | 0 | 0 | 30pts |
| 14 | Sarah Bovy | 0 | 0 | 4 | 16 | 4 | 6 | 30pts |
| 15 | Benjamin Barker | 0 | 6 | 2 | 4 | 8 | 3 | 23pts |
| 15 | Michael Wainwright | 0 | 6 | 2 | 4 | 8 | 3 | 23pts |
| 15 | Tom Gamble | 0 | 6 | 2 | 4 | 8 | 3 | 23pts |
| 16 | Marco Seefried | 10 | 3 | 8 | 0 | 0 | 0 | 21pts |
| 17 | Alessio Picariello | 10 | 0 | 8 | 0 | 0 | 0 | 18pts |
| 17 | Andrew Haryanto | 10 | 0 | 8 | 0 | 0 | 0 | 18pts |
| 18 | Manuela Gostner | 4 | 12 | 0 | 0 | 0 | 0 | 16pts |
| 19 | Katherine Legge | 4 | 0 | 0 | 0 | 4 | 6 | 14pts |
| 20 | Julien Andlauer | 0 | 3 | 0 | 9 | .5 | 0 | 12.5pts |
| 21 | Dominique Bastien | 0 | 3 | 0 | 9 | 0 | 0 | 12pts |
| 22 | Lance Arnold | 0 | 0 | 0 | 9 | 0 | 0 | 9pts |
| 23 | Rino Mastronardi | 0 | 0 | 0 | 0 | 1.5 | 0 | 1.5pts |
| 24 | Anders Buchardt | 0 | 0 | .5 | 0 | 0 | 0 | .5pts |
| 24 | Dennis Olsen | 0 | 0 | .5 | 0 | 0 | 0 | .5pts |
| 24 | Maxwell Root | 0 | 0 | .5 | 0 | 0 | 0 | .5pts |
| 25 | Adrien De Leener | 0 | 0 | 0 | 0 | .5 | 0 | .5pts |
| 25 | Khaled Al Qubaisi | 0 | 0 | 0 | 0 | .5 | 0 | .5pts |
| 2021 FIA Endurance Trophy for LMGTE Am Teams | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Teams | BEL | PRT | ITA | FRA | BHR | BHR | Pts |
| 1 | 83 AF CORSE | 25 | 2 | 25 | 50 | 10 | 38 | 150pts |
| 2 | 33 TF SPORT | 19 | 9 | 1.5 | 36 | 25 | 0 | 90.5pts |
| 3 | 77 DEMPSEY-PROTON RACING | 0 | 0 | 10 | 24 | 18 | 27 | 79pts |
| 4 | 56 TEAM PROJECT 1 | 0 | 28 | 12 | 0 | 15 | 23 | 78pts |
| 5 | 47 CETILAR RACING | 15 | 38 | 1 | 0 | 2 | 19 | 75pts |
| 6 | 54 AF CORSE | 12 | 23 | 6 | 12 | 6 | 12 | 71pts |
| 7 | 60 IRON LYNX | 2 | 15 | 0 | 30 | 1.5 | 15 | 63.5pts |
| 8 | 98 ASTON MARTIN RACING | 8 | 18 | 18 | 0 | 12 | 2 | 58pts |
| 9 | 777 D'STATION RACING | 6 | 0 | 15 | 20 | 1 | 9 | 51pts |
| 10 | 85 IRON LYNX | 4 | 12 | 4 | 16 | 4 | 6 | 46pts |
| 11 | 88 DEMPSEY-PROTON RACING | 10 | 3 | 8 | 9 | .5 | 0 | 30.5pts |
| 12 | 86 GR RACING | 0 | 6 | 2 | 4 | 8 | 3 | 23pts |
| 13 | 46 TEAM PROJECT 1 | 0 | 0 | .5 | 0 | 0 | 0 | .5pts |
| 2021 FIA Endurance Trophy for LMP2 Drivers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | BEL | PRT | ITA | FRA | BHR | BHR | Pts |
| 1 | Charles Milesi | 1 | 18 | 19 | 50 | 25 | 38 | 151pts |
| 1 | Ferdinand Habsburg | 1 | 18 | 19 | 50 | 25 | 38 | 151pts |
| 1 | Robin Frijns | 1 | 18 | 19 | 50 | 25 | 38 | 151pts |
| 2 | Sean Gelael | 15 | 28 | 10 | 36 | 19 | 23 | 131pts |
| 2 | Stoffel Vandoorne | 15 | 28 | 10 | 36 | 19 | 23 | 131pts |
| 2 | Tom Blomqvist | 15 | 28 | 10 | 36 | 19 | 23 | 131pts |
| 3 | Anthony Davidson | 18 | 38 | 0 | 25 | 15 | 27 | 123pts |
| 3 | Antonio Felix Da Costa | 18 | 38 | 0 | 25 | 15 | 27 | 123pts |
| 3 | Roberto Gonzalez | 18 | 38 | 0 | 25 | 15 | 27 | 123pts |
| 4 | Philip Hanson | 26 | 23 | 25 | 2 | 12 | 19 | 107pts |
| 5 | Fabio Scherer | 26 | 0 | 25 | 2 | 12 | 19 | 84pts |
| 5 | Filipe Albuquerque | 26 | 0 | 25 | 2 | 12 | 19 | 84pts |
| 6 | Alex Brundle | 10 | 15 | 12 | 30 | 2 | 15 | 84pts |
| 6 | Jakub Smiechowski | 10 | 15 | 12 | 30 | 2 | 15 | 84pts |
| 7 | Renger Van Der Zande | 10 | 0 | 12 | 30 | 2 | 15 | 69pts |
| 8 | Frits Van Eerd | 12 | 2 | 15 | 16 | 10 | 12 | 67pts |
| 9 | Giedo Van Der Garde | 12 | 2 | 0 | 16 | 10 | 12 | 52pts |
| 9 | Job Van Uitert | 12 | 2 | 0 | 16 | 10 | 12 | 52pts |
| 10 | Esteban Garcia | 8 | 9 | 6 | 12 | 6 | 9 | 50pts |
| 10 | Norman Nato | 8 | 9 | 6 | 12 | 6 | 9 | 50pts |
| 11 | Ben Hanley | 6 | 6 | 8 | 20 | .5 | 2 | 42.5pts |
| 11 | Henrik Hedman | 6 | 6 | 8 | 20 | .5 | 2 | 42.5pts |
| 11 | Juan Pablo Montoya | 6 | 6 | 8 | 20 | .5 | 2 | 42.5pts |
| 12 | Loïc Duval | 8 | 0 | 6 | 12 | 6 | 9 | 41pts |
| 13 | Sophia Floersch | 4 | 12 | 4 | 0 | 8 | 3 | 31pts |
| 14 | Beitske Visser | 4 | 12 | 0 | 0 | 8 | 3 | 27pts |
| 15 | Dennis Andersen | 2 | 3 | 2 | 8 | 4 | 6 | 25pts |
| 16 | Paul Di Resta | 0 | 23 | 0 | 0 | 0 | 0 | 23pts |
| 16 | Wayne Boyd | 0 | 23 | 0 | 0 | 0 | 0 | 23pts |
| 17 | Tatiana Calderon | 4 | 12 | 4 | 0 | 0 | 3 | 23pts |
| 18 | Anders Fjordbach | 2 | 3 | 2 | 0 | 4 | 6 | 17pts |
| 19 | Nyck De Vries | 0 | 0 | 15 | 0 | 0 | 0 | 15pts |
| 19 | Paul Loup Chatin | 0 | 0 | 15 | 0 | 0 | 0 | 15pts |
| 20 | Louis Deletraz | 0 | 15 | 0 | 0 | 0 | 0 | 15pts |
| 21 | Robert Kubica | 0 | 0 | 0 | 0 | 4 | 6 | 10pts |
| 22 | Mathias Beche | 0 | 9 | 0 | 0 | 0 | 0 | 9pts |
| 23 | Gabriel Aubry | 0 | 0 | 0 | 0 | 8 | 0 | 8pts |
| 24 | Marco SØrensen | 0 | 0 | 0 | 8 | 0 | 0 | 8pts |
| 24 | Ricky Taylor | 0 | 0 | 0 | 8 | 0 | 0 | 8pts |
| 25 | Miroslav Konopka | 0 | 1 | 1 | 4 | 1 | 1 | 8pts |
| 26 | Oliver Webb | 0 | 1 | 1 | 4 | 1 | 0 | 7pts |
| 27 | Jan Magnussen | 2 | 3 | 2 | 0 | 0 | 0 | 7pts |
| 28 | Matej Konopka | 0 | 0 | 1 | 4 | 0 | 0 | 5pts |
| 29 | Thomas Jackson | 0 | 1 | 0 | 0 | 0 | 0 | 1pts |
| 30 | Kush Maini | 0 | 0 | 0 | 0 | 1 | 0 | 1pts |
| 31 | Nelson Panciatici | 0 | 0 | 0 | 0 | 0 | 1 | 1pts |
| 31 | Oliver Caldwell | 0 | 0 | 0 | 0 | 0 | 1 | 1pts |
| 2021 FIA Endurance Trophy for LMP2 Pro/Am drivers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | BEL | PRT | ITA | FRA | BHR | BHR | Pts |
| 1 | Frits Van Eerd | 25 | 18 | 25 | 36 | 25 | 38 | 167pts |
| 2 | Esteban Garcia | 18 | 38 | 15 | 30 | 18 | 27 | 146pts |
| 2 | Norman Nato | 18 | 38 | 15 | 30 | 18 | 27 | 146pts |
| 3 | Giedo Van Der Garde | 25 | 18 | 0 | 36 | 25 | 38 | 142pts |
| 3 | Job Van Uitert | 25 | 18 | 0 | 36 | 25 | 38 | 142pts |
| 4 | Ben Hanley | 15 | 27 | 18 | 50 | 10 | 18 | 138pts |
| 4 | Henrik Hedman | 15 | 27 | 18 | 50 | 10 | 18 | 138pts |
| 4 | Juan Pablo Montoya | 15 | 27 | 18 | 50 | 10 | 18 | 138pts |
| 5 | Dennis Andersen | 12 | 23 | 12 | 24 | 15 | 23 | 109pts |
| 6 | Loïc Duval | 18 | 0 | 15 | 30 | 18 | 27 | 108pts |
| 7 | Anders Fjordbach | 12 | 23 | 12 | 0 | 15 | 23 | 85pts |
| 8 | Miroslav Konopka | 0 | 15 | 10 | 20 | 12 | 15 | 72pts |
| 9 | Oliver Webb | 0 | 15 | 10 | 20 | 12 | 0 | 57pts |
| 10 | Jan Magnussen | 12 | 23 | 12 | 0 | 0 | 0 | 47pts |
| 11 | Mathias Beche | 0 | 38 | 0 | 0 | 0 | 0 | 38pts |
| 12 | Robert Kubica | 0 | 0 | 0 | 0 | 15 | 23 | 38pts |
| 13 | Matej Konopka | 0 | 0 | 10 | 20 | 0 | 0 | 30pts |
| 14 | Nyck De Vries | 0 | 0 | 25 | 0 | 0 | 0 | 25pts |
| 14 | Paul Loup Chatin | 0 | 0 | 25 | 0 | 0 | 0 | 25pts |
| 15 | Marco SØrensen | 0 | 0 | 0 | 24 | 0 | 0 | 24pts |
| 15 | Ricky Taylor | 0 | 0 | 0 | 24 | 0 | 0 | 24pts |
| 16 | Thomas Jackson | 0 | 15 | 0 | 0 | 0 | 0 | 15pts |
| 17 | Nelson Panciatici | 0 | 0 | 0 | 0 | 0 | 15 | 15pts |
| 17 | Oliver Caldwell | 0 | 0 | 0 | 0 | 0 | 15 | 15pts |
| 18 | Kush Maini | 0 | 0 | 0 | 0 | 12 | 0 | 12pts |
| 2021 FIA Endurance Trophy for LMP2 Pro/Am teams | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Teams | BEL | PRT | ITA | FRA | BHR | BHR | Pts |
| 1 | 29 RACING TEAM NEDERLAND | 25 | 18 | 25 | 36 | 25 | 38 | 167pts |
| 2 | 70 REALTEAM RACING | 18 | 38 | 15 | 30 | 18 | 27 | 146pts |
| 3 | 21 DRAGONSPEED USA | 15 | 27 | 18 | 50 | 10 | 18 | 138pts |
| 4 | 20 HIGH CLASS RACING | 12 | 23 | 12 | 24 | 15 | 23 | 109pts |
| 5 | 44 ARC BRATISLAVA | 0 | 15 | 10 | 20 | 12 | 15 | 72pts |
| 2021 FIA Endurance Trophy for LMP2 Teams | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Teams | BEL | PRT | ITA | FRA | BHR | BHR | Pts |
| 1 | 31 TEAM WRT | 1 | 18 | 19 | 50 | 25 | 38 | 151pts |
| 2 | 28 JOTA | 15 | 28 | 10 | 36 | 19 | 23 | 131pts |
| 3 | 38 JOTA | 18 | 38 | 0 | 25 | 15 | 27 | 123pts |
| 4 | 22 UNITED AUTOSPORTS USA | 26 | 23 | 25 | 2 | 12 | 19 | 107pts |
| 5 | 34 INTER EUROPOL COMPETITION | 10 | 15 | 12 | 30 | 2 | 15 | 84pts |
| 6 | 29 RACING TEAM NEDERLAND | 12 | 2 | 15 | 16 | 10 | 12 | 67pts |
| 7 | 70 REALTEAM RACING | 8 | 9 | 6 | 12 | 6 | 9 | 50pts |
| 8 | 21 DRAGONSPEED USA | 6 | 6 | 8 | 20 | .5 | 2 | 42.5pts |
| 9 | 1 RICHARD MILLE RACING TEAM | 4 | 12 | 4 | 0 | 8 | 3 | 31pts |
| 10 | 20 HIGH CLASS RACING | 2 | 3 | 2 | 8 | 4 | 6 | 25pts |
| 11 | 44 ARC BRATISLAVA | 0 | 1 | 1 | 4 | 1 | 1 | 8pts |

Facebook
Twitter