This page contains archived information and may not display perfectly
TOTAL 6 Hours of Spa-Francorchamps
SEASON 2018
Practice Classification
FP1 Team
Pos | Nr | Team | Drivers | Car | Class | Ty | Time | Lap | Total | Gap first | Gap previous | Kph |
1 | 8 | 8 TOYOTA GAZOO RACING | S.Buemi/K.Nakajima/F.Alonso | Toyota TS050 - Hybrid | LM P1 | Michelin | 1:58.392 | 17 | 35 | - | - | 213.0 |
2 | 7 | 7 TOYOTA GAZOO RACING | M.Conway/K.Kobayashi/J.Lopez | Toyota TS050 - Hybrid | LM P1 | Michelin | 1:58.629 | 11 | 36 | +0.237 | +0.237 | 212.5 |
3 | 3 | 3 REBELLION RACING | M.Beche/T.Laurent/G.Menezes | Rebellion R13 - GIBSON | LM P1 | Michelin | 1:58.849 | 23 | 32 | +0.457 | +0.220 | 212.2 |
4 | 10 | 10 DRAGONSPEED | H.Hedman/B.Hanley/P.Fittipaldi | BR ENGINEERING BR1 - GIBSON | LM P1 | Michelin | 1:59.321 | 4 | 30 | +0.929 | +0.472 | 211.3 |
5 | 1 | 1 REBELLION RACING | N.Jani/A.Lotterer/B.Senna | Rebellion R13 - GIBSON | LM P1 | Michelin | 1:59.681 | 4 | 24 | +1.289 | +0.360 | 210.7 |
6 | 4 | 4 BYKOLLES RACING TEAM | O.Webb/D.Kraihamer/T.Dillmann | ENSO CLM P1/01 - Nismo | LM P1 | Michelin | 2:00.132 | 12 | 18 | +1.740 | +0.451 | 209.9 |
7 | 17 | 17 SMP RACING | S.Sarrazin/E.Orudzhev/M.Isaakyan | BR ENGINEERING BR1 - AER | LM P1 | Michelin | 2:01.499 | 8 | 9 | +3.107 | +1.367 | 207.5 |
8 | 31 | 31 DRAGONSPEED | R.Gonzalez/P.Maldonado/N.Berthon | Oreca 07 - Gibson | LM P2 | Michelin | 2:03.494 | 5 | 28 | +5.102 | +1.995 | 204.2 |
9 | 11 | 11 SMP RACING | M.Aleshin/V.Petrov/null.null | BR ENGINEERING BR1 - AER | LM P1 | Michelin | 2:03.906 | 5 | 11 | +5.514 | +0.412 | 203.5 |
10 | 36 | 36 SIGNATECH ALPINE MATMUT | N.Lapierre/A.Negrão/P.Thiriet | Alpine A470 - Gibson | LM P2 | Dunlop | 2:04.134 | 4 | 27 | +5.742 | +0.228 | 203.1 |
11 | 26 | 26 G-DRIVE RACING | R.Rusinov/J.Vergne/A.Pizzitola | Oreca 07 - Gibson | LM P2 | Dunlop | 2:04.198 | 7 | 28 | +5.806 | +0.064 | 203.0 |
12 | 37 | 37 JACKIE CHAN DC RACING | J.Jaafar/W.Tan/N.Jeffri | Oreca 07 - Gibson | LM P2 | Dunlop | 2:04.381 | 13 | 28 | +5.989 | +0.183 | 202.7 |
13 | 38 | 38 JACKIE CHAN DC RACING | H.Tung/G.Aubry/S.Richelmi | Oreca 07 - Gibson | LM P2 | Dunlop | 2:04.558 | 3 | 30 | +6.166 | +0.177 | 202.4 |
14 | 29 | 29 RACING TEAM NEDERLAND | F.van Eerd/G.Van der Garde/J.Lammers | Dallara DALLARA P217 GIBSON | LM P2 | Michelin | 2:04.693 | 7 | 24 | +6.301 | +0.135 | 202.2 |
15 | 28 | 28 TDS RACING | F.Perrodo/M.Vaxiviere/L.Duval | Oreca 07 - Gibson | LM P2 | Dunlop | 2:04.726 | 7 | 36 | +6.334 | +0.033 | 202.2 |
16 | 50 | 50 LARBRE COMPETITION | E.Creed/R.Ricci/J.Canal | Ligier JSP217 - Gibson | LM P2 | Michelin | 2:06.511 | 5 | 25 | +8.119 | +1.785 | 199.3 |
17 | 67 | 67 FORD CHIP GANASSI TEAM UK | A.Priaulx/H.Tincknell/T.Kanaan | Ford GT | LM GTE Pro | Michelin | 2:15.014 | 6 | 30 | +16.622 | +8.503 | 186.8 |
18 | 66 | 66 FORD CHIP GANASSI TEAM UK | S.Mücke/O.Pla/B.Johnson | Ford GT | LM GTE Pro | Michelin | 2:15.273 | 24 | 30 | +16.881 | +0.259 | 186.4 |
19 | 91 | 91 PORSCHE GT TEAM | R.Lietz/G.Bruni/null.null | Porsche 911 RSR | LM GTE Pro | Michelin | 2:15.631 | 26 | 29 | +17.239 | +0.358 | 185.9 |
20 | 92 | 92 PORSCHE GT TEAM | M.Christensen/K.Estre/null.null | Porsche 911 RSR | LM GTE Pro | Michelin | 2:15.717 | 5 | 26 | +17.325 | +0.086 | 185.8 |
21 | 51 | 51 AF CORSE | A.Pier Guidi/J.Calado/null.null | Ferrari 488 GTE EVO | LM GTE Pro | Michelin | 2:16.397 | 24 | 25 | +18.005 | +0.680 | 184.9 |
22 | 88 | 88 DEMPSEY-PROTON RACING | G.Roda/G.Roda/M.Cairoli | Porsche 911 RSR | LM GTE Am | Michelin | 2:16.601 | 9 | 32 | +18.209 | +0.204 | 184.6 |
23 | 82 | 82 BMW TEAM MTEK | T.Blomqvist/A.Felix da Costa/null.null | BMW M8 GTE | LM GTE Pro | Michelin | 2:16.606 | 18 | 33 | +18.214 | +0.005 | 184.6 |
24 | 71 | 71 AF CORSE | D.Rigon/S.Bird/null.null | Ferrari 488 GTE EVO | LM GTE Pro | Michelin | 2:16.789 | 18 | 25 | +18.397 | +0.183 | 184.3 |
25 | 86 | 86 GULF RACING UK | M.Wainwright/ B.Barker/ A.Davison | 911 RSR | LM GTE Am | Michelin | 2:17.552 | 28 | 30 | +19.160 | +0.763 | 183.3 |
25 | 86 | 86 GULF RACING | M.Wainwright/B.Barker/T.Preining | Porsche 911 RSR | LM GTE Am | Michelin | 2:17.552 | 28 | 30 | +19.160 | +0.763 | 183.3 |
26 | 81 | 81 BMW TEAM MTEK | M.Tomczyk/N.Catsburg/null.null | BMW M8 GTE | LM GTE Pro | Michelin | 2:17.812 | 5 | 31 | +19.420 | +0.260 | 183.0 |
27 | 97 | 97 ASTON MARTIN RACING | A.Lynn/M.Martin/J.Adam | Aston Martin VANTAGE AMR | LM GTE Pro | Michelin | 2:17.993 | 18 | 33 | +19.601 | +0.181 | 182.7 |
28 | 77 | 77 DEMPSEY-PROTON RACING | C.Ried/R.Pera/M.Campbell | Porsche 911 RSR | LM GTE Am | Michelin | 2:18.006 | 6 | 27 | +19.614 | +0.013 | 182.7 |
29 | 56 | 56 TEAM PROJECT 1 | J.Bergmeister/P.Lindsey/E.Perfetti | Porsche 911 RSR | LM GTE Am | Michelin | 2:18.108 | 14 | 29 | +19.716 | +0.102 | 182.6 |
30 | 95 | 95 ASTON MARTIN RACING | M.SØRENSEN/N.Thiim/D.Turner | Aston Martin VANTAGE AMR | LM GTE Pro | Michelin | 2:18.227 | 7 | 31 | +19.835 | +0.119 | 182.4 |
31 | 90 | 90 TF SPORT | S.Yoluc/E.Alers-Hankey/C.Eastwood | Aston Martin VANTAGE | LM GTE Am | Michelin | 2:18.355 | 7 | 33 | +19.963 | +0.128 | 182.2 |
32 | 98 | 98 ASTON MARTIN RACING | P.Dalla Lana/P.Lamy/M.Lauda | Aston Martin VANTAGE | LM GTE Am | Michelin | 2:18.458 | 6 | 34 | +20.066 | +0.103 | 182.1 |
33 | 61 | 61 CLEARWATER RACING | W.Mok/K.Sawa/M.Griffin | Ferrari F488 GTE | LM GTE Am | Michelin | 2:19.147 | 11 | 29 | +20.755 | +0.689 | 181.2 |
34 | 70 | 70 MR RACING | M.Ishikawa/O.Beretta/E.Cheever | Ferrari F488 GTE | LM GTE Am | Michelin | 2:19.317 | 10 | 32 | +20.925 | +0.170 | 181.0 |
35 | 54 | 54 SPIRIT OF RACE | T.Flohr/F.Castellacci/G.Fisichella | Ferrari F488 GTE | LM GTE Am | Michelin | 2:20.300 | 28 | 31 | +21.908 | +0.983 | 179.7 |
36 | 5 | 5 CEFC TRSM RACING | C.Robertson/D.Stoneman/null.null | Ginetta G60-LT-P1 - Mecachrome | LM P1 | Michelin | 0 | 1 | ||||
37 | 6 | 6 CEFC TRSM RACING | O.Rowland/A.Brundle/O.Turvey | Ginetta G60-LT-P1 - Mecachrome | LM P1 | Michelin | 0 | 1 |
FP1 Team by class
Pos | Nr | Team | Drivers | Car | Class | Ty | Time | Lap | Total | Gap first | Gap previous | Kph |
LM GTE Am | ||||||||||||
1 | 88 | 88 DEMPSEY-PROTON RACING | G.Roda/G.Roda/M.Cairoli | Porsche 911 RSR | LM GTE Am | Michelin | 32 | 184.6 | ||||
2 | 86 | 86 GULF RACING UK | M.Wainwright/ B.Barker/ A.Davison | 911 RSR | LM GTE Am | Michelin | 30 | +0.951 | +0.951 | 183.3 | ||
3 | 86 | 86 GULF RACING | M.Wainwright/B.Barker/T.Preining | Porsche 911 RSR | LM GTE Am | Michelin | 30 | +0.951 | +0.951 | 183.3 | ||
4 | 77 | 77 DEMPSEY-PROTON RACING | C.Ried/R.Pera/M.Campbell | Porsche 911 RSR | LM GTE Am | Michelin | 27 | +1.405 | +0.454 | 182.7 | ||
5 | 56 | 56 TEAM PROJECT 1 | J.Bergmeister/P.Lindsey/E.Perfetti | Porsche 911 RSR | LM GTE Am | Michelin | 29 | +1.507 | +0.102 | 182.6 | ||
6 | 90 | 90 TF SPORT | S.Yoluc/E.Alers-Hankey/C.Eastwood | Aston Martin VANTAGE | LM GTE Am | Michelin | 33 | +1.754 | +0.247 | 182.2 | ||
7 | 98 | 98 ASTON MARTIN RACING | P.Dalla Lana/P.Lamy/M.Lauda | Aston Martin VANTAGE | LM GTE Am | Michelin | 34 | +1.857 | +0.103 | 182.1 | ||
8 | 61 | 61 CLEARWATER RACING | W.Mok/K.Sawa/M.Griffin | Ferrari F488 GTE | LM GTE Am | Michelin | 29 | +2.546 | +0.689 | 181.2 | ||
9 | 70 | 70 MR RACING | M.Ishikawa/O.Beretta/E.Cheever | Ferrari F488 GTE | LM GTE Am | Michelin | 32 | +2.716 | +0.170 | 181.0 | ||
10 | 54 | 54 SPIRIT OF RACE | T.Flohr/F.Castellacci/G.Fisichella | Ferrari F488 GTE | LM GTE Am | Michelin | 31 | +3.699 | +0.983 | 179.7 | ||
LM GTE Pro | ||||||||||||
1 | 67 | 67 FORD CHIP GANASSI TEAM UK | A.Priaulx/H.Tincknell/T.Kanaan | Ford GT | LM GTE Pro | Michelin | 30 | 186.8 | ||||
2 | 66 | 66 FORD CHIP GANASSI TEAM UK | S.Mücke/O.Pla/B.Johnson | Ford GT | LM GTE Pro | Michelin | 30 | +0.259 | +0.259 | 186.4 | ||
3 | 91 | 91 PORSCHE GT TEAM | R.Lietz/G.Bruni/null.null | Porsche 911 RSR | LM GTE Pro | Michelin | 29 | +0.617 | +0.358 | 185.9 | ||
4 | 92 | 92 PORSCHE GT TEAM | M.Christensen/K.Estre/null.null | Porsche 911 RSR | LM GTE Pro | Michelin | 26 | +0.703 | +0.086 | 185.8 | ||
5 | 51 | 51 AF CORSE | A.Pier Guidi/J.Calado/null.null | Ferrari 488 GTE EVO | LM GTE Pro | Michelin | 25 | +1.383 | +0.680 | 184.9 | ||
6 | 82 | 82 BMW TEAM MTEK | T.Blomqvist/A.Felix da Costa/null.null | BMW M8 GTE | LM GTE Pro | Michelin | 33 | +1.592 | +0.209 | 184.6 | ||
7 | 71 | 71 AF CORSE | D.Rigon/S.Bird/null.null | Ferrari 488 GTE EVO | LM GTE Pro | Michelin | 25 | +1.775 | +0.183 | 184.3 | ||
8 | 81 | 81 BMW TEAM MTEK | M.Tomczyk/N.Catsburg/null.null | BMW M8 GTE | LM GTE Pro | Michelin | 31 | +2.798 | +1.023 | 183.0 | ||
9 | 97 | 97 ASTON MARTIN RACING | A.Lynn/M.Martin/J.Adam | Aston Martin VANTAGE AMR | LM GTE Pro | Michelin | 33 | +2.979 | +0.181 | 182.7 | ||
10 | 95 | 95 ASTON MARTIN RACING | M.SØRENSEN/N.Thiim/D.Turner | Aston Martin VANTAGE AMR | LM GTE Pro | Michelin | 31 | +3.213 | +0.234 | 182.4 | ||
LM P1 | ||||||||||||
1 | 8 | 8 TOYOTA GAZOO RACING | S.Buemi/K.Nakajima/F.Alonso | Toyota TS050 - Hybrid | LM P1 | Michelin | 35 | 213.0 | ||||
2 | 7 | 7 TOYOTA GAZOO RACING | M.Conway/K.Kobayashi/J.Lopez | Toyota TS050 - Hybrid | LM P1 | Michelin | 36 | +0.237 | +0.237 | 212.5 | ||
3 | 3 | 3 REBELLION RACING | M.Beche/T.Laurent/G.Menezes | Rebellion R13 - GIBSON | LM P1 | Michelin | 32 | +0.457 | +0.220 | 212.2 | ||
4 | 10 | 10 DRAGONSPEED | H.Hedman/B.Hanley/P.Fittipaldi | BR ENGINEERING BR1 - GIBSON | LM P1 | Michelin | 30 | +0.929 | +0.472 | 211.3 | ||
5 | 1 | 1 REBELLION RACING | N.Jani/A.Lotterer/B.Senna | Rebellion R13 - GIBSON | LM P1 | Michelin | 24 | +1.289 | +0.360 | 210.7 | ||
6 | 4 | 4 BYKOLLES RACING TEAM | O.Webb/D.Kraihamer/T.Dillmann | ENSO CLM P1/01 - Nismo | LM P1 | Michelin | 18 | +1.740 | +0.451 | 209.9 | ||
7 | 17 | 17 SMP RACING | S.Sarrazin/E.Orudzhev/M.Isaakyan | BR ENGINEERING BR1 - AER | LM P1 | Michelin | 9 | +3.107 | +1.367 | 207.5 | ||
8 | 11 | 11 SMP RACING | M.Aleshin/V.Petrov/null.null | BR ENGINEERING BR1 - AER | LM P1 | Michelin | 11 | +5.514 | +2.407 | 203.5 | ||
9 | 5 | 5 CEFC TRSM RACING | C.Robertson/D.Stoneman/null.null | Ginetta G60-LT-P1 - Mecachrome | LM P1 | Michelin | 1 | |||||
10 | 6 | 6 CEFC TRSM RACING | O.Rowland/A.Brundle/O.Turvey | Ginetta G60-LT-P1 - Mecachrome | LM P1 | Michelin | 1 | |||||
LM P2 | ||||||||||||
1 | 31 | 31 DRAGONSPEED | R.Gonzalez/P.Maldonado/N.Berthon | Oreca 07 - Gibson | LM P2 | Michelin | 28 | 204.2 | ||||
2 | 36 | 36 SIGNATECH ALPINE MATMUT | N.Lapierre/A.Negrão/P.Thiriet | Alpine A470 - Gibson | LM P2 | Dunlop | 27 | +0.640 | +0.640 | 203.1 | ||
3 | 26 | 26 G-DRIVE RACING | R.Rusinov/J.Vergne/A.Pizzitola | Oreca 07 - Gibson | LM P2 | Dunlop | 28 | +0.704 | +0.064 | 203.0 | ||
4 | 37 | 37 JACKIE CHAN DC RACING | J.Jaafar/W.Tan/N.Jeffri | Oreca 07 - Gibson | LM P2 | Dunlop | 28 | +0.887 | +0.183 | 202.7 | ||
5 | 38 | 38 JACKIE CHAN DC RACING | H.Tung/G.Aubry/S.Richelmi | Oreca 07 - Gibson | LM P2 | Dunlop | 30 | +1.064 | +0.177 | 202.4 | ||
6 | 29 | 29 RACING TEAM NEDERLAND | F.van Eerd/G.Van der Garde/J.Lammers | Dallara DALLARA P217 GIBSON | LM P2 | Michelin | 24 | +1.199 | +0.135 | 202.2 | ||
7 | 28 | 28 TDS RACING | F.Perrodo/M.Vaxiviere/L.Duval | Oreca 07 - Gibson | LM P2 | Dunlop | 36 | +1.232 | +0.033 | 202.2 | ||
8 | 50 | 50 LARBRE COMPETITION | E.Creed/R.Ricci/J.Canal | Ligier JSP217 - Gibson | LM P2 | Michelin | 25 | +3.017 | +1.785 | 199.3 |
FP1 Team Best sector time
Pos | Nr | Team | Class | Ideal lap | Best lap | Real pos |
1 | 8 | 8 TOYOTA GAZOO RACING | LM P1 | 1:58.009 | 1:58.392 | (1) |
2 | 7 | 7 TOYOTA GAZOO RACING | LM P1 | 1:57.951 | 1:58.629 | (2) |
3 | 3 | 3 REBELLION RACING | LM P1 | 1:58.466 | 1:58.849 | (3) |
4 | 10 | 10 DRAGONSPEED | LM P1 | 1:59.139 | 1:59.321 | (4) |
5 | 1 | 1 REBELLION RACING | LM P1 | 1:59.612 | 1:59.681 | (5) |
6 | 4 | 4 BYKOLLES RACING TEAM | LM P1 | 1:59.925 | 2:00.132 | (6) |
7 | 17 | 17 SMP RACING | LM P1 | 2:00.963 | 2:01.499 | (7) |
8 | 31 | 31 DRAGONSPEED | LM P2 | 2:03.324 | 2:03.494 | (8) |
9 | 11 | 11 SMP RACING | LM P1 | 2:03.289 | 2:03.906 | (9) |
10 | 36 | 36 SIGNATECH ALPINE MATMUT | LM P2 | 2:03.880 | 2:04.134 | (10) |
11 | 26 | 26 G-DRIVE RACING | LM P2 | 2:03.960 | 2:04.198 | (11) |
12 | 37 | 37 JACKIE CHAN DC RACING | LM P2 | 2:03.878 | 2:04.381 | (12) |
13 | 38 | 38 JACKIE CHAN DC RACING | LM P2 | 2:04.293 | 2:04.558 | (13) |
14 | 29 | 29 RACING TEAM NEDERLAND | LM P2 | 2:04.302 | 2:04.693 | (14) |
15 | 28 | 28 TDS RACING | LM P2 | 2:04.608 | 2:04.726 | (15) |
16 | 50 | 50 LARBRE COMPETITION | LM P2 | 2:05.901 | 2:06.511 | (16) |
17 | 67 | 67 FORD CHIP GANASSI TEAM UK | LM GTE Pro | 2:14.759 | 2:15.014 | (17) |
18 | 66 | 66 FORD CHIP GANASSI TEAM UK | LM GTE Pro | 2:15.041 | 2:15.273 | (18) |
19 | 91 | 91 PORSCHE GT TEAM | LM GTE Pro | 2:15.573 | 2:15.631 | (19) |
20 | 92 | 92 PORSCHE GT TEAM | LM GTE Pro | 2:15.439 | 2:15.717 | (20) |
21 | 51 | 51 AF CORSE | LM GTE Pro | 2:16.343 | 2:16.397 | (21) |
22 | 88 | 88 DEMPSEY-PROTON RACING | LM GTE Am | 2:16.484 | 2:16.601 | (22) |
23 | 82 | 82 BMW TEAM MTEK | LM GTE Pro | 2:16.394 | 2:16.606 | (23) |
24 | 71 | 71 AF CORSE | LM GTE Pro | 2:16.573 | 2:16.789 | (24) |
25 | 86 | 86 GULF RACING UK | LM GTE Am | 2:17.385 | 2:17.552 | (25) |
25 | 86 | 86 GULF RACING | LM GTE Am | 2:17.385 | 2:17.552 | (25) |
26 | 81 | 81 BMW TEAM MTEK | LM GTE Pro | 2:17.472 | 2:17.812 | (26) |
27 | 97 | 97 ASTON MARTIN RACING | LM GTE Pro | 2:17.613 | 2:17.993 | (27) |
28 | 77 | 77 DEMPSEY-PROTON RACING | LM GTE Am | 2:17.780 | 2:18.006 | (28) |
29 | 56 | 56 TEAM PROJECT 1 | LM GTE Am | 2:17.961 | 2:18.108 | (29) |
30 | 95 | 95 ASTON MARTIN RACING | LM GTE Pro | 2:17.635 | 2:18.227 | (30) |
31 | 90 | 90 TF SPORT | LM GTE Am | 2:17.834 | 2:18.355 | (31) |
32 | 98 | 98 ASTON MARTIN RACING | LM GTE Am | 2:18.166 | 2:18.458 | (32) |
33 | 61 | 61 CLEARWATER RACING | LM GTE Am | 2:18.595 | 2:19.147 | (33) |
34 | 70 | 70 MR RACING | LM GTE Am | 2:18.952 | 2:19.317 | (34) |
35 | 54 | 54 SPIRIT OF RACE | LM GTE Am | 2:19.504 | 2:20.300 | (35) |
FP2 Team
Pos | Nr | Team | Drivers | Car | Class | Ty | Time | Lap | Total | Gap first | Gap previous | Kph |
1 | 7 | 7 TOYOTA GAZOO RACING | M.Conway/K.Kobayashi/J.Lopez | Toyota TS050 - Hybrid | LM P1 | Michelin | 1:56.172 | 5 | 29 | - | - | 217.0 |
2 | 8 | 8 TOYOTA GAZOO RACING | S.Buemi/K.Nakajima/F.Alonso | Toyota TS050 - Hybrid | LM P1 | Michelin | 1:56.815 | 12 | 33 | +0.643 | +0.643 | 215.8 |
3 | 10 | 10 DRAGONSPEED | H.Hedman/B.Hanley/P.Fittipaldi | BR ENGINEERING BR1 - GIBSON | LM P1 | Michelin | 1:58.835 | 17 | 24 | +2.663 | +2.020 | 212.2 |
4 | 3 | 3 REBELLION RACING | M.Beche/T.Laurent/G.Menezes | Rebellion R13 - GIBSON | LM P1 | Michelin | 1:59.011 | 6 | 30 | +2.839 | +0.176 | 211.9 |
5 | 1 | 1 REBELLION RACING | N.Jani/A.Lotterer/B.Senna | Rebellion R13 - GIBSON | LM P1 | Michelin | 1:59.580 | 3 | 24 | +3.408 | +0.569 | 210.9 |
6 | 17 | 17 SMP RACING | S.Sarrazin/E.Orudzhev/M.Isaakyan | BR ENGINEERING BR1 - AER | LM P1 | Michelin | 2:00.035 | 7 | 23 | +3.863 | +0.455 | 210.1 |
7 | 11 | 11 SMP RACING | M.Aleshin/V.Petrov/null.null | BR ENGINEERING BR1 - AER | LM P1 | Michelin | 2:00.192 | 17 | 27 | +4.020 | +0.157 | 209.8 |
8 | 4 | 4 BYKOLLES RACING TEAM | O.Webb/D.Kraihamer/T.Dillmann | ENSO CLM P1/01 - Nismo | LM P1 | Michelin | 2:01.466 | 4 | 16 | +5.294 | +1.274 | 207.6 |
9 | 31 | 31 DRAGONSPEED | R.Gonzalez/P.Maldonado/N.Berthon | Oreca 07 - Gibson | LM P2 | Michelin | 2:02.991 | 9 | 31 | +6.819 | +1.525 | 205.0 |
10 | 37 | 37 JACKIE CHAN DC RACING | J.Jaafar/W.Tan/N.Jeffri | Oreca 07 - Gibson | LM P2 | Dunlop | 2:03.306 | 9 | 29 | +7.134 | +0.315 | 204.5 |
11 | 26 | 26 G-DRIVE RACING | R.Rusinov/J.Vergne/A.Pizzitola | Oreca 07 - Gibson | LM P2 | Dunlop | 2:03.594 | 15 | 28 | +7.422 | +0.288 | 204.0 |
12 | 50 | 50 LARBRE COMPETITION | E.Creed/R.Ricci/J.Canal | Ligier JSP217 - Gibson | LM P2 | Michelin | 2:03.881 | 14 | 17 | +7.709 | +0.287 | 203.5 |
13 | 38 | 38 JACKIE CHAN DC RACING | H.Tung/G.Aubry/S.Richelmi | Oreca 07 - Gibson | LM P2 | Dunlop | 2:04.279 | 24 | 27 | +8.107 | +0.398 | 202.9 |
14 | 36 | 36 SIGNATECH ALPINE MATMUT | N.Lapierre/A.Negrão/P.Thiriet | Alpine A470 - Gibson | LM P2 | Dunlop | 2:05.296 | 10 | 30 | +9.124 | +1.017 | 201.2 |
15 | 29 | 29 RACING TEAM NEDERLAND | F.van Eerd/G.Van der Garde/J.Lammers | Dallara DALLARA P217 GIBSON | LM P2 | Michelin | 2:05.973 | 4 | 30 | +9.801 | +0.677 | 200.2 |
16 | 28 | 28 TDS RACING | F.Perrodo/M.Vaxiviere/L.Duval | Oreca 07 - Gibson | LM P2 | Dunlop | 2:06.734 | 9 | 12 | +10.562 | +0.761 | 199.0 |
17 | 66 | 66 FORD CHIP GANASSI TEAM UK | S.Mücke/O.Pla/B.Johnson | Ford GT | LM GTE Pro | Michelin | 2:13.733 | 12 | 16 | +17.561 | +6.999 | 188.5 |
18 | 91 | 91 PORSCHE GT TEAM | R.Lietz/G.Bruni/null.null | Porsche 911 RSR | LM GTE Pro | Michelin | 2:14.647 | 9 | 31 | +18.475 | +0.914 | 187.3 |
19 | 67 | 67 FORD CHIP GANASSI TEAM UK | A.Priaulx/H.Tincknell/T.Kanaan | Ford GT | LM GTE Pro | Michelin | 2:14.706 | 10 | 29 | +18.534 | +0.059 | 187.2 |
20 | 92 | 92 PORSCHE GT TEAM | M.Christensen/K.Estre/null.null | Porsche 911 RSR | LM GTE Pro | Michelin | 2:15.183 | 6 | 31 | +19.011 | +0.477 | 186.5 |
21 | 51 | 51 AF CORSE | A.Pier Guidi/J.Calado/null.null | Ferrari 488 GTE EVO | LM GTE Pro | Michelin | 2:15.516 | 3 | 30 | +19.344 | +0.333 | 186.1 |
22 | 95 | 95 ASTON MARTIN RACING | M.SØRENSEN/N.Thiim/D.Turner | Aston Martin VANTAGE AMR | LM GTE Pro | Michelin | 2:15.564 | 11 | 23 | +19.392 | +0.048 | 186.0 |
23 | 71 | 71 AF CORSE | D.Rigon/S.Bird/null.null | Ferrari 488 GTE EVO | LM GTE Pro | Michelin | 2:15.779 | 19 | 29 | +19.607 | +0.215 | 185.7 |
24 | 86 | 86 GULF RACING UK | M.Wainwright/ B.Barker/ A.Davison | 911 RSR | LM GTE Am | Michelin | 2:16.113 | 24 | 26 | +19.941 | +0.334 | 185.2 |
24 | 86 | 86 GULF RACING | M.Wainwright/B.Barker/T.Preining | Porsche 911 RSR | LM GTE Am | Michelin | 2:16.113 | 24 | 26 | +19.941 | +0.334 | 185.2 |
25 | 97 | 97 ASTON MARTIN RACING | A.Lynn/M.Martin/J.Adam | Aston Martin VANTAGE AMR | LM GTE Pro | Michelin | 2:16.182 | 13 | 25 | +20.010 | +0.069 | 185.2 |
26 | 77 | 77 DEMPSEY-PROTON RACING | C.Ried/R.Pera/M.Campbell | Porsche 911 RSR | LM GTE Am | Michelin | 2:16.434 | 10 | 28 | +20.262 | +0.252 | 184.8 |
27 | 82 | 82 BMW TEAM MTEK | T.Blomqvist/A.Felix da Costa/null.null | BMW M8 GTE | LM GTE Pro | Michelin | 2:16.782 | 6 | 28 | +20.610 | +0.348 | 184.3 |
28 | 98 | 98 ASTON MARTIN RACING | P.Dalla Lana/P.Lamy/M.Lauda | Aston Martin VANTAGE | LM GTE Am | Michelin | 2:16.790 | 8 | 28 | +20.618 | +0.008 | 184.3 |
29 | 54 | 54 SPIRIT OF RACE | T.Flohr/F.Castellacci/G.Fisichella | Ferrari F488 GTE | LM GTE Am | Michelin | 2:16.897 | 6 | 29 | +20.725 | +0.107 | 184.2 |
30 | 88 | 88 DEMPSEY-PROTON RACING | G.Roda/G.Roda/M.Cairoli | Porsche 911 RSR | LM GTE Am | Michelin | 2:17.057 | 28 | 29 | +20.885 | +0.160 | 184.0 |
31 | 81 | 81 BMW TEAM MTEK | M.Tomczyk/N.Catsburg/null.null | BMW M8 GTE | LM GTE Pro | Michelin | 2:17.100 | 3 | 30 | +20.928 | +0.043 | 183.9 |
32 | 90 | 90 TF SPORT | S.Yoluc/E.Alers-Hankey/C.Eastwood | Aston Martin VANTAGE | LM GTE Am | Michelin | 2:17.229 | 8 | 24 | +21.057 | +0.129 | 183.7 |
33 | 56 | 56 TEAM PROJECT 1 | J.Bergmeister/P.Lindsey/E.Perfetti | Porsche 911 RSR | LM GTE Am | Michelin | 2:17.377 | 6 | 29 | +21.205 | +0.148 | 183.5 |
34 | 61 | 61 CLEARWATER RACING | W.Mok/K.Sawa/M.Griffin | Ferrari F488 GTE | LM GTE Am | Michelin | 2:17.552 | 14 | 29 | +21.380 | +0.175 | 183.3 |
35 | 70 | 70 MR RACING | M.Ishikawa/O.Beretta/E.Cheever | Ferrari F488 GTE | LM GTE Am | Michelin | 2:18.340 | 9 | 29 | +22.168 | +0.788 | 182.3 |
36 | 5 | 5 CEFC TRSM RACING | C.Robertson/D.Stoneman/null.null | Ginetta G60-LT-P1 - Mecachrome | LM P1 | Michelin | 0 | 1 | ||||
37 | 6 | 6 CEFC TRSM RACING | O.Rowland/A.Brundle/O.Turvey | Ginetta G60-LT-P1 - Mecachrome | LM P1 | Michelin | 0 | 1 |
FP2 Team by class
Pos | Nr | Team | Drivers | Car | Class | Ty | Time | Lap | Total | Gap first | Gap previous | Kph |
LM GTE Am | ||||||||||||
1 | 86 | 86 GULF RACING UK | M.Wainwright/ B.Barker/ A.Davison | 911 RSR | LM GTE Am | Michelin | 24 | 185.2 | ||||
2 | 86 | 86 GULF RACING | M.Wainwright/B.Barker/T.Preining | Porsche 911 RSR | LM GTE Am | Michelin | 24 | 185.2 | ||||
3 | 77 | 77 DEMPSEY-PROTON RACING | C.Ried/R.Pera/M.Campbell | Porsche 911 RSR | LM GTE Am | Michelin | 10 | +0.321 | +0.321 | 184.8 | ||
4 | 98 | 98 ASTON MARTIN RACING | P.Dalla Lana/P.Lamy/M.Lauda | Aston Martin VANTAGE | LM GTE Am | Michelin | 8 | +0.677 | +0.356 | 184.3 | ||
