This page contains archived information and may not display perfectly
World Endurance Championship
SEASON 2018
Standings
| 2018 FIA LMP World Endurance Championship - Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | BEL | FRA | GBR | JPN | CHN | USA | BEL | FRA | Pts |
| 1 | Fernando Alonso | 26 | 39 | 0 | 19 | 18 | 33 | 25 | 38 | 198pts |
| 1 | Kazuki Nakajima | 26 | 39 | 0 | 19 | 18 | 33 | 25 | 38 | 198pts |
| 1 | Sébastien Buemi | 26 | 39 | 0 | 19 | 18 | 33 | 25 | 38 | 198pts |
| 2 | Jose Maria Lopez | 18 | 27 | 1 | 25 | 26 | 23 | 9 | 28 | 157pts |
| 2 | Kamui Kobayashi | 18 | 27 | 1 | 25 | 26 | 23 | 9 | 28 | 157pts |
| 2 | Mike Conway | 18 | 27 | 1 | 25 | 26 | 23 | 9 | 28 | 157pts |
| 3 | Gustavo Menezes | 15 | 23 | 25 | 0 | 10 | 8 | 18 | 15 | 114pts |
| 3 | Thomas Laurent | 15 | 23 | 25 | 0 | 10 | 8 | 18 | 15 | 114pts |
| 4 | Mikhail Aleshin | 10 | 0 | 0 | 12 | 15 | 19 | 15 | 23 | 94pts |
| 4 | Vitaly Petrov | 10 | 0 | 0 | 12 | 15 | 19 | 15 | 23 | 94pts |
| 5 | André Lotterer | 0 | 18 | 18 | 15 | 12 | 0 | 10 | 18 | 91pts |
| 5 | Neel Jani | 0 | 18 | 18 | 15 | 12 | 0 | 10 | 18 | 91pts |
| 6 | Mathias Beche | 15 | 23 | 25 | 0 | 10 | 0 | 0 | 0 | 73pts |
| 7 | Bruno Senna | 0 | 18 | 0 | 15 | 12 | 0 | 10 | 18 | 73pts |
| 8 | André NegrÃo | 6 | 15 | 8 | 4 | 2 | 13 | 4 | 12 | 64pts |
| 8 | Nicolas Lapierre | 6 | 15 | 8 | 4 | 2 | 13 | 4 | 12 | 64pts |
| 8 | Pierre Thiriet | 6 | 15 | 8 | 4 | 2 | 13 | 4 | 12 | 64pts |
| 9 | Nathanaël Berthon | 1 | 9 | 0 | 0 | 0 | 8 | 18 | 15 | 51pts |
| 10 | Gabriel Aubry | 8 | 6 | 12 | 6 | 6 | 2 | 2 | 9 | 51pts |
| 10 | Ho-pin Tung | 8 | 6 | 12 | 6 | 6 | 2 | 2 | 9 | 51pts |
| 10 | Stéphane Richelmi | 8 | 6 | 12 | 6 | 6 | 2 | 2 | 9 | 51pts |
| 11 | Stoffel Vandoorne | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 23 | 38pts |
| 12 | Pastor Maldonado | 1 | 9 | 6 | .5 | 4 | 10 | 6 | 0 | 36.5pts |
| 12 | Roberto Gonzalez | 1 | 9 | 6 | .5 | 4 | 10 | 6 | 0 | 36.5pts |
| 13 | Jazeman Jaafar | 4 | 12 | 10 | 8 | 1 | 0 | 0 | 0 | 35pts |
| 13 | Nabil Jeffri | 4 | 12 | 10 | 8 | 1 | 0 | 0 | 0 | 35pts |
| 13 | Weiron Tan | 4 | 12 | 10 | 8 | 1 | 0 | 0 | 0 | 35pts |
| 14 | Egor Orudzhev | 0 | 0 | 15 | 0 | 0 | 0 | 12 | 0 | 27pts |
| 14 | Stéphane Sarrazin | 0 | 0 | 15 | 0 | 0 | 0 | 12 | 0 | 27pts |
| 15 | Jenson Button | 0 | 0 | 0 | 12 | 15 | 0 | 0 | 0 | 27pts |
| 16 | Anthony Davidson | 0 | 0 | 6 | .5 | 4 | 10 | 6 | 0 | 26.5pts |
| 17 | Oliver Webb | 12 | 0 | 0 | 10 | 0 | 0 | .5 | 0 | 22.5pts |
| 17 | Tom Dillmann | 12 | 0 | 0 | 10 | 0 | 0 | .5 | 0 | 22.5pts |
| 18 | Brendon Hartley | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 19pts |
| 19 | David Heinemeier-hansson | 0 | 0 | 0 | 0 | 0 | 15 | .5 | 0 | 15.5pts |
| 19 | Jordan King | 0 | 0 | 0 | 0 | 0 | 15 | .5 | 0 | 15.5pts |
| 19 | William Stevens | 0 | 0 | 0 | 0 | 0 | 15 | .5 | 0 | 15.5pts |
| 20 | Erwin Creed | .5 | 2 | 2 | 1 | .5 | 5 | .5 | 3 | 14.5pts |
| 20 | Romano Ricci | .5 | 2 | 2 | 1 | .5 | 5 | .5 | 3 | 14.5pts |
| 21 | Frits Van Eerd | .5 | 3 | 4 | .5 | .5 | 3 | .5 | 2 | 14pts |
| 21 | Giedo Van Der Garde | .5 | 3 | 4 | .5 | .5 | 3 | .5 | 2 | 14pts |
| 22 | Dominik Kraihamer | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12pts |
| 23 | Sergey Sirotkin | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12pts |
| 24 | François Perrodo | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 12pts |
| 24 | Matthieu Vaxiviere | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 12pts |
| 25 | Nyck De Vries | 0 | 0 | 4 | .5 | .5 | 3 | .5 | 2 | 10.5pts |
| 26 | James Rossiter | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10pts |
| 27 | Loïc Duval | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 9pts |
| 28 | Ben Hanley | 0 | 0 | .5 | 0 | 8 | 0 | 0 | 0 | 8.5pts |
| 28 | Renger Van Der Zande | 0 | 0 | .5 | 0 | 8 | 0 | 0 | 0 | 8.5pts |
| 29 | James Allen | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8pts |
| 30 | Gunnar Jeannette | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5pts |
| 31 | Jan Lammers | .5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5pts |
| 32 | Nicholas Boulle | 0 | 0 | 0 | 0 | 0 | 0 | .5 | 3 | 3.5pts |
| 33 | Yoshiharu Mori | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2pts |
| 34 | Jean-eric Vergne | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2pts |
| 35 | Thomas Dagoneau | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2pts |
| 36 | Keiko Ihara | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1pts |
| 37 | Norman Nato | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1pts |
| 38 | Charles Robertson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1pts |
| 38 | Leo Roussel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1pts |
| 38 | Michael Simpson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1pts |
| 39 | Julien Canal | .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .5pts |
| 40 | Henrik Hedman | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | .5pts |
| 41 | Enzo Guibbert | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | .5pts |
| 42 | Paolo Ruberti | 0 | 0 | 0 | 0 | 0 | 0 | .5 | 0 | .5pts |
| 2018 FIA LMP1 World Endurance Championship | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | BEL | FRA | GBR | JPN | CHN | USA | BEL | FRA | Pts |
| 1 | TOYOTA GAZOO RACING | 26 | 39 | 1 | 26 | 26 | 33 | 26 | 39 | 216pts |
| 2 | REBELLION RACING | 15 | 23 | 25 | 15 | 12 | 8 | 18 | 18 | 134pts |
| 3 | SMP RACING | 10 | 0 | 15 | 12 | 15 | 19 | 15 | 23 | 109pts |
| 4 | BYKOLLES RACING TEAM | 12 | 0 | 0 | 10 | 0 | 0 | .5 | 0 | 22.5pts |
| 5 | DRAGONSPEED | 0 | 0 | .5 | 0 | 8 | 0 | 0 | 0 | 8.5pts |
| 6 | CEFC TRSM RACING | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1pts |
| 2018 FIA World Endurance Championship for LMGTE Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | BEL | FRA | GBR | JPN | CHN | USA | BEL | FRA | Pts |
| 1 | Kevin Estre | 18 | 38 | 15 | 25 | 15 | 14 | 15 | 15 | 155pts |
| 1 | Michael Christensen | 18 | 38 | 15 | 25 | 15 | 14 | 15 | 15 | 155pts |
| 2 | Alessandro Pier Guidi | .5 | 18 | 25 | 12 | 10 | 15 | 18 | 38 | 136.5pts |
| 2 | James Calado | .5 | 18 | 25 | 12 | 10 | 15 | 18 | 38 | 136.5pts |
| 3 | Gianmaria Bruni | 12 | 28 | 0 | 10 | 18 | 32 | 4 | 27 | 131pts |
| 3 | Richard Lietz | 12 | 28 | 0 | 10 | 18 | 32 | 4 | 27 | 131pts |
| 4 | Andy Priaulx | 1 | 1 | 18 | 15 | 2 | 19 | 11 | 23 | 90pts |
| 4 | Harry Tincknell | 1 | 1 | 18 | 15 | 2 | 19 | 11 | 23 | 90pts |
| 5 | Olivier Pla | 25 | 23 | 9 | 4 | 7 | 1 | 1 | 18 | 88pts |
| 5 | Stefan MÜcke | 25 | 23 | 9 | 4 | 7 | 1 | 1 | 18 | 88pts |
| 6 | Daniel Serra | 0 | 18 | 0 | 0 | 0 | 15 | 0 | 38 | 71pts |
| 7 | Billy Johnson | 25 | 23 | 0 | 0 | 0 | 1 | 0 | 18 | 67pts |
| 8 | Alexander Lynn | 8 | 1 | 12 | 2 | 12 | 5 | 25 | 1 | 66pts |
| 8 | Maxime Martin | 8 | 1 | 12 | 2 | 12 | 5 | 25 | 1 | 66pts |
| 9 | Marco SØrensen | 6 | 15 | .5 | 9 | 25 | 3 | 6 | 1 | 65.5pts |
| 9 | Nicki Thiim | 6 | 15 | .5 | 9 | 25 | 3 | 6 | 1 | 65.5pts |
| 10 | Antonio Felix Da Costa | 10 | 0 | 0 | 18 | 1 | 8 | 12 | 12 | 61pts |
| 11 | Frédéric Makowiecki | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 27 | 55pts |
| 12 | Davide Rigon | 15 | 12 | .5 | 1 | 8 | 10 | 8 | 0 | 54.5pts |
| 12 | Sam Bird | 15 | 12 | .5 | 1 | 8 | 10 | 8 | 0 | 54.5pts |
| 13 | Laurens Vanthoor | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 15 | 53pts |
| 14 | Martin Tomczyk | 4 | 3 | 10 | 6 | 4 | 23 | 2 | 1 | 53pts |
| 14 | Nicky Catsburg | 4 | 3 | 10 | 6 | 4 | 23 | 2 | 1 | 53pts |
| 15 | Jonathan Bomarito | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 23 | 42pts |
| 16 | Augusto Farfus | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 12 | 32pts |
| 17 | Tom Blomqvist | 10 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 29pts |
| 18 | Darren Turner | 6 | 15 | 0 | 0 | 0 | 3 | 0 | 1 | 25pts |
| 19 | Alexander Sims | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 23pts |
| 20 | Jonathan Adam | 8 | 1 | 4 | .5 | .5 | 1 | 0 | 1 | 16pts |
| 21 | Egidio Perfetti | .5 | 2 | 2 | .5 | .5 | 1 | .5 | 9 | 16pts |
| 21 | Jörg Bergmeister | .5 | 2 | 2 | .5 | .5 | 1 | .5 | 9 | 16pts |
| 21 | Patrick Lindsey | .5 | 2 | 2 | .5 | .5 | 1 | .5 | 9 | 16pts |
| 22 | Miguel Molina | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12pts |
| 23 | Jesse Krohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12pts |
| 24 | Francesco Castellacci | .5 | 6 | .5 | .5 | .5 | 1 | .5 | 1 | 10.5pts |
| 24 | Giancarlo Fisichella | .5 | 6 | .5 | .5 | .5 | 1 | .5 | 1 | 10.5pts |
| 24 | Thomas Flohr | .5 | 6 | .5 | .5 | .5 | 1 | .5 | 1 | 10.5pts |
| 25 | Christian Ried | 0 | 0 | 0 | 0 | .5 | 2 | .5 | 6 | 9pts |
| 25 | Matt Campbell | 0 | 0 | 0 | 0 | .5 | 2 | .5 | 6 | 9pts |
| 26 | Julien Andlauer | 0 | 0 | 0 | 0 | .5 | 2 | 0 | 6 | 8.5pts |
| 27 | Charles Eastwood | 1 | 0 | 4 | .5 | .5 | 1 | .5 | 1 | 8.5pts |
| 27 | Salih Yoluc | 1 | 0 | 4 | .5 | .5 | 1 | .5 | 1 | 8.5pts |
| 28 | Bruno Spengler | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8pts |
| 29 | Matthew Griffin | .5 | 1 | .5 | .5 | .5 | 0 | .5 | 3 | 6.5pts |
| 30 | Benjamin Barker | .5 | 1 | .5 | .5 | .5 | 1 | .5 | 2 | 6.5pts |
| 30 | Michael Wainwright | .5 | 1 | .5 | .5 | .5 | 1 | .5 | 2 | 6.5pts |
| 31 | Mathias Lauda | 2 | 0 | 1 | .5 | .5 | 1 | .5 | 0 | 5.5pts |
| 31 | Paul Dalla Lana | 2 | 0 | 1 | .5 | .5 | 1 | .5 | 0 | 5.5pts |
| 31 | Pedro Lamy | 2 | 0 | 1 | .5 | .5 | 1 | .5 | 0 | 5.5pts |
| 32 | Edward Cheever | .5 | 1 | .5 | 0 | .5 | 1 | .5 | 1 | 5pts |
| 32 | Motoaki Ishikawa | .5 | 1 | .5 | 0 | .5 | 1 | .5 | 1 | 5pts |
| 32 | Olivier Beretta | .5 | 1 | .5 | 0 | .5 | 1 | .5 | 1 | 5pts |
| 33 | Thomas Preining | 0 | 0 | 0 | .5 | .5 | 1 | .5 | 2 | 4.5pts |
| 34 | Philipp Eng | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4pts |
| 35 | Luis Perez-companc | 0 | 0 | 0 | 0 | 0 | 0 | .5 | 3 | 3.5pts |
| 35 | Matteo Cressoni | 0 | 0 | 0 | 0 | 0 | 0 | .5 | 3 | 3.5pts |
| 36 | Keita Sawa | .5 | 1 | .5 | .5 | .5 | 0 | 0 | 0 | 3pts |
| 36 | Weng Sun Mok | .5 | 1 | .5 | .5 | .5 | 0 | 0 | 0 | 3pts |
| 37 | Euan Hankey | 1 | 0 | 0 | 0 | 0 | 0 | .5 | 1 | 2.5pts |
| 38 | Tony Kanaan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2pts |
| 39 | Alex Davison | .5 | 1 | .5 | 0 | 0 | 0 | 0 | 0 | 2pts |
| 40 | Matteo Cairoli | 0 | 0 | 0 | 0 | .5 | 1 | .5 | 0 | 2pts |
| 41 | Gianluca Roda | 0 | 0 | 0 | 0 | 0 | 1 | .5 | 0 | 1.5pts |
| 41 | Giorgio Roda Jr | 0 | 0 | 0 | 0 | 0 | 1 | .5 | 0 | 1.5pts |
| 42 | Riccardo Pera | 0 | 0 | 0 | 0 | .5 | 0 | .5 | 0 | 1pts |
| 43 | Khaled Al Qubaisi | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | .5pts |
| 2018 FIA World Endurance Championship for LMGTE Manufacturers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | BEL | FRA | GBR | JPN | CHN | USA | BEL | FRA | Pts |
| 1 | PORSCHE | 30 | 66 | 17 | 35 | 33 | 46 | 19 | 42 | 288pts |
| 2 | FERRARI | 15.5 | 30 | 25.5 | 13 | 18 | 25 | 26 | 41 | 194pts |
| 3 | FORD | 26 | 24 | 27 | 19 | 9 | 20 | 12 | 41 | 178pts |
| 4 | ASTON MARTIN | 14 | 16 | 16 | 11 | 37 | 8 | 31 | 3 | 136pts |
| 5 | BMW | 14 | 3 | 10 | 24 | 5 | 31 | 14 | 13 | 114pts |
| 2018 FIA Endurance Trophy for LMP2 Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | BEL | FRA | GBR | JPN | CHN | USA | BEL | FRA | Pts |
| 1 | André NegrÃo | 19 | 38 | 15 | 15 | 15 | 23 | 18 | 38 | 181pts |
| 1 | Nicolas Lapierre | 19 | 38 | 15 | 15 | 15 | 23 | 18 | 38 | 181pts |
| 1 | Pierre Thiriet | 19 | 38 | 15 | 15 | 15 | 23 | 18 | 38 | 181pts |
| 2 | Gabriel Aubry | 25 | 18 | 25 | 18 | 26 | 11 | 16 | 27 | 166pts |
| 2 | Ho-pin Tung | 25 | 18 | 25 | 18 | 26 | 11 | 16 | 27 | 166pts |
| 2 | Stéphane Richelmi | 25 | 18 | 25 | 18 | 26 | 11 | 16 | 27 | 166pts |
| 3 | Pastor Maldonado | 10 | 24 | 12 | 9 | 18 | 19 | 25 | 0 | 117pts |
| 3 | Roberto Gonzalez | 10 | 24 | 12 | 9 | 18 | 19 | 25 | 0 | 117pts |
| 4 | Jazeman Jaafar | 15 | 27 | 19 | 25 | 12 | 0 | 0 | 0 | 98pts |
| 4 | Nabil Jeffri | 15 | 27 | 19 | 25 | 12 | 0 | 0 | 0 | 98pts |
| 4 | Weiron Tan | 15 | 27 | 19 | 25 | 12 | 0 | 0 | 0 | 98pts |
| 5 | Erwin Creed | 8 | 12 | 8 | 10 | 8 | 15 | 6 | 18 | 85pts |
| 5 | Romano Ricci | 8 | 12 | 8 | 10 | 8 | 15 | 6 | 18 | 85pts |
| 6 | Frits Van Eerd | 6 | 15 | 10 | 6 | 10 | 13 | 10 | 15 | 85pts |
| 6 | Giedo Van Der Garde | 6 | 15 | 10 | 6 | 10 | 13 | 10 | 15 | 85pts |
| 7 | Anthony Davidson | 0 | 0 | 12 | 9 | 18 | 19 | 25 | 0 | 83pts |
| 8 | François Perrodo | 12 | 0 | 6 | 12 | 0 | 0 | 12 | 24 | 66pts |
| 8 | Matthieu Vaxiviere | 12 | 0 | 6 | 12 | 0 | 0 | 12 | 24 | 66pts |
| 9 | Nyck De Vries | 0 | 0 | 10 | 6 | 10 | 13 | 10 | 15 | 64pts |
| 10 | Loïc Duval | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 42pts |
| 11 | David Heinemeier-hansson | 0 | 0 | 0 | 0 | 0 | 32 | 8 | 0 | 40pts |
| 11 | Jordan King | 0 | 0 | 0 | 0 | 0 | 32 | 8 | 0 | 40pts |
| 11 | William Stevens | 0 | 0 | 0 | 0 | 0 | 32 | 8 | 0 | 40pts |
| 12 | Nathanaël Berthon | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 34pts |
| 13 | Nicholas Boulle | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 24pts |
| 14 | Jan Lammers | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 21pts |
| 15 | Gunnar Jeannette | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15pts |
| 16 | Jean-eric Vergne | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12pts |
| 17 | Norman Nato | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12pts |
| 18 | Thomas Dagoneau | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12pts |
| 19 | Keiko Ihara | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10pts |
| 20 | Julien Canal | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8pts |
| 21 | Yoshiharu Mori | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8pts |
| 22 | Enzo Guibbert | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8pts |
| 2018 FIA Endurance Trophy for LMP2 Teams | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | BEL | FRA | GBR | JPN | CHN | USA | BEL | FRA | Pts |
| 1 | 36 SIGNATECH ALPINE MATMUT | 19 | 38 | 15 | 15 | 15 | 23 | 18 | 38 | 181pts |
| 2 | 38 JACKIE CHAN DC RACING | 25 | 18 | 25 | 18 | 26 | 11 | 16 | 27 | 166pts |
| 3 | 37 JACKIE CHAN DC RACING | 15 | 27 | 19 | 25 | 12 | 32 | 8 | 0 | 138pts |
| 4 | 31 DRAGONSPEED | 10 | 24 | 12 | 9 | 18 | 19 | 25 | 0 | 117pts |
| 5 | 50 LARBRE COMPETITION | 8 | 12 | 8 | 10 | 8 | 15 | 6 | 18 | 85pts |
| 6 | 29 RACING TEAM NEDERLAND | 6 | 15 | 10 | 6 | 10 | 13 | 10 | 15 | 85pts |
| 7 | 28 TDS RACING | 12 | 0 | 6 | 12 | 0 | 0 | 12 | 24 | 66pts |
| 2018 FIA Endurance Trophy for LMGTE AM Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | BEL | FRA | GBR | JPN | CHN | USA | BEL | FRA | Pts |
| 1 | Egidio Perfetti | 2 | 23 | 16 | 25 | 18 | 19 | 10 | 38 | 151pts |
| 1 | Jörg Bergmeister | 2 | 23 | 16 | 25 | 18 | 19 | 10 | 38 | 151pts |
| 1 | Patrick Lindsey | 2 | 23 | 16 | 25 | 18 | 19 | 10 | 38 | 151pts |
| 2 | Christian Ried | 0 | 0 | 0 | 0 | 25 | 33 | 25 | 27 | 110pts |
| 2 | Matt Campbell | 0 | 0 | 0 | 0 | 25 | 33 | 25 | 27 | 110pts |
| 3 | Charles Eastwood | 18 | 0 | 18 | 18 | 4 | 10 | 19 | 12 | 99pts |
| 3 | Salih Yoluc | 18 | 0 | 18 | 18 | 4 | 10 | 19 | 12 | 99pts |
| 4 | Francesco Castellacci | 4 | 27 | 2 | 10 | 12 | 23 | 12 | 9 | 99pts |
| 4 | Giancarlo Fisichella | 4 | 27 | 2 | 10 | 12 | 23 | 12 | 9 | 99pts |
| 4 | Thomas Flohr | 4 | 27 | 2 | 10 | 12 | 23 | 12 | 9 | 99pts |
| 5 | Matthew Griffin | 15 | 18 | 10 | 8 | 6 | 0 | 15 | 23 | 95pts |
| 6 | Julien Andlauer | 0 | 0 | 0 | 0 | 25 | 33 | 0 | 27 | 85pts |
| 7 | Benjamin Barker | 6 | 12 | 8 | 12 | 2 | 15 | 6 | 18 | 79pts |
| 7 | Michael Wainwright | 6 | 12 | 8 | 12 | 2 | 15 | 6 | 18 | 79pts |
| 8 | Mathias Lauda | 25 | 0 | 12 | 16 | 11 | 5 | 8 | 0 | 77pts |
| 8 | Paul Dalla Lana | 25 | 0 | 12 | 16 | 11 | 5 | 8 | 0 | 77pts |
| 8 | Pedro Lamy | 25 | 0 | 12 | 16 | 11 | 5 | 8 | 0 | 77pts |
| 9 | Edward Cheever | 10 | 15 | 6 | 0 | 8 | 13 | 4 | 15 | 71pts |
| 9 | Motoaki Ishikawa | 10 | 15 | 6 | 0 | 8 | 13 | 4 | 15 | 71pts |
| 9 | Olivier Beretta | 10 | 15 | 6 | 0 | 8 | 13 | 4 | 15 | 71pts |
| 10 | Keita Sawa | 15 | 18 | 10 | 8 | 6 | 0 | 0 | 0 | 57pts |
| 10 | Weng Sun Mok | 15 | 18 | 10 | 8 | 6 | 0 | 0 | 0 | 57pts |
| 11 | Thomas Preining | 0 | 0 | 0 | 12 | 2 | 15 | 6 | 18 | 53pts |
| 12 | Jonathan Adam | 0 | 0 | 18 | 18 | 4 | 10 | 0 | 0 | 50pts |
| 13 | Euan Hankey | 18 | 0 | 0 | 0 | 0 | 0 | 19 | 12 | 49pts |
| 14 | Riccardo Pera | 0 | 0 | 0 | 0 | 15 | 0 | 25 | 0 | 40pts |
| 15 | Luis Perez-companc | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 23 | 38pts |
| 15 | Matteo Cressoni | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 23 | 38pts |
| 16 | Matteo Cairoli | 0 | 0 | 0 | 0 | 15 | 8 | 2 | 1 | 26pts |
| 17 | Alex Davison | 6 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 26pts |
| 18 | Khaled Al Qubaisi | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15pts |
| 19 | Giorgio Roda Jr | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 11pts |
| 20 | Gianluca Roda | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 10pts |
| 21 | Satoshi Hoshino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1pts |
| 2018 FIA Endurance Trophy for LMGTE AM Teams | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | BEL | FRA | GBR | JPN | CHN | USA | BEL | FRA | Pts |
| 1 | 56 TEAM PROJECT 1 | 2 | 23 | 16 | 25 | 18 | 19 | 10 | 38 | 151pts |
| 2 | 77 DEMPSEY-PROTON RACING | 0 | 0 | 0 | 0 | 25 | 33 | 25 | 27 | 110pts |
| 3 | 90 TF SPORT | 18 | 0 | 18 | 18 | 4 | 10 | 19 | 12 | 99pts |
| 4 | 54 SPIRIT OF RACE | 4 | 27 | 2 | 10 | 12 | 23 | 12 | 9 | 99pts |
| 5 | 61 CLEARWATER RACING | 15 | 18 | 10 | 8 | 6 | 0 | 15 | 23 | 95pts |
| 6 | 86 GULF RACING | 6 | 12 | 8 | 12 | 2 | 15 | 6 | 18 | 79pts |
| 7 | 98 ASTON MARTIN RACING | 25 | 0 | 12 | 16 | 11 | 5 | 8 | 0 | 77pts |
| 8 | 70 MR RACING | 10 | 15 | 6 | 0 | 8 | 13 | 4 | 15 | 71pts |
| 9 | 88 DEMPSEY-PROTON RACING | 0 | 0 | 0 | 0 | 15 | 8 | 2 | 1 | 26pts |

Facebook
Twitter