This page contains archived information and may not display perfectly
World Endurance Championship
SEASON 2017
Standings
| 2017 FIA World Endurance Championship - Drivers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | BEL | FRA | DEU | MEX | USA | JPN | CHN | BHR | Pts |
| 1 | Brendon Hartley | 18 2 | 15 3 | 50 1 | 25 1 | 26 1 | 25 1 | 13 4 | 18 2 | 18 2 | 208pts |
| 1 | Earl Bamber | 18 2 | 15 3 | 50 1 | 25 1 | 26 1 | 25 1 | 13 4 | 18 2 | 18 2 | 208pts |
| 1 | Timo Bernhard | 18 2 | 15 3 | 50 1 | 25 1 | 26 1 | 25 1 | 13 4 | 18 2 | 18 2 | 208pts |
| 2 | Kazuki Nakajima | 25 1 | 25 1 | 16 6 | 12 4 | 15 3 | 15 3 | 25 1 | 25 1 | 25 1 | 183pts |
| 2 | Sebastien Buemi | 25 1 | 25 1 | 16 6 | 12 4 | 15 3 | 15 3 | 25 1 | 25 1 | 25 1 | 183pts |
| 3 | Anthony Davidson | 25 1 | 25 1 | 16 6 | 12 4 | 15 3 | 0 - | 25 1 | 25 1 | 25 1 | 168pts |
| 4 | Andre Lotterer | 15 3 | 13 4 | 0 11 | 18 2 | 18 2 | 19 2 | 15 3 | 15 3 | 16 3 | 129pts |
| 4 | Neel Jani | 15 3 | 13 4 | 0 11 | 18 2 | 18 2 | 19 2 | 15 3 | 15 3 | 16 3 | 129pts |
| 4 | Nick Tandy | 15 3 | 13 4 | 0 11 | 18 2 | 18 2 | 19 2 | 15 3 | 15 3 | 16 3 | 129pts |
| 5 | Kamui Kobayashi | 1.5 15 | 18 2 | 1 10 | 16 3 | 12 4 | 12 4 | 18 2 | 13 4 | 12 4 | 103.5pts |
| 5 | Mike Conway | 1.5 15 | 18 2 | 1 10 | 16 3 | 12 4 | 12 4 | 18 2 | 13 4 | 12 4 | 103.5pts |
| 6 | José Maria Lopez | 1.5 15 | 0 - | 0 13 | 16 3 | 12 4 | 12 4 | 18 2 | 13 4 | 12 4 | 84.5pts |
| 7 | Ho-Pin Tung | 12 4 | 2 8 | 36 2 | 10 5 | .5 0 | 4 8 | 6 7 | 4 8 | 8 6 | 82.5pts |
| 7 | Oliver Jarvis | 12 4 | 2 8 | 36 2 | 10 5 | .5 11 | 4 8 | 6 7 | 4 8 | 8 6 | 82.5pts |
| 7 | Thomas Laurent | 12 4 | 2 8 | 36 2 | 10 5 | .5 11 | 4 8 | 6 7 | 4 8 | 8 6 | 82.5pts |
| 8 | Bruno Senna | 10 5 | 4 7 | 8 8 | 8 6 | 10 5 | 6 7 | 10 5 | 10 5 | 10 5 | 76pts |
| 8 | Julien Canal | 10 5 | 4 7 | 8 8 | 8 6 | 10 5 | 6 7 | 10 5 | 10 5 | 10 5 | 76pts |
| 9 | Nicolas Prost | 10 5 | 4 7 | 8 8 | 0 - | 10 5 | 6 7 | 10 5 | 10 5 | 10 5 | 68pts |
| 10 | André Negrão | 0 - | .5 11 | 24 4 | 0 17 | 8 6 | 10 5 | 8 6 | 8 6 | 4 8 | 62.5pts |
| 11 | Gustavo Menezes | 6 7 | .5 10 | 12 7 | 6 7 | 8 6 | 10 5 | 8 6 | 8 6 | 4 8 | 62.5pts |
| 12 | Nicolas Lapierre | 6 7 | 10 5 | 0 13 | 6 7 | 8 6 | 10 5 | 8 6 | 8 6 | 4 8 | 60pts |
| 13 | Alex Brundle | .5 12 | .5 15 | 30 3 | 2 9 | 1 10 | 2 9 | 0 13 | .5 12 | .5 12 | 37pts |
| 13 | David Cheng | .5 12 | .5 15 | 30 3 | 2 9 | 1 10 | 2 9 | 0 13 | .5 12 | .5 12 | 37pts |
| 13 | Tristan Gommendy | .5 12 | .5 15 | 30 3 | 2 9 | 1 10 | 2 9 | 0 13 | .5 12 | .5 12 | 37pts |
| 14 | Matt Rao | 6 7 | .5 10 | 12 7 | 6 7 | 6 7 | 1 10 | 2 9 | .5 13 | 1 10 | 35pts |
| 15 | Jean-Eric Vergne | 2 9 | .5 12 | 20 5 | 0 - | 6 7 | 1 10 | 2 9 | .5 13 | 1 10 | 33pts |
| 16 | David Heinemeier Hansson | .5 13 | 1 9 | 0 14 | 4 8 | 2 9 | 8 6 | 0 12 | 6 7 | 6 7 | 27.5pts |
| 16 | Mathias Beche | .5 13 | 1 9 | 0 14 | 4 8 | 2 9 | 8 6 | 0 12 | 6 7 | 6 7 | 27.5pts |
| 17 | Stéphane Sarrazin | 0 - | 10 5 | 1 10 | 0 - | 0 - | 15 3 | 0 - | 0 - | 0 - | 26pts |
| 18 | Nelson Panciatici | 0 - | .5 11 | 24 4 | 0 17 | 0 - | 0 - | 0 - | 0 - | 0 - | 24.5pts |
| 18 | Pierre Ragues | 0 - | .5 11 | 24 4 | 0 17 | 0 - | 0 - | 0 - | 0 - | 0 - | 24.5pts |
| 19 | Nelson Piquet Jr | .5 13 | 1 9 | 0 14 | 0 - | 2 9 | 8 6 | 0 12 | 6 7 | 6 7 | 23.5pts |
| 20 | Jonathan Hirschi | 2 9 | .5 12 | 20 5 | .5 14 | 0 - | 0 - | 0 - | 0 - | 0 - | 23pts |
| 20 | Tor Graves | 2 9 | .5 12 | 20 5 | .5 14 | 0 - | 0 - | 0 - | 0 - | 0 - | 23pts |
| 21 | Roman Rusinov | 4 8 | 6 6 | 0 16 | 1 10 | 4 8 | .5 12 | 1 10 | .5 11 | .5 11 | 17.5pts |
| 22 | Pierre Thiriet | 4 8 | 6 6 | 0 16 | 1 10 | 4 8 | .5 12 | 1 10 | 0 - | 0 - | 16.5pts |
| 23 | Emmanuel Collard | 8 6 | .5 14 | 0 17 | .5 12 | .5 13 | .5 11 | 4 8 | 1 10 | .5 13 | 15.5pts |
| 23 | Francois Perrodo | 8 6 | .5 14 | 0 17 | .5 12 | .5 13 | .5 11 | 4 8 | 1 10 | .5 13 | 15.5pts |
| 24 | Matthieu Vaxivière | 8 6 | 0 - | 0 17 | .5 12 | .5 13 | .5 11 | 4 8 | 1 10 | .5 13 | 15pts |
| 25 | Alex Lynn | 4 8 | 6 6 | 0 16 | 0 - | 4 8 | .5 12 | 0 - | 0 - | 0 - | 14.5pts |
| 26 | Romain Dumas | 0 - | .5 10 | 12 7 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 12.5pts |
| 27 | Benjamin Hanley | 0 - | .5 14 | 0 - | 1 10 | 6 7 | 1 10 | 2 9 | .5 13 | 1 10 | 12pts |
| 28 | Yuji Kunimoto | 0 - | 10 5 | 0 13 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 10pts |
| 29 | James Rossiter | 0 16 | 8 16 | 0 - | 0 - | 0 - | 0 - | 1 10 | 0 - | 0 - | 9pts |
| 30 | Dominik Kraihamer | 0 16 | 8 16 | 0 12 | .5 15 | 0 - | 0 - | 0 - | 0 - | 0 - | 8.5pts |
| 30 | Oliver Webb | 0 16 | 8 16 | 0 12 | .5 15 | 0 - | 0 - | 0 - | 0 - | 0 - | 8.5pts |
| 31 | Filipe Albuquerque | 0 - | 0 - | 0 - | 8 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 8pts |
| 32 | Roberto Gonzalez | 1 11 | .5 13 | 0 15 | .5 11 | .5 12 | 0 13 | .5 11 | 2 9 | 2 9 | 7pts |
| 32 | Simon Trummer | 1 11 | .5 13 | 0 15 | .5 11 | .5 12 | 0 13 | .5 11 | 2 9 | 2 9 | 7pts |
| 32 | Vitaly Petrov | 1 11 | .5 13 | 0 15 | .5 11 | .5 12 | 0 13 | .5 11 | 2 9 | 2 9 | 7pts |
| 33 | Luis Felipe Derani | 0 - | 0 - | 0 - | 4 8 | 0 - | 0 - | 0 - | 0 - | 0 - | 4pts |
| 34 | José Gutierrez | 0 - | 0 - | 4 9 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 4pts |
| 34 | Memo Rojas | 0 - | 0 - | 4 9 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 4pts |
| 34 | Ryo Hirakawa | 0 - | 0 - | 4 9 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 4pts |
| 35 | Léo Roussel | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | .5 0 | .5 11 | 1pts |
| 36 | Marco Bonanomi | 0 - | 0 - | 0 12 | .5 15 | 0 - | 0 - | 0 - | 0 - | 0 - | .5pts |
| 36 | Roberto Merhi | 0 - | 0 - | 0 - | .5 14 | 0 - | 0 - | 0 - | 0 - | 0 - | .5pts |
| 37 | Nico Müller | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | .5 11 | 0 - | .5pts |
| 38 | Loïc Duval | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | .5 11 | .5pts |
| 2017 FIA World Endurance Championship - Manufacturers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | GBR | BEL | FRA | DEU | MEX | USA | JPN | CHN | BHR | Pts |
| 1 | PORSCHE | 33 | 28 | 50 | 43 | 44 | 44 | 28 | 33 | 34 | 337pts |
| 2 | TOYOTA | 26.5 | 43 | 17 | 28 | 27 | 27 | 43 | 38 | 37 | 286.5pts |
| 2017 FIA World Endurance Championship for LMGTE Drivers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | BEL | FRA | DEU | MEX | USA | JPN | CHN | BHR | Pts |
| 1 | Alessandro Pier Guidi | 18 2 | 18 2 | 1 14 | 25 1 | 8 6 | 25 1 | 25 1 | 15 3 | 18 2 | 153pts |
| 1 | James Calado | 18 2 | 18 2 | 1 14 | 25 1 | 8 6 | 25 1 | 25 1 | 15 3 | 18 2 | 153pts |
| 2 | Frédéric Makowiecki | 15 3 | 10 5 | 30 3 | 18 2 | 15 3 | 8 6 | 19 2 | 18 2 | 12 4 | 145pts |
| 2 | Richard Lietz | 15 3 | 10 5 | 30 3 | 18 2 | 15 3 | 8 6 | 19 2 | 18 2 | 12 4 | 145pts |
| 3 | Andy Priaulx | 26 1 | 12 4 | 36 2 | 10 5 | 12 4 | 6 7 | .5 13 | 25 1 | 15 3 | 142.5pts |
| 3 | Harry Tincknell | 26 1 | 12 4 | 36 2 | 10 5 | 12 4 | 6 7 | .5 13 | 25 1 | 15 3 | 142.5pts |
| 4 | Davide Rigon | 10 5 | 26 1 | 24 4 | .5 11 | 19 2 | 16 3 | 10 5 | 8 6 | 26 1 | 139.5pts |
| 5 | Sam Bird | 10 5 | 26 1 | 24 4 | 0 - | 19 2 | 16 3 | 10 5 | 8 6 | 26 1 | 139pts |
| 6 | Marco Sørensen | 8 6 | 4 8 | 20 5 | 12 4 | 25 1 | 12 4 | 6 7 | 11 5 | 6 7 | 104pts |
| 6 | Nicki Thiim | 8 6 | 4 8 | 20 5 | 12 4 | 25 1 | 12 4 | 6 7 | 11 5 | 6 7 | 104pts |
| 7 | Darren Turner | 6 7 | 6 7 | 51 1 | 6 7 | 0 13 | 10 5 | 8 6 | 6 7 | 8 6 | 101pts |
| 7 | Jonathan Adam | 6 7 | 6 7 | 51 1 | 6 7 | 0 13 | 10 5 | 8 6 | 6 7 | 8 6 | 101pts |
| 8 | Olivier Pla | 12 4 | 15 3 | 16 6 | 8 6 | 6 7 | 4 8 | 12 4 | 12 4 | 10 5 | 95pts |
| 8 | Stefan Mücke | 12 4 | 15 3 | 16 6 | 8 6 | 6 7 | 4 8 | 12 4 | 12 4 | 10 5 | 95pts |
| 9 | Daniel Serra | 6 7 | 6 7 | 51 1 | 6 7 | 0 13 | 10 5 | 0 - | 0 - | 0 - | 79pts |
| 10 | Luis Felipe Derani | 26 1 | 12 4 | 36 2 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 74pts |
| 11 | Kevin Estre | 0 13 | 8 6 | 0 15 | 16 3 | 10 5 | 18 2 | 15 3 | 0 12 | 0 13 | 67pts |
| 11 | Michael Christensen | 0 13 | 8 6 | 0 15 | 16 3 | 10 5 | 18 2 | 15 3 | 0 12 | 0 13 | 67pts |
| 12 | Billy Johnson | 12 4 | 15 3 | 16 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 43pts |
| 13 | Miguel Molina | 0 12 | .5 12 | 24 4 | 2 9 | .5 11 | .5 11 | 4 8 | 0 13 | 1 10 | 32.5pts |
| 14 | Richie Stanaway | 8 6 | 4 8 | 20 5 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 32pts |
| 15 | Patrick Pilet | 0 - | 0 - | 30 3 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 30pts |
| 16 | Mathias Lauda | 2 9 | 2 9 | 2 10 | 1 10 | 2 9 | 2 9 | .5 12 | 4 8 | 4 8 | 19.5pts |
| 16 | Paul Dalla Lana | 2 9 | 2 9 | 2 10 | 1 10 | 2 9 | 2 9 | .5 12 | 4 8 | 4 8 | 19.5pts |
| 16 | Pedro Lamy | 2 9 | 2 9 | 2 10 | 1 10 | 2 9 | 2 9 | .5 12 | 4 8 | 4 8 | 19.5pts |
| 17 | Keita Sawa | 4 8 | .5 11 | 8 8 | .5 12 | .5 12 | 1 10 | 2 9 | .5 11 | 2 9 | 19pts |
| 17 | Matthew Griffin | 4 8 | .5 11 | 8 8 | .5 12 | .5 12 | 1 10 | 2 9 | .5 11 | 2 9 | 19pts |
| 17 | Weng Sun Mok | 4 8 | .5 11 | 8 8 | .5 12 | .5 12 | 1 10 | 2 9 | .5 11 | 2 9 | 19pts |
| 18 | Christian Ried | 1 10 | 1 10 | 4 9 | 4 8 | 4 8 | .5 12 | 1 10 | 1 10 | .5 11 | 17pts |
| 18 | Marvin Dienst | 1 10 | 1 10 | 4 9 | 4 8 | 4 8 | .5 12 | 1 10 | 1 10 | .5 11 | 17pts |
| 18 | Matteo Cairoli | 1 10 | 1 10 | 4 9 | 4 8 | 4 8 | .5 12 | 1 10 | 1 10 | .5 11 | 17pts |
| 19 | Aaron Scott | 0 - | 0 - | 12 7 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 12pts |
| 19 | Duncan Cameron | 0 - | 0 - | 12 7 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 12pts |
| 19 | Marco Cioci | 0 - | 0 - | 12 7 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 12pts |
| 20 | Francesco Castellacci | 0 12 | .5 12 | 1 12 | 2 9 | .5 11 | .5 11 | 4 8 | 0 13 | 1 10 | 9.5pts |
| 20 | Thomas Flohr | 0 12 | .5 12 | 1 12 | 2 9 | .5 11 | .5 11 | 4 8 | 0 13 | 1 10 | 9.5pts |
| 21 | Benjamin Barker | .5 11 | 0 13 | 1 11 | .5 13 | 1 10 | 0 13 | .5 11 | 2 9 | .5 12 | 6pts |
| 21 | Nicholas Foster | .5 11 | 0 13 | 1 11 | .5 13 | 1 10 | 0 13 | .5 11 | 2 9 | .5 12 | 6pts |
| 22 | Michael Wainwright | .5 11 | 0 13 | 1 11 | .5 13 | 1 10 | 0 13 | 0 - | 0 - | .5 12 | 3.5pts |
| 23 | Khaled Al Qubaisi | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 2 9 | 0 - | 2pts |
| 24 | Alvaro Parente | 0 - | 0 - | 1 13 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1pts |
| 24 | Hiroki Katoh | 0 - | 0 - | 1 13 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1pts |
| 24 | Michele Rugolo | 0 - | 0 - | 1 14 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1pts |
| 24 | Olivier Beretta | 0 - | 0 - | 1 11 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1pts |
| 24 | Richard Wee | 0 - | 0 - | 1 13 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1pts |
| 25 | Toni Vilander | 0 - | 0 - | 0 - | .5 11 | 0 - | 0 - | 0 - | 0 - | 0 - | .5pts |
| 26 | Michael Hedlund | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | .5 11 | 0 - | 0 - | .5pts |
| 2017 FIA World Endurance Championship for LMGTE Manufacturers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | GBR | BEL | FRA | DEU | MEX | USA | JPN | CHN | BHR | Pts |
| 1 | FERRARI | 28 | 44 | 36 | 27 | 27 | 41 | 35 | 23 | 44 | 305pts |
| 2 | FORD | 38 | 27 | 52 | 18 | 18 | 10 | 12.5 | 37 | 25 | 237.5pts |
| 3 | PORSCHE | 16 | 18 | 38 | 34 | 25 | 26 | 34 | 20 | 12.5 | 223.5pts |
| 4 | ASTON MARTIN | 14 | 10 | 71 | 18 | 27 | 22 | 14 | 17 | 14 | 207pts |
| 2017 FIA Endurance Trophy for LMP2 Drivers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | BEL | FRA | DEU | MEX | USA | JPN | CHN | BHR | Pts |
| 1 | Bruno Senna | 18 2 | 18 2 | 16 6 | 18 2 | 25 1 | 15 3 | 25 1 | 26 1 | 25 1 | 186pts |
| 1 | Julien Canal | 18 2 | 18 2 | 16 6 | 18 2 | 25 1 | 15 3 | 25 1 | 26 1 | 25 1 | 186pts |
| 2 | Ho-Pin Tung | 25 1 | 15 3 | 50 1 | 26 1 | 2 9 | 12 4 | 15 3 | 12 4 | 18 2 | 175pts |
| 2 | Oliver Jarvis | 25 1 | 15 3 | 50 1 | 26 1 | 2 9 | 12 4 | 15 3 | 12 4 | 18 2 | 175pts |
| 2 | Thomas Laurent | 25 1 | 15 3 | 50 1 | 26 1 | 2 9 | 12 4 | 15 3 | 12 4 | 18 2 | 175pts |
| 3 | Nicolas Prost | 18 2 | 18 2 | 16 6 | 0 - | 25 1 | 15 3 | 25 1 | 26 1 | 25 1 | 168pts |
| 4 | Gustavo Menezes | 12 4 | 10 5 | 20 5 | 15 3 | 19 2 | 26 1 | 18 2 | 18 2 | 13 4 | 151pts |
| 5 | André Negrão | 0 - | 8 6 | 30 3 | 0 11 | 19 2 | 26 1 | 18 2 | 18 2 | 13 4 | 132pts |
| 6 | Nicolas Lapierre | 12 4 | 0 - | 0 - | 15 3 | 19 2 | 26 1 | 18 2 | 18 2 | 13 4 | 121pts |
| 7 | Matt Rao | 12 4 | 10 5 | 20 5 | 15 3 | 15 3 | 8 6 | 10 5 | 2 9 | 8 6 | 100pts |
| 8 | David Heinemeier Hansson | 2 9 | 12 4 | 0 10 | 12 4 | 10 5 | 18 2 | 1 8 | 15 3 | 15 3 | 85pts |
| 8 | Mathias Beche | 2 9 | 12 4 | 0 10 | 12 4 | 10 5 | 18 2 | 1 8 | 15 3 | 15 3 | 85pts |
| 9 | Roman Rusinov | 11 5 | 26 1 | 1 8 | 8 6 | 12 4 | 4 8 | 8 6 | 6 7 | 6 7 | 82pts |
| 10 | Jean-Eric Vergne | 8 6 | 6 7 | 24 4 | 0 - | 15 3 | 8 6 | 10 5 | 2 9 | 8 6 | 81pts |
| 11 | Alex Brundle | 4 8 | 1 10 | 36 2 | 10 5 | 8 6 | 10 5 | 0 9 | 4 8 | 4 8 | 77pts |
| 11 | David Cheng | 4 8 | 1 10 | 36 2 | 10 5 | 8 6 | 10 5 | 0 9 | 4 8 | 4 8 | 77pts |
| 11 | Tristan Gommendy | 4 8 | 1 10 | 36 2 | 10 5 | 8 6 | 10 5 | 0 9 | 4 8 | 4 8 | 77pts |
| 12 | Nelson Piquet Jr | 2 9 | 12 4 | 0 10 | 0 - | 10 5 | 18 2 | 1 8 | 15 3 | 15 3 | 73pts |
| 13 | Pierre Thiriet | 11 5 | 26 1 | 1 8 | 8 6 | 12 4 | 4 8 | 8 6 | 0 - | 0 - | 70pts |
| 14 | Emmanuel Collard | 15 3 | 2 9 | 0 11 | 4 8 | 6 7 | 6 7 | 12 4 | 8 6 | 2 9 | 55pts |
| 14 | Francois Perrodo | 15 3 | 2 9 | 0 11 | 4 8 | 6 7 | 6 7 | 12 4 | 8 6 | 2 9 | 55pts |
| 15 | Alex Lynn | 11 5 | 26 1 | 1 8 | 0 - | 12 4 | 4 8 | 0 - | 0 - | 0 - | 54pts |
| 16 | Matthieu Vaxivière | 15 3 | 0 - | 0 11 | 4 8 | 6 7 | 6 7 | 12 4 | 8 6 | 2 9 | 53pts |
| 17 | Benjamin Hanley | 0 - | 2 9 | 0 - | 8 6 | 15 3 | 8 6 | 10 5 | 2 9 | 8 6 | 53pts |
| 18 | Roberto Gonzalez | 6 7 | 4 8 | 0 9 | 6 7 | 4 8 | 0 9 | 6 7 | 10 5 | 10 5 | 46pts |
| 18 | Simon Trummer | 6 7 | 4 8 | 0 9 | 6 7 | 4 8 | 0 9 | 6 7 | 10 5 | 10 5 | 46pts |
| 18 | Vitaly Petrov | 6 7 | 4 8 | 0 9 | 6 7 | 4 8 | 0 9 | 6 7 | 10 5 | 10 5 | 46pts |
| 19 | Jonathan Hirschi | 8 6 | 6 7 | 24 4 | 2 9 | 0 - | 0 - | 0 - | 0 - | 0 - | 40pts |
| 19 | Tor Graves | 8 6 | 6 7 | 24 4 | 2 9 | 0 - | 0 - | 0 - | 0 - | 0 - | 40pts |
| 20 | Nelson Panciatici | 0 - | 8 6 | 30 3 | 0 11 | 0 - | 0 - | 0 - | 0 - | 0 - | 38pts |
| 20 | Pierre Ragues | 0 - | 8 6 | 30 3 | 0 11 | 0 - | 0 - | 0 - | 0 - | 0 - | 38pts |
| 21 | Romain Dumas | 0 - | 10 5 | 20 5 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 30pts |
| 22 | Filipe Albuquerque | 0 - | 0 - | 0 - | 18 2 | 0 - | 0 - | 0 - | 0 - | 0 - | 18pts |
| 23 | Luis Felipe Derani | 0 - | 0 - | 0 - | 12 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 12pts |
| 24 | Léo Roussel | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 6 0 | 6 7 | 12pts |
| 25 | José Gutierrez | 0 - | 0 - | 12 7 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 12pts |
| 25 | Memo Rojas | 0 - | 0 - | 12 7 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 12pts |
| 25 | Ryo Hirakawa | 0 - | 0 - | 12 7 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 12pts |
| 26 | James Rossiter | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 8 6 | 0 - | 0 - | 8pts |
| 27 | Nico Müller | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 6 7 | 0 - | 6pts |
| 28 | Loïc Duval | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 6 7 | 6pts |
| 29 | Roberto Merhi | 0 - | 0 - | 0 - | 2 9 | 0 - | 0 - | 0 - | 0 - | 0 - | 2pts |
| 2017 FIA Endurance Trophy for LMP2 Teams | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | GBR | BEL | FRA | DEU | MEX | USA | JPN | CHN | BHR | Pts |
| 1 | 31 VAILLANTE REBELLION | 18 | 18 | 16 | 18 | 25 | 15 | 25 | 26 | 25 | 186pts |
| 2 | 38 JACKIE CHAN DC RACING | 25 | 15 | 50 | 26 | 2 | 12 | 15 | 12 | 18 | 175pts |
| 3 | 36 SIGNATECH ALPINE MATMUT | 12 | 10 | 20 | 15 | 19 | 26 | 18 | 18 | 13 | 151pts |
| 4 | 13 VAILLANTE REBELLION | 2 | 12 | 0 | 12 | 10 | 18 | 1 | 15 | 15 | 85pts |
| 5 | 24 CEFC MANOR TRS RACING | 8 | 6 | 24 | 2 | 15 | 8 | 10 | 2 | 8 | 83pts |
| 6 | 26 G-DRIVE RACING | 11 | 26 | 1 | 8 | 12 | 4 | 8 | 6 | 6 | 82pts |
| 7 | 37 JACKIE CHAN DC RACING | 4 | 1 | 36 | 10 | 8 | 10 | 0 | 4 | 4 | 77pts |
| 8 | 28 TDS RACING | 15 | 2 | 0 | 4 | 6 | 6 | 12 | 8 | 2 | 55pts |
| 9 | 25 CEFC MANOR TRS RACING | 6 | 4 | 0 | 6 | 4 | 0 | 6 | 10 | 10 | 46pts |
| 10 | 35 SIGNATECH ALPINE MATMUT | 0 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 38pts |
| 2017 FIA Endurance Trophy for LMGTE PRO Teams | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | GBR | BEL | FRA | DEU | MEX | USA | JPN | CHN | BHR | Pts |
| 1 | 51 AF CORSE | 18 | 18 | 12 | 25 | 8 | 25 | 25 | 15 | 18 | 164pts |
| 2 | 67 FORD CHIP GANASSI TEAM UK | 26 | 12 | 36 | 10 | 12 | 6 | 4 | 25 | 15 | 146pts |
| 3 | 91 PORSCHE GT TEAM | 15 | 10 | 30 | 18 | 15 | 8 | 19 | 18 | 12 | 145pts |
| 4 | 71 AF CORSE | 10 | 26 | 24 | 4 | 19 | 16 | 10 | 8 | 26 | 143pts |
| 5 | 95 ASTON MARTIN RACING | 8 | 4 | 20 | 12 | 25 | 12 | 6 | 11 | 6 | 104pts |
| 6 | 97 ASTON MARTIN RACING | 6 | 6 | 51 | 6 | 0 | 10 | 8 | 6 | 8 | 101pts |
| 7 | 66 FORD CHIP GANASSI TEAM UK | 12 | 15 | 16 | 8 | 6 | 4 | 12 | 12 | 10 | 95pts |
| 8 | 92 PORSCHE GT TEAM | 0 | 8 | 0 | 16 | 10 | 18 | 15 | 0 | 0 | 67pts |
| 2017 FIA Endurance Trophy for GTE AM Drivers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | BEL | FRA | DEU | MEX | USA | JPN | CHN | BHR | Pts |
| 1 | Mathias Lauda | 19 2 | 26 1 | 25 4 | 16 3 | 18 2 | 26 1 | 10 5 | 26 1 | 26 1 | 192pts |
| 1 | Paul Dalla Lana | 19 2 | 26 1 | 25 4 | 16 3 | 18 2 | 26 1 | 10 5 | 26 1 | 26 1 | 192pts |
| 1 | Pedro Lamy | 19 2 | 26 1 | 25 4 | 16 3 | 18 2 | 26 1 | 10 5 | 26 1 | 26 1 | 192pts |
| 2 | Christian Ried | 15 3 | 18 2 | 30 3 | 25 1 | 26 1 | 12 4 | 15 3 | 15 3 | 12 4 | 168pts |
| 2 | Marvin Dienst | 15 3 | 18 2 | 30 3 | 25 1 | 26 1 | 12 4 | 15 3 | 15 3 | 12 4 | 168pts |
| 2 | Matteo Cairoli | 15 3 | 18 2 | 30 3 | 25 1 | 26 1 | 12 4 | 15 3 | 15 3 | 12 4 | 168pts |
| 3 | Keita Sawa | 25 1 | 15 3 | 36 2 | 12 4 | 10 5 | 18 2 | 19 2 | 12 4 | 18 2 | 165pts |
| 3 | Matthew Griffin | 25 1 | 15 3 | 36 2 | 12 4 | 10 5 | 18 2 | 19 2 | 12 4 | 18 2 | 165pts |
| 3 | Weng Sun Mok | 25 1 | 15 3 | 36 2 | 12 4 | 10 5 | 18 2 | 19 2 | 12 4 | 18 2 | 165pts |
| 4 | Francesco Castellacci | 0 5 | 12 4 | 12 7 | 18 2 | 12 4 | 15 3 | 25 1 | 0 5 | 15 3 | 109pts |
| 4 | Thomas Flohr | 0 5 | 12 4 | 12 7 | 18 2 | 12 4 | 15 3 | 25 1 | 0 5 | 15 3 | 109pts |
| 5 | Miguel Molina | 0 5 | 12 4 | 0 - | 18 2 | 12 4 | 15 3 | 25 1 | 0 5 | 15 3 | 97pts |
| 6 | Benjamin Barker | 12 4 | 0 5 | 20 5 | 10 5 | 15 3 | 0 5 | 12 4 | 18 2 | 10 5 | 97pts |
