This page contains archived information and may not display perfectly
World Endurance Championship
SEASON 2015
Standings
| 2015 FIA World Endurance Championship - Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | BEL | FRA | DEU | USA | JPN | CHN | BHR | Pts |
| 1 | Brendon Hartley | 1 10 | 16 3 | 36 2 | 25 1 | 25 1 | 26 1 | 26 1 | 11 5 | 166pts |
| 1 | Mark Webber | 1 10 | 16 3 | 36 2 | 25 1 | 25 1 | 26 1 | 26 1 | 11 5 | 166pts |
| 1 | Timo Bernhard | 1 10 | 16 3 | 36 2 | 25 1 | 25 1 | 26 1 | 26 1 | 11 5 | 166pts |
| 2 | Andre Lotterer | 25 1 | 25 1 | 30 3 | 15 3 | 18 2 | 15 3 | 15 3 | 18 2 | 161pts |
| 2 | Benoît Tréluyer | 25 1 | 25 1 | 30 3 | 15 3 | 18 2 | 15 3 | 15 3 | 18 2 | 161pts |
| 2 | Marcel Fässler | 25 1 | 25 1 | 30 3 | 15 3 | 18 2 | 15 3 | 15 3 | 18 2 | 161pts |
| 3 | Marc Lieb | 18 2 | 18 2 | 21 5 | 19 2 | 1.5 14 | 18 2 | 18 2 | 25 1 | 138.5pts |
| 3 | Neel Jani | 18 2 | 18 2 | 21 5 | 19 2 | 1.5 14 | 18 2 | 18 2 | 25 1 | 138.5pts |
| 3 | Romain Dumas | 18 2 | 18 2 | 21 5 | 19 2 | 1.5 14 | 18 2 | 18 2 | 25 1 | 138.5pts |
| 4 | Loic Duval | 10 5 | 6 7 | 24 4 | 12 4 | 15 3 | 12 4 | 12 4 | 8 6 | 99pts |
| 4 | Lucas Di Grassi | 10 5 | 6 7 | 24 4 | 12 4 | 15 3 | 12 4 | 12 4 | 8 6 | 99pts |
| 4 | Oliver Jarvis | 10 5 | 6 7 | 24 4 | 12 4 | 15 3 | 12 4 | 12 4 | 8 6 | 99pts |
| 5 | Anthony Davidson | 15 3 | 4 8 | 8 8 | 10 5 | 12 4 | 10 5 | 8 6 | 12 4 | 79pts |
| 5 | Sebastien Buemi | 15 3 | 4 8 | 8 8 | 10 5 | 12 4 | 10 5 | 8 6 | 12 4 | 79pts |
| 6 | Alexander Wurz | 12 4 | 10 5 | 16 6 | 8 6 | 0 19 | 8 6 | 10 5 | 15 3 | 79pts |
| 6 | Mike Conway | 12 4 | 10 5 | 16 6 | 8 6 | 0 19 | 8 6 | 10 5 | 15 3 | 79pts |
| 6 | Stéphane Sarrazin | 12 4 | 10 5 | 16 6 | 8 6 | 0 19 | 8 6 | 10 5 | 15 3 | 79pts |
| 7 | Kazuki Nakajima | 15 3 | 0 25 | 8 8 | 10 5 | 12 4 | 10 5 | 8 6 | 12 4 | 75pts |
| 8 | Nick Tandy | 2 9 | 8 6 | 50 1 | 6 7 | 0 - | 0 17 | .5 11 | 4 8 | 70.5pts |
| 9 | Earl Bamber | 0 - | 8 6 | 50 1 | 0 - | 0 - | 0 - | 0 - | 0 - | 58pts |
| 9 | Nico Hulkenberg | 0 - | 8 6 | 50 1 | 0 - | 0 - | 0 - | 0 - | 0 - | 58pts |
| 10 | Julien Canal | 8 6 | .5 14 | 2 10 | 4 8 | 10 5 | 2 9 | 1 10 | 6 7 | 33.5pts |
| 10 | Roman Rusinov | 8 6 | .5 14 | 2 10 | 4 8 | 10 5 | 2 9 | 1 10 | 6 7 | 33.5pts |
| 10 | Sam Bird | 8 6 | .5 15 | 2 10 | 4 8 | 10 5 | 2 9 | 1 10 | 6 7 | 33.5pts |
| 11 | Matthew Howson | 2 9 | .5 12 | 4 9 | 6 7 | 8 6 | 0 17 | .5 11 | 4 8 | 25pts |
| 11 | Richard Bradley | 2 9 | .5 12 | 4 9 | 6 7 | 8 6 | 0 17 | .5 11 | 4 8 | 25pts |
| 12 | Filipe Albuquerque | 0 - | 12 4 | 12 7 | 0 - | 0 - | 0 - | 0 - | 0 - | 24pts |
| 12 | Marco Bonanomi | 0 - | 12 4 | 12 7 | 0 - | 0 - | 0 - | 0 - | 0 - | 24pts |
| 12 | Rene Rast | 0 - | 12 4 | 12 7 | 0 - | 0 - | 0 - | 0 - | 0 - | 24pts |
| 13 | Gustavo Yacaman | 6 7 | 2 9 | 1 11 | 2 9 | 6 7 | .5 11 | 0 17 | 2 9 | 19.5pts |
| 13 | Luis Felipe Derani | 6 7 | 2 9 | 1 11 | 2 9 | 6 7 | .5 11 | 0 17 | 2 9 | 19.5pts |
| 13 | Ricardo Gonzalez | 6 7 | 2 10 | 1 11 | 2 9 | 6 7 | .5 11 | 0 17 | 2 9 | 19.5pts |
| 14 | Mathias Beche | 0 - | 0 - | 1 14 | .5 15 | .5 17 | 6 7 | 6 7 | .5 14 | 14.5pts |
| 14 | Nicolas Prost | 0 - | 0 - | 1 14 | .5 15 | .5 17 | 6 7 | 6 7 | .5 14 | 14.5pts |
| 15 | Pierre Kaffer | 0 - | 0 - | 0 22 | .5 14 | 4 8 | 4 8 | 4 8 | .5 12 | 13pts |
| 15 | Simon Trummer | 0 13 | 0 - | 0 22 | .5 14 | 4 8 | 4 8 | 4 8 | .5 12 | 13pts |
| 16 | Nicolas Lapierre | 0 - | .5 13 | 4 9 | 0 - | 8 6 | 0 - | 0 - | 0 - | 12.5pts |
| 17 | Danny Watts | 4 8 | .5 11 | 0 20 | .5 11 | .5 15 | .5 14 | .5 14 | .5 15 | 7pts |
| 17 | Jonny Kane | 4 8 | .5 11 | 0 20 | .5 11 | .5 15 | .5 14 | .5 14 | .5 15 | 7pts |
| 17 | Nick Leventis | 4 8 | .5 12 | 0 20 | .5 11 | .5 15 | .5 14 | .5 14 | .5 15 | 7pts |
| 18 | Nelson Panciatici | 0 14 | .5 16 | 0 19 | .5 13 | .5 13 | 1 10 | 2 9 | 1 10 | 5.5pts |
| 18 | Paul Loup Chatin | 0 14 | .5 16 | 0 19 | .5 13 | .5 13 | 1 10 | 2 9 | 1 10 | 5.5pts |
| 19 | David Heinemeier Hansson | 0 15 | .5 17 | 1 16 | .5 16 | 2 9 | .5 12 | 0 18 | .5 17 | 5pts |
| 19 | Ryan Dalziel | 0 15 | .5 17 | 1 16 | .5 16 | 2 9 | .5 12 | 0 18 | .5 17 | 5pts |
| 19 | Scott Sharp | 0 15 | .5 19 | 1 16 | .5 16 | 2 9 | .5 12 | 0 18 | .5 17 | 5pts |
| 20 | Oliver Webb | 0 - | 1 10 | 0 21 | 1 10 | 1 10 | .5 13 | .5 15 | .5 16 | 4.5pts |
| 20 | Pierre Ragues | 0 - | 1 10 | 0 21 | 1 10 | 1 10 | .5 13 | .5 15 | .5 16 | 4.5pts |
| 21 | Ed Brown | .5 12 | .5 15 | 1 12 | .5 12 | 0 18 | .5 15 | .5 13 | .5 18 | 4pts |
| 21 | Jonathan Fogarty | .5 12 | .5 15 | 1 12 | .5 12 | 0 18 | .5 15 | .5 13 | .5 18 | 4pts |
| 22 | Johannes Van Overbeek | 0 - | .5 16 | 1 12 | .5 12 | 0 18 | .5 15 | .5 13 | .5 18 | 3.5pts |
| 23 | Tom Dillmann | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 2 9 | 1 10 | 3pts |
| 24 | Erik Maris | 1 11 | .5 13 | 1 15 | 0 - | 0 - | 0 - | 0 - | 0 - | 2.5pts |
| 24 | Jacques Nicolet | 1 11 | .5 14 | 1 15 | 0 - | 0 - | 0 - | 0 - | 0 - | 2.5pts |
| 24 | Jean-Marc Merlin | 1 11 | .5 13 | 1 15 | 0 - | 0 - | 0 - | 0 - | 0 - | 2.5pts |
| 25 | Alexandre Imperatori | 0 - | 0 - | 1 13 | 0 17 | .5 16 | .5 16 | 0 16 | .5 11 | 2.5pts |
| 25 | Dominik Kraihamer | 0 - | 0 - | 1 13 | 0 17 | .5 16 | .5 16 | 0 16 | .5 11 | 2.5pts |
| 26 | Vincent Capillaire | 0 14 | .5 17 | 0 19 | .5 13 | .5 13 | 1 10 | 0 - | 0 - | 2.5pts |
| 27 | Archie Hamilton | 0 - | 0 - | 0 - | 1 10 | 1 10 | 0 - | 0 - | 0 - | 2pts |
| 28 | Daniel Abt | 0 - | 0 - | 1 13 | 0 17 | .5 16 | .5 16 | 0 - | 0 - | 2pts |
| 29 | Nick Heidfeld | 0 - | 0 - | 1 14 | .5 15 | .5 17 | 0 - | 0 - | 0 - | 2pts |
| 30 | Christopher Cumming | 0 - | 0 - | 0 - | 0 - | 0 - | .5 13 | .5 15 | .5 16 | 1.5pts |
| 31 | Zoel Amberg | 0 - | 1 11 | 0 21 | 0 - | 0 - | 0 - | 0 - | 0 - | 1pts |
| 32 | Matheo Tuscher | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 16 | .5 11 | .5pts |
| 33 | David Brabham | .5 12 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | .5pts |
| 2015 FIA World Endurance Championship - Manufacturers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | GBR | BEL | FRA | DEU | USA | JPN | CHN | BHR | Pts |
| 1 | PORSCHE | 19 | 34 | 87 | 44 | 36 | 44 | 44 | 36 | 344pts |
| 2 | AUDI | 35 | 35 | 54 | 27 | 33 | 27 | 27 | 26 | 264pts |
| 3 | TOYOTA | 27 | 20 | 24 | 18 | 12 | 18 | 18 | 27 | 164pts |
| 2015 FIA World Endurance Cup for GT Manufacturers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | GBR | BEL | FRA | DEU | USA | JPN | CHN | BHR | Pts |
| 1 | PORSCHE | 24 | 33 | 42 | 43 | 43 | 30 | 40 | 35 | 290pts |
| 2 | FERRARI | 40 | 18 | 86 | 22 | 21 | 41 | 31 | 27 | 286pts |
| 3 | ASTON MARTIN | 23 | 36 | 25 | 22 | 23 | 18 | 18 | 27 | 192pts |
| 2015 FIA Endurance Trophy for LMP2 Teams | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | GBR | BEL | FRA | DEU | USA | JPN | CHN | BHR | Pts |
| 1 | 26 G-DRIVE RACING | 25 | 3 | 36 | 18 | 26 | 26 | 19 | 25 | 178pts |
| 2 | 47 KCMG | 12 | 15 | 51 | 26 | 18 | 0 | 15 | 18 | 155pts |
| 3 | 28 G-DRIVE RACING | 19 | 25 | 30 | 15 | 15 | 15 | 0 | 15 | 134pts |
| 4 | 36 SIGNATECH ALPINE | 0 | 12 | 0 | 10 | 8 | 18 | 25 | 13 | 86pts |
| 5 | 43 TEAM SARD MORAND | 0 | 18 | 0 | 12 | 10 | 10 | 12 | 8 | 70pts |
| 6 | 42 STRAKKA RACING | 15 | 10 | 0 | 6 | 6 | 8 | 8 | 10 | 63pts |
| 7 | 30 EXTREME SPEED MOTORSPORTS | 0 | 4 | 20 | 8 | 12 | 12 | 0 | 6 | 62pts |
| 8 | 31 EXTREME SPEED MOTORSPORTS | 8 | 6 | 24 | 4 | 0 | 6 | 10 | 4 | 62pts |
| 9 | 35 OAK RACING | 10 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 34pts |
| 2015 FIA Endurance Trophy for Private LMP1 Team Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | BEL | FRA | DEU | USA | JPN | CHN | BHR | Pts |
| 1 | Mathias Beche | 0 - | 0 - | 36 2 | 18 2 | 15 3 | 25 1 | 25 1 | 15 3 | 134pts |
| 1 | Nicolas Prost | 0 - | 0 - | 36 2 | 18 2 | 15 3 | 25 1 | 25 1 | 15 3 | 134pts |
| 2 | Alexandre Imperatori | 0 - | 0 - | 50 1 | 0 3 | 18 2 | 15 3 | 0 3 | 25 1 | 108pts |
| 2 | Dominik Kraihamer | 0 - | 0 - | 50 1 | 0 3 | 18 2 | 15 3 | 0 3 | 25 1 | 108pts |
| 3 | Pierre Kaffer | 0 - | 0 - | 0 3 | 25 1 | 25 1 | 18 2 | 18 2 | 18 2 | 104pts |
| 3 | Simon Trummer | 0 1 | 0 1 | 0 3 | 25 1 | 25 1 | 18 2 | 18 2 | 18 2 | 104pts |
| 4 | Daniel Abt | 0 - | 0 - | 50 1 | 0 3 | 18 2 | 15 3 | 0 - | 0 - | 83pts |
| 5 | Nick Heidfeld | 0 - | 0 - | 36 2 | 18 2 | 15 3 | 0 - | 0 - | 0 - | 69pts |
| 6 | Matheo Tuscher | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 3 | 25 1 | 25pts |
| 2015 FIA Endurance Trophy for Private LMP1 Teams | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | GBR | BEL | FRA | DEU | USA | JPN | CHN | BHR | Pts |
| 1 | 12 REBELLION RACING | 0 | 0 | 36 | 18 | 15 | 25 | 25 | 15 | 134pts |
| 2 | 13 REBELLION RACING | 0 | 0 | 50 | 0 | 18 | 15 | 0 | 25 | 108pts |
| 3 | 4 TEAM BYKOLLES | 0 | 0 | 0 | 25 | 25 | 18 | 18 | 18 | 104pts |
| 2015 FIA Endurance Trophy for LMGTE PRO Teams | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | GBR | BEL | FRA | DEU | USA | JPN | CHN | BHR | Pts |
| 1 | 91 PORSCHE TEAM MANTHEY | 18 | 15 | 24 | 25 | 25 | 12 | 25 | 10 | 154pts |
| 2 | 51 AF CORSE | 25 | 12 | 36 | 7 | 6 | 25 | 19 | 19 | 149pts |
| 3 | 71 AF CORSE | 15 | 6 | 50 | 15 | 15 | 16 | 12 | 8 | 137pts |
| 4 | 92 PORSCHE TEAM MANTHEY | 6 | 18 | 0 | 18 | 18 | 18 | 15 | 25 | 118pts |
| 5 | 99 ASTON MARTIN RACING V8 | 8 | 26 | 21 | 10 | 13 | 6 | 10 | 6 | 100pts |
| 6 | 95 ASTON MARTIN RACING | 13 | 8 | 30 | 12 | 10 | 10 | 0 | 12 | 95pts |
| 7 | 97 ASTON MARTIN RACING | 10 | 10 | 0 | 8 | 8 | 8 | 8 | 15 | 67pts |
| 2015 FIA Endurance Trophy for LMGTE AM Teams | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | GBR | BEL | FRA | DEU | USA | JPN | CHN | BHR | Pts |
| 1 | 72 SMP RACING | 15 | 15 | 50 | 26 | 25 | 9 | 15 | 10 | 165pts |
| 2 | 83 AF CORSE | 18 | 18 | 30 | 15 | 15 | 15 | 25 | 12 | 148pts |
| 3 | 98 ASTON MARTIN RACING | 26 | 26 | 1 | 18 | 10 | 18 | 19 | 26 | 144pts |
| 4 | 77 DEMPSEY-PROTON RACING | 8 | 10 | 36 | 12 | 13 | 25 | 12 | 15 | 131pts |
| 5 | 88 ABU DHABI-PROTON RACING | 10 | 12 | 0 | 8 | 18 | 10 | 6 | 18 | 82pts |
| 6 | 96 ASTON MARTIN RACING | 12 | 8 | 0 | 6 | 8 | 6 | 8 | 6 | 54pts |
| 7 | 50 LARBRE COMPETITION | 6 | 0 | 0 | 10 | 6 | 12 | 10 | 8 | 52pts |
| 2015 FIA World Endurance Cup for GT Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | BEL | FRA | DEU | USA | JPN | CHN | BHR | Pts |
| 1 | Richard Lietz | 18 2 | 18 2 | 12 7 | 25 1 | 25 1 | 12 4 | 25 1 | 10 5 | 145pts |
| 2 | Gianmaria Bruni | 25 1 | 12 4 | 24 4 | 1.5 10 | 6 10 | 25 1 | 19 2 | 19 2 | 131.5pts |
| 2 | Toni Vilander | 25 1 | 12 4 | 24 4 | 1.5 10 | 6 10 | 25 1 | 19 2 | 19 2 | 131.5pts |
| 3 | Michael Christensen | 18 2 | 0 - | 12 7 | 25 1 | 25 1 | 12 4 | 25 1 | 10 5 | 127pts |
| 4 | Davide Rigon | 15 3 | 6 7 | 36 2 | 15 3 | 15 3 | 16 3 | 12 5 | 8 6 | 123pts |
| 4 | James Calado | 15 3 | 6 7 | 36 2 | 15 3 | 15 3 | 16 3 | 12 5 | 8 6 | 123pts |
| 5 | Frédéric Makowiecki | 6 7 | 18 2 | 0 10 | 18 2 | 18 2 | 18 2 | 15 3 | 25 1 | 118pts |
| 6 | Patrick Pilet | 6 7 | 0 - | 0 10 | 18 2 | 18 2 | 18 2 | 15 3 | 25 1 | 100pts |
| 7 | Alex Macdowall | 8 6 | 26 1 | 5 9 | 10 5 | 13 4 | 6 7 | 10 6 | 6 7 | 84pts |
| 7 | Fernando Rees | 8 6 | 26 1 | 5 9 | 10 5 | 13 4 | 6 7 | 10 6 | 6 7 | 84pts |
| 8 | Christoffer Nygaard | 13 4 | 8 6 | 16 6 | 12 4 | 10 8 | 10 5 | 0 - | 12 4 | 81pts |
| 8 | Marco Sorensen | 13 4 | 8 6 | 16 6 | 12 4 | 10 8 | 10 5 | 0 - | 12 4 | 81pts |
| 9 | Richie Stanaway | 8 6 | 26 1 | 5 9 | 10 5 | 13 4 | 0 - | 10 6 | 6 7 | 78pts |
| 10 | Darren Turner | 10 5 | 10 5 | 0 11 | 8 6 | 8 9 | 8 6 | 8 7 | 15 3 | 67pts |
| 11 | Aleksey Basov | 1 10 | 1 10 | 50 1 | 6 7 | 4 11 | .5 14 | 2 10 | .5 12 | 65pts |
| 11 | Andrea Bertolini | 1 10 | 1 10 | 50 1 | 6 7 | 4 11 | .5 14 | 2 10 | .5 12 | 65pts |
| 11 | Victor Shaytar | 1 10 | 1 10 | 50 1 | 6 7 | 4 11 | .5 14 | 2 10 | .5 12 | 65pts |
| 12 | Jonathan Adam | 0 - | 0 - | 0 - | 8 6 | 8 9 | 8 6 | 8 7 | 15 3 | 47pts |
| 13 | Nicki Thiim | 13 4 | 0 - | 16 6 | 0 - | 0 - | 0 - | 0 - | 12 4 | 41pts |
| 14 | Marco Seefried | .5 13 | .5 12 | 30 3 | 1 11 | .5 14 | 4 9 | 1 11 | 1 10 | 38.5pts |
| 14 | Patrick Long | .5 13 | .5 12 | 30 3 | 1 11 | .5 14 | 4 9 | 1 11 | 1 10 | 38.5pts |
| 15 | Patrick Dempsey | .5 13 | .5 12 | 30 3 | 1 11 | .5 14 | 4 9 | 1 11 | 0 - | 37.5pts |
| 16 | Olivier Beretta | 0 - | 0 - | 36 2 | 0 - | 0 - | 0 - | 0 - | 0 - | 36pts |
| 17 | Emmanuel Collard | 2 9 | 2 9 | 20 5 | 2 9 | 1 13 | 1 11 | 6 8 | .5 11 | 34.5pts |
| 17 | Francois Perrodo | 2 9 | 2 9 | 20 5 | 2 9 | 1 13 | 1 11 | 6 8 | .5 11 | 34.5pts |
| 18 | Stefan Mücke | 10 5 | 10 5 | 0 11 | 8 6 | 0 - | 6 7 | 0 - | 0 - | 34pts |
| 19 | Rui Aguas | 2 9 | 2 9 | 20 5 | 2 9 | 1 13 | 1 11 | 6 8 | 0 - | 34pts |
| 20 | Giancarlo Fisichella | 0 - | 0 - | 24 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 24pts |
| 21 | Mathias Lauda | 4 8 | 4 8 | 0 15 | 4 8 | .5 15 | 2 10 | 4 9 | 4 8 | 22.5pts |
| 21 | Paul Dalla Lana | 4 8 | 4 8 | 0 15 | 4 8 | .5 15 | 2 10 | 4 9 | 4 8 | 22.5pts |
| 21 | Pedro Lamy | 4 8 | 4 8 | 0 15 | 4 8 | .5 15 | 2 10 | 4 9 | 4 8 | 22.5pts |
| 22 | Kevin Estre | 0 - | 15 16 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 15pts |
| 22 | Sven Müller | 0 - | 15 3 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 15pts |
| 23 | Jörg Bergmeister | 0 - | 0 - | 12 7 | 0 - | 0 - | 0 - | 0 - | 0 - | 12pts |
| 24 | Rob Bell | 0 - | 10 5 | 0 11 | 0 - | 0 - | 0 - | 0 - | 0 - | 10pts |
| 25 | Matteo Cressoni | 0 - | 0 - | 8 8 | 0 - | 0 - | 0 - | 0 - | .5 11 | 8.5pts |
| 26 | Peter Mann | 0 - | 0 - | 8 8 | 0 - | 0 - | 0 - | 0 - | 0 - | 8pts |
| 26 | Raffaele Gianmaria | 0 - | 0 - | 8 8 | 0 - | 0 - | 0 - | 0 - | 0 - | 8pts |
| 27 | Khaled Al Qubaisi | .5 12 | .5 11 | 0 13 | .5 12 | 2 12 | .5 13 | .5 14 | 2 9 | 6.5pts |
| 28 | Christian Ried | .5 12 | .5 11 | 0 13 | .5 12 | 2 12 | .5 13 | .5 14 | 1 10 | 5.5pts |
| 29 | Klaus Bachler | .5 12 | .5 11 | 0 13 | 0 - | 0 - | 0 - | .5 14 | 2 9 | 3.5pts |
| 30 | Francesco Castellacci | .5 11 | .5 13 | 0 14 | .5 13 | .5 16 | .5 15 | .5 13 | .5 14 | 3.5pts |
| 30 | Stuart Hall | .5 11 | .5 13 | 0 14 | .5 13 | .5 16 | .5 15 | .5 13 | .5 14 | 3.5pts |
| 31 | Earl Bamber | 0 - | 0 - | 0 - | .5 12 | 2 12 | .5 13 | 0 - | 0 - | 3pts |
| 32 | Gianluca Roda | .5 14 | 0 - | 0 12 | .5 11 | .5 17 | .5 12 | .5 12 | .5 13 | 3pts |
| 32 | Paolo Ruberti | .5 14 | 0 - | 0 12 | .5 11 | .5 17 | .5 12 | .5 12 | .5 13 | 3pts |
| 33 | Marco Mapelli | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 2 9 | 2pts |
| 34 | Roald Goethe | .5 11 | .5 13 | 0 14 | .5 13 | 0 - | 0 - | 0 - | .5 14 | 2pts |
| 35 | Kristian Poulsen | .5 14 | 0 - | 0 12 | .5 11 | .5 17 | 0 - | 0 - | .5 13 | 2pts |
| 36 | Nicolai Sylvest | 0 - | 0 - | 0 - | 0 - | 0 - | .5 12 | .5 12 | 0 - | 1pts |
| 37 | Liam Griffin | 0 - | 0 - | 0 - | 0 - | 0 - | .5 15 | .5 13 | 0 - | 1pts |
| 38 | Benny Simonsen | 0 - | 0 - | 0 - | 0 - | .5 16 | 0 - | 0 - | 0 - | .5pts |
| 2015 FIA Endurance Trophy for LMP2 Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | BEL | FRA | DEU | USA | JPN | CHN | BHR | Pts |
| 1 | Julien Canal | 25 1 | 3 9 | 36 2 | 18 2 | 26 1 | 26 1 | 19 2 | 25 1 | 178pts |
| 1 | Roman Rusinov | 25 1 | 3 9 | 36 2 | 18 2 | 26 1 | 26 1 | 19 2 | 25 1 | 178pts |
| 1 | Sam Bird | 25 1 | 3 9 | 36 2 | 18 2 | 26 1 | 26 1 | 19 2 | 25 1 | 178pts |
| 2 | Matthew Howson | 12 4 | 15 3 | 51 1 | 26 1 | 18 2 | 0 8 | 15 3 | 18 2 | 155pts |
| 2 | Richard Bradley | 12 4 | 15 3 | 51 1 | 26 1 | 18 2 | 0 8 | 15 3 | 18 2 | 155pts |
| 3 | Gustavo Yacaman | 19 2 | 25 1 | 30 3 | 15 3 | 15 3 | 15 3 | 0 8 | 15 3 | 134pts |
| 3 | Luis Felipe Derani | 19 2 | 25 1 | 30 3 | 15 3 | 15 3 | 15 3 | 0 8 | 15 3 | 134pts |
| 3 | Ricardo Gonzalez | 19 2 | 25 1 | 30 3 | 15 3 | 15 3 | 15 3 | 0 8 | 15 3 | 134pts |
| 4 | Nelson Panciatici | 0 7 | 12 4 | 0 8 | 10 5 | 8 6 | 18 2 | 25 1 | 13 4 | 86pts |
| 4 | Paul Loup Chatin | 0 7 | 12 4 | 0 8 | 10 5 | 8 6 | 18 2 | 25 1 | 13 4 | 86pts |
| 5 | Nicolas Lapierre | 0 - | 15 3 | 51 1 | 0 - | 18 2 | 0 - | 0 - | 0 - | 84pts |
| 6 | Nick Tandy | 12 4 | 0 - | 0 - | 26 1 | 0 - | 0 8 | 15 3 | 18 2 | 71pts |
| 7 | Oliver Webb | 0 - | 18 2 | 0 9 | 12 4 | 10 5 | 10 5 | 12 4 | 8 7 | 70pts |
| 7 | Pierre Ragues | 0 - | 18 2 | 0 9 | 12 4 | 10 5 | 10 5 | 12 4 | 8 7 | 70pts |
| 8 | Danny Watts | 15 3 | 10 5 | 0 7 | 6 7 | 6 7 | 8 6 | 8 7 | 10 6 | 63pts |
| 8 | Jonny Kane | 15 3 | 10 5 | 0 7 | 6 7 | 6 7 | 8 6 | 8 7 | 10 6 | 63pts |
| 8 | Nick Leventis | 15 3 | 10 5 | 0 7 | 6 7 | 6 7 | 8 6 | 8 7 | 10 6 | 63pts |
| 9 | David Heinemeier Hansson | 0 8 | 4 8 | 20 5 | 8 6 | 12 4 | 12 4 | 0 9 | 6 8 | 62pts |
| 9 | Ryan Dalziel | 0 8 | 4 8 | 20 5 | 8 6 | 12 4 | 12 4 | 0 9 | 6 8 | 62pts |
| 9 | Scott Sharp | 0 8 | 4 8 | 20 5 | 8 6 | 12 4 | 12 4 | 0 9 | 6 8 | 62pts |
| 10 | Ed Brown | 8 6 | 6 7 | 24 4 | 4 8 | 0 8 | 6 7 | 10 6 | 4 9 | 62pts |
| 10 | Jonathan Fogarty | 8 6 | 6 7 | 24 4 | 4 8 | 0 8 | 6 7 | 10 6 | 4 9 | 62pts |
| 11 | Johannes Van Overbeek | 0 - | 6 7 | 24 4 | 4 8 | 0 8 | 6 7 | 10 6 | 4 9 | 54pts |
| 12 | Vincent Capillaire | 0 7 | 12 4 | 0 8 | 10 5 | 8 6 | 18 2 | 0 - | 0 - | 48pts |
| 13 | Tom Dillmann | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 25 1 | 13 4 | 38pts |
| 14 | Erik Maris | 10 5 | 8 6 | 16 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 34pts |
| 14 | Jacques Nicolet | 10 5 | 8 6 | 16 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 34pts |
| 14 | Jean-Marc Merlin | 10 5 | 8 6 | 16 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 34pts |
| 15 | Christopher Cumming | 0 - | 0 - | 0 - | 0 - | 0 - | 10 5 | 12 4 | 8 7 | 30pts |
| 16 | Archie Hamilton | 0 - | 0 - | 0 - | 12 4 | 10 5 | 0 - | 0 - | 0 - | 22pts |
| 17 | Zoel Amberg | 0 - | 18 2 | 0 9 | 0 - | 0 - | 0 - | 0 - | 0 - | 18pts |
| 18 | David Brabham | 8 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 8pts |
| 2015 FIA Endurance Trophy for GTE AM Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | BEL | FRA | DEU | USA | JPN | CHN | BHR | Pts |
| 1 | Aleksey Basov | 15 3 | 15 3 | 50 1 | 26 1 | 25 1 | 9 6 | 15 3 | 10 5 | 165pts |
| 1 | Andrea Bertolini | 15 3 | 15 3 | 50 1 | 26 1 | 25 1 | 9 6 | 15 3 | 10 5 | 165pts |
| 1 | Victor Shaytar | 15 3 | 15 3 | 50 1 | 26 1 | 25 1 | 9 6 | 15 3 | 10 5 | 165pts |
| 2 | Emmanuel Collard | 18 2 | 18 2 | 30 3 | 15 3 | 15 3 | 15 3 | 25 1 | 12 4 | 148pts |
| 2 | Francois Perrodo | 18 2 | 18 2 | 30 3 | 15 3 | 15 3 | 15 3 | 25 1 | 12 4 | 148pts |
| 3 | Mathias Lauda | 26 1 | 26 1 | 1 5 | 18 2 | 10 5 | 18 2 | 19 2 | 26 1 | 144pts |
