Classifications
SEASON 2021
Classifications
| 2021 FIA World Cup for Cross-Country Rallies | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | KAZ | RUS | MAR | ARE | SAU | Pts |
| 1 | Nasser Al-Attiyah | 29 1 | 0 - | 0 - | 32 1 | 31.5 1 | 30.5 1 | 123pts |
| 2 | Lucio Alvarez | 0 - | 27 1 | 0 - | 15 3 | 22.5 2 | 11 5 | 75.5pts |
| 3 | Denis Krotov | 0 10 | 18.5 2 | 10 1 | 0 6 | 15.5 3 | 19 2 | 63pts |
| 4 | Yazeed Al Rajhi | 17 3 | 4.5 17 | 0 - | 22.5 2 | 13 4 | 0 - | 57pts |
| 5 | Sebastian Halpern | 0 - | 0 - | 0 - | 10 5 | 10 5 | 15.5 3 | 35.5pts |
| 6 | Mattias Ekström | 10 5 | 17 3 | 0 - | 0 - | 0 - | 0 - | 27pts |
| 7 | Ronan Chabot | 0 - | 12.5 4 | 0 - | 12.5 4 | 0 - | 0 - | 25pts |
| 8 | Carlos Sainz | 22 2 | 0 - | 0 - | 0 - | 0 - | 0 - | 22pts |
| 9 | Austin Jones | 0 - | 10 5 | 0 - | 0 - | 8 6 | 0 - | 18pts |
| 10 | Jakub Przygonski | 0 - | 0 - | 0 - | 3 28 | 2.5 11 | 11 6 | 16.5pts |
| 11 | Cristina Gutierrez Herrero | 6 7 | 8 6 | 0 - | 0 - | 0 - | 0 - | 14pts |
| 12 | Vladimir Vasilyev | 0 - | 0 - | 0 - | 0 - | 0 - | 13 4 | 13pts |
| 13 | Erik Van Loon | 12 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 12pts |
| = | Aron Domzala | 0 - | 0 - | 0 - | 6 7 | 6 7 | 0 - | 12pts |
| 15 | Zala Vaidotas | 10 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 10pts |
| 16 | Eugenio Amos | 0 - | 6 7 | 0 - | 2 9 | 1 10 | 0 - | 9pts |
| 17 | Laia Sanz | 4 8 | 0 - | 0 - | 0 - | 0 - | 4 8 | 8pts |
| 18 | Jean-Luc Pisson-Ceccaldi | 0 - | 0 - | 7 2 | 0 - | 0 - | 0 - | 7pts |
| = | Pavel Lebedev | 0 - | 2 9 | 5 3 | 0 - | 0 - | 0 - | 7pts |
| 20 | Marek Goczal | 0 - | 0 - | 0 - | 0 - | 0 - | 6 7 | 6pts |
| 21 | Matthieu Margaillan | 0 - | 0 - | 5 4 | 0 - | 0 - | 0 - | 5pts |
| 22 | Mansour Al Helei | 0 - | 0 - | 0 - | 0 - | 4 8 | 0 - | 4pts |
| = | Fernando Alvarez | 0 - | 4 8 | 0 - | 0 - | 0 - | 0 - | 4pts |
| = | Rodrigo Luppi De Oliveira | 0 - | 0 - | 0 - | 4 8 | 0 - | 0 - | 4pts |
| 25 | Jose Luis Pena Campo | 0 - | 0 - | 3 5 | 0 - | 0 - | 0 - | 3pts |
| = | Jean-Pascal Besson | 0 - | 0 - | 3 6 | 0 - | 0 - | 0 - | 3pts |
| 27 | Miroslav Zapletal | 0 - | .5 11 | 0 - | 0 - | 0 - | 2 9 | 2.5pts |
| 28 | Shinsuke Umeda | 0 - | 0 - | 2 7 | 0 - | 0 - | 0 - | 2pts |
| = | Saleh Alsaif | 0 - | 0 - | 0 - | 0 - | 2 9 | 0 - | 2pts |
| = | Joao Ferreira | 2 9 | 0 - | 0 - | 0 - | 0 - | 0 - | 2pts |
| 31 | Evgeny Frezorger | 0 - | 0 - | 1 8 | 0 - | 0 - | 0 - | 1pts |
| = | Annett Fischer | 0 - | 1 10 | 0 - | 0 - | 0 - | 0 - | 1pts |
| = | Molly Taylor | 0 - | 0 - | 0 - | 0 - | 0 - | 1 10 | 1pts |
| = | Juan Cruz Yacopini | 0 - | 0 - | 0 - | 1 10 | 0 - | 0 - | 1pts |
| 2021 FIA World Cup for Cross-Country Rallies - Co-Drivers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | KAZ | RUS | MAR | ARE | SAU | Pts |
| 1 | Mathieu Baumel | 29 1 | 0 - | 0 - | 32 1 | 31.5 1 | 30.5 1 | 123pts |
| 2 | Armand Monleon | 0 - | 27 1 | 0 - | 15 3 | 22.5 2 | 11 5 | 75.5pts |
| 3 | Konstantin Zhiltsov | 0 10 | 18.5 2 | 10 1 | 0 6 | 15.5 3 | 19 2 | 63pts |
| 4 | Michael Orr | 0 - | 0 - | 0 - | 22.5 2 | 13 4 | 0 - | 35.5pts |
| = | Bernardo Graue | 0 - | 0 - | 0 - | 10 5 | 10 5 | 15.5 3 | 35.5pts |
| 6 | Emil Bergkvist | 10 5 | 17 3 | 0 - | 0 - | 0 - | 0 - | 27pts |
| 7 | Gilles Pillot | 0 - | 12.5 4 | 0 - | 12.5 4 | 0 - | 0 - | 25pts |
| 8 | Lucas Cruz | 22 2 | 0 - | 0 - | 0 - | 0 - | 0 - | 22pts |
| 9 | Dirk Von Zitzewitz | 17 3 | 4.5 17 | 0 - | 0 - | 0 - | 0 - | 21.5pts |
| 10 | Gustavo Guggelmin | 0 - | 10 5 | 0 - | 0 - | 8 6 | 0 - | 18pts |
| 11 | Timo Gottschalk | 0 - | 0 - | 0 - | 3 28 | 2.5 11 | 11 6 | 16.5pts |
| 12 | Sébastien Delaunay | 12 4 | 0 - | 2 7 | 0 - | 0 - | 0 - | 14pts |
| = | François Cazalet | 6 7 | 8 6 | 0 - | 0 - | 0 - | 0 - | 14pts |
| 14 | Paulo Fiuza | 10 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 10pts |
| 15 | Paolo Ceci | 0 - | 6 7 | 0 - | 2 9 | 1 10 | 0 - | 9pts |
| 16 | Jean Brucy | 0 - | 0 - | 7 2 | 0 - | 0 - | 0 - | 7pts |
| = | Kirill Shubin | 0 - | 2 9 | 5 3 | 0 - | 0 - | 0 - | 7pts |
| 18 | Maciej Marton | 0 - | 0 - | 0 - | 6 7 | 0 - | 0 - | 6pts |
| = | Maciej MARTON | 0 - | 0 - | 0 - | 0 - | 6 7 | 0 - | 6pts |
| 20 | Abdulla Dakhan | 0 - | 0 - | 0 - | 0 - | 4 8 | 0 - | 4pts |
| = | Antonio Gimeno | 0 - | 4 8 | 0 - | 0 - | 0 - | 0 - | 4pts |
| = | Maurizio Guerini | 0 - | 0 - | 0 - | 0 - | 0 - | 4 8 | 4pts |
| = | Maykel Justo | 0 - | 0 - | 0 - | 4 8 | 0 - | 0 - | 4pts |
| = | Daniel Oliveras Carreras | 4 8 | 0 - | 0 - | 0 - | 0 - | 0 - | 4pts |
| 25 | Rafael Tornabell Cordoba | 0 - | 0 - | 3 5 | 0 - | 0 - | 0 - | 3pts |
| = | Max Delfino | 0 - | 0 - | 3 6 | 0 - | 0 - | 0 - | 3pts |
| 27 | David Monteiro | 2 9 | 0 - | 0 - | 0 - | 0 - | 0 - | 2pts |
| = | Egor Okhotnikov | 0 - | 0 - | 0 - | 0 - | 2 9 | 0 - | 2pts |
| 29 | Alexey Shpuk | 0 - | 0 - | 1 8 | 0 - | 0 - | 0 - | 1pts |
| = | Dale Moscatt | 0 - | 0 - | 0 - | 0 - | 0 - | 1 10 | 1pts |
| = | Filipe Palmero | 0 - | 1 10 | 0 - | 0 - | 0 - | 0 - | 1pts |
| = | Alejandro Miguel Yacopini | 0 - | 0 - | 0 - | 1 10 | 0 - | 0 - | 1pts |
| 2021 FIA World Cup for Cross-Country Rallies - Teams | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Teams | ESP | KAZ | RUS | MAR | ARE | SAU | Pts |
| 1 | OVERDRIVE SA | 33 | 37 | 0 | 0 | 30 | 10 | 110pts |
| 2 | X-RAID TEAM | 37 | 15 | 0 | 24 | 0 | 21 | 97pts |
| 3 | MSK RALLY TEAM | 0 | 20 | 0 | 25 | 15 | 18 | 78pts |
| 4 | TOYOTA GAZOO RACING TEAM | 0 | 0 | 0 | 25 | 25 | 25 | 75pts |
| 5 | SOUTH RACING | 3 | 10 | 0 | 0 | 14 | 4 | 31pts |
| 6 | ENERGYLANDIA RALLY TEAM | 0 | 0 | 0 | 20 | 0 | 0 | 20pts |
| 7 | RED BULL OFF ROAD JR TEAM | 8 | 8 | 0 | 1 | 1 | 0 | 18pts |
| 8 | MONSTER ENERGY CAN-AM | 4 | 10 | 0 | 0 | 0 | 0 | 14pts |
| 9 | VRT | 0 | 0 | 0 | 0 | 0 | 12 | 12pts |
| 10 | AGRORODEO | 10 | 0 | 0 | 0 | 0 | 0 | 10pts |
| 11 | SOUTH RACING MIDDLE EAST | 0 | 0 | 0 | 0 | 6 | 3 | 9pts |
| 12 | ORLEN TEAM | 0 | 0 | 0 | 0 | 0 | 8 | 8pts |
| 13 | PH SPORT BY GT2I | 0 | 0 | 6 | 0 | 0 | 0 | 6pts |
| 14 | SIBIRSDE | 0 | 0 | 4 | 0 | 0 | 0 | 4pts |
| = | NAKUSI RACING TEAM | 0 | 0 | 0 | 4 | 0 | 0 | 4pts |
| 16 | TEAM MARIA OPARINA | 0 | 0 | 0 | 2 | 0 | 0 | 2pts |
| 17 | G-FORCE MOTORSPORT | 0 | 1 | 0 | 0 | 0 | 0 | 1pts |
| 2021 FIA World Cup for Cross-Country Rallies - T3 Drivers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | KAZ | RUS | MAR | ARE | SAU | Pts |
| 1 | Cristina Gutierrez Herrero | 28.5 1 | 29.5 1 | 0 - | 11.5 7 | 21 2 | 0 - | 90.5pts |
| 2 | Fernando Alvarez | 18.5 2 | 19.5 2 | 0 - | 20.5 2 | 18 3 | 0 - | 76.5pts |
| 3 | Pavel Lebedev | 0 - | 18 3 | 7 2 | 28.5 1 | 0 - | 11.5 5 | 65pts |
| 4 | Saleh Alsaif | 0 - | 0 - | 0 - | 0 - | 30 1 | 30 1 | 60pts |
| 5 | Annett Fischer | 6 7 | 13 4 | 0 - | 0 - | 12.5 4 | 17 3 | 48.5pts |
| 6 | Jose Luis Pena Campo | 10 5 | 10.5 5 | 5 3 | 15 3 | 0 - | 0 - | 40.5pts |
| 7 | Mashael Alobaidan | 0 - | 0 - | 0 - | 0 - | 0 - | 20.5 2 | 20.5pts |
| 8 | Jean-Pascal Besson | 12 4 | 0 - | 4 4 | 0 - | 0 - | 0 - | 16pts |
| 9 | Eric De Seynes | 15 3 | 0 - | 0 - | 0 - | 0 - | 0 - | 15pts |
| 10 | Dania Saud Akeel | 0 - | 0 - | 0 - | 0 - | 0 - | 13 4 | 13pts |
| 11 | Lionel Costes | 0 - | 0 - | 0 - | 12.5 4 | 0 - | 0 - | 12.5pts |
| 12 | Sebastian Eriksson | 0 - | 0 - | 0 - | 0 - | 11 5 | 0 - | 11pts |
| 13 | Jean-Luc Pisson-Ceccaldi | 0 - | 0 - | 10 1 | 0 - | 0 - | 0 - | 10pts |
| = | Anvar Ergashev | 0 - | 0 - | 0 - | 10 5 | 0 - | 0 - | 10pts |
| = | Guillaume De Mevius | 0 - | 10 7 | 0 - | 0 - | 0 - | 0 - | 10pts |
| 16 | Andrey Novikov | 0 - | 9.5 6 | 0 - | 0 - | 0 - | 0 - | 9.5pts |
| 17 | Enrico Gaspari | 1 10 | 0 - | 0 - | 8 6 | 0 - | 0 - | 9pts |
| = | Mitchell Guthrie | 9 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 9pts |
| 19 | Eduardo Eslava Sanchez | 4 8 | 0 - | 0 - | 0 - | 0 - | 0 - | 4pts |
| = | Boris Gadasin | 0 - | 4 8 | 0 - | 0 - | 0 - | 0 - | 4pts |
| = | Javier Velez | 0 - | 0 - | 0 - | 4 8 | 0 - | 0 - | 4pts |
| 22 | Seth Quintero | 0 - | 0 - | 0 - | 3.5 9 | 0 - | 0 - | 3.5pts |
| 23 | Shinsuke Umeda | 0 - | 0 - | 3 5 | 0 - | 0 - | 0 - | 3pts |
| = | Roberto Rodriguez Gamboa | 3 9 | 0 - | 0 - | 0 - | 0 - | 0 - | 3pts |
| 2021 FIA World Cup for Cross-Country Rallies - T4 Drivers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | KAZ | RUS | MAR | ARE | SAU | Pts |
| 1 | Austin Jones | 29.5 1 | 30 1 | 0 - | 9.5 6 | 29.5 1 | 0 - | 98.5pts |
| 2 | Eugenio Amos | 0 - | 25 2 | 0 - | 16 3 | 14 4 | 0 - | 55pts |
| = | Kees Koolen | 15 3 | 17 3 | 0 - | 12 4 | 11 5 | 0 - | 55pts |
| 4 | Aron Domzala | 0 - | 0 - | 0 - | 28.5 1 | 22 2 | 0 - | 50.5pts |
| 5 | Marek Goczal | 0 - | 0 - | 0 - | 7.5 7 | 0 - | 29.5 1 | 37pts |
| 6 | Rodrigo Luppi De Oliveira | 0 - | 0 - | 0 - | 20 2 | 8.5 6 | 0 - | 28.5pts |
| 7 | Molly Taylor | 0 - | 0 - | 0 - | 0 - | 6 7 | 21 2 | 27pts |
| 8 | Khalifa Al Attiyah | 20.5 2 | 0 - | 0 - | 0 - | 0 - | 0 - | 20.5pts |
| 9 | Thomas Bell | 0 - | 0 - | 0 - | 0 - | 4 8 | 16 3 | 20pts |
| 10 | Michal Goczal | 0 - | 0 - | 0 - | 3 11 | 0 - | 15.5 4 | 18.5pts |
| 11 | Mansour Al Helei | 0 - | 0 - | 0 - | 0 - | 17 3 | 0 - | 17pts |
| 12 | Hernan Garces | 12.5 4 | 0 - | 0 - | 2 9 | 0 - | 0 - | 14.5pts |
| 13 | Diego Martinez | 0 - | 13 4 | 0 - | 0 - | 0 - | 0 - | 13pts |
| 14 | Rokas Baciuska | 0 - | 0 - | 0 - | 12.5 5 | 0 - | 0 - | 12.5pts |
| 15 | David Zille | 11 5 | 0 - | 0 - | 0 - | 0 - | 0 - | 11pts |
| 16 | Matthieu Margaillan | 0 - | 0 - | 10 1 | 0 - | 0 - | 0 - | 10pts |
| 17 | Lucas Del Rio | 8 6 | 0 - | 0 - | 1 10 | 0 - | 0 - | 9pts |
| 18 | Nazareno Lopes | 6 7 | 0 - | 0 - | 0 - | 0 - | 0 - | 6pts |
| 19 | Jean-Claude Pla | 4 8 | 0 - | 0 - | 0 - | 0 - | 0 - | 4pts |
| = | Lourenço Rosa | 0 - | 0 - | 0 - | 4 8 | 0 - | 0 - | 4pts |
| 21 | Jordi Segura | 2 9 | 0 - | 0 - | 0 - | 0 - | 0 - | 2pts |
| 22 | Andre Thewessen | 1 10 | 0 - | 0 - | 0 - | 0 - | 0 - | 1pts |
| 2021 FIA World Cup for Cross-Country Rallies - T4 Teams | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Teams | ESP | KAZ | RUS | MAR | ARE | SAU | Pts |
| 1 | SOUTH RACING | 33 | 33 | 0 | 0 | 43 | 25 | 134pts |
| 2 | MONSTER ENERGY CAN-AM | 25 | 25 | 0 | 0 | 0 | 0 | 50pts |
| 3 | SOUTH RACING MIDDLE EAST | 0 | 0 | 0 | 0 | 27 | 18 | 45pts |
| 4 | ENERGYLANDIA RALLY TEAM | 0 | 0 | 0 | 43 | 0 | 0 | 43pts |
| 5 | NAKUSI RACING TEAM | 0 | 0 | 0 | 15 | 0 | 0 | 15pts |
| 6 | FN SPEED TEAM | 12 | 0 | 0 | 0 | 0 | 0 | 12pts |

Facebook
Twitter