This page contains archived information and may not display perfectly
Classifications
SEASON 2020
Classifications
| 2020 FIA World Cup for Cross-Country Rallies | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | QAT | ARE | KAZ | RUS | MAR | Pts |
| 1 | Nasser Al-Attiyah | 31.5 1 | 31.5pts | ||||
| 2 | Yazeed Alrajhi | 21.5 2 | 21.5pts | ||||
| 3 | Jakub Przygonski | 18.5 3 | 18.5pts | ||||
| 4 | Ahmed Al-Kuwari | 12 4 | 12pts | ||||
| 5 | Saleh Alsaif | 10 5 | 10pts | ||||
| 6 | Khalid Al Mohannadi | 8.5 6 | 8.5pts | ||||
| 7 | Kees Koolen | 6 7 | 6pts | ||||
| 8 | Balazs Szalay | 4 8 | 4pts | ||||
| 9 | Aleksey Shmotev | 2 9 | 2pts | ||||
| 10 | Mohammed Al Harqan | 1 10 | 1pts | ||||
| = | Austin Jones | 1 14 | 1pts |
| 2020 FIA World Cup for Cross-Country Rallies - Co-Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | QAT | ARE | KAZ | RUS | MAR | Pts |
| 1 | Mathieu Baumel | 31.5 1 | 31.5pts | ||||
| 2 | Michael Orr | 21.5 2 | 21.5pts | ||||
| 3 | Timo Gottschalk | 18.5 3 | 18.5pts | ||||
| 4 | Manuel Lucchese | 12 4 | 12pts | ||||
| 5 | Ali Hassan Obaid | 10 5 | 10pts | ||||
| 6 | Sebastien Delaunay | 8.5 6 | 8.5pts | ||||
| 7 | Serge Bruynkens | 6 7 | 6pts | ||||
| 8 | Laszlo Bunkozci | 4 8 | 4pts | ||||
| 9 | Andrey Rudnitski | 2 9 | 2pts | ||||
| 10 | Vili Oslaj | 1 10 | 1pts | ||||
| = | Gustavo Guggelmin | 1 14 | 1pts |
| 2020 FIA World Cup for Cross-Country Rallies - Teams | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Teams | QAT | ARE | KAZ | RUS | MAR | Pts |
| 1 | TOYOTA GAZOO RACING | 25 | 25pts | ||||
| 2 | OVERDRIVE SA | 24 | 24pts | ||||
| 3 | QMMF TEAM | 20 | 20pts | ||||
| 4 | ORLEN TEAM/OVERDRIVE | 15 | 15pts | ||||
| 5 | SALEH ALSAIF | 10 | 10pts | ||||
| 6 | BALAZS SZALAY | 4 | 4pts | ||||
| 7 | SNAG RACING TEAM | 2 | 2pts |
| 2020 FIA World Cup for Cross-Country Rallies - T3 Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | QAT | ARE | KAZ | RUS | MAR | Pts |
| 1 | Ahmed Alkuwari | 26.5 1 | 26.5pts | ||||
| 2 | Saleh Alsaif | 19.5 2 | 19.5pts | ||||
| 3 | Khalid Al Mohannadi | 17.5 3 | 17.5pts | ||||
| 4 | Kees Koolen | 13 4 | 13pts | ||||
| 5 | Aleksey Shmotev | 10 5 | 10pts | ||||
| 6 | Mohammed Al Harqan | 8 6 | 8pts | ||||
| = | Mohammed Al-Hajri | 8 8 | 8pts | ||||
| 8 | Rashid Al-Mohannadi | 6 7 | 6pts | ||||
| 9 | Austin Jones | 5 10 | 5pts | ||||
| 10 | Fedor Vorobyev | 2.5 9 | 2.5pts |

Facebook
Twitter