This page contains archived information and may not display perfectly
Classifications
SEASON 2015
Classifications
| 2015 FIA World Cup For Cross-Country Rallies | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | RUS | ARE | QAT | EGY | ITA | ESP | HUN | POL | MAR | PRT | Pts |
| 1 | Nasser Saleh Al Attiya | 0 - | 0 - | 60 1 | 60 1 | 30 1 | 0 - | 30 1 | 21 2 | 60 1 | 0 - | 261pts |
| 2 | Vladimir Vasilyev | 21 2 | 60 1 | 42 2 | 32 3 | 16 3 | 0 - | 0 - | 8 6 | 42 2 | 0 - | 221pts |
| 3 | Reinaldo Marques Varela | 16 3 | 0 - | 32 3 | 16 6 | 21 2 | 12 4 | 0 - | 0 - | 0 - | 0 - | 97pts |
| 4 | Marek Dabrowski | 2 9 | 20 5 | 20 5 | 24 4 | 12 4 | 4 8 | 0 - | 10 5 | 0 - | 0 - | 92pts |
| 5 | Miroslav Zapletal | 12 4 | 0 - | 24 4 | 20 5 | 10 5 | 0 - | 16 3 | 2 9 | 0 - | 0 - | 84pts |
| 6 | Erik Van Loon | 10 5 | 42 2 | 0 - | 12 7 | 0 - | 8 6 | 0 - | 0 - | 0 - | 0 - | 72pts |
| 7 | Harry Hunt | 0 - | 32 3 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 12 7 | 0 - | 44pts |
| 8 | Bernhard Ten Brinke | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 21 2 | 16 3 | 4 9 | 0 - | 41pts |
| 9 | Adam Malysz | 0 - | 12 7 | 16 6 | 0 - | 0 - | 0 - | 0 - | 4 8 | 8 8 | 0 - | 40pts |
| 10 | Yuriy Sazonov | 4 8 | 0 - | 12 7 | 8 8 | 4 8 | 0 - | 8 6 | 0 - | 2 10 | 0 - | 38pts |
| 11 | Orlando Terranova | 0 - | 16 6 | 0 - | 0 - | 0 - | 21 2 | 0 - | 0 - | 0 - | 0 - | 37pts |
| 12 | Mikko Hirvonen | 0 - | 0 - | 0 - | 0 - | 0 - | 16 3 | 0 - | 0 - | 20 5 | 0 - | 36pts |
| 13 | Raul Orlandini | 0 - | 0 - | 6 13 | 12 10 | 5 11 | 1 16 | 0 - | 3 13 | 6 13 | 0 - | 33pts |
| 14 | Denis Berezovskiy | 5 11 | 2 14 | 0 - | 6 13 | 3 14 | 3 13 | 7 9 | 5 12 | 0 - | 0 - | 31pts |
| 15 | Ricardo Porem | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 30 1 | 30pts |
| = | Joan Roma | 0 - | 0 - | 0 - | 0 - | 0 - | 30 1 | 0 - | 0 - | 0 - | 0 - | 30pts |
| 17 | Eric Mozas | 0 - | 2 11 | 12 10 | 6 12 | 1 16 | 0 - | 0 - | 1 16 | 0 - | 0 - | 22pts |
| 18 | Maxim Kirpilev | 0 - | 0 - | 18 8 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 18pts |
| 19 | Emil Khneisser | 0 - | 0 - | 0 - | 10 11 | 1 15 | 0 - | 0 - | 0 - | 6 15 | 0 - | 17pts |
| 20 | Patrice Garrouste | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 10 11 | 5 13 | 15pts |
| 21 | Karoly Fazekas | 0 - | 0 - | 0 - | 0 - | 2 9 | 0 - | 10 5 | 0 - | 0 - | 0 - | 12pts |
| = | Shk. Hamad Eid Al-Thani | 0 - | 6 13 | 0 - | 2 14 | 0 - | 0 - | 4 10 | 0 - | 0 - | 0 - | 12pts |
| 23 | Kanat Shagirov | 0 - | 0 - | 10 9 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 10pts |
| = | Aron Domżała | 0 - | 0 - | 0 - | 0 - | 0 - | 3 14 | 0 - | 5 11 | 2 14 | 0 - | 10pts |
| 25 | Alejandro Martins | 0 - | 0 - | 0 - | 0 - | 0 - | 6 7 | 0 - | 0 - | 0 - | 1 10 | 7pts |
| 26 | Jakub Przygonski | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 6 7 | 0 - | 0 - | 6pts |
| 27 | Eugenio Amos | 0 - | 0 - | 0 - | 0 - | 3 12 | 0 - | 0 - | 0 - | 0 - | 0 - | 3pts |
| 28 | Sheik Khalid Al Qassimi | 0 - | 0 - | 0 - | 0 - | 0 - | 2 9 | 0 - | 0 - | 0 - | 0 - | 2pts |
| 29 | Dennis Kuipers | 0 - | 0 - | 0 - | 0 - | 0 - | 1 10 | 0 - | 0 - | 0 - | 0 - | 1pts |
| 2015 FIA World Cup For Cross-Country Rallies - Co-Drivers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | RUS | ARE | QAT | EGY | ITA | ESP | HUN | POL | MAR | PRT | Pts |
| 1 | Mathieu Baumel | 0 - | 0 - | 60 1 | 60 1 | 30 1 | 0 - | 30 1 | 21 2 | 60 1 | 0 - | 261pts |
| 2 | Konstantin Zhiltsov | 21 2 | 60 1 | 42 2 | 32 3 | 16 3 | 0 - | 0 - | 8 6 | 42 2 | 0 - | 221pts |
| 3 | Gustavo Souza Gugelmin | 16 3 | 0 - | 32 3 | 16 6 | 21 2 | 12 4 | 0 - | 0 - | 0 - | 0 - | 97pts |
| 4 | Jacek Czachor | 2 9 | 20 5 | 20 5 | 24 4 | 12 4 | 4 8 | 0 - | 10 5 | 0 - | 0 - | 92pts |
| 5 | Maciej Marton | 12 4 | 0 - | 24 4 | 20 5 | 0 - | 0 - | 16 3 | 2 9 | 0 - | 0 - | 74pts |
| 6 | Wouter Rosegaar | 10 5 | 42 2 | 0 - | 12 7 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 64pts |
| 7 | Andreas Schulz | 0 - | 32 3 | 0 - | 0 - | 0 - | 0 - | 0 - | 6 7 | 12 7 | 0 - | 50pts |
| 8 | Tom Colsoul | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 21 2 | 16 3 | 4 9 | 0 - | 41pts |
| 9 | Bernardo Graue | 0 - | 16 6 | 0 - | 0 - | 0 - | 21 2 | 0 - | 0 - | 0 - | 0 - | 37pts |
| 10 | Michel Perin | 0 - | 0 - | 0 - | 0 - | 0 - | 16 3 | 0 - | 0 - | 20 5 | 0 - | 36pts |
| 11 | Alex Haro | 0 - | 0 - | 0 - | 0 - | 0 - | 30 1 | 0 - | 0 - | 0 - | 0 - | 30pts |
| = | Jorge Monteiro | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 30 1 | 30pts |
| 13 | Rafal Marton | 0 - | 12 7 | 16 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 28pts |
| = | Arslan Sakhimov | 4 8 | 0 - | 12 7 | 8 8 | 4 8 | 0 - | 0 - | 0 - | 0 - | 0 - | 28pts |
| 15 | Ignat Falkov | 0 - | 2 14 | 0 - | 6 13 | 3 14 | 3 13 | 7 9 | 5 12 | 0 - | 0 - | 26pts |
| 16 | Eduardo Blanco | 0 - | 0 - | 6 13 | 12 10 | 5 11 | 1 16 | 0 - | 0 - | 0 - | 0 - | 24pts |
| 17 | Sebastien Delaunay | 0 - | 2 11 | 12 10 | 6 12 | 1 16 | 0 - | 0 - | 0 - | 0 - | 0 16 | 21pts |
| 18 | Alexandr Moroz | 0 - | 0 - | 10 9 | 0 - | 0 - | 0 - | 8 6 | 0 - | 2 10 | 0 - | 20pts |
| 19 | Jean-Michel Polato | 0 - | 0 - | 0 14 | 0 15 | 3 12 | 0 - | 0 - | 1 16 | 10 11 | 5 13 | 19pts |
| 20 | Andrei Rudnitski | 0 - | 0 - | 18 8 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 18pts |
| 21 | Aleksei Kuzmich | 0 - | 0 - | 0 - | 10 11 | 1 15 | 0 - | 0 - | 0 - | 6 15 | 0 - | 17pts |
| 22 | Xavier Panseri | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 4 8 | 8 8 | 0 - | 12pts |
| = | Feras Alouh | 0 - | 6 13 | 0 - | 2 14 | 0 - | 0 - | 4 10 | 0 - | 0 - | 0 - | 12pts |
| 24 | Tomáš Ouředníček | 0 - | 0 - | 0 - | 0 - | 10 5 | 0 - | 0 - | 0 - | 0 - | 0 - | 10pts |
| = | Laszlo Szenaki | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 10 5 | 0 - | 0 - | 0 - | 10pts |
| = | Szymon Gospodarczyk | 0 - | 0 - | 0 - | 0 - | 0 - | 3 14 | 0 - | 5 11 | 2 14 | 0 - | 10pts |
| 27 | Rosegaar Wouter | 0 - | 0 - | 0 - | 0 - | 0 - | 8 6 | 0 - | 0 - | 0 - | 0 - | 8pts |
| 28 | Jose Marques | 0 - | 0 - | 0 - | 0 - | 0 - | 6 7 | 0 - | 0 - | 0 - | 1 10 | 7pts |
| 29 | Fabian Lurquin | 0 - | 0 - | 0 - | 0 - | 0 - | 1 10 | 0 - | 0 - | 0 - | 0 - | 1pts |
| 2015 FIA World Cup For Cross-Country Rallies - Teams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | RUS | ARE | QAT | EGY | ITA | ESP | HUN | POL | MAR | PRT | Pts |
| 1 | NASSER SALEH AL ATTIYA | 0 | 0 | 60 | 60 | 30 | 0 | 30 | 21 | 60 | 0 | 261pts |
| 2 | G-ENERGY TEAM | 21 | 60 | 42 | 32 | 16 | 0 | 0 | 10 | 42 | 30 | 253pts |
| 3 | OVERDRIVE RACING | 30 | 0 | 32 | 16 | 21 | 21 | 21 | 16 | 24 | 0 | 181pts |
| 4 | X-RAID TEAM | 10 | 42 | 0 | 12 | 0 | 30 | 0 | 4 | 20 | 12 | 130pts |
| 5 | ORLEN TEAM | 2 | 20 | 20 | 24 | 12 | 10 | 0 | 12 | 12 | 0 | 112pts |
| 6 | ZAPLETAL MIROSLAV | 12 | 0 | 24 | 20 | 10 | 4 | 16 | 8 | 0 | 0 | 94pts |
| 7 | MOBILEX RACING TEAM | 4 | 0 | 12 | 8 | 4 | 0 | 8 | 0 | 8 | 0 | 44pts |
| 8 | 4WD JATON RACING | 0 | 0 | 6 | 12 | 5 | 1 | 0 | 3 | 6 | 0 | 33pts |
| 9 | HUNT HARRY | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32pts |
| 10 | ASTANA MOTORSPORTS | 5 | 2 | 0 | 6 | 3 | 3 | 7 | 5 | 0 | 0 | 31pts |
| 11 | MOZAS ERIC | 0 | 2 | 12 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 22pts |
| 12 | ALL4 RACING TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 0 | 18pts |
| = | MAXIM KIRPILEV | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18pts |
| 14 | KHNEISSER EMIL | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 6 | 0 | 17pts |
| 15 | ALEJANDRO MARTINS | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 4 | 16pts |
| = | TERRANOVA ORLANDO | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16pts |
| 17 | FAZEKAS MOTORSPORT RACING | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 13pts |
| 18 | LAND CRUISER TOYOTA AUTO BODY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10pts |
| 19 | FERM POWERTOOLS WRT | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8pts |
| = | DOMŻAŁA ARON | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 8pts |
| 21 | AL ADAM RALLY TEAM | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 6pts |
| 22 | OFFROADSPORT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4pts |
| 23 | AMOS EUGENIO | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3pts |
| = | CZEKAN BŁAŻEJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3pts |
| 2015 FIA World Cup For Cross-Country Rallies - T2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | RUS | ARE | QAT | EGY | ITA | ESP | HUN | POL | MAR | PRT | Pts |
| 1 | Denis Berezovskiy | 25 1 | 30 3 | 12 7 | 36 2 | 18 2 | 18 2 | 25 1 | 25 1 | 20 5 | 0 - | 209pts |
| 2 | Emil Khneisser | 0 - | 24 4 | 16 6 | 50 1 | 15 3 | 12 4 | 0 - | 0 - | 36 2 | 0 - | 153pts |
| 3 | Shk. Hamad Eid Al-Thani | 10 5 | 36 2 | 0 - | 30 3 | 12 4 | 2 9 | 18 2 | 0 - | 16 6 | 0 - | 124pts |
| 4 | Maxim Kirpilev | 0 - | 20 5 | 50 1 | 24 4 | 6 7 | 4 8 | 12 4 | 1 10 | 0 - | 0 - | 117pts |
| 5 | Jarosław Kazberuk | 0 - | 16 6 | 20 5 | 0 - | 0 - | 0 - | 0 - | 2 9 | 24 4 | 6 7 | 68pts |
| 6 | Elvis Borsoi | 0 - | 0 - | 0 - | 0 - | 25 1 | 25 1 | 0 - | 0 - | 0 - | 0 - | 50pts |
| = | Mansour Al Helei | 0 - | 50 1 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 50pts |
| = | Akira Miura | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 50 1 | 0 - | 50pts |
| 9 | Mohammed Al-Hargan | 0 - | 0 - | 36 2 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 36pts |
| 10 | Marcos Emirio Moraes | 0 - | 0 - | 30 3 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 30pts |
| = | Imre Somfai | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 30 3 | 0 - | 30pts |
| 12 | Edgar Condenso | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 25 1 | 25pts |
| = | Alessandro Trivini Bellini | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 15 3 | 0 - | 0 - | 10 5 | 25pts |
| 14 | Jaralla Jahman | 0 - | 0 - | 24 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 24pts |
| 15 | Carmine Salvi | 0 - | 0 - | 0 - | 0 - | 2 9 | 10 5 | 0 - | 0 - | 0 - | 8 6 | 20pts |
| = | Dario De Lorenzo | 0 - | 0 - | 0 - | 20 5 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 20pts |
| 17 | Alexandr Kolembet | 18 2 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 18pts |
| = | Klaudia Podkalicka | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 18 2 | 0 - | 0 - | 18pts |
| = | César Sequeira | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 18 2 | 18pts |
| = | Grzegorz Czarnecki | 0 - | 0 - | 0 - | 0 - | 8 6 | 0 - | 10 5 | 0 - | 0 - | 0 - | 18pts |
| 21 | Tomasz Piec | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 8 6 | 8 6 | 0 - | 0 - | 16pts |
| 22 | Alberto Dorsch | 0 - | 0 - | 0 - | 0 - | 0 - | 15 3 | 0 - | 0 - | 0 - | 0 - | 15pts |
| = | Alexandre Franco | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 15 3 | 15pts |
| = | Łukasz Lechowicz | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 15 3 | 0 - | 0 - | 15pts |
| = | Alexandr Terentyev | 15 3 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 15pts |
| 26 | Luis Ferreira | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 12 4 | 12pts |
| = | Sergey Shikhotarov | 12 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 12pts |
| = | Grzegorz Szwagrzyk | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 12 4 | 0 - | 0 - | 12pts |
| = | Yasir Seaidan | 0 - | 12 7 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 12pts |
| 30 | Massimo Ricciardi | 0 - | 0 - | 0 - | 0 - | 10 5 | 1 10 | 0 - | 0 - | 0 - | 0 - | 11pts |
| 31 | Marcin Sobiech | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 10 5 | 0 - | 0 - | 10pts |
| 32 | Riccardo Garosci | 8 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 8pts |
| = | Jose Guillermo Villanueva | 0 - | 0 - | 0 - | 0 - | 0 - | 8 6 | 0 - | 0 - | 0 - | 0 - | 8pts |
| 34 | Andrey Rudskoy | 6 7 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 6pts |
| = | Sándor Zsolt Sebestyén | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 6 7 | 0 - | 0 - | 6pts |
| = | Josep Sole | 0 - | 0 - | 0 - | 0 - | 0 - | 6 7 | 0 - | 0 - | 0 - | 0 - | 6pts |
| 37 | Valentina Casella | 0 - | 0 - | 0 - | 0 - | 4 8 | 0 - | 0 - | 0 - | 0 - | 0 - | 4pts |
| = | Julita Małuszyńska | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 4 8 | 0 - | 0 - | 4pts |
| = | Artem Varentsov | 4 8 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 4pts |
| 2015 FIA World Cup For Cross-Country Rallies - T2 - Co-Drivers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | RUS | ARE | QAT | EGY | ITA | ESP | HUN | POL | MAR | PRT | Pts |
| 1 | Ignat Falkov | 0 - | 30 3 | 12 7 | 36 2 | 18 2 | 18 2 | 25 1 | 25 1 | 20 5 | 0 - | 184pts |
| 2 | Aleksei Kuzmich | 0 - | 24 4 | 16 6 | 50 1 | 15 3 | 12 4 | 0 - | 0 - | 36 2 | 0 - | 153pts |
| 3 | Feras Alouh | 10 5 | 36 2 | 0 - | 30 3 | 12 4 | 2 9 | 18 2 | 0 - | 16 6 | 0 - | 124pts |
| 4 | Andrei Rudnitski | 0 - | 20 5 | 50 1 | 24 4 | 6 7 | 4 8 | 12 4 | 1 10 | 0 - | 0 - | 117pts |
| 5 | Laurent Lichtleuchter | 0 - | 12 7 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 50 1 | 0 - | 62pts |
| = | Robert Szustkowski | 0 - | 16 6 | 20 5 | 0 - | 0 - | 0 - | 0 - | 2 9 | 24 4 | 0 - | 62pts |
| 7 | Stefano Rossi | 0 - | 0 - | 0 - | 0 - | 25 1 | 25 1 | 0 - | 0 - | 0 - | 0 - | 50pts |
| = | Ali Mirza Shahin | 0 - | 50 1 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 50pts |
| 9 | Adel Hussein Abdulla | 0 - | 0 - | 36 2 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 36pts |
| 10 | Giacomo Tognarini | 8 6 | 0 - | 24 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 32pts |
| 11 | Fabio Pedroso | 0 - | 0 - | 30 3 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 30pts |
| = | Matyas Somfai | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 30 3 | 0 - | 30pts |
| 13 | Alexey Nikizhev | 25 1 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 25pts |
| = | Nuno Silva | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 25 1 | 25pts |
| = | Paolo Trivini Bellini | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 15 3 | 0 - | 0 - | 10 5 | 25pts |
| 16 | Lucio Salvi | 0 - | 0 - | 0 - | 0 - | 2 9 | 10 5 | 0 - | 0 - | 0 - | 8 6 | 20pts |
| = | Aldo De Lorenzo | 0 - | 0 - | 0 - | 20 5 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 20pts |
| 18 | Błażej Czekan | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 18 2 | 0 - | 0 - | 18pts |
| = | Tânia Sequeira | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 18 2 | 18pts |
| = | Sergey Skripka | 18 2 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 18pts |
| = | Michal Bojar | 0 - | 0 - | 0 - | 0 - | 8 6 | 0 - | 10 5 | 0 - | 0 - | 0 - | 18pts |
| 22 | Gabriel Prochacki | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 8 6 | 8 6 | 0 - | 0 - | 16pts |
| 23 | Aleksei Berkut | 15 3 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 15pts |
| = | Rui Franco | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 15 3 | 15pts |
| = | Marco Martinez | 0 - | 0 - | 0 - | 0 - | 0 - | 15 3 | 0 - | 0 - | 0 - | 0 - | 15pts |
| = | Łukasz Solecki | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 15 3 | 0 - | 0 - | 15pts |
| 27 | Pedro Colaco | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 12 4 | 12pts |
| = | Konstantin Meshcheryakov | 12 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 12pts |
| = | Jakub Moliter | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 12 4 | 0 - | 0 - | 12pts |
| 30 | Massimiliano Catarsi | 0 - | 0 - | 0 - | 0 - | 10 5 | 1 10 | 0 - | 0 - | 0 - | 0 - | 11pts |
| 31 | Inez Kieliba | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 10 5 | 0 - | 0 - | 10pts |
| 32 | Santiago Bravo | 0 - | 0 - | 0 - | 0 - | 0 - | 8 6 | 0 - | 0 - | 0 - | 0 - | 8pts |
| 33 | József Bognár | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 6 7 | 0 - | 0 - | 6pts |
| = | Laura Diaz | 0 - | 0 - | 0 - | 0 - | 0 - | 6 7 | 0 - | 0 - | 0 - | 0 - | 6pts |
| = | Albert Gryszczuk | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 6 7 | 6pts |
| = | Evgeniy Zagorodnuk | 6 7 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 6pts |
| 37 | Roberto Di Pierso | 0 - | 0 - | 0 - | 0 - | 4 8 | 0 - | 0 - | 0 - | 0 - | 0 - | 4pts |
| = | Roman Elagin | 4 8 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 4pts |
| = | Michał Małuszyński | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 4 8 | 0 - | 0 - | 4pts |
| 2015 FIA World Cup For Cross-Country Rallies - T2 Teams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | RUS | ARE | QAT | EGY | ITA | ESP | HUN | POL | MAR | PRT | Pts |
| 1 | ASTANA MOTORSPORTS | 25 | 30 | 12 | 36 | 18 | 18 | 25 | 25 | 20 | 0 | 209pts |
| 2 | KHNEISSER EMIL | 0 | 24 | 16 | 50 | 15 | 12 | 0 | 0 | 36 | 0 | 153pts |
| 3 | R-SIX TEAM | 0 | 16 | 20 | 0 | 0 | 0 | 0 | 4 | 24 | 8 | 72pts |
| 4 | MAXIM KIRPILEV | 0 | 20 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70pts |
| 5 | AL ADAM RALLY TEAM | 0 | 0 | 0 | 30 | 0 | 4 | 18 | 1 | 16 | 0 | 69pts |
| 6 | R TEAM ITALY | 0 | 0 | 0 | 0 | 25 | 25 | 15 | 0 | 0 | 0 | 65pts |
| 7 | G-ENERGY TEAM | 6 | 0 | 0 | 24 | 10 | 6 | 12 | 2 | 0 | 0 | 60pts |
| 8 | AL HELEI MANSOUR | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50pts |
| = | LAND CRUISER TOYOTA AUTO BODY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50pts |
| 10 | R TEAM SRL | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 40pts |
| 11 | AL THANI HAMAD | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36pts |
| = | MOHAMMED AL-HARGAN | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36pts |
| 13 | UNIQA SANDLANDER TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30pts |
| 14 | PROLAMA COMPETICAO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25pts |
| 15 | JARALLA JAHMAN | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24pts |
| 16 | 4XDRIVE | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 0 | 0 | 23pts |
| 17 | DARIO DE LORENZO | 0 | 0 | 0 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 22pts |
| 18 | ALEXANDR KOLEMBET | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18pts |
| = | CESAR SEQUEIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18pts |
| = | CZEKAN BŁAŻEJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18pts |
| 21 | ALEXANDRE FRANCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15pts |
| = | RACE | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15pts |
| = | RE AUTOCLUB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15pts |
