This page contains archived information and may not display perfectly
Classifications
SEASON 2019
Classifications
| 2019 FIA World Cup for Cross-Country Bajas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | RUS | ARE | ITA | ESP | HUN | POL | JOR | PRT | Pts |
| 1 | Orlando Terranova | 0 - | 0 - | 30 1 | 30 1 | 30 1 | 0 - | 21 2 | 30 1 | 141pts |
| 2 | Jakub Przygonski | 0 - | 30 1 | 0 - | 16 3 | 12 4 | 21 2 | 30 1 | 16 3 | 125pts |
| 3 | Vladimir Vasilyev | 21 2 | 12 4 | 21 2 | 10 5 | 16 3 | 16 3 | 16 3 | 0 - | 112pts |
| 4 | Martin Prokop | 0 - | 16 3 | 16 3 | 12 4 | 21 2 | 0 - | 0 - | 0 - | 65pts |
| 5 | Fedor Vorobyev | 0 - | 3 14 | 17 4 | 0 - | 11 7 | 11 7 | 15 5 | 5 12 | 62pts |
| 6 | Joan Roma | 0 - | 0 - | 0 - | 21 2 | 0 - | 0 - | 0 - | 21 2 | 42pts |
| 7 | Khalid Al Qassimi | 0 - | 21 2 | 0 - | 0 - | 0 - | 0 - | 12 4 | 0 - | 33pts |
| 8 | Krzysztof Holowczyc | 0 - | 0 - | 0 - | 0 - | 0 - | 30 1 | 0 - | 0 - | 30pts |
| = | Tapio Lauronen | 30 1 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 30pts |
| 10 | Miroslav Zapletal | 0 - | 8 6 | 0 - | 0 - | 8 6 | 12 4 | 0 - | 0 - | 28pts |
| 11 | Benediktas Vanagas | 16 3 | 10 5 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 26pts |
| 12 | Santiago Navarro | 0 - | 1 16 | 11 6 | 5 14 | 7 8 | 0 - | 0 - | 0 - | 24pts |
| 13 | Michele Cinotto | 6 10 | 0 - | 5 8 | 0 - | 0 - | 5 9 | 7 8 | 0 - | 23pts |
| 14 | Aldis Vilcans | 7 9 | 3 23 | 0 - | 0 - | 3 12 | 9 8 | 0 - | 0 - | 22pts |
| 15 | Andrey N. | 12 4 | 6 7 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 18pts |
| 16 | Helder Oliveira | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 12 4 | 12pts |
| 17 | Lorenzo Codeca' | 0 - | 0 - | 10 5 | 0 - | 0 - | 0 - | 0 - | 0 - | 10pts |
| = | Pal Lonyai | 0 - | 0 - | 0 - | 0 - | 10 5 | 0 - | 0 - | 0 - | 10pts |
| = | Michal Maluzinski | 0 - | 0 - | 0 - | 0 - | 0 - | 10 5 | 0 - | 0 - | 10pts |
| = | Ricardo Porém | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 10 5 | 10pts |
| = | Andrey Rudskoy | 10 5 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 10pts |
| = | Joao Ferreira | 0 - | 0 - | 0 - | 5 11 | 0 - | 0 - | 0 - | 5 17 | 10pts |
| 23 | Wlodzimierz Grajek | 0 - | 0 - | 0 - | 0 - | 0 - | 8 6 | 0 - | 0 - | 8pts |
| = | Denis Krotov | 8 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 8pts |
| = | Joao Ramos | 0 - | 0 - | 0 - | 8 6 | 0 - | 0 - | 0 - | 0 - | 8pts |
| = | Tiago Reis | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 8 6 | 8pts |
| = | Balazs Szalay | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 8 6 | 0 - | 8pts |
| = | Imre Varga | 0 - | 0 - | 6 7 | 0 - | 2 9 | 0 - | 0 - | 0 - | 8pts |
| = | Claudiu Barbu | 0 - | 0 - | 0 - | 0 - | 5 11 | 3 12 | 0 - | 0 - | 8pts |
| 30 | Moh'd Al-Twijri | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 6 7 | 0 - | 6pts |
| = | Alexandre Franco | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 6 7 | 6pts |
| = | Andrei Halabarodzka | 6 7 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 6pts |
| = | Luis J. Recuenco | 0 - | 0 - | 0 - | 6 7 | 0 - | 0 - | 0 - | 0 - | 6pts |
| = | Fernando Alvarez Castellano | 4 8 | 0 - | 0 - | 2 9 | 0 - | 0 - | 0 - | 0 - | 6pts |
| = | Aleksandr Dorosinskiy | 0 - | 0 - | 1 10 | 3 15 | 2 10 | 0 - | 0 - | 0 - | 6pts |
| 36 | Adel Abdulla | 0 - | 5 13 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 5pts |
| = | Alexander Baranenko | 0 - | 5 19 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 5pts |
| 38 | Lino Carapeta | 0 - | 0 - | 0 - | 4 8 | 0 - | 0 - | 0 - | 0 - | 4pts |
| = | Gregoire De Mevius | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 4 8 | 4pts |
| = | Martin Kaczmarski | 0 - | 4 8 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 4pts |
| 41 | Eric Abel | 0 - | 0 - | 0 - | 0 - | 0 - | 2 10 | 0 - | 1 22 | 3pts |
| = | Abdullah Al Zubair | 3 11 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 3pts |
| = | Nuno Corvo | 0 - | 0 - | 0 - | 3 12 | 0 - | 0 - | 0 - | 0 - | 3pts |
| = | Gualter Barros | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 3 16 | 3pts |
| = | Muhammetmyrat Gurbanov | 3 17 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 3pts |
| = | Georgino Pedroso | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 3 18 | 3pts |
| 47 | Michal Goczal | 0 - | 0 - | 2 9 | 0 - | 0 - | 0 - | 0 - | 0 - | 2pts |
| = | Guy Heymann | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 2 9 | 0 - | 2pts |
| = | Nuno Madeira | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 2 9 | 2pts |
| = | Mark Powell | 0 - | 2 9 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 2pts |
| = | Saleh Al-Saif | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 2 10 | 0 - | 2pts |
| 52 | Abdullah Al Qassimi | 0 - | 1 10 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1pts |
| = | Nuno Matos | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1 10 | 1pts |
| = | Laurent Poletti | 0 - | 0 - | 0 - | 1 10 | 0 - | 0 - | 0 - | 0 - | 1pts |
| = | Dmitrii Ponomarenko | 1 12 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1pts |
| = | Fernando Barreiros | 0 - | 0 - | 0 - | 1 13 | 0 - | 0 - | 0 - | 0 - | 1pts |
| = | Gerard Farres | 0 - | 0 - | 0 - | 1 16 | 0 - | 0 - | 0 - | 0 - | 1pts |
| = | Eduardo Mota | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1 19 | 1pts |
| = | Merdan Toylyev | 1 19 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1pts |
| 2019 FIA World Cup for Cross-Country Bajas - Co-Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | RUS | ARE | ITA | ESP | HUN | POL | JOR | PRT | Pts |
| 1 | Ronnie Graue | 0 - | 0 - | 30 1 | 30 1 | 30 1 | 0 - | 21 2 | 30 1 | 141pts |
| 2 | Timo Gottschalk | 0 - | 30 1 | 0 - | 16 3 | 12 4 | 21 2 | 30 1 | 16 3 | 125pts |
| 3 | Konstantin Zhiltsov | 21 2 | 12 4 | 21 2 | 10 5 | 16 3 | 16 3 | 16 3 | 0 - | 112pts |
| 4 | Kirill Shubin | 0 - | 3 14 | 17 4 | 0 - | 11 7 | 11 7 | 15 5 | 5 12 | 62pts |
| 5 | Jan Tomanek | 0 - | 0 - | 16 3 | 12 4 | 21 2 | 0 - | 0 - | 0 - | 49pts |
| 6 | Xavier Panseri | 0 - | 21 2 | 0 - | 0 - | 0 - | 0 - | 12 4 | 0 - | 33pts |
| = | Dani Oliveras | 0 - | 0 - | 0 - | 5 14 | 7 8 | 0 - | 0 - | 21 2 | 33pts |
| 8 | Lukasz Kurzeja | 0 - | 0 - | 0 - | 0 - | 0 - | 30 1 | 0 - | 0 - | 30pts |
| = | Toni Tapio Lauronen | 30 1 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 30pts |
| 10 | Marek Sykora | 0 - | 8 6 | 0 - | 0 - | 8 6 | 12 4 | 0 - | 0 - | 28pts |
| 11 | Bartolomiej Boba | 16 3 | 10 5 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 26pts |
| 12 | Daira Vilcane | 7 9 | 3 23 | 0 - | 0 - | 3 12 | 9 8 | 0 - | 0 - | 22pts |
| 13 | Alex Haro | 0 - | 0 - | 0 - | 21 2 | 0 - | 0 - | 0 - | 0 - | 21pts |
| 14 | Vladimir N. | 12 4 | 6 7 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 18pts |
| 15 | David Kripal | 0 - | 16 3 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 16pts |
| = | Maurizio Dominella | 6 10 | 0 - | 5 8 | 0 - | 0 - | 5 9 | 0 - | 0 - | 16pts |
| 17 | Paulo Fiuza | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 12 4 | 12pts |
| 18 | Marc Sola | 0 - | 0 - | 11 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 11pts |
| 19 | Albert Horn | 0 - | 0 - | 0 - | 0 - | 10 5 | 0 - | 0 - | 0 - | 10pts |
| = | Julita Maluzinska | 0 - | 0 - | 0 - | 0 - | 0 - | 10 5 | 0 - | 0 - | 10pts |
| = | Manuel Porém | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 10 5 | 10pts |
| = | Mauro Toffoli | 0 - | 0 - | 10 5 | 0 - | 0 - | 0 - | 0 - | 0 - | 10pts |
| = | Evgenii Zagorodniuk | 10 5 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 10pts |
| = | David Monteiro | 0 - | 0 - | 0 - | 5 11 | 0 - | 0 - | 0 - | 5 17 | 10pts |
| 25 | Piotr Brakowiecki | 0 - | 0 - | 0 - | 0 - | 0 - | 8 6 | 0 - | 0 - | 8pts |
| = | Laszlo Bunkoczi | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 8 6 | 0 - | 8pts |
| = | Valter Cardoso | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 8 6 | 8pts |
| = | Victor Jesus | 0 - | 0 - | 0 - | 8 6 | 0 - | 0 - | 0 - | 0 - | 8pts |
| = | Dmytro Tsyro | 8 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 8pts |
| = | Jozsef Toma | 0 - | 0 - | 6 7 | 0 - | 2 9 | 0 - | 0 - | 0 - | 8pts |
| = | Paul Spiridon | 0 - | 0 - | 0 - | 0 - | 5 11 | 3 12 | 0 - | 0 - | 8pts |
| 32 | Rafael Tornabel | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 7 8 | 0 - | 7pts |
| 33 | Victor M. Alijas | 0 - | 0 - | 0 - | 6 7 | 0 - | 0 - | 0 - | 0 - | 6pts |
| = | Rui Franco | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 6 7 | 6pts |
| = | Ali Obaid | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 6 7 | 0 - | 6pts |
| = | Andrei Rudnitski | 6 7 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 6pts |
| = | Juan Pablo Monasterolo | 4 8 | 0 - | 0 - | 2 9 | 0 - | 0 - | 0 - | 0 - | 6pts |
| 38 | Jean-Michel Polato | 0 - | 5 13 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 5pts |
| = | Alexander Gorkov | 0 - | 5 19 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 5pts |
| 40 | Andre Leyh | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 4 8 | 4pts |
| = | Rui M. Pereira | 0 - | 0 - | 0 - | 4 8 | 0 - | 0 - | 0 - | 0 - | 4pts |
| = | Tapio Suominen | 0 - | 4 8 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 4pts |
| 43 | Oleg Uperenko | 0 - | 0 - | 1 10 | 0 - | 2 10 | 0 - | 0 - | 0 - | 3pts |
| = | Christian Manez | 0 - | 0 - | 0 - | 0 - | 0 - | 2 10 | 0 - | 1 22 | 3pts |
| = | Faisal Al Raisi | 3 11 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 3pts |
| = | José Martins | 0 - | 0 - | 0 - | 3 12 | 0 - | 0 - | 0 - | 0 - | 3pts |
| = | Dmitry Pavlov | 0 - | 0 - | 0 - | 3 15 | 0 - | 0 - | 0 - | 0 - | 3pts |
| = | Francisco Esperto | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 3 16 | 3pts |
| = | Shamyrat Gurbanov | 3 17 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 3pts |
| = | Carlos Silva | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 3 18 | 3pts |
| 51 | Szymon Gospodarczyk | 0 - | 0 - | 2 9 | 0 - | 0 - | 0 - | 0 - | 0 - | 2pts |
| = | Raz Heymann | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 2 9 | 0 - | 2pts |
| = | Chloe Jones | 0 - | 2 9 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 2pts |
| = | Filipe Serra | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 2 9 | 2pts |
| = | Moath Al-Arja | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 2 10 | 0 - | 2pts |
| 56 | Cyril Debet | 0 - | 0 - | 0 - | 1 10 | 0 - | 0 - | 0 - | 0 - | 1pts |
| = | Steve Lancaster | 0 - | 1 10 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1pts |
| = | Joel Lutas | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1 10 | 1pts |
| = | Dmitrii Karpov | 1 12 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1pts |
| = | Nuno Barreiros | 0 - | 0 - | 0 - | 1 13 | 0 - | 0 - | 0 - | 0 - | 1pts |
| = | Pedro Gabriel Lopez | 0 - | 1 16 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1pts |
| = | Armand Monleon | 0 - | 0 - | 0 - | 1 16 | 0 - | 0 - | 0 - | 0 - | 1pts |
| = | Nuno Sousa | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1 19 | 1pts |
| = | Shohrat Toylyev | 1 19 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1pts |
| 2019 FIA World Cup for Cross-Country Bajas - Teams | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | RUS | ARE | ITA | ESP | HUN | POL | JOR | PRT | Pts |
| 1 | X-RAID MINI JCW TEAM | 0 | 0 | 30 | 30 | 30 | 30 | 21 | 30 | 171pts |
| 2 | ORLEN TEAM / X-RAID | 0 | 30 | 0 | 16 | 12 | 21 | 30 | 16 | 125pts |
| 3 | VRT | 21 | 12 | 21 | 10 | 16 | 16 | 16 | 0 | 112pts |
| 4 | MP-SPORTS | 0 | 16 | 16 | 12 | 21 | 0 | 0 | 0 | 65pts |
| 5 | ZAVIDOVO RACING TEAM | 0 | 3 | 17 | 0 | 11 | 11 | 15 | 5 | 62pts |
| 6 | ABU DHABI RACING | 0 | 21 | 0 | 0 | 0 | 0 | 12 | 0 | 33pts |
| 7 | RE AUTOKLUBS | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30pts |
| 8 | FN SPEED TEAM | 0 | 5 | 11 | 5 | 7 | 0 | 0 | 0 | 28pts |
| 9 | GENERAL FINANCING TEAM PITLANE | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 26pts |
| 10 | VA MOTORSPORTS | 7 | 5 | 0 | 0 | 3 | 9 | 0 | 0 | 24pts |
| 11 | CR RACING | 6 | 0 | 5 | 0 | 0 | 5 | 7 | 0 | 23pts |
| 12 | BORGWARD RALLY TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21pts |
| 13 | G-FORCE MOTORSPORT | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 18pts |
| 14 | HELDER OLIVEIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12pts |
| = | M-FOR SPORT RALLY | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12pts |
| 16 | CODECA' LORENZO | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10pts |
| = | LP RACING KFT | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10pts |
| = | MICHAL MALUSZYNSKI | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10pts |
| = | JOAO FERREIRA | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 10pts |
| 20 | SOUTH RACING | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9pts |
| 21 | BALAZS SZALAY | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8pts |
| = | JOAO RAMOS | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8pts |
| = | MIROSLAV ZAPLETAL | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8pts |
| = | MSK RALLY TEAM | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8pts |
| = | OFFROADSPORT | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8pts |
| = | TIAGO REIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8pts |
| = | WLODZIMIERZ GRAJEK | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8pts |
| = | VARGA RACING TEAM ASE | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 8pts |
| = | OVERDRIVE RACING | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8pts |
| = | TRANSCARPATIC RALLY TEAM | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 8pts |
| 31 | AL-TWIJRI RACING | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6pts |
| = | ALEXANDRE FRANCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6pts |
| = | ANDREY HALABARODZKA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6pts |
| = | CUENCA MOTOR 4X4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6pts |
| = | SPORTS RACING TECHNOLOGIES | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 6pts |
| 36 | LINO CARAPETA | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4pts |
| 37 | ERIC ABEL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3pts |
| = | AZ RACING TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3pts |
| = | NUNO CORVO | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3pts |
| = | FEDERATION AUTOMOBILE SPORT OF TURKMENISTAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3pts |
| = | PROLAMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3pts |
| 42 | ENERGYLANDIA RALLY TEAM | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2pts |
| = | GUY BITTON | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2pts |
| = | SALUKI MOTORSPORT | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2pts |
| = | SGS CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2pts |
| = | SALEH AL-SAIF | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2pts |
| 47 | LAURENT POLETTI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1pts |
| = | NUNO MATOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1pts |
| = | SABERTOOTH MOTORING ADVENTURE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1pts |
| = | TEAM MARIA OPARINA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1pts |
| = | FERNANDO BARREIROS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1pts |
| = | MONSTER ENERGY CAN AM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1pts |
| = | EDUARDO MOTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1pts |
| 2019 FIA World Cup for Cross-Country Bajas - Trophy for T2 Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | RUS | ARE | ITA | ESP | HUN | POL | JOR | PRT | Pts |
| 1 | Aldis Vilcans | 25 1 | 18 2 | 0 - | 0 - | 18 2 | 25 1 | 0 - | 0 - | 86pts |
| 2 | Joao Ferreira | 0 - | 0 - | 0 - | 25 1 | 0 - | 0 - | 0 - | 25 1 | 50pts |
| 3 | Claudiu Barbu | 0 - | 0 - | 0 - | 0 - | 25 1 | 18 2 | 0 - | 6 7 | 49pts |
| 4 | Nuno Corvo | 0 - | 0 - | 0 - | 18 2 | 0 - | 0 - | 0 - | 12 4 | 30pts |
| 5 | Alexander Baranenko | 0 - | 25 1 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 25pts |
| 6 | Fernando Barreiros | 0 - | 0 - | 0 - | 15 3 | 0 - | 0 - | 0 - | 8 6 | 23pts |
| 7 | Muhammetmyrat Gurbanov | 18 2 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 18pts |
| = | Georgino Pedroso | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 18 2 | 18pts |
| 9 | Eduardo Mota | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 15 3 | 15pts |
| = | Merdan Toylyev | 15 3 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 15pts |
| 11 | Domingo Roman | 0 - | 0 - | 0 - | 12 4 | 0 - | 0 - | 0 - | 0 - | 12pts |
| 12 | Jose Gonzaléz | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 10 5 | 10pts |
| 2019 FIA World Cup for Cross-Country Bajas - Trophy for T2 Teams | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | RUS | ARE | ITA | ESP | HUN | POL | JOR | PRT | Pts |
| 1 | VA MOTORSPORTS | 25 | 25 | 0 | 0 | 18 | 25 | 0 | 0 | 93pts |
| 2 | JOAO FERREIRA | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 | 50pts |
| 3 | TRANSCARPATIC RALLY TEAM | 0 | 0 | 0 | 0 | 25 | 18 | 0 | 6 | 49pts |
| 4 | NUNO CORVO | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 12 | 30pts |
| 5 | METAL LUBE RALLY RAID T. | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 10 | 22pts |
| 6 | FEDERATION AUTOMOBILE SPORT OF TURKMENISTAN | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18pts |
| = | PROLAMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18pts |
| 8 | EDUARDO MOTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15pts |
| = | FERNANDO BARREIROS | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15pts |
| 2019 FIA World Cup for Cross-Country Bajas - Trophy for T3 Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | RUS | ARE | ITA | ESP | HUN | POL | JOR | PRT | Pts |
| 1 | Fedor Vorobyev | 8 6 | 18 2 | 25 1 | 6 7 | 25 1 | 25 1 | 25 1 | 25 1 | 157pts |
| 2 | Michele Cinotto | 25 1 | 12 4 | 15 3 | 10 5 | 12 4 | 18 2 | 18 2 | 0 - | 110pts |
| 3 | Santiago Navarro | 0 - | 15 3 | 18 2 | 25 1 | 18 2 | 0 - | 0 - | 0 - | 76pts |
| 4 | Adel Abdulla | 0 - | 25 1 | 8 6 | 12 4 | 0 - | 0 - | 0 - | 0 - | 45pts |
| 5 | Aleksandr Dorosinskiy | 0 - | 0 - | 10 5 | 18 2 | 15 3 | 0 - | 0 - | 0 - | 43pts |
| 6 | Abdullah Al Zubair | 18 2 | 8 6 | 0 - | 8 6 | 0 - | 0 - | 0 - | 0 - | 34pts |
| 7 | Eric Abel | 0 - | 0 - | 0 - | 0 - | 0 - | 15 3 | 0 - | 15 3 | 30pts |
| 8 | Gualter Barros | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 18 2 | 18pts |
| 9 | Saleh Al-Saif | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 15 3 | 0 - | 15pts |
| = | Gerard Farres | 0 - | 0 - | 0 - | 15 3 | 0 - | 0 - | 0 - | 0 - | 15pts |
| = | Dmitrii Ponomarenko | 15 3 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 15pts |
| 12 | Michal Goczal | 0 - | 0 - | 12 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 12pts |
| = | Graham Knight | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 12 4 | 12pts |
| = | Aleksei Shmotev | 12 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 12pts |
| 15 | Frederic Chavigny | 10 5 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 10pts |
| = | Michel Fadel | 0 - | 10 5 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 10pts |
| 17 | Maria Oparina | 6 7 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 6pts |
| 18 | Ilya Rouss | 0 - | 0 - | 0 - | 4 8 | 0 - | 0 - | 0 - | 0 - | 4pts |
| = | Tatjana Sycheva | 4 8 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 4pts |
| 20 | Adrian Yacopini | 0 - | 0 - | 0 - | 2 9 | 0 - | 0 - | 0 - | 0 - | 2pts |
| 2019 FIA World Cup for Cross-Country Bajas - Trophy for T3 Teams | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | RUS | ARE | ITA | ESP | HUN | POL | JOR | PRT | Pts |
| 1 | ZAVIDOVO RACING TEAM | 8 | 18 | 25 | 6 | 25 | 25 | 25 | 25 | 157pts |
| 2 | CR RACING | 25 | 12 | 15 | 10 | 12 | 18 | 18 | 0 | 110pts |
| 3 | FN SPEED TEAM | 0 | 25 | 18 | 25 | 18 | 0 | 0 | 0 | 86pts |
