This page contains archived information and may not display perfectly
Classifications
SEASON 2018
Classifications
| 2018 FIA Middle East Rally Championship | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | JOR | CYP | LBN | KWT | QAT | Pts |
| 1 | Nasser Al-Attiyah | 39 1 | 37 1 | 31 2 | 39 1 | 7 7 | 153pts |
| 2 | Vojtech Stajf | 29 2 | 29 2 | 17 5 | 18 4 | 38 1 | 131pts |
| 3 | Mshari Al-Thefiri | 26 3 | 0 - | 4 8 | 29 2 | 0 - | 59pts |
| 4 | Roger Feghali | 0 - | 0 - | 38 1 | 0 - | 0 - | 38pts |
| 5 | Khaled Juma | 20 4 | 0 - | 0 - | 12 5 | 0 - | 32pts |
| = | Henry Kahy | 8 7 | 0 - | 2 9 | 11 7 | 11 6 | 32pts |
| 7 | Adel Hussein | 0 - | 0 - | 0 - | 0 - | 29 2 | 29pts |
| 8 | Christos Demosthenous | 0 - | 25 3 | 0 - | 0 - | 0 - | 25pts |
| 9 | Abdullah Al Kuwari | 0 - | 0 - | 0 - | 0 - | 24 3 | 24pts |
| = | Rodolphe Asmar | 0 - | 0 - | 24 3 | 0 - | 0 - | 24pts |
| 11 | Nasser Khalifah Al-Attiyah | 0 - | 0 - | 0 - | 19 3 | 0 - | 19pts |
| = | Eddy Abou Karam | 0 - | 0 - | 19 4 | 0 - | 0 - | 19pts |
| = | Alexandros Tsouloftas | 0 - | 19 4 | 0 - | 0 - | 0 - | 19pts |
| 14 | Mohd Al Meer | 0 - | 0 - | 0 - | 0 - | 17 4 | 17pts |
| = | Ihab Al-Shorafa | 12 6 | 0 - | 0 - | 5 8 | 0 - | 17pts |
| 16 | Ahmad Shaban | 16 5 | 0 - | 0 - | 0 - | 0 - | 16pts |
| 17 | Savvas Savva | 0 - | 15 5 | 0 - | 0 - | 0 - | 15pts |
| 18 | Rashid Al Mohannadi | 0 - | 0 - | 0 - | 0 - | 14 5 | 14pts |
| 19 | Costas Zenonos | 0 - | 12 6 | 0 - | 0 - | 0 - | 12pts |
| 20 | Abdullah Al-Rawahi | 0 9 | 0 - | 0 - | 11 6 | 0 - | 11pts |
| = | Rony Kanaan | 0 - | 0 - | 11 6 | 0 - | 0 - | 11pts |
| 22 | Panayiotis Yiangou | 0 - | 8 7 | 0 - | 0 - | 0 - | 8pts |
| 23 | Matthias Njeim | 0 - | 0 - | 7 7 | 0 - | 0 - | 7pts |
| 24 | George Englezou | 0 - | 5 8 | 0 - | 0 - | 0 - | 5pts |
| = | Panikos Polykarpou | 0 - | 5 9 | 0 - | 0 - | 0 - | 5pts |
| 26 | Asem Aref | 4 8 | 0 - | 0 - | 0 - | 0 - | 4pts |
| 27 | Saleh Bin Eidan | 0 - | 0 - | 0 - | 0 - | 3 8 | 3pts |
| = | Michel Slaiby | 0 - | 0 - | 3 10 | 0 - | 0 - | 3pts |
| 29 | Shadi Shaban | 0 - | 0 - | 0 - | 2 9 | 0 - | 2pts |
| 30 | Stelios Laos | 0 - | 1 10 | 0 - | 0 - | 0 - | 1pts |
| = | Kyriacos Kyriacou | 0 - | 1 11 | 0 - | 0 - | 0 - | 1pts |
| 2018 FIA Middle East Rally Championship - Co-Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | JOR | CYP | LBN | KWT | QAT | Pts |
| 1 | Matthieu Baumel | 39 1 | 37 1 | 31 2 | 39 1 | 7 7 | 153pts |
| 2 | Nasser Al-Kuwari | 26 3 | 0 - | 0 - | 29 2 | 24 3 | 79pts |
| 3 | Ziad Cheehab | 0 - | 0 - | 24 3 | 0 - | 29 2 | 53pts |
| 4 | Marcela Ehlova | 0 - | 29 2 | 17 5 | 0 - | 0 - | 46pts |
| 5 | Veronica Havelkova | 0 - | 0 - | 0 - | 0 - | 38 1 | 38pts |
| = | Joseph Matar | 0 - | 0 - | 38 1 | 0 - | 0 - | 38pts |
| 7 | Emad Juma | 20 4 | 0 - | 0 - | 12 5 | 0 - | 32pts |
| = | Musa Djiyerian | 8 7 | 0 - | 2 9 | 11 7 | 11 6 | 32pts |
| 9 | Yousef Juma | 12 6 | 0 - | 0 - | 5 8 | 14 5 | 31pts |
| 10 | Marketa Skacelova | 29 2 | 0 - | 0 - | 0 - | 0 - | 29pts |
| 11 | Pambos Laos | 0 - | 25 3 | 0 - | 0 - | 0 - | 25pts |
| 12 | Nicola Arena | 0 - | 0 - | 0 - | 19 3 | 0 - | 19pts |
| = | Antonis Chrysostomou | 0 - | 19 4 | 0 - | 0 - | 0 - | 19pts |
| = | Joseph Kmeid | 0 - | 0 - | 19 4 | 0 - | 0 - | 19pts |
| 15 | Ladislav Kucera | 0 - | 0 - | 0 - | 18 4 | 0 - | 18pts |
| 16 | Ahmad Al-Fares | 0 - | 0 - | 0 - | 0 - | 17 4 | 17pts |
| 17 | Shadi Shaban | 16 5 | 0 - | 0 - | 0 - | 0 - | 16pts |
| 18 | Andreas Papandreou | 0 - | 15 5 | 0 - | 0 - | 0 - | 15pts |
| 19 | Phanos Christophi | 0 - | 12 6 | 0 - | 0 - | 0 - | 12pts |
| 20 | Ata Hmoud | 0 - | 0 - | 0 - | 11 6 | 0 - | 11pts |
| = | Samer Sfeir | 0 - | 0 - | 11 6 | 0 - | 0 - | 11pts |
| 22 | Constantinou Constantinos | 0 - | 8 7 | 0 - | 0 - | 0 - | 8pts |
| 23 | Boudy Abi Nader | 0 - | 0 - | 7 7 | 0 - | 0 - | 7pts |
| 24 | Pavlos Englezou | 0 - | 5 8 | 0 - | 0 - | 0 - | 5pts |
| = | Constantinos Sialos | 0 - | 5 9 | 0 - | 0 - | 0 - | 5pts |
| 26 | Ziad Bardawil | 0 - | 0 - | 4 8 | 0 - | 0 - | 4pts |
| = | Faris Tal | 4 8 | 0 - | 0 - | 0 - | 0 - | 4pts |
| 28 | Alexey Kuzmich | 0 - | 0 - | 0 - | 0 - | 3 8 | 3pts |
| = | Rony Maroun | 0 - | 0 - | 3 10 | 0 - | 0 - | 3pts |
| 30 | Tareq Al Taher | 0 - | 0 - | 0 - | 2 9 | 0 - | 2pts |
| 31 | Petros Laos | 0 - | 1 10 | 0 - | 0 - | 0 - | 1pts |
| = | Christos Aristidou | 0 - | 1 11 | 0 - | 0 - | 0 - | 1pts |
| 2018 FIA MERC 2 | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | JOR | CYP | LBN | KWT | QAT | Pts |
| 1 | Mshari Al-Thefiri | 39 1 | 0 - | 39 1 | 39 1 | 0 - | 117pts |
| 2 | Khaled Juma | 30 2 | 0 - | 0 - | 19 3 | 0 - | 49pts |
| 3 | Abdullah Al Kuwari | 0 - | 0 - | 0 - | 0 - | 39 1 | 39pts |
| 4 | Savvas Savva | 0 - | 37 1 | 0 - | 0 - | 0 - | 37pts |
| 5 | Ihab Al-Shorafa | 20 4 | 0 - | 0 - | 13 5 | 0 - | 33pts |
| 6 | Costas Zenonos | 0 - | 30 2 | 0 - | 0 - | 0 - | 30pts |
| 7 | Mohd Al Meer | 0 - | 0 - | 0 - | 0 - | 28 2 | 28pts |
| 8 | Rashid Al Mohannadi | 0 - | 0 - | 0 - | 0 - | 25 3 | 25pts |
| = | George Englezou | 0 - | 25 3 | 0 - | 0 - | 0 - | 25pts |
| = | Ahmad Shaban | 25 3 | 0 - | 0 - | 0 - | 0 - | 25pts |
| 11 | Nasser Khalifah Al-Attiyah | 0 - | 0 - | 0 - | 24 2 | 0 - | 24pts |
| 12 | Abdullah Al-Rawahi | 0 5 | 6 7 | 0 - | 17 4 | 0 - | 23pts |
| 13 | Panikos Polykarpou | 0 - | 19 4 | 0 - | 0 - | 0 - | 19pts |
| 14 | Stelios Laos | 0 - | 15 5 | 0 - | 0 - | 0 - | 15pts |
| 15 | Costas Laos | 0 - | 13 6 | 0 - | 0 - | 0 - | 13pts |
| 16 | Shadi Shaban | 0 - | 0 - | 0 - | 10 6 | 0 - | 10pts |
| 17 | Stavros Antoniou | 0 - | 8 8 | 0 - | 0 - | 0 - | 8pts |
| 18 | Saleh Bin Eidan | 0 - | 0 - | 0 - | 0 - | 6 4 | 6pts |
| 19 | Panayiotis Kyriacou | 0 - | 2 9 | 0 - | 0 - | 0 - | 2pts |
| 20 | Andreas Philippou | 0 - | 1 10 | 0 - | 0 - | 0 - | 1pts |
| = | George Agathocleous | 0 - | 1 11 | 0 - | 0 - | 0 - | 1pts |
| 2018 FIA MERC 2 - Co-Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | JOR | CYP | LBN | KWT | QAT | Pts |
| 1 | Nasser Al-Kuwari | 39 1 | 0 - | 0 - | 39 1 | 39 1 | 117pts |
| 2 | Yousef Juma | 20 4 | 0 - | 0 - | 13 5 | 25 3 | 58pts |
| 3 | Emad Juma | 30 2 | 0 - | 0 - | 19 3 | 0 - | 49pts |
| 4 | Ziad Bardawil | 0 - | 0 - | 39 1 | 0 - | 0 - | 39pts |
| 5 | Andreas Papandreou | 0 - | 37 1 | 0 - | 0 - | 0 - | 37pts |
| 6 | Phanos Christophi | 0 - | 30 2 | 0 - | 0 - | 0 - | 30pts |
| 7 | Ahmad Al-Fares | 0 - | 0 - | 0 - | 0 - | 28 2 | 28pts |
| 8 | Pavlos Englezou | 0 - | 25 3 | 0 - | 0 - | 0 - | 25pts |
| = | Shadi Shaban | 25 3 | 0 - | 0 - | 0 - | 0 - | 25pts |
| 10 | Nicola Arena | 0 - | 0 - | 0 - | 24 2 | 0 - | 24pts |
| 11 | Constantinos Sialos | 0 - | 19 4 | 0 - | 0 - | 0 - | 19pts |
| 12 | Ata Hmoud | 0 - | 0 - | 0 - | 17 4 | 0 - | 17pts |
| 13 | Petros Laos | 0 - | 15 5 | 0 - | 0 - | 0 - | 15pts |
| 14 | "Moukis" | 0 - | 13 6 | 0 - | 0 - | 0 - | 13pts |
| 15 | Tareq Al Taher | 0 - | 0 - | 0 - | 10 6 | 0 - | 10pts |
| 16 | Demetris Pieri | 0 - | 8 8 | 0 - | 0 - | 0 - | 8pts |
| 17 | Alexey Kuzmich | 0 - | 0 - | 0 - | 0 - | 6 4 | 6pts |
| = | Allan Harryman | 0 - | 6 7 | 0 - | 0 - | 0 - | 6pts |
| 19 | Charalambos Kalamaras | 0 - | 2 9 | 0 - | 0 - | 0 - | 2pts |
| 20 | Demetris Demetriou | 0 - | 1 10 | 0 - | 0 - | 0 - | 1pts |
| = | Tsielepis | 0 - | 1 11 | 0 - | 0 - | 0 - | 1pts |
| 2018 FIA MERC 3 | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | JOR | CYP | LBN | KWT | QAT | Pts |
| 1 | Henry Kahy | 39 1 | 24 3 | 25 3 | 39 1 | 39 1 | 166pts |
| 2 | Rony Kanaan | 0 - | 0 - | 39 1 | 0 - | 0 - | 39pts |
| 3 | Panayiotis Xenophontos | 0 - | 37 1 | 0 - | 0 - | 0 - | 37pts |
| 4 | Asem Aref | 30 2 | 0 - | 0 - | 0 - | 0 - | 30pts |
| = | Matthias Njeim | 0 - | 0 - | 30 2 | 0 - | 0 - | 30pts |
| = | Constantinos Televantos | 0 - | 30 2 | 0 - | 0 - | 0 - | 30pts |
| 7 | Zacharias Manoli | 0 - | 23 4 | 0 - | 0 - | 0 - | 23pts |
| 2018 FIA MERC 3 - Co-Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | JOR | CYP | LBN | KWT | QAT | Pts |
| 1 | Musa Djiyerian | 39 1 | 24 3 | 25 3 | 39 1 | 39 1 | 166pts |
| 2 | Samer Sfeir | 0 - | 0 - | 39 1 | 0 - | 0 - | 39pts |
| 3 | Andreas Xenophontos | 0 - | 37 1 | 0 - | 0 - | 0 - | 37pts |
| 4 | Boudy Abi Nader | 0 - | 0 - | 30 2 | 0 - | 0 - | 30pts |
| = | Takis Stavrou | 0 - | 30 2 | 0 - | 0 - | 0 - | 30pts |
| = | Faris Tal | 30 2 | 0 - | 0 - | 0 - | 0 - | 30pts |
| 7 | Costas Evripidou | 0 - | 23 4 | 0 - | 0 - | 0 - | 23pts |

Facebook
Twitter