This page contains archived information and may not display perfectly

Classifications
SEASON 2014
Classifications
| 2014 FIA Middle East Rally Championship | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | QAT | KWT | JOR | LBN | CYP | ARE | Pts |
| 1 | Nasser Al Attiya (QAT) | 25 | 25 | 25 | 0 | 0 | 25 | 100 |
| 2 | Khalid Al Qassimi (ARE) | 15 | 18 | 18 | 0 | 18 | 18 | 87 |
| 3 | Abdulaziz Al Kuwari (QAT) | 18 | 8 | 0 | 15 | 25 | 15 | 81 |
| 4 | Abdulla Al Kuwari (QAT) | 10 | 6 | 0 | 8 | 15 | 8 | 47 |
| 5 | Khalifa Al Attiya (QAT) | 0 | 4 | 0 | 0 | 10 | 6 | 20 |
| 6 | Meshari Al Thefiri (KWT) | 2 | 0 | 1 | 0 | 12 | 0 | 15 |
| 7 | Mohamed Al Mutawaa (ARE) | 8 | 2 | 2 | 0 | 0 | 2 | 14 |
| 8 | Mohamed Al Sahlawi (ARE) | 6 | 1 | 0 | 0 | 0 | 4 | 11 |
| 9 | Edith Weiss (CHE) | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| 10 | Nada Zaidan (QAT) | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 11 | Mansoor Bel Helei (ARE) | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2014 FIA Middle East Rally Championship - Co-Drivers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | QAT | KWT | JOR | LBN | CYP | ARE | Pts |
| 1 | Giovanni Bernacchini (ITA) | 25 | 25 | 25 | 0 | 0 | 25 | 100 |
| 2 | Chris Patterson (IRL) | 15 | 18 | 18 | 0 | 18 | 18 | 87 |
| 3 | Kilian Duffy (IRL) | 18 | 8 | 0 | 15 | 25 | 15 | 81 |
| 4 | Nicola Arena (ITA) | 10 | 6 | 0 | 8 | 15 | 0 | 39 |
| 5 | Adel Hussein (QAT) | 0 | 4 | 0 | 0 | 10 | 6 | 20 |
| 6 | Stephen Mcauley (GBR) | 8 | 2 | 2 | 0 | 0 | 2 | 14 |
| 7 | Andreas Papandreu (CYP) | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| 8 | Craig Parry (GBR) | 6 | 1 | 0 | 0 | 0 | 4 | 11 |
| 9 | Vicky Psaraki (GRC) | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| = | Enda Sherry (ITA) | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| 11 | Veronica Boni (ROU) | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 12 | Fahad Al Mutairi (KWT) | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Khalid Al Kendi (ARE) | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| = | Emad Juma (JOR) | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2014 FIA Middle East Rally Championship for Group N Drivers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | QAT | KWT | JOR | LBN | CYP | ARE | Pts |
| 1 | Meshari Al Thefiri (KWT) | 25 | 15 | 18 | 6 | 25 | 0 | 89 |
| 2 | Khalifa Al Attiya (QAT) | 0 | 25 | 15 | 0 | 18 | 25 | 83 |
| 3 | Eidth Weiss (QAT) | 18 | 12 | 0 | 4 | 15 | 15 | 64 |
| 4 | Nada Zaidan (QAT) | 12 | 10 | 10 | 2 | 12 | 0 | 46 |
| 2014 FIA Middle East Rally Championship for 2WD Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | QAT | KWT | JOR | LBN | ARE | Pts |
| 1 | Mohamed Al Mutawaa (ARE) | 25 | 25 | 25 | 0 | 18 | 93 |
| 2 | Mohamed Al Sahlawi (ARE) | 18 | 18 | 10 | 0 | 25 | 71 |
| 3 | Mansoor Bel Helei (ARE) | 15 | 15 | 12 | 0 | 12 | 54 |
| 4 | Saeed Bintouq (ARE) | 0 | 12 | 18 | 0 | 15 | 45 |
| 2014 FIA Middle East Junior Rally Championship for Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | QAT | KWT | JOR | LBN | ARE | Pts |
| 1 | Mohamed Al Mutawaa (ARE) | 25 | 25 | 25 | 0 | 18 | 93 |
| 2 | Mohamed Al Sahlawi (ARE) | 18 | 18 | 10 | 0 | 25 | 71 |
| 3 | Mansoor Bel Helei (ARE) | 15 | 15 | 12 | 0 | 12 | 54 |
| 4 | Saeed Bintouq (ARE) | 0 | 12 | 18 | 0 | 15 | 45 |

Facebook
Twitter