This page contains archived information and may not display perfectly
Masters Historic Sports Car
SEASON 2019
Standings
| 2019 Post-65 FIA Masters Historic Sports Car Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | FRA | GBR | FRA | GBR | DEU | NLD | BEL | Pts |
| 1 | Andy Wolfe | 9 | 6 | 6 | 3 | 12 | 9 | 9 | 54pts |
| = | Jason Wright | 9 | 6 | 6 | 3 | 12 | 9 | 9 | 54pts |
| = | Henry Fletcher | 6 | 6 | 6 | 6 | 12 | 9 | 9 | 54pts |
| 4 | Mark Owen | 6 | 9 | 0 | 4 | 9 | 9 | 0 | 37pts |
| 5 | Julian Thomas | 0 | 6 | 0 | 9 | 12 | 0 | 9 | 36pts |
| 6 | Andrew Owen | 6 | 0 | 0 | 4 | 9 | 9 | 4 | 32pts |
| 7 | Manfredo Rossi Di Montelera | 0 | 0 | 4 | 0 | 9 | 12 | 4 | 29pts |
| = | John Sheldon | 1 | 4 | 1 | 6 | 9 | 4 | 4 | 29pts |
| 9 | Leo Voyazides | 0 | 0 | 9 | 0 | 7 | 12 | 0 | 28pts |
| = | Simon Hadfield | 0 | 0 | 9 | 0 | 7 | 12 | 0 | 28pts |
| 11 | Diogo Ferrao | 0 | 0 | 0 | 9 | 0 | 9 | 6 | 24pts |
| = | Calum Lockie | 0 | 6 | 0 | 9 | 0 | 0 | 9 | 24pts |
| 13 | Frazer Gibney | 0 | 0 | 9 | 3 | 0 | 7 | 0 | 19pts |
| 14 | James Bates | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 16pts |
| 15 | Martin O'connell | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 15pts |
| = | Andrew Banks | 0 | 0 | 0 | 9 | 0 | 0 | 6 | 15pts |
| = | Max Banks | 0 | 0 | 0 | 9 | 0 | 0 | 6 | 15pts |
| 18 | Robert Beebee | 0 | 9 | 0 | 1 | 0 | 0 | 4 | 14pts |
| 19 | Robin Ellis | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12pts |
| = | Greg Thornton | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12pts |
| = | Till Bechtolsheimer | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 12pts |
| = | Thomas Bradshaw | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12pts |
| 23 | Paul Allen | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 11pts |
| 24 | Ross Hyett | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 10pts |
| 25 | Nicky Pastorelli | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9pts |
| = | Joaquin Folch-Rusinol | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9pts |
| = | Marc Devis | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9pts |
| 28 | Martin Stretton | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 8pts |
| = | Michael Gans | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8pts |
| 30 | Goncalo Gomes | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7pts |
| = | James Claridge | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7pts |
| = | David Hart | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7pts |
| 33 | Georg Kjallgren | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6pts |
| = | Gary Pearson | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6pts |
| = | Mark Bates | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6pts |
| = | Steve Hodges | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6pts |
| 37 | Mike Wrigley | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5pts |
| = | Matthew Wrigley | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5pts |
| 39 | Charles Nearburg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4pts |
| = | Nick Padmore | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4pts |
| = | Mr John Of B | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4pts |
| 42 | Mike Whitaker | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3pts |
| 43 | Martin Lauber | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2pts |
| = | Gary Culver | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2pts |
| 2019 Pre-66 FIA Masters Historic Sports Car Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | FRA | GBR | FRA | GBR | DEU | NLD | BEL | Pts |
| 1 | Chris Jolly | 9 | 9 | 6 | 9 | 12 | 7 | 0 | 52pts |
| = | Steve Farthing | 9 | 9 | 6 | 9 | 12 | 7 | 0 | 52pts |
| 3 | Keith Ahlers | 6 | 6 | 9 | 4 | 0 | 12 | 4 | 41pts |
| = | Billy Bellinger | 6 | 6 | 9 | 4 | 0 | 12 | 4 | 41pts |
| 5 | Chris Drake | 0 | 0 | 0 | 0 | 7 | 9 | 6 | 22pts |
| = | Mark Shaw | 0 | 0 | 0 | 0 | 7 | 9 | 6 | 22pts |
| 7 | Richard Mcalpine | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 18pts |
| 8 | Ian Simmonds | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6pts |
| = | Martin O'connell | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6pts |
| 10 | Nikolaus Ditting | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4pts |

Facebook
Twitter