This page contains archived information and may not display perfectly
Masters Historic F1
SEASON 2016
Classifications
| 2016 FIA Historic Formula One Championship - Stewart and Fittipaldi Classes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | GBR | GBR | GBR | DEU | NLD | BEL | ESP | Pts |
| 1 | Michael Lyons | 20 | 10 | 0 | 0 | 15 | 20 | 0 | 20 | 85pts |
| 2 | Max Smith-Hilliard | 0 | 13 | 9 | 7 | 9 | 14 | 10 | 12 | 74pts |
| 3 | Jason Wright | 6 | 6 | 0 | 6 | 9 | 12 | 10 | 8 | 57pts |
| 4 | Jamie Constable | 0 | 0 | 0 | 9 | 9 | 0 | 15 | 0 | 33pts |
| 5 | John Delane | 1 | 0 | 0 | 19 | 0 | 8 | 2 | 0 | 30pts |
| 6 | Philip Hall | 0 | 9 | 0 | 15 | 0 | 0 | 0 | 0 | 24pts |
| 7 | James Hagan | 4 | 4 | 6 | 3 | 0 | 3 | 0 | 0 | 20pts |
| 8 | Andrew Beaumont | 0 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 14pts |
| 9 | Keith Frieser | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 0 | 13pts |
| 10 | Nick Padmore | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12pts |
| = | Judy Lyons | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 12pts |
| 12 | Frank Lyons | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 8pts |
| = | John Mckenna | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 8pts |
| = | Alexander Furiani | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8pts |
| 15 | Marc Devis | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 7pts |
| 16 | Ron Maydon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6pts |
| = | Bill Coombs | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6pts |
| 18 | Michel Baudoin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5pts |
| = | Frits Van Eerd | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5pts |
| 20 | Philippe Bonny | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1pts |
| = | Chris Drake | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1pts |
| 2016 FIA Masters Historic Formula One Championship - Head and Lauda Classes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | GBR | GBR | GBR | DEU | NLD | BEL | ESP | Pts |
| 1 | Nick Padmore | 0 | 20 | 20 | 19 | 19 | 19 | 19 | 0 | 116pts |
| 2 | Loic Deman | 20 | 6 | 12 | 13 | 13 | 0 | 8 | 0 | 72pts |
| 3 | Gregory Thornton | 6 | 6 | 1 | 7 | 4 | 11 | 8 | 2 | 45pts |
| 4 | Christophe D'ansembourg | 10 | 1 | 0 | 3 | 0 | 10 | 9 | 0 | 33pts |
| 5 | Simon Fish | 0 | 3 | 5 | 2 | 7 | 0 | 4 | 0 | 21pts |
| 6 | Ian Simmonds | 2 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 16pts |
| = | Rob Hall | 0 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | 16pts |
| 8 | Mike Wrigley | 0 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 14pts |
| 9 | Steve Hartley | 3 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 12pts |
| 10 | Tommy Dreelan | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6pts |
| 11 | Joaquin Folch | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4pts |
| = | Pierre-Alain France | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4pts |
| = | Martin Stretton | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4pts |
| 14 | Mike Cantillon | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3pts |
| 15 | David Abbott | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2pts |
| = | Vincent Rivet | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2pts |

Facebook
Twitter