This page contains archived information and may not display perfectly
Masters Historic F1
SEASON 2015
Classifications
| 2015 FIA Masters Historic Formula One Championship - Head and Lauda Classes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | GBR | ITA | GBR | DEU | NLD | BEL | FRA | Pts |
| 1 | Andy Wolfe | 9 | 9 | 6 | 6 | 6 | 9 | 4 | 9 | 58pts |
| 2 | Loic Deman | 6 | 0 | 9 | 9 | 9 | 6 | 9 | 9 | 57pts |
| 3 | Richard Barber | 4 | 6 | 0 | 0 | 4 | 6 | 9 | 6 | 35pts |
| 4 | Steve Hartley | 3 | 6 | 0 | 6 | 6 | 0 | 6 | 0 | 27pts |
| 5 | Gregory Thornton | 9 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 22pts |
| 6 | Rob Hall | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 18pts |
| 7 | Ian Simmonds | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 16pts |
| 8 | Christophe D'ansembourg | 2 | 0 | 4 | 3 | 0 | 0 | 4 | 0 | 13pts |
| 9 | Martin Stretton | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12pts |
| 10 | Joaquin Folch | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 11pts |
| 11 | Manfredo Rossi | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 9pts |
| 12 | Max Smith-Hilliard | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8pts |
| 13 | Mike Wrigley | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6pts |
| 14 | Paolo Barilla | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5pts |
| 15 | Tommy Dreelan | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4pts |
| = | Silvio Kalb | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4pts |
| 17 | Marc Devis | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3pts |
| = | Simon Fish | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3pts |
| 19 | David Abbott | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2pts |
| 20 | Mister John Of B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1pts |
| = | Vincent Rivet | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1pts |
| 2015 FIA Masters Historic Formula One Championship - Stewart and Fittipaldi Classes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | GBR | ITA | GBR | DEU | NLD | BEL | FRA | Pts |
| 1 | Nick Padmore | 0 | 0 | 0 | 9 | 6 | 9 | 9 | 9 | 42pts |
| 2 | Jason Wright | 0 | 9 | 9 | 4 | 3 | 6 | 4 | 0 | 35pts |
| 3 | Michael Lyons | 9 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 27pts |
| 4 | James Hagan | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 10pts |
| = | Jamie Constable | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 10pts |
| 6 | Michel Baudoin | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 9pts |
| 7 | Philip Hall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7pts |
| 8 | Chris Drake | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6pts |
| = | John Delane | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6pts |
| 10 | Nicholas Colyvas | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4pts |
| 11 | Robert Blain | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3pts |
| = | Daniel Rollinger | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3pts |
| = | Philippe Bonny | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3pts |
| 14 | Frank Lyons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1pts |

Facebook
Twitter