This page contains archived information and may not display perfectly

Classifications 2013
SEASON 2013
Classifications 2013
| FIA Lurani Trophy for Formula Junior Cars | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | DEU | FRA | GBR | FRA | DEU | ESP | PRT | Pts |
| 1 | Andrew Tart (GBR) | 0 | 10 | 10 | 10 | 10 | 10 | 8 | 58 |
| 2 | John Delane (USA) | 10 | 0 | 10 | 10 | 10 | 6 | 8 | 54 |
| 3 | James Owen (GBR) | 8 | 8 | 8 | 8 | 8 | 4 | 6 | 50 |
| 4 | Luc Deneve (BEL) | 8 | 0 | 6 | 10 | 6 | 6 | 4 | 40 |
| 5 | Steve Futter (GBR) | 6 | 4 | 0 | 0 | 8 | 8 | 6 | 32 |
| = | Daniele Salodini (ITA) | 4 | 0 | 8 | 6 | 8 | 6 | 0 | 32 |
| = | Bob Birrell (GBR) | 6 | 0 | 0 | 0 | 8 | 8 | 10 | 32 |
| 8 | John Fyda (GBR) | 1 | 8 | 0 | 8 | 0 | 6 | 8 | 31 |
| 9 | David Methley (GBR) | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 30 |
| 10 | Duncan Rabagliati (GBR) | 3 | 4 | 6 | 6 | 0 | 0 | 6 | 25 |
| 11 | Gil Duffy (GBR) | 0 | 4 | 6 | 6 | 4 | 0 | 4 | 24 |
| = | Kim Shearn (AUS) | 0 | 0 | 4 | 6 | 6 | 8 | 0 | 24 |
| 13 | Manfredo Rossi-Di-Montelera (ITA) | 1 | 0 | 6 | 10 | 6 | 0 | 0 | 23 |
| 14 | Ivo Goeckmann (DEU) | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 20 |
| 15 | Jonathon Hughes (GBR) | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 18 |
| = | Andrea Guarino (ITA) | 1 | 6 | 8 | 1 | 0 | 1 | 1 | 18 |
| 17 | Philipp Buhofer (CHE) | 1 | 6 | 3 | 3 | 0 | 3 | 1 | 17 |
| = | John Dowson (GBR) | 1 | 6 | 1 | 1 | 0 | 8 | 0 | 17 |
| 19 | John Chisholm (GBR) | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 16 |
| 20 | Tommaso Gelmini (ITA) | 8 | 0 | 0 | 4 | 1 | 1 | 0 | 14 |
| = | Joao Paulo Campos Costa (PRT) | 2 | 4 | 1 | 1 | 1 | 4 | 1 | 14 |
| 22 | Erik Justesen (DNK) | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 13 |
| = | Urs Eberhardt (CHE) | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
| = | Don Thallon (AUS) | 0 | 3 | 1 | 1 | 1 | 1 | 6 | 13 |
| 25 | Chris Chilcott (GBR) | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 10 |
| = | Peter Knoefel (DEU) | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 10 |
| = | Richard Smeeton (GBR) | 3 | 0 | 4 | 2 | 0 | 0 | 1 | 10 |
| = | Heinz Stege (DEU) | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 10 |
| = | Guido Di Egidio (ITA) | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 10 |
| = | Pierre Tonetti (ITA) | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| = | Greg Thornton (GBR) | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| 32 | Pierre Guichard (DNK) | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 9 |
| = | Bruno Ferrari (ITA) | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 9 |
| 34 | Dietrich Merkel (DEU) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| = | Charles Cook (GBR) | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 8 |
| = | Martin Aubert (ARG) | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| = | Mark Pangborn (GBR) | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 8 |
| = | Justin Fleming (GBR) | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| = | Floris-Jan Hekker (NLD) | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 8 |
| = | Michael Hibberd (GBR) | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| 41 | Marc Amez-Droz (CHE) | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 42 | John Lord (GBR) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| = | Jan Biekens (NLD) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 44 | Mike Gregory (GBR) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | Urs Müller (CHE) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | Larry Kinch (GBR) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| = | Stephane Rey (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| = | Tony Nobles (AUS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| = | Michael Ashleybrown (GBR) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| = | Serge Brison (BEL) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| = | Caroline Rossi-Di-Montelera (FRA) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| = | Lars-Göran Sjöberg (SWE) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| = | Christian Traber (CHE) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| = | Malcolm Wishart (GBR) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| 55 | Peter Anstiss (GBR) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| = | Francesco Baldanza (CHE) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| = | Olof Rosen (SWE) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 58 | Greg Audi (FRA) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| = | Jorgen Brynne (SWE) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| = | Peter Laier (DEU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| = | Gerald Ludwig (DEU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| = | Jens Rauschen (DEU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 63 | Iain Rowley (GBR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| = | Sephane Rey (FRA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| = | Paul Alquier (FRA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| = | Rudolf Ernst (GBR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| = | Ned Spieker (USA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| = | Roberto Tonetti (ITA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| = | Martin Walford (GBR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| = | Marco Werner (CHE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| = | Vern Williamson (GBR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |

Facebook
Twitter