This page contains archived information and may not display perfectly
Kumho FIA TCR World Tour
SEASON 2024
Standings
| 2024 FIA TCR World Tour - Drivers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ITA1 | ITA2 | MAR1 | MAR2 | USA1 | USA2 | BRA1 | BRA2 | URU1 | URU2 | CHN1 | CHN2 | MAC1 | MAC2 | Pts |
| 1 | Norbert Michelisz | 45 1 | 16 6 | 30 3 | 6 11 | 35 3 | 18 5 | 16 6 | 30 1 | 28 3 | 20 4 | 18 6 | 12 8 | 31 3 | 18 5 | 323pts |
| 2 | Thed Björk | 20 5 | 18 5 | 12 8 | 10 9 | 38 1 | 16 6 | 20 5 | 25 2 | 26 4 | 30 1 | 32 3 | 8 10 | 45 1 | 12 8 | 312pts |
| 3 | Mikel Azcona | 26 4 | 20 4 | 20 5 | 3 13 | 37 2 | 20 4 | 12 8 | 10 9 | 35 2 | 18 5 | 36 1 | 10 9 | 32 2 | 16 6 | 295pts |
| 4 | Esteban Guerrieri | 30 3 | 12 8 | 10 9 | 25 2 | 22 4 | 22 3 | 40 1 | 20 4 | 16 6 | 22 3 | 27 5 | 18 5 | 2 14 | 25 2 | 291pts |
| 5 | Yann Ehrlacher | 35 2 | 2 14 | 45 1 | 0 15 | 16 7 | 30 1 | 28 3 | 0 22 | 45 1 | 0 20 | 28 4 | 22 3 | 28 4 | 8 10 | 287pts |
| 6 | Néstor Girolami | 8 10 | 30 1 | 26 4 | 18 5 | 22 5 | 12 8 | 7 11 | 6 11 | 24 5 | 12 8 | 12 8 | 25 2 | 22 5 | 14 7 | 238pts |
| 7 | Santiago Urrutia | 14 7 | 25 2 | 35 2 | 12 8 | 0 15 | 0 13 | 40 2 | 18 5 | 16 7 | 0 22 | 33 2 | 20 4 | 3 13 | 4 12 | 220pts |
| 8 | Ma Qing Hua | 12 8 | 10 9 | 14 7 | 30 1 | 20 6 | 25 2 | 14 7 | 22 3 | 0 21 | 14 7 | 3 13 | 30 1 | 0 28 | 20 4 | 214pts |
| 9 | Marco Butti | 20 6 | 22 3 | 0 14 | 14 7 | 4 12 | 8 10 | 28 4 | 16 6 | 0 22 | 8 10 | 16 7 | 16 6 | 0 29 | 22 3 | 174pts |
| 10 | Dušan Borković | 0 - | 0 - | 0 15 | 22 3 | 10 9 | 14 7 | 10 9 | 0 24 | 6 11 | 16 6 | 6 11 | 6 11 | 14 7 | 30 1 | 134pts |
| 11 | John Filippi | 10 9 | 14 7 | 20 6 | 20 4 | 12 8 | 10 9 | 0 24 | 14 7 | 0 24 | 10 9 | 0 25 | 0 25 | 0 30 | 3 13 | 113pts |
| 12 | Rob Huff | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 10 9 | 14 7 | 16 6 | 0 27 | 40pts |
| 13 | Pedro Cardoso | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1 15 | 0 25 | 12 8 | 25 2 | 0 - | 0 - | 0 - | 0 - | 38pts |
| 14 | Martin Cao Hong Wei | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 4 12 | 3 13 | 12 8 | 6 11 | 25pts |
| 15 | Sami Taoufik | 0 18 | 0 18 | 8 10 | 16 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 24pts |
| = | Rafael Suzuki | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 8 10 | 12 8 | 2 14 | 2 14 | 0 - | 0 - | 0 - | 0 - | 24pts |
| 17 | Juan Ángel Rosso | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 4 13 | 0 26 | 10 9 | 6 11 | 0 - | 0 - | 0 - | 0 - | 20pts |
| 18 | Jason Zhang Zhi Qiang | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 8 10 | 0 27 | 10 9 | 0 31 | 18pts |
| 19 | David Zhu Dai Wei | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 2 14 | 4 12 | 8 10 | 1 15 | 15pts |
| 20 | Mehdi Bennani | 0 - | 0 - | 6 11 | 8 10 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 14pts |
| 21 | Sandro Pelatti | 4 12 | 8 10 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 12pts |
| 22 | Martin Xie Xin Zhe | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 28 | 0 28 | 0 32 | 10 9 | 10pts |
| = | Raphael Reis | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 27 | 8 10 | 1 15 | 1 15 | 0 - | 0 - | 0 - | 0 - | 10pts |
| 24 | Megan Tomlinson | 0 - | 0 - | 0 - | 0 - | 3 13 | 6 11 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 9pts |
| 25 | Mark Wilkins | 0 - | 0 - | 0 - | 0 - | 8 10 | 0 14 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 8pts |
| = | Matías Rossi | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 28 | 0 27 | 8 10 | 0 25 | 0 - | 0 - | 0 - | 0 - | 8pts |
| = | Victor Fernández | 0 19 | 0 19 | 4 12 | 4 12 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 8pts |
| 28 | Harry Gottsacker | 0 - | 0 - | 0 - | 0 - | 6 11 | 0 15 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 6pts |
| = | Demir Eröge | 0 20 | 6 11 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 6pts |
| = | Filippo Barberi | 6 11 | 0 20 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 6pts |
| = | Zhang Zhen Dong | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 6 11 | 0 32 | 6pts |
| = | Fabián Yannantuoni | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 2 14 | 4 12 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 6pts |
| = | Philipp Mattersdorfer | 2 14 | 4 12 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 6pts |
| = | Nelson Piquet jr. | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 6 12 | 0 28 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 6pts |
| = | Juan Manuel Casella | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 21 | 0 21 | 3 13 | 3 13 | 0 - | 0 - | 0 - | 0 - | 6pts |
| 36 | Andy Yan Cheuk Wai | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1 15 | 2 14 | 0 27 | 2 14 | 5pts |
| 37 | Riley Pegram | 0 - | 0 - | 0 - | 0 - | 0 14 | 4 12 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 4pts |
| = | Norberto Fontana | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 22 | 0 23 | 0 20 | 4 12 | 0 - | 0 - | 0 - | 0 - | 4pts |
| = | Lo Sze Ho | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 24 | 0 24 | 4 12 | 0 26 | 4pts |
| = | Rodrigo Baptista | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 4 12 | 0 21 | 0 - | 0 - | 0 - | 0 - | 4pts |
| 41 | Jacopo Cimenes | 3 13 | 0 16 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 3pts |
| = | Ramazan Kaya | 0 16 | 3 13 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 3pts |
| = | Enrique Maglione | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 23 | 3 13 | 0 23 | 0 23 | 0 - | 0 - | 0 - | 0 - | 3pts |
| 44 | Diego Gutiérrez | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 25 | 2 14 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 2pts |
| = | Rainey He Xiao Le | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 26 | 0 26 | 2 15 | 0 28 | 2pts |
| 46 | Giulio Valentini | 0 17 | 1 15 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1pts |
| = | Tony Verhulst | 1 15 | 0 17 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1pts |
| = | Fabio Casagrande | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 26 | 1 15 | 0 25 | 0 24 | 0 - | 0 - | 0 - | 0 - | 1pts |
| = | Wu Yi Fan | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 27 | 1 15 | 0 31 | 0 30 | 1pts |
| = | Hwang Doyun | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1 16 | 0 29 | 1pts |
| 2024 FIA TCR World Tour - Teams | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | ITA1 | ITA2 | MAR1 | MAR2 | USA1 | USA2 | BRA1 | BRA2 | URU1 | URU2 | CHN1 | CHN2 | MAC1 | MAC2 | Pts |
| 1 | Lynk & Co Cyan Racing | 735pts | ||||||||||||||
| 2 | BRC Hyundai N Squadra Corse | 672pts | ||||||||||||||
| 3 | GOAT Racing | 521pts | ||||||||||||||
| 4 | Volcano Motorsport | 184pts | ||||||||||||||
| 5 | PMO Racing | 64pts | ||||||||||||||
| 6 | Lynk & Co Teamwork Motorsport | 34pts | ||||||||||||||
| 7 | Team Hyundai N | 32pts | ||||||||||||||
| 8 | Paladini Racing | 28pts | ||||||||||||||
| 9 | Squadra Martino | 20pts | ||||||||||||||
| 10 | Bryan Herta Autosport | 14pts | ||||||||||||||
| = | Team Clairet Sport | 14pts | ||||||||||||||
| 12 | PMA Motorsport | 13pts | ||||||||||||||
| 13 | Aikoa Racing | 12pts | ||||||||||||||
| 14 | MacPro Racing Team | 10pts | ||||||||||||||
| = | W2 Pro GP | 10pts | ||||||||||||||
| 16 | Toyota Team Argentina | 8pts | ||||||||||||||
| 17 | Team Hyundai N by Z.Speed | 7pts | ||||||||||||||
| 18 | Duller Motorsport | 6pts | ||||||||||||||
| 19 | Evolve Racing | 4pts | ||||||||||||||
| = | Pegram Racing | 4pts | ||||||||||||||
| 21 | MM Motorsport | 3pts | ||||||||||||||
| 22 | 326 Racing Team | 1pts | ||||||||||||||
| = | GRT Motorsport | 1pts |
Coming soon

Facebook
Twitter