This page contains archived information and may not display perfectly
Classifications
SEASON 2023
Classifications
FIA FINAL CLASSIFICATION
Winner of 2023 FIA IHC - Category 1 Closed Cars: Dan Michl (CZE)
Winner of 2023 FIA IHC - Category 2 Competition Cars: Sébastien Petit (FRA)
| 2023 FIA INTERNATIONAL HILL CLIMB CUP - CAT. 1 - CLOSED CARS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | POL | ITA | SVN | DEU | Penalty | Pts |
| 1 | Dan MICHL | Lotus Elise | 15 | (12.5) | 25 | 25 | 65pts | |
| 2 | Szymon PIĘKOŚ | Mitsubishi Lancer Evo IX | 25 | 15 | (0) | 15 | 55pts | |
| 3 | Karel TRNĚNÝ | Skoda Fabia R5 | 18 | 18 | 15 | 51pts | ||
| 4 | Giovanni Fabio GRASSO | Renault Clio RS | 25 | 25 | 50pts | |||
| 5 | Giuseppe AGNELLO | Lotus Exige S1 | 15 | 15 | 15 | 45pts | ||
| 6 | Krzysztof OLENDER | Renault Clio Cup | 12 | 12 | (12) | 18 | 42pts | |
| 7 | Anže DOVJAK | Hyundai i30 TCR | 25 | 12.5 | 37.5pts | |||
| 8 | Gabriella PEDRONI | Mitsubishi Lancer Evo IX | 18 | 18 | 36pts | |||
| 9 | Tomáš VAVRINEC | Mitsubishi Lancer Evo IX RS | 9 | 12.5 | 6 | 27.5pts | ||
| 10 | Nicolas WERVER | Porsche 997 GT3R | 25 | 25pts | ||||
| = | Waldemar KLUZA | Mitsubishi Lancer Evo AMS | 25 | 25pts | ||||
| = | Hannes ZENZ | Škoda Fabia | 25 | 25pts | ||||
| = | Mikko KATAJA | Toyota Starlet | 25 | 25pts | ||||
| = | Rudi BICCIATO | Mitsubishi Lancer Evo VI | 25 | 25pts | ||||
| = | Lukas BICCIATO | Renault Clio | 25 | 25pts | ||||
| = | Boštjan BAŠA | Renault Clio 2.0 RS | 25 | 25pts | ||||
| = | Michał ZALEWSKI | Honda Civic | 25 | 25pts | ||||
| 18 | Grzegorz ROŽALSKI | Mitsubishi Lancer Evo IX | 18 | 18pts | ||||
| = | Matej GRUDNIK | Renault Clio E1 | 18 | 18pts | ||||
| = | Michael FISCHER | BMW Z4 GT3 | 18 | 18pts | ||||
| = | Luca GAETANI | Ferrari 488 Challenge | 18 | 18pts | ||||
| = | Matevž ČUDEN | Porsche GT3 | 18 | 18pts | ||||
| = | Rene WARMUTH | VW Polo 16V | 18 | 18pts | ||||
| = | Roberto PARISI | Renault Clio Super 1600 | 18 | 18pts | ||||
| = | Grzegorz KLUZA | Renault Clio 2 Sort | 18 | 18pts | ||||
| = | Klemen TRČEK | Renault Clio 2.0 Sport | 18 | 18pts | ||||
| 27 | Mariusz BIAŁY | BMW E30 S54 | 15 | 15pts | ||||
| = | Patrik RUZZIER | Fiat Punto Kit Car Evo | 15 | 15pts | ||||
| = | Rudolf BRANDL | Porsche Cayman | 15 | 15pts | ||||
| = | Matej MIKULETIČ | Mitsubishi Lancer Evo IX RS | 15 | 15pts | ||||
| = | Dominik ZIOBRO | Honda Integra | 15 | 15pts | ||||
| 32 | Roman BARAN | Mitsubishi Lancer | 12.5 | 12.5pts | ||||
| = | Peter AMBRÚZ | Mitsubishi Lancer Evo IX | 12.5 | 12.5pts | ||||
| 34 | Jędrzej SZCZEŚNIAK | Lamborghini Huracan Super Trofeo | 12 | 12pts | ||||
| = | Claire SCHÖNBORN | Volkswagen Golf 1 | 12 | 12pts | ||||
| = | Martin JERMAN | Lamborghini Huracán GT3 | 12 | 12pts | ||||
| = | Damian WIRSZEWSKI | BMW 318is | 12 | 12pts | ||||
| = | Hermann BLASL | Opel Kadett Coupé | 12 | 12pts | ||||
| = | Andreas MUSSBACHER | Mitsubishi Lancer Evo VII | 12 | 12pts | ||||
| 40 | Gabriel KUBIT | Lotus Exige | 10 | 10pts | ||||
| = | Bartłomiej MADZIARA | Porsche 991 GT3 Cup | 10 | 10pts | ||||
| = | Zdeněk KMINEK | Lamborghini Gallardo GT3 | 10 | 10pts | ||||
| = | Diethard STERNAD | Honda Civic FK 7 TCR | 10 | 10pts | ||||
| = | Paolo VENTURI | Honda Civic Type R | 10 | 10pts | ||||
| = | Emanuel DELALIČ | Peugeot 106 maxi | 10 | 10pts | ||||
| 46 | Roman GURSCHLER | Fiat 500 Hayabusa | 9 | 9pts | ||||
| = | Piotr STANISZEWSKI | Honda Integra KMS | 9 | 9pts | ||||
| 48 | Heiko FIAUSCH | Opel Astra STW | 8 | 8pts |
| 2023 FIA INTERNATIONAL HILL CLIMB CUP - CAT. 2 - COMPETITION CARS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | POL | ITA | SVN | DEU | Penalty | Pts |
| 1 | Sébastien PETIT | Various | 25 | (18) | 25 | 25 | 75pts | |
| 2 | Federico LIBER | Wolf GB08 F Mistral | 18 | 25 | 25 | 68pts | ||
| 3 | Axel PETIT | Various | 18 | 18 | 18 | 54pts | ||
| 4 | Tiziano RIVA | Reynard 92d | 15 | 15 | 15 | 45pts | ||
| 5 | Aleš MLEJNEK | Norma M20 | 15 | 12 | (10) | 15 | 42pts | |
| 6 | Mirko VENTURATO | Nova NP03 | 25 | 15 | 0 | 40pts | ||
| 7 | Josef HLAVINKA | Gloria C8F | 18 | 18 | 0 | 36pts | ||
| 8 | Laszlo SZASZ | Reynard 2KL | 25 | 25pts | ||||
| = | Diego DEGASPERI | Osella FA30 | 25 | 25pts | ||||
| 10 | Alberto SCARAFONE | Osella PA21/P | 15 | 15pts | ||||
| 11 | Sebastian FOŁTA | Lola T96/50 | 12 | 12pts | ||||
| = | Vladimir STANKOVIČ | Osella PA21 Evo | 12 | 12pts | ||||
| = | Mark IVANOV | Wolf GB08 Thunder | 12 | 12pts | ||||
| 14 | Ronny MARCHEGGER | Osella PA21 JRB | 10 | 10pts |

Facebook
Twitter