This page contains archived information and may not display perfectly
Classifications
SEASON 2022
Classifications
- FINAL CUP CLASSIFICATION -
| 2022 FIA INTERNATIONAL HILL CLIMB CUP - CAT. 1 - CLOSED CARS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | POL | ITA | SVN | DEU | Penalty | Pts |
| 1 | Dan MICHL | Lotus Elise | 25 | 25 | 25 | (25) | 75pts | |
| 2 | Piotr STANISZEWSKI | Honda Integra KMS | 15 | 25 | 25 | 65pts | ||
| 3 | Tonino COSSU | Honda Civic Type R | 12 | 25 | (12) | 25 | 62pts | |
| 4 | Piotr ILNICKI | Honda Civic Performance | 15 | 25 | 18 | 58pts | ||
| 5 | Giuseppe AGNELLO | Lotus Exige S1 | 15 | 15 | 12.5 | 42.5pts | ||
| 6 | Ladislav ŠUBA | BMW SS22 M3 | 15 | 10 | 15 | 40pts | ||
| 7 | Karel TRNĚNẎ | Skoda Fabia | 12 | 9 | 9 | 30pts | ||
| 8 | DUBAI | Mitsubishi Lancer Berg Monster | 25 | 25pts | ||||
| = | Milan BUBNIČ | Lancia Delta HF Int. | 25 | 25pts | ||||
| = | Patrik RUZZIER | Fiat Punto Kit Car | 25 | 25pts | ||||
| = | Roman BARAN | Mitsubishi Lancer | 25 | 25pts | ||||
| = | Krzysztof CHORĄŻY | Mitsubishi Lancer Evo IV | 25 | 25pts | ||||
| = | Maciej SERAFIN | Renault Clio | 25 | 25pts | ||||
| 14 | Giovanni GRASSO | Renault Clio RS | 6 | 15 | 21pts | |||
| 15 | Pieter ZEELIE | Toyota MR2 | 18 | 18pts | ||||
| = | Francesco MONTAGNA | Lamborghini Huracan | 18 | 18pts | ||||
| = | Stefano NADALINI | Mitsubishi Lancer Evo VIII | 18 | 18pts | ||||
| = | Karol KRUPA | Skoda Fabia CT | 18 | 18pts | ||||
| = | Michele D.L. SECCI | Citroen C2 R2 Max | 18 | 18pts | ||||
| = | Reinhold TAUS | Subaru Impreza P4 Turbo | 18 | 18pts | ||||
| = | Matej GRUDNIK | Renault Clio | 18 | 18pts | ||||
| = | Peter AMBRUZ | Mitsubishi Lancer Evo IX | 18 | 18pts | ||||
| = | Bartosz PAWARSKI | Mitsubishi Lancer Evo IV | 18 | 18pts | ||||
| = | Roland HARTL | Mitsubishi Lancer Evo VI | 18 | 18pts | ||||
| = | Anže DOVJAK | Peugeot 208 R4 | 18 | 18pts | ||||
| = | Grzegorz MUSZ | Honda Integra | 18 | 18pts | ||||
| = | Kurt RITZBERGER | Peugeot 306 GTi | 18 | 18pts | ||||
| = | Marcin WILUSZ | Honda Civic | 18 | 18pts | ||||
| 29 | Alessandro GABRIELLI | Picchio AR 4C | 15 | 15pts | ||||
| = | Szymon PIĘKOŚ | Mitsubishi Lancer Evo IX | 15 | 15pts | ||||
| = | Werner KARL | Audi S2R | 15 | 15pts | ||||
| = | Gerald GLINZNER | Porsche 911 GT3 Cup | 15 | 15pts | ||||
| = | Hermann BLASL | Opel Kadett-C 16V | 15 | 15pts | ||||
| = | Alojz UDOVČ | Renault Clio 2.0 RS | 15 | 15pts | ||||
| 35 | Nicolas WERVER | Porsche 997 GT3 R | 12.5 | 12.5pts | ||||
| = | Patrick MAYER | VW Golf I 16V 2.0 | 12.5 | 12.5pts | ||||
| = | Giuseppe ARAGONA | VW Golf Mk7 | 12.5 | 12.5pts | ||||
| 38 | Josef MICHL | Škoda 130 RS | 0 | 12 | 12pts | |||
| = | Grzegorz DUDA | Hyundai 120 RX DM | 12 | 12pts | ||||
| = | Janko ČEBRON | Mitsubishi Lancer Evo IX | 12 | 12pts | ||||
| = | Filip TORNIČ MILHARČIČ | Fiat 126 Proto | 12 | 12pts | ||||
| = | Teo ČEKADA | Škoda Octavia | 12 | 12pts | ||||
| 43 | Bartosz GRZELECKI | BMW E46 M3 | 10 | 10pts | ||||
| = | Peter KACVINSKY | Renault Clio RS | 10 | 10pts | ||||
| = | Anže SOKLIČ | Peugeot 306 | 10 | 10pts | ||||
| = | Miha FABIJAN | Renault Clio | 10 | 10pts | ||||
| = | Sanja SMRDELJ | Yugo Integrale | 10 | 10pts | ||||
| 48 | Bartłomiej MADZIARA | Porsche 991.2 GT3 CUP | 8 | 8pts | ||||
| = | Helmut MAIER | VW Golf | 8 | 8pts | ||||
| = | Stephan OGRIS | Alfa Romeo 147 JTD Cup | 8 | 8pts | ||||
| 51 | Mark ŽGAVEC | Citroen DS3 R3T | 4 | 4pts | ||||
| 52 | Matej MIKULETIČ | Renault Clio Cup | 2 | 2pts | ||||
| 53 | Blaž KUŠLAN | Fiat Seicento | 1 | 1pts | ||||
| 54 | Giovanni Fabio GRASSO | Renault Clio | 0 | 0pts | ||||
| = | Rudy BICCIATO | Mitsubishi Lancer Evo VI | 0 | 0pts | ||||
| = | Jakub ULANOWSKI | Mitsubishi Lancer Evo IX RS | 0 | 0pts | ||||
| = | Miroslav ŠUTLAK | Skoda Fabia | 0 | 0pts | ||||
| = | Boštjan BAŠA | Renault Clio 2.0 RS | 0 | 0pts | ||||
| = | Gottfried OGRIS | Alfa Romeo 147 GTA Cup | 0 | 0pts | ||||
| = | Miha MANDELJ | Ford Fiesta Rallye 4 | 0 | 0pts |
| 2022 FIA INTERNATIONAL HILL CLIMB CUP - CAT. 2 - COMPETITION CARS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | POL | ITA | SVN | DEU | Penalty | Pts |
| 1 | Sébastien PETIT | Nova NP 01-2 Turbo | 25 | 25 | 25 | (25) | 75pts | |
| 2 | Petr VITEK | Osella PA30 | 18 | (12) | 15 | 15 | 48pts | |
| 3 | Josef HLAVINKA | Gloria C8F | 25 | 12 | 6 | 43pts | ||
| 4 | Aleš MLEJNEK | Norma M20 | 15 | 8 | 10 | (4) | 33pts | |
| 5 | Christian MERLI | Osella FA30 | 0 | 25 | 25pts | |||
| = | Federico LIBER | Wolf GB08 F Mistral | 25 | 25pts | ||||
| = | Vincenzo OTTAVIANI | Wolf GB08 Thunder | 25 | 25pts | ||||
| 8 | Karel BERGER | Osella PA21 JRB | 10 | 8 | 6 | 24pts | ||
| 9 | Ferdinand MADRIAN | Norma M20 FC | 12 | 8 | 20pts | |||
| 10 | Stefano DI FULVIO | Osella PA 30 | 18 | 18pts | ||||
| = | Alexander HIN | Osella FA30 | 18 | 18pts | ||||
| = | Mirko VENTURATO | Nova NP 03 | 18 | 18pts | ||||
| = | Anna AMBRUZ | Tatuus FR2000 | 18 | 18pts | ||||
| = | Georg LANG | Osella PA30 | 18 | 18pts | ||||
| = | Hermann WALDY JUN. | Tatuus Master | 18 | 18pts | ||||
| 16 | Achille LOMBARDI | Osella PA 2000 | 15 | 15pts | ||||
| = | Robin FAUSTINI*** | Osella FA30 | 0 | 15 | 15pts | |||
| = | Vladimir STANKOVIČ | Lola F3 B09 | 15 | 15pts | ||||
| 19 | Joel VOLLUZ | Osella FA30 | 12 | 12pts | ||||
| = | Canio MARCHIONE | Osella PA21 JRB | 12 | 12pts | ||||
| 21 | Joel BURGERMEISTER | Tatuus F4 evo | 10 | 10pts | ||||
| = | Marietto NALON | Dallara Formula Formula | 10 | 10pts | ||||
| = | Stefan ARMBRUSTER | Osella PA30 | 10 | 10pts | ||||
| 24 | Laszlo SZASZ | Reynard Zytek | 8 | 8pts | ||||
| = | Josef TARMANN | Dallara F302 | 8 | 8pts | ||||
| 26 | Peter AMANN | Osella PA2000/PA30 | 6 | 6pts | ||||
| 27 | Benjamin NOLL | Tatuus Formel Renault EVO | 4 | 4pts | ||||
| 28 | Alberto SCARAFONE | Osella PA 21P | 0 | 0pts | ||||
| = | Paolo VENTURI | Elia Avrio | 0 | 0pts | ||||
| = | Diego DEGASPERI | Osella FA 30 | 0 | 0pts | ||||
| = | Martin JUHAS | Lola B02/50 | 0 | 0pts |
*** FIA IHC Round 3 GHD Gorjanci (SVN) - Category 2 - Robin Faustini (CHE): disqualified.

Facebook
Twitter