This page contains archived information and may not display perfectly
Classifications
SEASON 2021
Classifications
| 2021 FIA International Hill Climb Cup - Cat. 1 - Closed Cars | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | POL | ITA | DEU | Penalty | Pts |
| 1 | Karel TRNĚNẎ | Skoda Fabia | 25 | 25 | 12.5 | 62.5pts | |
| 2 | Dan MICHL | Lotus Elise | 18 | 12.5 | 12.5 | 43pts | |
| 3 | Tonino COSSU | Honda Civic Type R | 25 | 12.5 | 37.5pts | ||
| 4 | Yuliyan TELIYSKI | Mitsubishi Lancer Evo IX | 15 | 9 | 9 | 33pts | |
| 5 | Peter AMBRUZ | Mitsubishi Lancer Evo IX | 12.5 | 12.5 | 25pts | ||
| 6 | Waldemar KLUZA | Skoda Fabia | 25 | 25pts | |||
| = | Igor DROTÁR | Skoda Fabia WRC | 25 | 25pts | |||
| = | Piotr STANISZEWSKI | Honda Integra KMS | 25 | 25pts | |||
| = | Antonino MIGLIUOLO | Mitsubishi Lancer Evo IX | 25 | 25pts | |||
| 10 | Michele GHIRARDO | Lotus Exige CUP 260 | 18 | 18pts | |||
| = | Miroslav ŠUTLAK | Skoda Fabia | 18 | 18pts | |||
| = | Mateusz GOŁEK | Peugeot 208 R2 | 18 | 18pts | |||
| = | Mariusz STEC | Ford Fiesta | 18 | 18pts | |||
| = | Serafin MACIEJ | Renault Clio | 18 | 18pts | |||
| 15 | Ronny MARCHEGGER | Fiat 500 | 15 | 15pts | |||
| = | Bartlomiej MADZIARA | BMW E36 M3 | 15 | 15pts | |||
| = | Ivan MUTNANSKY | Mitsubishi Lancer Evo X | 15 | 15pts | |||
| = | Tomáš ČAMBÁLIK | Honda Civic Type R R3 EP3 | 15 | 15pts | |||
| 19 | Manfred SCHULTE | Citroën AX Kit Car | 12.5 | 12.5pts | |||
| 20 | Anna AMBRUZ | Opel Astra SP | 12 | 0 | 12pts | ||
| = | Paweł SANECKI | Honda Integra KMS | 12 | 12pts | |||
| 22 | Stefano NADALINI | Mitsubishi Lancer Evo VIII | 9 | 9pts |
| 2021 FIA International Hill Climb Cup - Cat. 2 - Competition Cars | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | POL | ITA | DEU | Penalty | Pts |
| 1 | Sébastien PETIT | Nova NP 01-2 | 25 | 18 | 25 | 68pts | |
| 2 | Václav JANIK | Lola B03/51 | 25 | 18 | 12 | 55pts | |
| 3 | David DĚDEK | Norma M20 FC | 15 | 12 | 15 | 42pts | |
| 4 | Aleš MLEJNEK | Norma M20 | 10 | 15 | 12 | 37pts | |
| = | Jiři SVOBODA | Lola B02/50 | 15 | 12 | 10 | 37pts | |
| 6 | Kevin PETIT | Lola FN06 | 25 | 25pts | |||
| = | Thomas PICHLER | Osella PA 30 | 25 | 25pts | |||
| = | Christian MERLI | Osella FA 30 | 25 | 25pts | |||
| 9 | Martin JUHAS | Formula Renault 2000 | 18 | 18pts | |||
| = | Robin FAUSTINI | Osella FA 30 | 18 | 18pts | |||
| = | Petr VITEK | Osella PA 30 | 18 | 0 | 18pts | ||
| = | Alexander HIN | Osella PA 30 | 18 | 18pts | |||
| 13 | Joel BURGERMEISTER | Tatuus F4R | 15 | 15pts | |||
| = | Friedrich PALLER | Wolf | 15 | 15pts | |||
| 15 | Ferdinand MADRIAN | Norma M20 FC | 12 | 0 | 12pts | ||
| 16 | Andrea DRAGO | Erberth R3 | 10 | 10pts | |||
| = | Peter AMANN | Osella PA 2000 | 10 | 10pts | |||
| 18 | Paolo VENTURI | Elia Avio ST 09 Evo 18 | 8 | 8pts | |||
| = | Laszlo SZASZ | Reynard Formula Nippon | 8 | 8pts | |||
| 20 | Georg LANG | Tatuus F4R | 6 | 6pts | |||
| 21 | Patrick RAHN | Dallara F306 OPC | 4 | 4pts |

Facebook
Twitter