This page contains archived information and may not display perfectly
Classifications
SEASON 2015
Classifications
| 2015 FIA International Hill Climb Cup - Cat.1 - Production | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | POL | ITA | SVK | SVN | ITA | ITA | ITA | DEU | SVN | ITA | AUT | Pts |
| 1 | Armin Hafner | 0 | 0 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 15 | 25 | 18 | 112pts |
| 2 | Grzegorz Duda | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 86pts |
| 3 | Laszlo Hernadi | 0 | 0 | 15 | 18 | 12 | 18 | 0 | 0 | 0 | 8 | 0 | 15 | 86pts |
| 4 | Rudy Bicciato | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 61pts |
| 5 | Michele Buiatti | 0 | 0 | 6 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 56pts |
| 6 | Bartlomiej Wisniowski | 0 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 53pts |
| 7 | Peter Marc | 0 | 0 | 8 | 0 | 12 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 28pts |
| 8 | Chris-Andre Mayer | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 24pts |
| 2015 FIA International Hill Climb Cup - Cat.1 - E1 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | POL | ITA | SVK | SVN | ITA | ITA | ITA | DEU | SVN | ITA | AUT | Pts |
| 1 | Ronnie Bratschi | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 15 | 90pts |
| 2 | Karl Schagerl | 0 | 0 | 18 | 0 | 25 | 0 | 0 | 0 | 0 | 15 | 0 | 18 | 76pts |
| 3 | Nikolay Zlatkov | 0 | 0 | 15 | 0 | 12 | 0 | 0 | 0 | 18 | 18 | 0 | 12 | 75pts |
| 4 | Andreas Gabat | 0 | 0 | 25 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 25 | 74pts |
| 5 | Andreas Marko | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 12 | 0 | 10 | 42pts |
| 6 | Damiano Schena | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 18pts |
| 7 | Franz Roider | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 14pts |
| 8 | Primoz Kostajnsek | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3pts |
| = | Reinhold Nauschnegg | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3pts |
| = | Andrej Prelc | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3pts |
| = | Gregor Hutter | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3pts |
| = | Nik Pristavec | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3pts |
| 2015 FIA International Hill Climb Cup - Cat.2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | POL | ITA | SVK | SVN | ITA | ITA | ITA | DEU | SVN | ITA | AUT | Pts |
| 1 | Vaclav Janik | 0 | 25 | 0 | 0 | 25 | 15 | 0 | 0 | 18 | 25 | 18 | 18 | 144pts |
| 2 | Tiziano Riva | 0 | 18 | 25 | 12.5 | 0 | 0 | 18 | 0 | 8 | 25 | 0 | 0 | 106.5pts |
| 3 | Petr Trnka | 0 | 25 | 1 | 25 | 18 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 82pts |
| 4 | Manuel Dondi | 0 | 0 | 18 | 0 | 12.5 | 0 | 0 | 18 | 0 | 12.5 | 0 | 12 | 73pts |
| 5 | Jiri Svoboda | 0 | 18 | 0 | 18 | 0 | 0 | 0 | 1 | 6 | 12 | 4 | 2 | 61pts |
| 6 | Gino Pedrotti | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 10 | 0 | 15 | 10 | 0 | 60pts |
| 7 | Laszlo Szasz | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 10 | 18 | 0 | 8 | 51pts |
| 8 | Franco Berto | 0 | 0 | 2 | 0 | 18 | 0 | 0 | 12 | 0 | 18 | 0 | 0 | 50pts |
| 9 | Andreas Stollnberger | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 34pts |
| 10 | Alessandro Prodorutti | 0 | 0 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 30pts |
| 11 | Hermann Jr Waldy | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 23pts |
| 12 | Paolo Venturi | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 15pts |
| = | Paolo Marcon | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 15pts |

Facebook
Twitter