This page contains archived information and may not display perfectly

Classifications
SEASON 2013
Classifications
| FIA International Hill-Climb Challenge | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | ITA | SVK | ITA | POL | DEU | SVN | ITA | SVN | ITA | DEU | Pts |
| 1 | Vaclav Janik (CZE) | 0 | 15 | 7.5 | 15 | 10 | 0 | 15 | 15 | 15 | 0 | 15 | 107.5 |
| 2 | Christian Merli (ITA) | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 80 |
| = | Michele Buiatti (ITA) | 0 | 15 | 0 | 20 | 0 | 0 | 15 | 20 | 10 | 0 | 0 | 80 |
| 4 | Jiri Svoboda (CZE) | 0 | 0 | 10 | 0 | 10 | 8 | 12 | 6 | 10 | 0 | 10 | 66 |
| 5 | Federico Liber (ITA) | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 15 | 0 | 55 |
| 6 | Paolo Parlato (ITA) | 0 | 12 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 47 |
| = | Armin Hafner (ITA) | 0 | 20 | 0 | 12 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 47 |
| 8 | Michele Fattorini (ITA) | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 46 |
| 9 | Gabriella Pedroni (ITA) | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 10 | 20 | 0 | 45 |
| 10 | Omar Magliona (ITA) | 0 | 15 | 0 | 12 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 42 |
| 11 | Michele Mancin (ITA) | 0 | 10 | 0 | 12 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 40 |
| 12 | Adolfo Bottura (ITA) | 0 | 10 | 0 | 8 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 38 |
| 13 | Giovanni Del Prete (ITA) | 0 | 12 | 0 | 10 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 34 |
| 14 | Bruno Jarach (ITA) | 0 | 7.5 | 0 | 12 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 29.5 |
| 15 | Marco Capucci (ITA) | 0 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 25 |
| 16 | Marietto Nalon (ITA) | 0 | 1 | 0 | 3 | 0 | 0 | 8 | 0 | 12 | 0 | 0 | 24 |
| = | Gino Pedrotti (ITA) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 12 | 0 | 24 |
| 18 | Paolo Venturi (ITA) | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 7.5 | 0 | 0 | 21.5 |
| 19 | Peter Marc (SVN) | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 6 | 0 | 0 | 21 |
| 20 | Elis Maha (ITA) | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 0 | 19 |
| 21 | Franco Manzoni (ITA) | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| 22 | Marcello Macalli (ITA) | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 13 |

Facebook
Twitter