
Classifications
SEASON 2013
Classifications
| 2013 Historic Hill-Climb Championship - Cat. 1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | AUT | CZE | SVK | ITA | ITA | SVK | DEU | SVN | SVN | HRV | ITA | Pts |
| 1 | Vladimír Konicar (CZE) | 11 | 13 | 13 | 8 | 0 | 13 | 13 | 13 | 0 | 0 | 0 | 84 |
| 2 | Josef Štěrba (CZE) | 6 | 10 | 0 | 5 | 0 | 11 | 0 | 10 | 0 | 9 | 0 | 51 |
| 3 | Harald Moessler (AUT) | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 44 |
| 4 | Christian Holzer (AUT) | 15 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 43 |
| 5 | Reinhard Labner (AUT) | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 |
| 2013 Historic Hill-Climb Championship - Cat. 2 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | AUT | CZE | SVK | ITA | ITA | SVK | DEU | SVN | SVN | HRV | ITA | Pts |
| 1 | Miroslav Adámek (CZE) | 8 | 13 | 10 | 0 | 0 | 13 | 13 | 16 | 13 | 0 | 0 | 86 |
| 2 | Michaela Vondrakova (CZE) | 0 | 10 | 0 | 11 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 51 |
| 3 | Oskar Král (CZE) | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 46 |
| 4 | Cicciopasticcio | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| 2013 Historic Hill-Climb Championship - Cat. 3 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | AUT | CZE | SVK | ITA | ITA | SVK | DEU | SVN | SVN | HRV | ITA | Pts |
| 1 | Josef Michl (CZE) | 14 | 18 | 18 | 16 | 0 | 13 | 13 | 13 | 18 | 0 | 0 | 123 |
| 2 | Jiří Kubíček (CZE) | 11 | 14 | 0 | 7 | 0 | 16 | 0 | 11 | 11 | 18 | 0 | 88 |
| 3 | Marian Czapka (POL) | 10 | 14 | 14 | 12 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 63 |
| 4 | Jaroslav Baranek (SVK) | 3 | 8 | 11 | 6 | 6 | 9 | 9 | 0 | 8 | 0 | 0 | 60 |
| 5 | Tiberio Nocentini (ITA) | 18 | 11 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 7 | 52 |
| 6 | Jindřich Indra (CZE) | 7 | 10 | 0 | 5 | 0 | 12 | 0 | 9 | 0 | 0 | 0 | 43 |
| 7 | Frantisek Oravec (SVK) | 0 | 7 | 7 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 23 |
| 2013 Historic Hill-Climb Championship - Cat. 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | AUT | ITA | ITA | SVK | DEU | SVN | ITA | Pts |
| 1 | Uberto Bonucci (ITA) | 13 | 0 | 13 | 13 | 13 | 0 | 18 | 70 |
| 2013 Historic Hill-Climb Championship - Cat. 5 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | AUT | PRT | CZE | SVK | ITA | ITA | SVK | DEU | SVN | SVN | HRV | ITA | Pts |
| 1 | Petr Tykal (CZE) | 14 | 0 | 18 | 18 | 14 | 11 | 13 | 13 | 13 | 13 | 0 | 0 | 127 |
| 2 | Michel Pratlong (FRA) | 10 | 13 | 11 | 11 | 0 | 9 | 10 | 10 | 10 | 10 | 13 | 10 | 117 |
| 3 | Roberto Buratti (ITA) | 0 | 0 | 0 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 13 | 45 |

Facebook
Twitter