Classifications
SEASON 2026
Classifications
| 2026 FIA European Truck Racing Championship - Overall Drivers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ITA | SVK | GER | CZE | BEL | FRA | ESP | Pts |
| 1 | Norbert Kiss | 46 1 | 46pts | ||||||
| 2 | Jochen Hahn | 42 2 | 42pts | ||||||
| 3 | Sascha Lenz | 37 3 | 37pts | ||||||
| 4 | Lukas Hahn | 34 4 | 34pts | ||||||
| 5 | Antonio Albacete | 30 5 | 30pts | ||||||
| 6 | José Eduardo Rodrigues | 21 6 | 21pts | ||||||
| 7 | Stephanie Halm | 20 7 | 20pts | ||||||
| 8 | René Reinert | 16 8 | 16pts | ||||||
| 9 | Stefan Kursch | 9 9 | 9pts | ||||||
| 10 | John Newell | 6 10 | 6pts | ||||||
| 11 | Steffen Faas | 4 11 | 4pts | ||||||
| 12 | Bradley Smith | 3 12 | 3pts | ||||||
| = | Mark Taylor | 3 13 | 3pts | ||||||
| 14 | Jonathan André | 1 14 | 1pts | ||||||
| 2026 FIA European Truck Racing Championship - Chrome Drivers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ITA | SVK | GER | CZE | BEL | FRA | ESP | Pts |
| 1 | Lukas Hahn | 50 1 | 50pts | ||||||
| 2 | John Newell | 39 2 | 39pts | ||||||
| 3 | Stefan Kursch | 35 3 | 35pts | ||||||
| 4 | Steffen Faas | 29 4 | 29pts | ||||||
| 5 | Mark Taylor | 26 5 | 26pts | ||||||
| 6 | Bradley Smith | 23 6 | 23pts | ||||||
| 7 | Jonathan André | 22 7 | 22pts | ||||||
| 8 | Luke Garrett | 14 8 | 14pts | ||||||
| 9 | Clemens Hecker | 7 9 | 7pts | ||||||
| 2026 FIA European Truck Racing Championship – Young Drivers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ITA | SVK | GER | CZE | BEL | FRA | ESP | Pts |
| 1 | Lukas Hahn | 50 1 | 50pts | ||||||
| 2 | José Eduardo Rodrigues | 46 2 | 46pts | ||||||
| 3 | Bradley Smith | 35 3 | 35pts | ||||||
| 2026 FIA European Truck Racing Championship - Teams | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | ITA | SVK | GER | CZE | BEL | FRA | ESP | Pts |
| 1 | REVESZ-REINERT RACING TEAM | 68 | 68pts | ||||||
| 2 | DIE BULLEN VON IVECO | 66 | 66pts | ||||||
| 3 | LÖWENPOWER | 51 | 51pts | ||||||
| 4 | BERNAU-SMITH RACING | 38 | 38pts | ||||||
| 5 | TAYLOR & RODRIGUES | 30 | 30pts | ||||||
| 6 | TEAM H&K | 11 | 11pts | ||||||
| 7 | TEAM FAAS RECUENCO | 8 | 8pts | ||||||

Facebook
Twitter