Classifications
SEASON 2026
Classifications
| 2026 FIA European Truck Racing Championship - Overall Drivers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ITA | SVK | GER | CZE | BEL | FRA | ESP | Pts |
| 1 | Norbert Kiss | 46 1 | 60 1 | 106pts | |||||
| 2 | Sascha Lenz | 37 3 | 33 2 | 70pts | |||||
| 3 | Antonio Albacete | 30 5 | 32 3 | 62pts | |||||
| 4 | Jochen Hahn | 42 2 | 15 8 | 57pts | |||||
| 5 | Stephanie Halm | 20 7 | 30 4 | 50pts | |||||
| 6 | René Reinert | 16 8 | 22 6 | 38pts | |||||
| 7 | José Eduardo Rodrigues | 21 6 | 15 7 | 36pts | |||||
| 8 | Lukas Hahn | 34 4 | 0 - | 34pts | |||||
| 9 | Mark Taylor | 3 13 | 29 5 | 32pts | |||||
| 10 | John Newell | 6 10 | 9 10 | 15pts | |||||
| 11 | Bradley Smith | 3 12 | 8 11 | 11pts | |||||
| 12 | Steffen Faas | 4 11 | 6 12 | 10pts | |||||
| 13 | Luke Garrett | 0 - | 9 9 | 9pts | |||||
| = | Stefan Kursch | 9 9 | 0 - | 9pts | |||||
| 15 | Luis Recuenco | 0 - | 4 13 | 4pts | |||||
| 16 | Jonathan André | 1 14 | 0 - | 1pts | |||||
| 2026 FIA European Truck Racing Championship - Chrome Drivers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ITA | SVK | GER | CZE | BEL | FRA | ESP | Pts |
| 1 | Mark Taylor | 26 5 | 55 1 | 81pts | |||||
| 2 | John Newell | 39 2 | 39 2 | 78pts | |||||
| 3 | Steffen Faas | 29 4 | 31 5 | 60pts | |||||
| 4 | Lukas Hahn | 50 1 | 0 - | 50pts | |||||
| 5 | Luke Garrett | 14 8 | 34 3 | 48pts | |||||
| 6 | Bradley Smith | 23 6 | 24 7 | 47pts | |||||
| 7 | Stefan Kursch | 35 3 | 0 - | 35pts | |||||
| 8 | Luis Recuenco | 0 - | 33 4 | 33pts | |||||
| 9 | Clemens Hecker | 7 9 | 24 6 | 31pts | |||||
| 10 | Jonathan André | 22 7 | 0 - | 22pts | |||||
| 2026 FIA European Truck Racing Championship – Young Drivers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ITA | SVK | GER | CZE | BEL | FRA | ESP | Pts |
| 1 | José Eduardo Rodrigues | 46 2 | 30 2 | 76pts | |||||
| 2 | Bradley Smith | 35 3 | 35 1 | 70pts | |||||
| 3 | Lukas Hahn | 50 1 | 0 - | 50pts | |||||
| 2026 FIA European Truck Racing Championship - Teams | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | ITA | SVK | GER | CZE | BEL | FRA | ESP | Pts |
| 1 | REVESZ-REINERT RACING TEAM | 68 | 82 | 150pts | |||||
| 2 | DIE BULLEN VON IVECO | 66 | 45 | 111pts | |||||
| 3 | LÖWENPOWER | 51 | 45 | 96pts | |||||
| 4 | BERNAU-SMITH RACING | 38 | 40 | 78pts | |||||
| 5 | TAYLOR & RODRIGUES | 30 | 44 | 74pts | |||||
| 6 | TEAM FAAS RECUENCO | 8 | 14 | 22pts | |||||
| 7 | TEAM H&K | 11 | 2 | 13pts | |||||

Facebook
Twitter