Classifications
SEASON 2026
Classifications
| 2026 FIA European Truck Racing Championship - Overall Drivers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ITA | SVK | GER | CZE | BEL | FRA | ESP | Pts |
| 1 | Norbert Kiss | 46 1 | 60 1 | 57 1 | 57 1 | 57 1 | 277pts | ||
| 2 | Sascha Lenz | 37 3 | 33 2 | 31 4 | 36 2 | 35 3 | 172pts | ||
| 3 | Antonio Albacete | 30 5 | 32 3 | 39 2 | 15 8 | 41 2 | 157pts | ||
| 4 | Jochen Hahn | 42 2 | 15 8 | 32 3 | 35 3 | 32 4 | 156pts | ||
| 5 | José Eduardo Rodrigues | 21 6 | 15 7 | 21 5 | 23 5 | 23 6 | 103pts | ||
| 6 | Stephanie Halm | 20 7 | 30 4 | 19 7 | 15 9 | 16 7 | 100pts | ||
| 7 | René Reinert | 16 8 | 22 6 | 18 8 | 12 11 | 24 5 | 92pts | ||
| 8 | Mark Taylor | 3 13 | 29 5 | 20 6 | 15 10 | 13 9 | 80pts | ||
| 9 | John Newell | 6 10 | 9 10 | 13 9 | 24 4 | 15 8 | 67pts | ||
| 10 | Lukas Hahn | 34 4 | 0 - | 8 10 | 16 7 | 0 - | 58pts | ||
| 11 | Adam Lacko | 0 - | 0 - | 3 12 | 22 6 | 0 - | 25pts | ||
| 12 | Steffen Faas | 4 11 | 6 12 | 1 14 | 0 - | 11 10 | 22pts | ||
| 13 | Bradley Smith | 3 12 | 8 11 | 8 11 | 2 12 | 0 - | 21pts | ||
| 14 | Luke Garrett | 0 - | 9 9 | 0 - | 0 - | 2 12 | 11pts | ||
| 15 | Stefan Kursch | 9 9 | 0 - | 0 - | 0 - | 1 13 | 10pts | ||
| 16 | Luis Recuenco | 0 - | 4 13 | 2 13 | 0 - | 0 - | 6pts | ||
| 17 | Jonathan André | 1 14 | 0 - | 0 - | 0 - | 2 11 | 3pts | ||
| 2026 FIA European Truck Racing Championship - Chrome Drivers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ITA | SVK | GER | CZE | BEL | FRA | ESP | Pts |
| 1 | Mark Taylor | 26 5 | 55 1 | 50 1 | 48 2 | 48 1 | 227pts | ||
| 2 | John Newell | 39 2 | 39 2 | 45 2 | 53 1 | 48 2 | 224pts | ||
| 3 | Steffen Faas | 29 4 | 31 5 | 23 4 | 22 6 | 35 3 | 140pts | ||
| 4 | Lukas Hahn | 50 1 | 0 - | 26 5 | 45 3 | 0 - | 121pts | ||
| 5 | Bradley Smith | 23 6 | 24 7 | 42 3 | 30 4 | 0 - | 119pts | ||
| 6 | Luke Garrett | 14 8 | 34 3 | 14 6 | 23 5 | 28 5 | 113pts | ||
| 7 | Luis Recuenco | 0 - | 33 4 | 25 7 | 10 9 | 24 7 | 92pts | ||
| 8 | Jonathan André | 22 7 | 0 - | 22 8 | 0 - | 31 4 | 75pts | ||
| 9 | Stefan Kursch | 35 3 | 0 - | 6 9 | 0 - | 26 6 | 67pts | ||
| 10 | Clemens Hecker | 7 9 | 24 6 | 2 10 | 0 - | 0 - | 33pts | ||
| 11 | Emma Maekinen | 0 - | 0 - | 13 11 | 18 7 | 0 - | 31pts | ||
| 12 | Christian Ruppert | 0 - | 0 - | 0 - | 13 8 | 0 - | 13pts | ||
| 2026 FIA European Truck Racing Championship – Young Drivers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ITA | SVK | GER | CZE | BEL | FRA | ESP | Pts |
| 1 | José Eduardo Rodrigues | 46 2 | 30 2 | 50 1 | 59 1 | 60 1 | 245pts | ||
| 2 | Bradley Smith | 35 3 | 35 1 | 48 2 | 40 3 | 0 - | 158pts | ||
| 3 | Lukas Hahn | 50 1 | 0 - | 30 4 | 49 2 | 0 - | 129pts | ||
| 4 | Emma Maekinen | 0 - | 0 - | 37 3 | 34 4 | 0 - | 71pts | ||
| 2026 FIA European Truck Racing Championship - Teams | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | ITA | SVK | GER | CZE | BEL | FRA | ESP | Pts |
| 1 | REVESZ-REINERT RACING TEAM | 68 | 82 | 78 | 74 | 81 | 383pts | ||
| 2 | DIE BULLEN VON IVECO | 66 | 45 | 52 | 55 | 48 | 266pts | ||
| 3 | LÖWENPOWER | 51 | 45 | 46 | 65 | 51 | 258pts | ||
| 4 | TAYLOR & RODRIGUES | 30 | 44 | 41 | 47 | 36 | 198pts | ||
| 5 | BERNAU-SMITH RACING | 38 | 40 | 48 | 25 | 41 | 192pts | ||
| 6 | TEAM FAAS RECUENCO | 8 | 14 | 7 | 6 | 13 | 48pts | ||
| 7 | TEAM H&K | 11 | 2 | 0 | 0 | 2 | 15pts | ||

Facebook
Twitter