Classifications
SEASON 2024
Classifications
| 2025 FIA European Truck Racing Championship - Overall Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ITA | GER | SVK | GER | CZE | BEL | FRA | ESP | Pts |
| 1 | Norbert Kiss | 60 1 | 45 1 | 50 1 | 56 1 | 211pts | ||||
| 2 | Jochen Hahn | 45 2 | 36 2 | 35 2 | 46 2 | 162pts | ||||
| 3 | Steffi Halm | 37 3 | 28 4 | 19 4 | 28 4 | 112pts | ||||
| 4 | Rene Reinert | 26 4 | 30 3 | 22 3 | 20 8 | 98pts | ||||
| 5 | Sascha Lenz | 21 7 | 22 5 | 19 5 | 25 6 | 87pts | ||||
| 6 | Antonio Albacete | 22 6 | 13 8 | 8 10 | 31 3 | 74pts | ||||
| = | José Eduardo Rodrigues | 23 5 | 13 7 | 15 7 | 23 7 | 74pts | ||||
| 8 | Mark Taylor | 9 9 | 16 6 | 0 - | 7 9 | 32pts | ||||
| 9 | Bradley Smith | 6 11 | 8 9 | 14 8 | 2 11 | 30pts | ||||
| 10 | Lukas Hahn | 0 - | 0 - | 0 - | 28 5 | 28pts | ||||
| 11 | Clemens Hecker | 9 8 | 2 11 | 13 9 | 1 12 | 25pts | ||||
| 12 | Steffen Faas | 0 - | 0 - | 16 6 | 1 13 | 17pts | ||||
| 13 | John Newell | 4 12 | 0 - | 4 11 | 4 10 | 12pts | ||||
| 14 | Luis Recuenco | 1 14 | 4 10 | 2 12 | 0 - | 7pts | ||||
| = | Jonathan Andre | 7 10 | 0 - | 0 - | 0 - | 7pts | ||||
| 16 | Luke Garrett | 2 13 | 0 - | 0 - | 0 - | 2pts | ||||
| 2025 FIA European Truck Racing Championship - Chrome Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ITA | GER | SVK | GER | CZE | BEL | FRA | ESP | Pts |
| 1 | Bradley Smith | 35 4 | 41 2 | 41 1 | 29 4 | 146pts | ||||
| 2 | Mark Taylor | 40 2 | 45 1 | 18 6 | 39 2 | 142pts | ||||
| 3 | John Newell | 35 5 | 25 4 | 28 4 | 39 3 | 127pts | ||||
| 4 | Clemens Hecker | 41 1 | 22 5 | 35 3 | 15 9 | 113pts | ||||
| 5 | Luis Recuenco | 20 7 | 29 3 | 18 7 | 17 7 | 84pts | ||||
| 6 | Steffen Faas | 0 - | 12 7 | 40 2 | 25 5 | 77pts | ||||
| 7 | Luke Garrett | 22 6 | 10 8 | 19 5 | 20 6 | 71pts | ||||
| 8 | Lukas Hahn | 0 - | 0 - | 0 - | 60 1 | 60pts | ||||
| 9 | Christian Ruppert | 7 9 | 14 6 | 9 8 | 9 10 | 39pts | ||||
| 10 | Jonathan Andre | 38 3 | 0 - | 0 - | 0 - | 38pts | ||||
| 11 | Stefan Kursch | 19 8 | 0 - | 0 - | 17 8 | 36pts | ||||
| 2025 FIA European Truck Racing Championship – Young Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ITA | GER | SVK | GER | CZE | BEL | FRA | ESP | Pts |
| 1 | José Eduardo Rodrigues | 60 1 | 45 1 | 45 1 | 50 2 | 200pts | ||||
| 2 | Bradley Smith | 48 2 | 44 2 | 44 2 | 40 3 | 176pts | ||||
| 3 | Lukas Hahn | 0 - | 0 - | 0 - | 58 1 | 58pts | ||||
| 2025 FIA European Truck Racing Championship - Teams | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | ITA | GER | SVK | GER | CZE | BEL | FRA | ESP | Pts |
| 1 | REVESZ-REINERT RACING TEAM | 90 | 75 | 74 | 82 | 321pts | ||||
| 2 | DIE BULLEN VON IVECO | 84 | 64 | 58 | 82 | 288pts | ||||
| 3 | TAYLOR & RODRIGUES | 39 | 33 | 22 | 45 | 139pts | ||||
| 4 | LÖWENPOWER | 33 | 28 | 28 | 44 | 133pts | ||||
| 5 | TEAM MINNA MAGGIE | 22 | 16 | 34 | 13 | 85pts | ||||
| 6 | LEONES LOCOS | 4 | 1 | 1 | 6 | 12pts | ||||

Facebook
Twitter