This page contains archived information and may not display perfectly
Formula E
SEASON 2019-2020
Standings
| 2019-2020 FIA Formula E Championship | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | SAU | CHL | MEX | MAR | DEU | DEU | DEU | Pts | ||||
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
| 1 | Antonio Félix DA COSTA | 0 14 | 3 10 | 18 2 | 18 2 | 28 1 | 30 1 | 28 1 | 12 4 | 19 2 | 0 DNF | 2 9 | 158pts |
| 2 | Stoffel VANDOORNE | 15 3 | 15 3 | 8 6 | 0 DNF | 0 15 | 8 6 | 11 5 | 0 DNF | 0 12 | 2 9 | 28 1 | 87pts |
| 3 | Jean-Éric VERGNE | 0 DNF | 4 8 | 0 DNF | 12 4 | 15 3 | 0 DNF | 1 10 | 19 3 | 29 1 | 0 18 | 6 7 | 86pts |
| 4 | Sébastien BUEMI | 0 DNF | 0 12 | 0 13 | 15 3 | 12 4 | 6 7 | 19 2 | 0 11 | 15 3 | 1 10 | 16 3 | 84pts |
| 5 | Oliver ROWLAND | 12 4 | 10 5 | 0 17 | 6 7 | 2 9 | 0 14 | 6 7 | 8 6 | 10 5 | 29 1 | 0 DNF | 83pts |
| 6 | Lucas DI GRASSI | 0 13 | 18 2 | 6 7 | 8 6 | 6 7 | 4 8 | 15 3 | 4 8 | 8 6 | 0 21 | 8 6 | 77pts |
| 7 | Mitch EVANS | 2 10 | 0 18 | 19 3 | 26 1 | 9 6 | 0 13 | 0 12 | 3 9 | 6 7 | 6 7 | 0 11 | 71pts |
| 8 | André LOTTERER | 18 2 | 0 14 | 0 DNF | 3 DNF | 4 8 | 18 2 | 2 9 | 10 5 | 4 8 | 12 4 | 0 14 | 71pts |
| 9 | Maximilian GÜNTHER | 0 18 | 0 11 | 25 1 | 0 11 | 19 2 | 0 DNF | 0 DNF | 25 1 | 0 DNF | 0 DNF | 0 12 | 69pts |
| 10 | Sam BIRD | 26 1 | 0 DNF | 2 10 | 0 DNF | 1 10 | 15 3 | 8 6 | 0 13 | 0 11 | 0 20 | 11 5 | 63pts |
| 11 | Nyck DE VRIES | 8 6 | 0 16 | 10 5 | 0 DNF | 0 11 | 12 4 | 0 DNF | 0 18 | 12 4 | 0 14 | 18 2 | 60pts |
| 12 | Robin FRIJNS | 10 5 | 0 DNF | 0 15 | 0 DNF | 0 12 | 0 DNF | 12 4 | 18 2 | 0 DNF | 18 2 | 0 DNF | 58pts |
| 13 | Alexander SIMS | 7 8 | 28 1 | 0 DNF | 11 5 | 0 DNF | 2 9 | 0 19 | 1 10 | 0 13 | 0 11 | 0 13 | 49pts |
| 14 | Edoardo MORTARA | 6 7 | 12 4 | 0 DNF | 4 8 | 10 5 | 0 17 | 4 8 | 0 14 | 0 14 | 4 8 | 1 10 | 41pts |
| 15 | René RAST | 1 10 | 0 13 | 0 DNF | 0 16 | 16 3 | 12 4 | 29pts | |||||
| 16 | Jérôme D'AMBROSIO | 2 9 | 0 DNF | 0 DNF | 1 10 | 0 13 | 10 5 | 0 DNF | 6 7 | 0 15 | 0 16 | 0 18 | 19pts |
| 17 | Alexander LYNN | 0 12 | 0 11 | 0 17 | 2 9 | 10 5 | 4 8 | 16pts | |||||
| 18 | Pascal WEHRLEIN | 0 11 | 0 15 | 12 4 | 2 9 | 0 22 | 14pts | ||||||
| 19 | James CALADO | 0 16 | 6 7 | 4 8 | 0 DNF | 0 16 | 0 15 | 0 20 | 0 DNF | 0 17 | 10pts | ||
| 20 | Neel JANI | 0 17 | 0 13 | 0 DNF | 0 14 | 0 18 | 0 11 | 0 15 | 0 DNF | 0 19 | 8 6 | 0 15 | 8pts |
| 21 | Daniel ABT | 0 DNF | 8 6 | 0 14 | 0 DNF | 0 14 | 0 18 | 0 16 | 0 15 | 0 18 | 0 DNF | 0 20 | 8pts |
| 22 | Felipe MASSA | 0 12 | 0 17 | 2 9 | 0 DNF | 0 17 | 0 DNF | 0 DNF | 0 19 | 1 10 | 0 13 | 0 16 | 3pts |
| 23 | Brendon HARTLEY | 0 19 | 2 9 | 0 DNF | 0 12 | 0 19 | 2pts | ||||||
| 24 | Oliver TURVEY | 0 15 | 0 DNF | 0 12 | 0 13 | 0 21 | 0 16 | 0 18 | 0 16 | 0 22 | 0 19 | 0 21 | 0pts |
| 25 | Nico MÜLLER | 0 DNF | 0 DNF | 0 11 | 0 DNF | 0 20 | 0 DNF | 0 14 | 0 12 | 0 20 | 0 17 | 0 22 | 0pts |
| 26 | Ma Qinghua | 0 16 | 0 DNF | 0 23 | 0pts | ||||||||
| 27 | Tom BLOMQVIST | 0 12 | 0 17 | 0pts | |||||||||
| 28 | Sérgio SETTE CÂMARA | 0 DNF | 0 17 | 0 DNF | 0 21 | 0 15 | 0 19 | 0pts |
| 2019-2020 FIA Formula E Championship - Teams | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | SAU | CHL | MEX | MAR | DEU | DEU | DEU | Pts | ||||
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
| 1 | DS TECHEETAH | 0 10 | 7 6 | 18 4 | 30 1 | 43 1 | 30 1 | 29 1 | 31 1 | 48 1 | 0 9 | 8 5 | 244pts |
| 2 | Nissan e.dams | 12 4 | 10 5 | 0 9 | 21 3 | 14 3 | 6 6 | 25 2 | 8 5 | 25 2 | 30 1 | 16 3 | 167pts |
| 3 | Mercedes-Benz EQ Formula E Team | 23 2 | 15 3 | 18 3 | 0 9 | 0 9 | 20 2 | 11 5 | 0 9 | 12 3 | 2 8 | 46 1 | 147pts |
| 4 | Envision Virgin Racing | 36 1 | 0 9 | 2 7 | 0 10 | 1 8 | 15 4 | 20 3 | 18 3 | 0 10 | 18 3 | 11 4 | 121pts |
| 5 | BMW i ANDRETTI MOTORSPORT | 7 5 | 28 1 | 25 1 | 11 4 | 19 2 | 2 8 | 0 8 | 26 2 | 0 9 | 0 10 | 0 8 | 118pts |
| 6 | Audi Sport Abt Schaeffler Formula E Team | 0 9 | 26 2 | 6 6 | 8 5 | 6 6 | 5 7 | 15 4 | 4 7 | 8 4 | 16 4 | 20 2 | 114pts |
| 7 | Panasonic Jaguar Racing | 2 7 | 6 7 | 23 2 | 26 2 | 9 5 | 0 9 | 0 9 | 3 8 | 6 5 | 6 6 | 0 9 | 81pts |
| 8 | TAG Heuer Porsche Formula E Team | 18 3 | 0 10 | 0 10 | 3 7 | 4 7 | 18 3 | 2 7 | 10 4 | 4 6 | 20 2 | 0 10 | 79pts |
| 9 | MAHINDRA RACING | 2 8 | 0 11 | 12 5 | 3 8 | 0 10 | 10 5 | 0 10 | 6 6 | 2 7 | 10 5 | 4 6 | 49pts |
| 10 | ROKiT Venturi Racing | 6 6 | 12 4 | 2 8 | 4 6 | 10 4 | 0 10 | 4 6 | 0 10 | 1 8 | 4 7 | 1 7 | 44pts |
| 11 | GEOX DRAGON | 0 11 | 2 8 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 2pts |
| 12 | NIO 333 FE Team | 0 12 | 0 12 | 0 12 | 0 12 | 0 12 | 0 12 | 0 12 | 0 12 | 0 12 | 0 12 | 0 12 | 0pts |

Facebook
Twitter