This page contains archived information and may not display perfectly
Formula E
SEASON 2014-2015
Standings
| FIA Formula E Championship | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | CHN | MYS | URY | ARG | USA | USA | MCO | DEU | RUS | GBR | GBR | Pts |
| 1 | Nelson Piquet | 4 8 | 0 - | 18 2 | 15 3 | 12 5 | 25 1 | 15 3 | 14 4 | 25 1 | 10 5 | 6 7 | 144pts |
| 2 | Sébastien Buemi | 0 18 | 15 3 | 25 1 | 3 11 | 0 - | 12 4 | 28 1 | 18 2 | 4 9 | 28 1 | 10 5 | 143pts |
| 3 | Lucas Di Grassi | 25 1 | 18 2 | 15 3 | 0 - | 2 9 | 15 3 | 18 2 | 0 - | 18 2 | 14 4 | 8 6 | 133pts |
| 4 | Jérome D'ambrosio | 8 6 | 10 5 | 4 8 | 0 - | 12 4 | 8 6 | 10 5 | 25 1 | 0 - | 18 2 | 18 2 | 113pts |
| 5 | Sam Bird | 15 3 | 25 1 | 0 - | 8 7 | 4 8 | 0 - | 12 4 | 4 8 | 0 - | 8 6 | 27 1 | 103pts |
| 6 | Nicolas Prost | 3 9 | 15 4 | 6 7 | 18 2 | 25 1 | 2 11 | 8 6 | 0 10 | 4 8 | 6 7 | 1 10 | 88pts |
| 7 | Jean Eric Vergne | 0 - | 0 - | 3 11 | 8 6 | 3 11 | 18 2 | 2 11 | 6 7 | 15 4 | 15 3 | 0 - | 70pts |
| 8 | Antonio Felix Da Costa | 0 - | 4 8 | 0 - | 25 1 | 8 6 | 6 7 | 2 9 | 0 - | 6 7 | 0 - | 0 - | 51pts |
| 9 | Loic Duval | 0 - | 0 - | 0 - | 0 - | 6 7 | 2 9 | 0 - | 15 3 | 0 - | 4 8 | 15 3 | 42pts |
| 10 | Bruno Senna | 0 20 | 0 - | 8 6 | 10 5 | 0 - | 10 5 | 0 - | 0 - | 0 - | 0 - | 12 4 | 40pts |
| 11 | Daniel Abt | 1 12 | 1 10 | 2 12 | 0 - | 15 3 | 3 12 | 0 - | 0 - | 10 5 | 0 - | 0 - | 32pts |
| 12 | Nick Heidfeld | 0 14 | 0 - | 1 10 | 4 8 | 0 - | 0 - | 1 10 | 10 5 | 15 3 | 0 - | 0 - | 31pts |
| 13 | Jaime Alguersuari | 0 13 | 4 9 | 10 5 | 12 4 | 0 - | 4 8 | 0 - | 0 - | 0 - | 0 - | 0 - | 30pts |
| 14 | Stéphane Sarrazin | 2 10 | 0 - | 0 - | 1 10 | 0 - | 1 10 | 6 7 | 8 6 | 0 - | 1 10 | 3 11 | 22pts |
| 15 | Franck Montagny | 18 2 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 18pts |
| = | Scott Speed | 0 - | 0 - | 0 - | 0 - | 18 2 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 18pts |
| = | Karun Chandhok | 10 5 | 8 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 18pts |
| 18 | Charles Pic | 12 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 4 8 | 0 - | 0 - | 0 - | 0 - | 16pts |
| = | Oriol Servia | 6 7 | 6 7 | 2 9 | 2 9 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 16pts |
| 20 | Jarno Trulli | 0 19 | 0 - | 12 4 | 0 - | 0 - | 0 - | 0 - | 3 11 | 0 - | 0 - | 0 - | 15pts |
| 21 | Salvador Duran | 0 - | 0 - | 0 - | 0 - | 1 10 | 0 - | 0 - | 0 - | 8 6 | 0 - | 4 8 | 13pts |
| 22 | Oliver Turvey | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 2 9 | 2 9 | 4pts |
| 23 | Vitantonio Liuzzi | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 2 9 | 0 - | 0 - | 0 - | 2pts |
| = | Takuma Sato | 2 11 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 2pts |
| 25 | Justin Wilson | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1 10 | 0 - | 0 - | 1pts |
| FIA Formula E Championship - Teams | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | CHN | MYS | URY | ARG | USA | USA | MCO | DEU | RUS | GBR | GBR | Pts |
| 1 | TEAM E.DAMS RENAULT | 3 | 30 | 31 | 21 | 25 | 14 | 36 | 19 | 8 | 34 | 11 | 232pts |
| 2 | DRAGON RACING FORMULA E TEAM | 14 | 16 | 6 | 2 | 18 | 10 | 10 | 40 | 0 | 22 | 33 | 171pts |
| 3 | AUDI SPORT ABT FORMULA E TEAM | 26 | 19 | 17 | 0 | 17 | 18 | 18 | 0 | 28 | 14 | 8 | 165pts |
| 4 | NEXTEV TCR FORMULA E TEAM | 4 | 0 | 18 | 15 | 12 | 25 | 19 | 14 | 25 | 12 | 8 | 152pts |
| 5 | VIRGIN RACING FORMULA E TEAM | 15 | 29 | 10 | 20 | 4 | 4 | 12 | 4 | 0 | 8 | 27 | 133pts |
| 6 | ANDRETTI AUTOSPORT FORMULA E TEAM | 30 | 0 | 3 | 8 | 21 | 18 | 2 | 6 | 16 | 15 | 0 | 119pts |
| 7 | AMLIN AGURI | 2 | 4 | 0 | 25 | 9 | 6 | 2 | 0 | 14 | 0 | 4 | 66pts |
| 8 | MAHINDRA RACING FORMULA E TEAM | 10 | 8 | 8 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 12 | 58pts |
| 9 | VENTURI FORMULA E TEAM | 2 | 0 | 1 | 5 | 0 | 1 | 7 | 18 | 15 | 1 | 3 | 53pts |
| 10 | TRULLI FORMULA E TEAM | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 17pts |

Facebook
Twitter