Standings
SEASON 2025
Standings
| 2025 Drivers | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | AUS | BRN | KSA | ITA | MON | ESP | AUT | GBR | BEL | HUN | ITA | AZE | QAT | UAE | Pts | ||||||||||||||
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
| 1 | L. FORNAROLI | 8 2 | 1 8 | 17 3 | 2 7 | 12 4 | 2 7 | 10 5 | 2 7 | 10 2 | 2 7 | 0 21 | 0 16 | 20 2 | 10 1 | 8 6 | 11 1 | 10 5 | 4 5 | 25 1 | 10 1 | 10 5 | 4 5 | 10 5 | 188pts | |||||
| 2 | J. CRAWFORD | 0 12 | 0 16 | 0 NC | 20 2 | 10 1 | 8 6 | 5 4 | 13 1 | 5 4 | 12 4 | 0 NC | 15 3 | 3 6 | 25 1 | 0 10 | 0 17 | 6 3 | 15 3 | 0 16 | 0 11 | 5 4 | 27 1 | 169pts | ||||||
| 3 | L. BROWNING | 6 3 | 0 10 | 19 2 | 0 9 | 8 6 | 7 3 | 18 2 | 6 3 | 6 4 | 3 6 | 0 20 | 0 NC | 10 5 | 0 12 | 15 3 | 0 NC | 15 3 | 0 12 | 12 4 | 1 8 | 27 1 | 8 2 | 0 19 | 161pts | |||||
| 4 | R. VERSCHOOR | 5 4 | 8 2 | 8 6 | 6 4 | 26 1 | 0 22 | 2 9 | 4 5 | 0 NC | 10 1 | 15 3 | 5 4 | 25 1 | 2 7 | 6 7 | 0 NC | 0 18 | 3 6 | 10 5 | 5 4 | 4 8 | 3 6 | 4 8 | 151pts | |||||
| 5 | A. DUNNE | 0 9 | 0 19 | 25 1 | 6 3 | 4 8 | 4 5 | 25 1 | 1 9 | 2 NC | 9 2 | 11 5 | 3 6 | 0 DQ | 0 NC | 18 2 | 2 7 | 4 9 | 8 2 | 2 9 | 0 13 | 0 NC | 6 3 | 0 NC | 130pts | |||||
| 6 | J. MARTI | 1 8 | 10 1 | 12 4 | 8 2 | 10 5 | 0 16 | 0 14 | 0 NC | 0 NC | 0 14 | 8 6 | 10 1 | 8 6 | 0 10 | 2 9 | 4 5 | 12 4 | 11 1 | 1 10 | 0 9 | 15 3 | 0 NC | 0 11 | 112pts | |||||
| 7 | A. LINDBLAD | 0 10 | 4 5 | 4 8 | 10 1 | 6 7 | 8 2 | 13 4 | 1 8 | 5 5 | 1 8 | 27 1 | 0 NC | 0 12 | 0 9 | 5 8 | 0 17 | 0 DQ | 0 10 | 8 6 | 9 2 | 0 NC | 0 10 | 8 6 | 109pts | |||||
| 8 | D. BEGANOVIC | 0 14 | 6 3 | 6 7 | 0 15 | 0 13 | 0 12 | 17 3 | 0 15 | 0 NC | 0 15 | 0 15 | 0 NC | 2 9 | 0 18 | 12 4 | 0 16 | 7 7 | 1 8 | 7 7 | 3 6 | 9 6 | 11 1 | 15 3 | 96pts | |||||
| 9 | R. STANEK | 4 5 | 0 15 | 0 17 | 4 5 | 0 12 | 1 8 | 0 17 | 0 11 | 3 7 | 0 17 | 0 11 | 7 3 | 4 8 | 6 3 | 0 NC | 3 6 | 25 1 | 0 13 | 20 2 | 4 5 | 0 NC | 0 11 | 0 13 | 81pts | |||||
| 10 | S. MONTOYA | 3 6 | 0 NC | 0 19 | 0 13 | 0 NC | 0 9 | 4 8 | 3 6 | 8 3 | 0 11 | 18 2 | 4 5 | 13 4 | 9 2 | 10 5 | 0 15 | 0 21 | 0 NC | 0 15 | 0 10 | 2 9 | 0 15 | 2 9 | 76pts | |||||
| 11 | V. MARTINS | 0 14 | 10 5 | 1 8 | 15 3 | 5 4 | 0 12 | 0 17 | 0 NC | 4 5 | 4 8 | 2 7 | 6 7 | 1 8 | 2 19 | 8 2 | 4 8 | 5 4 | 0 NC | 0 19 | 0 NC | 1 8 | 0 15 | 70pts | ||||||
| 12 | J. DURKSEN | 10 1 | 0 DQ | 1 10 | 0 12 | 0 11 | 0 11 | 0 13 | 0 NC | 0 NC | 0 NC | 0 17 | 8 2 | 0 13 | 4 5 | 0 20 | 0 11 | 0 11 | 0 11 | 0 12 | 6 3 | 18 2 | 0 9 | 19 2 | 66pts | |||||
| 13 | G. MINI | 3 7 | 2 7 | 2 9 | 3 6 | 2 9 | 0 15 | 0 18 | 8 2 | 0 NC | 0 NC | 1 10 | 0 14 | 0 NC | 0 14 | 0 NC | 6 3 | 8 6 | 0 14 | 0 17 | 2 7 | 6 7 | 2 7 | 12 4 | 57pts | |||||
| 14 | R. VILLAGOMEZ | 0 13 | 3 6 | 0 12 | 0 17 | 0 17 | 0 14 | 0 NC | 0 18 | 1 9 | 6 3 | 0 NC | 0 9 | 0 11 | 0 16 | 1 10 | 0 12 | 0 14 | 0 18 | 0 13 | 0 12 | 12 4 | 0 NC | 6 7 | 29pts | |||||
| 15 | K. MAINI | 0 16 | 0 16 | 0 18 | 0 10 | 1 10 | 0 13 | 0 21 | 10 1 | 4 6 | 0 16 | 6 7 | 0 17 | 0 16 | 5 4 | 0 16 | 0 NC | 0 20 | 0 9 | 0 11 | 0 NC | 0 12 | 0 NC | 0 20 | 26pts | |||||
| 16 | R. MIYATA | 0 12 | 0 9 | 0 14 | 0 19 | 0 16 | 3 6 | 0 16 | 0 10 | 0 NC | 0 13 | 2 9 | 1 8 | 0 NC | 0 20 | 0 15 | 1 8 | 18 2 | 0 15 | 0 18 | 0 11 | 0 14 | 0 12 | 1 10 | 26pts | |||||
| 17 | O. GOETHE | 0 11 | 6 4 | 0 11 | 0 11 | 0 14 | 0 10 | 6 7 | 0 12 | 0 10 | 0 18 | 0 16 | 0 11 | 0 17 | 0 11 | 0 11 | 5 4 | 0 13 | 2 7 | 4 8 | 0 18 | 0 16 | 0 NC | 0 12 | 23pts | |||||
| 18 | A. CORDEEL | 0 15 | 0 11 | 0 13 | 0 14 | 0 15 | 0 20 | 0 15 | 0 14 | 2 8 | 0 10 | 0 13 | 0 13 | 0 NC | 0 19 | 0 17 | 0 NC | 1 10 | 0 16 | 0 NC | 0 17 | 0 13 | 0 16 | 0 16 | 3pts | |||||
| 19 | S. MEGUETOUNIF | 0 13 | 0 15 | 0 16 | 0 NC | 0 21 | 1 10 | 0 16 | 0 12 | 0 9 | 0 12 | 0 NC | 1 10 | 0 13 | 0 18 | 0 18 | 0 15 | 0 17 | 0 14 | 0 NC | 0 NC | 2pts | ||||||||
| 20 | J. BENNETT | 0 18 | 0 17 | 0 20 | 0 20 | 0 20 | 0 19 | 0 20 | 0 NC | 0 11 | 0 NC | 0 18 | 0 15 | 0 14 | 0 15 | 0 12 | 0 9 | 0 12 | 0 20 | 0 NC | 0 14 | 1 10 | 0 13 | 0 14 | 1pts | |||||
| 21 | M. ESTERSON | 0 21 | 0 18 | 0 18 | 0 17 | 0 19 | 0 13 | 0 NC | 0 19 | 0 14 | 0 10 | 0 15 | 0 21 | 0 13 | 0 14 | 0 16 | 0 19 | 0 19 | 0 NC | 0 15 | 0pts | |||||||||
| 22 | C. SHIELDS | 0 17 | 0 18 | 0 22 | 0 NC | 0 19 | 0 18 | 0 11 | 0 NC | 0 13 | 0 12 | 0 19 | 0 12 | 0 NC | 0 17 | 0 14 | 0 13 | 0 19 | 0 21 | 0 16 | 0 15 | 0 NC | 0 14 | 0 18 | 0pts | |||||
| 23 | L. VAN HOEPEN | 0 17 | 0 17 | 0pts | ||||||||||||||||||||||||||
| 2025 Teams | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | AUS | BRN | KSA | ITA | MON | ESP | AUT | GBR | BEL | HUN | ITA | AZE | QAT | UAE | Pts | ||||||||||||||
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
| 1 | Invicta Racing | 12 1 | 1 6 | 17 3 | 6 2 | 12 5 | 3 6 | 10 4 | 2 5 | 13 2 | 2 7 | 0 7 | 7 3 | 24 2 | 16 1 | 8 5 | 14 1 | 35 1 | 4 6 | 45 1 | 14 1 | 10 5 | 4 4 | 10 5 | 269pts | |||||
| 2 | Hitech TGR | 6 3 | 6 3 | 25 1 | 0 7 | 8 6 | 7 4 | 35 1 | 6 3 | 6 4 | 3 6 | 0 8 | 0 8 | 12 5 | 0 7 | 27 1 | 0 7 | 22 2 | 1 7 | 19 2 | 4 5 | 36 1 | 19 1 | 15 3 | 257pts | |||||
| 3 | Campos Racing | 1 6 | 14 1 | 16 4 | 18 1 | 16 3 | 8 2 | 13 3 | 1 6 | 5 5 | 1 8 | 35 1 | 10 1 | 8 6 | 0 8 | 7 6 | 4 5 | 12 4 | 11 1 | 9 5 | 9 2 | 15 3 | 0 8 | 8 6 | 221pts | |||||
| 4 | DAMS Lucas Oil | 0 7 | 0 7 | 0 9 | 0 8 | 21 2 | 10 1 | 8 5 | 15 1 | 17 1 | 5 4 | 18 3 | 0 9 | 15 3 | 8 3 | 25 2 | 0 8 | 0 7 | 6 3 | 15 3 | 0 7 | 0 8 | 5 3 | 27 1 | 195pts | |||||
| 5 | MP Motorsport | 5 5 | 14 2 | 8 6 | 6 3 | 26 1 | 0 7 | 8 6 | 4 4 | 0 8 | 10 1 | 15 4 | 5 4 | 25 1 | 2 5 | 6 7 | 5 4 | 0 8 | 5 4 | 14 4 | 5 4 | 4 7 | 3 5 | 4 8 | 174pts | |||||
| 6 | Rodin Motorsport | 0 8 | 0 8 | 25 2 | 6 4 | 4 7 | 4 5 | 25 2 | 1 7 | 4 6 | 9 2 | 11 5 | 3 6 | 0 9 | 0 9 | 18 3 | 2 6 | 5 6 | 8 2 | 2 6 | 0 8 | 0 9 | 6 2 | 0 10 | 133pts | |||||
| 7 | PREMA Racing | 6 4 | 2 5 | 2 7 | 3 5 | 2 8 | 0 8 | 4 7 | 11 2 | 8 3 | 0 9 | 19 2 | 4 5 | 13 4 | 9 2 | 10 4 | 6 3 | 8 5 | 0 8 | 0 7 | 2 6 | 8 6 | 2 6 | 14 4 | 133pts | |||||
| 8 | ART Grand Prix | 0 9 | 0 9 | 10 5 | 1 6 | 15 4 | 8 3 | 0 9 | 0 8 | 0 9 | 4 5 | 6 6 | 3 7 | 6 7 | 1 6 | 2 8 | 9 2 | 22 3 | 5 5 | 0 8 | 0 9 | 0 10 | 1 7 | 1 9 | 96pts | |||||
| 9 | AIX Racing | 10 2 | 0 10 | 1 8 | 0 9 | 0 9 | 0 9 | 0 10 | 0 9 | 0 10 | 0 10 | 0 9 | 8 2 | 0 10 | 4 4 | 0 10 | 0 9 | 0 9 | 0 9 | 0 9 | 6 3 | 18 2 | 0 9 | 19 2 | 66pts | |||||
| 10 | Van Amersfoort Racing | 0 10 | 3 4 | 0 10 | 0 10 | 0 10 | 0 10 | 0 11 | 0 10 | 1 7 | 6 3 | 0 10 | 0 10 | 0 11 | 0 10 | 1 9 | 0 10 | 0 10 | 0 10 | 0 10 | 0 10 | 13 4 | 0 10 | 6 7 | 30pts | |||||
| 11 | TRIDENT | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 1 8 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 1 8 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 2pts | ||||||

Facebook
Twitter