This page contains archived information and may not display perfectly
 
  Qatar Grand Prix
  
  
  
  SEASON 2024
  
            Sprint Race
RACE RESULTS
| Pos | Nr | Driver | Points | Team | Time | Gap previous | Gap first | Kph | Laps | Best lap | Best lap lap | Best lap time | Speed trap | Speed trap position | 
| 1 | 3 | O. Bearman  GBR | 10 | PREMA Racing | 40:51.281 | 182.644 | 23 | 1:39.521 | 20 | 19:57:25 | 297.4 | 18 | ||
| 2 | 7 | J. Crawford  USA | 8 | DAMS Lucas Oil | 40:51.576 | 0.295 | 0.295 | 182.622 | 23 | 1:38.848 | 17 | 19:52:32 | 300.1 | 15 | 
| 3 | 11 | R. Verschoor NLD | 7 | MP Motorsport | 40:51.861 | 0.285 | 0.580 | 182.601 | 23 | 1:38.630 | 20 | 19:57:31 | 301.5 | 12 | 
| 4 | 20 | I. Hadjar  FRA | 5 | Campos Racing | 40:52.191 | 0.330 | 0.910 | 182.577 | 23 | 1:39.067 | 3 | 19:28:41 | 284.6 | 21 | 
| 5 | 10 | G. Bortoleto  BRA | 4 | Invicta Racing | 40:52.508 | 0.317 | 1.227 | 182.553 | 23 | 1:39.072 | 20 | 19:57:35 | 308.3 | 2 | 
| 6 | 5 | Z. Maloney BRB | 3 | Rodin Motorsport | 40:53.032 | 0.524 | 1.751 | 182.514 | 23 | 1:39.621 | 17 | 19:52:38 | 304.8 | 5 | 
| 7 | 17 | P. Aron  EST | 2 | Hitech Pulse-Eight | 40:52.340 | 182.566 | 23 | 1:38.783 | 20 | 19:57:34 | 302.5 | 10 | ||
| 8 | 24 | J. Durksen PRY | 1 | AIX Racing | 40:53.186 | 0.846 | 1.905 | 182.503 | 23 | 1:39.525 | 14 | 19:47:38 | 310.6 | 1 | 
| 9 | 1 | V. Martins  FRA | 0 | ART Grand Prix | 40:54.149 | 0.963 | 2.868 | 182.431 | 23 | 1:39.669 | 13 | 19:45:53 | 286.0 | 20 | 
| 10 | 8 | D. Beganovic  SWE | 0 | DAMS Lucas Oil | 40:54.504 | 0.355 | 3.223 | 182.405 | 23 | 1:39.528 | 15 | 19:49:16 | 305.5 | 3 | 
| 11 | 2 | L. Browning  GBR | 0 | ART Grand Prix | 40:54.813 | 0.309 | 3.532 | 182.382 | 23 | 1:39.751 | 20 | 19:57:45 | 304.7 | 6 | 
| 12 | 14 | J. Bennett  GBR | 0 | Van Amersfoort Racing | 40:55.432 | 0.619 | 4.151 | 182.336 | 23 | 1:39.868 | 17 | 19:52:48 | 303.4 | 8 | 
| 13 | 6 | R. Miyata  JPN | 0 | Rodin Motorsport | 40:52.825 | 182.529 | 23 | 1:39.250 | 20 | 19:57:39 | 304.9 | 4 | ||
| 14 | 22 | M. Esterson  USA | 0 | Trident | 40:56.041 | 3.216 | 4.760 | 182.290 | 23 | 1:39.727 | 20 | 19:57:52 | 301.4 | 13 | 
| 15 | 23 | C. Mansell  AUS | 0 | Trident | 40:56.621 | 0.580 | 5.340 | 182.247 | 23 | 1:39.694 | 20 | 19:57:53 | 302.3 | 11 | 
| 16 | 16 | A. Cordeel  BEL | 0 | Hitech Pulse-Eight | 40:57.334 | 0.713 | 6.053 | 182.195 | 23 | 1:40.071 | 17 | 19:53:00 | 296.4 | 19 | 
| 17 | 15 | R. Villagomez  MEX | 0 | Van Amersfoort Racing | 40:57.798 | 0.464 | 6.517 | 182.160 | 23 | 1:40.152 | 17 | 19:53:04 | 299.7 | 16 | 
| 18 | 25 | C. Shields  GBR | 0 | AIX Racing | 40:58.247 | 0.449 | 6.966 | 182.127 | 23 | 1:41.257 | 20 | 19:58:16 | 298.2 | 17 | 
| 19 | 4 | A. Antonelli  ITA | 0 | PREMA Racing | 34:04.496 | DNF | 190.359 | 20 | 1:39.683 | 15 | 19:49:20 | 302.9 | 9 | |
| 20 | 9 | K. Maini  IND | 0 | Invicta Racing | 34:04.625 | DNF | 190.347 | 20 | 1:39.599 | 13 | 19:46:02 | 304.0 | 7 | |
| 999 | 12 | O. Goethe DEU | 0 | MP Motorsport | 6:49.494 | DNF | 188.169 | 4 | 1:40.164 | 4 | 19:30:29 | 300.6 | 14 | |
| 999 | 21 | J. Marti  ESP | 0 | Campos Racing | DNF | 0 | 

 Facebook
 Facebook Twitter
 Twitter