This page contains archived information and may not display perfectly
Standings
SEASON 2023
Standings
| 2023 Drivers | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | BHR | SAU | AUS | AZE | ITA | MCO | ESP | AUT | GBR | HUN | BEL | NLD | ITA | ARE | Pts | ||||||||||||||
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
| 1 | T. POURCHAIRE | 5 5 | 27 1 | 0 NC | 0 13 | 0 18 | 18 2 | 0 15 | 15 3 | 1 8 | 18 2 | 9 2 | 6 7 | 0 14 | 6 7 | 9 2 | 15 3 | 5 4 | 8 6 | 8 2 | 18 2 | 0 NC | 5 4 | 18 3 | 2 7 | 10 5 | 203pts | |||
| 2 | F. VESTI | 0 17 | 0 NC | 3 6 | 25 1 | 1 8 | 13 4 | 8 2 | 12 4 | 0 9 | 27 1 | 10 1 | 11 5 | 0 9 | 15 3 | 10 1 | 0 NC | 0 9 | 18 2 | 3 6 | 0 NC | 0 NC | 10 1 | 0 NC | 11 1 | 15 3 | 192pts | |||
| 3 | J. DOOHAN | 0 11 | 0 16 | 2 7 | 18 2 | 0 NC | 4 8 | 0 17 | 0 15 | 4 6 | 0 NC | 4 5 | 8 6 | 2 7 | 12 4 | 6 3 | 12 4 | 0 10 | 28 1 | 4 5 | 26 1 | 0 NC | 0 9 | 8 6 | 3 6 | 27 1 | 168pts | |||
| 4 | A. IWASA | 5 4 | 4 8 | 10 1 | 12 4 | 0 13 | 27 1 | 0 NC | 0 12 | 10 1 | 1 10 | 1 8 | 12 4 | 0 11 | 19 2 | 0 21 | 10 5 | 9 2 | 12 4 | 2 7 | 0 NC | 0 13 | 0 NC | 18 2 | 1 8 | 12 4 | 165pts | |||
| 5 | V. MARTINS | 6 3 | 0 NC | 9 2 | 2 NC | 0 15 | 0 18 | 0 13 | 0 DQ | 2 7 | 5 8 | 6 3 | 15 3 | 9 2 | 4 9 | 2 7 | 28 1 | 2 7 | 15 3 | 5 4 | 10 5 | 2 9 | 9 2 | 0 NC | 0 20 | 19 2 | 150pts | |||
| 6 | O. BEARMAN | 0 15 | 0 14 | 0 NC | 1 10 | 2 7 | 0 17 | 11 1 | 27 1 | 0 NC | 0 11 | 2 7 | 27 1 | 1 8 | 10 5 | 3 6 | 4 8 | 6 3 | 0 12 | 0 12 | 8 7 | 0 NC | 3 6 | 25 1 | 0 10 | 0 NC | 130pts | |||
| 7 | E. FITTIPALDI | 1 8 | 2 9 | 0 13 | 6 7 | 0 NC | 0 NC | 4 5 | 18 2 | 0 10 | 0 NC | 0 10 | 18 2 | 0 NC | 8 6 | 5 4 | 6 7 | 0 11 | 4 8 | 11 1 | 15 3 | 6 7 | 0 15 | 12 4 | 8 2 | 0 14 | 124pts | |||
| 8 | D. HAUGER | 8 2 | 0 NC | 1 8 | 10 5 | 11 1 | 0 19 | 0 12 | 8 6 | 0 15 | 10 5 | 5 4 | 4 8 | 3 6 | 0 11 | 0 12 | 0 14 | 10 1 | 6 7 | 6 3 | 0 DQ | 10 5 | 0 12 | 10 5 | 5 4 | 6 7 | 113pts | |||
| 9 | R. VERSCHOOR | 0 22 | 11 5 | 0 16 | 8 6 | 0 10 | 6 7 | 0 NC | 4 8 | 5 4 | 12 4 | 3 6 | 1 10 | 0 NC | 25 1 | 0 18 | 0 16 | 0 13 | 1 10 | 0 DQ | 8 6 | 12 4 | 6 3 | 0 13 | 6 3 | 0 NC | 108pts | |||
| 10 | Z. MALONEY | 0 9 | 15 3 | 0 NC | 0 17 | 4 5 | 10 5 | 0 NC | 0 11 | 4 5 | 15 3 | 0 14 | 0 16 | 0 18 | 0 15 | 0 10 | 18 2 | 0 12 | 0 16 | 0 10 | 12 4 | 18 2 | 0 14 | 0 NC | 0 9 | 0 17 | 96pts | |||
| 11 | K. MAINI | 2 7 | 12 4 | 4 5 | 0 12 | 6 3 | 2 9 | 5 4 | 10 5 | 0 13 | 8 6 | 0 18 | 0 17 | 0 16 | 0 NC | 0 13 | 0 NC | 3 6 | 0 20 | 0 18 | 4 8 | 0 18 | 4 5 | 0 NC | 0 13 | 2 9 | 62pts | |||
| 12 | J. DARUVALA | 3 6 | 0 17 | 6 3 | 15 3 | 0 17 | 8 6 | 0 14 | 0 14 | 8 2 | 0 13 | 0 19 | 0 14 | 0 NC | 1 10 | 0 11 | 8 6 | 4 5 | 0 11 | 0 NC | 0 NC | 0 17 | 0 17 | 6 7 | 59pts | |||||
| 13 | J. CRAWFORD | 0 14 | 0 12 | 0 9 | 0 15 | 8 2 | 0 NC | 6 3 | 2 9 | 6 3 | 2 9 | 0 NC | 0 13 | 10 1 | 4 8 | 0 14 | 1 10 | 0 14 | 0 17 | 0 14 | 0 NC | 17 3 | 0 13 | 0 16 | 0 12 | 1 10 | 57pts | |||
| 14 | I. HADJAR | 0 20 | 6 7 | 0 12 | 2 9 | 3 6 | 0 15 | 0 11 | 7 7 | 0 NC | 0 12 | 0 12 | 0 20 | 6 3 | 0 12 | 4 5 | 0 15 | 1 8 | 10 5 | 0 11 | 0 NC | 8 6 | 0 11 | 0 11 | 4 5 | 4 8 | 55pts | |||
| 15 | A. LECLERC | 0 12 | 8 6 | 0 11 | 5 8 | 5 4 | 15 3 | 0 16 | 1 10 | 0 14 | 0 NC | 0 9 | 2 9 | 0 13 | 0 NC | 1 8 | 2 9 | 0 15 | 0 13 | 0 9 | 0 11 | 0 14 | 2 7 | 0 NC | 0 21 | 8 6 | 49pts | |||
| 16 | R. BOSCHUNG | 10 1 | 18 2 | 5 4 | 0 19 | 0 NC | 0 16 | 0 NC | 0 20 | 0 NC | 0 NC | 0 16 | 0 15 | 0 17 | 0 14 | 0 20 | 0 NC | 0 NC | 0 19 | 1 8 | 1 10 | 0 16 | 0 19 | 2 9 | 0 18 | 0 15 | 37pts | |||
| 17 | C. NOVALAK | 0 16 | 0 13 | 0 15 | 0 16 | 0 11 | 0 11 | 2 7 | 0 16 | 0 17 | 0 17 | 0 11 | 0 21 | 0 DQ | 0 13 | 0 17 | 0 12 | 0 NC | 0 NC | 0 17 | 0 13 | 26 1 | 0 10 | 0 NC | 28pts | |||||
| 18 | R. STANEK | 0 13 | 0 NC | 0 17 | 0 14 | 0 16 | 0 14 | 1 8 | 0 17 | 0 12 | 6 7 | 0 13 | 0 12 | 4 5 | 0 NC | 0 15 | 0 NC | 0 16 | 0 14 | 0 15 | 2 9 | 0 11 | 1 8 | 1 10 | 0 11 | 0 12 | 15pts | |||
| 19 | J. CORREA | 0 10 | 1 10 | 0 14 | 0 18 | 0 14 | 1 10 | 3 6 | 0 13 | 0 16 | 0 14 | 0 NC | 0 11 | 5 4 | 0 18 | 0 19 | 0 11 | 0 20 | 2 9 | 0 16 | 0 16 | 1 10 | 0 18 | 0 14 | 0 NC | 0 13 | 13pts | |||
| 20 | A. CORDEEL | 0 21 | 0 15 | 0 19 | 0 20 | 0 12 | 0 13 | 0 9 | 0 19 | 0 NC | 0 NC | 0 17 | 0 19 | 0 15 | 0 17 | 0 16 | 0 NC | 0 19 | 0 21 | 0 NC | 0 15 | 4 8 | 0 NC | 4 8 | 0 17 | 0 16 | 8pts | |||
| 21 | R. NISSANY | 0 18 | 0 11 | 0 10 | 0 11 | 0 9 | 0 NC | 0 NC | 0 18 | 0 NC | 0 15 | 0 20 | 0 18 | 0 10 | 0 16 | 0 9 | 0 17 | 0 17 | 0 15 | 0 13 | 0 12 | 0 12 | 0 NC | 0 15 | 0 14 | 0 11 | 0pts | |||
| 22 | B. BENAVIDES | 0 19 | 0 18 | 0 18 | 0 NC | 0 NC | 0 12 | 0 10 | 0 NC | 0 11 | 0 16 | 0 15 | 0 22 | 0 12 | 0 19 | 0 NC | 0 13 | 0 18 | 0 18 | 0pts | ||||||||||
| 23 | J. MASON | 0 19 | 0 14 | 0 15 | 0 16 | 0 12 | 0 15 | 0 NC | 0pts | |||||||||||||||||||||
| 24 | P. ARON | 0 16 | 0 18 | 0pts | ||||||||||||||||||||||||||
| 25 | F. COLAPINTO | 0 19 | 0 NC | 0pts |
| 2023 Teams | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | BHR | SAU | AUS | AZE | ITA | MCO | ESP | AUT | GBR | HUN | BEL | NLD | ITA | ARE | Pts | ||||||||||||||
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
| 1 | ART Grand Prix | 11 2 | 27 2 | 9 2 | 2 7 | 0 7 | 18 2 | 0 7 | 15 3 | 3 7 | 23 2 | 15 1 | 21 2 | 9 2 | 10 5 | 11 2 | 43 1 | 7 3 | 23 2 | 13 1 | 28 1 | 2 7 | 14 1 | 18 2 | 2 7 | 29 1 | 353pts | |||
| 2 | PREMA Racing | 0 6 | 0 7 | 3 5 | 26 1 | 3 6 | 13 3 | 19 1 | 39 1 | 0 8 | 27 1 | 12 2 | 38 1 | 1 7 | 25 1 | 13 1 | 4 6 | 6 4 | 18 3 | 3 5 | 8 4 | 0 8 | 13 2 | 25 1 | 11 1 | 15 4 | 322pts | |||
| 3 | Rodin Carlin | 1 5 | 17 3 | 0 7 | 6 6 | 4 5 | 10 4 | 4 4 | 18 2 | 4 5 | 15 3 | 0 7 | 18 3 | 0 8 | 8 6 | 5 4 | 24 2 | 0 7 | 4 7 | 11 2 | 27 2 | 24 3 | 0 7 | 12 5 | 8 2 | 0 8 | 220pts | |||
| 4 | DAMS | 5 4 | 12 4 | 10 1 | 17 4 | 5 4 | 42 1 | 0 8 | 1 8 | 10 1 | 1 9 | 1 6 | 14 4 | 0 9 | 19 3 | 1 6 | 12 3 | 9 2 | 12 4 | 2 6 | 0 8 | 0 9 | 2 5 | 18 3 | 1 8 | 20 3 | 214pts | |||
| 5 | Invicta Virtuosi Racing | 0 7 | 0 8 | 2 6 | 18 3 | 0 8 | 4 7 | 0 9 | 0 9 | 4 6 | 0 10 | 4 4 | 8 5 | 2 6 | 12 4 | 6 3 | 12 4 | 0 8 | 28 1 | 4 4 | 26 3 | 4 6 | 0 8 | 12 6 | 3 6 | 27 2 | 176pts | |||
| 6 | MP Motorsport | 11 3 | 0 9 | 7 4 | 25 2 | 11 1 | 8 5 | 0 10 | 8 6 | 8 2 | 10 5 | 5 3 | 4 6 | 3 5 | 1 8 | 0 7 | 8 5 | 14 1 | 6 6 | 6 3 | 0 9 | 10 5 | 0 9 | 16 4 | 5 4 | 6 5 | 172pts | |||
| 7 | Van Amersfoort Racing | 0 8 | 12 5 | 0 8 | 8 5 | 0 9 | 7 6 | 3 5 | 4 7 | 5 4 | 12 4 | 3 5 | 1 7 | 5 3 | 25 2 | 0 8 | 0 8 | 0 9 | 3 8 | 0 8 | 8 5 | 13 4 | 6 3 | 0 9 | 6 3 | 0 9 | 121pts | |||
| 8 | Hitech Pulse-Eight | 0 9 | 6 6 | 0 9 | 2 8 | 11 2 | 0 9 | 6 2 | 9 5 | 6 3 | 2 8 | 0 8 | 0 8 | 16 1 | 4 7 | 4 5 | 1 7 | 1 6 | 10 5 | 0 9 | 0 10 | 25 2 | 0 10 | 0 10 | 4 5 | 5 6 | 112pts | |||
| 9 | Campos Racing | 12 1 | 30 1 | 9 3 | 0 9 | 6 3 | 2 8 | 5 3 | 10 4 | 0 9 | 8 6 | 0 9 | 0 9 | 0 10 | 0 9 | 0 9 | 0 9 | 3 5 | 0 9 | 1 7 | 5 6 | 0 10 | 4 4 | 2 7 | 0 9 | 2 7 | 99pts | |||
| 10 | Trident | 0 10 | 0 10 | 0 10 | 0 10 | 0 10 | 0 10 | 3 6 | 0 10 | 0 10 | 6 7 | 0 10 | 0 10 | 4 4 | 0 10 | 0 10 | 0 10 | 0 10 | 0 10 | 0 10 | 2 7 | 26 1 | 1 6 | 1 8 | 0 10 | 0 10 | 43pts | |||
| 11 | PHM Racing | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0pts |

Facebook
Twitter