This page contains archived information and may not display perfectly
 
  Dutch Grand Prix
  
  
  
  SEASON 2023
  
            Sprint Race Classification
RACE RESULTS
| Pos | Nr | Driver | Points | Team | Time | Gap previous | Gap first | Kph | Laps | Best lap | Best lap lap | Best lap time | Speed trap | Speed trap position | 
| 1 | 10 | I. Hadjar  FRA | 0 | Hitech Pulse-Eight | 4:59.002 | 101.822 | 2 | 221.9 | 1 | |||||
| 2 | 6 | V. Martins  FRA | 0 | ART Grand Prix | 5:01.015 | 2.013 | 2.013 | 101.141 | 2 | 213.9 | 2 | |||
| 3 | 8 | O. Bearman  GBR | 0 | PREMA Racing | 5:04.122 | 3.107 | 5.120 | 100.108 | 2 | 202.0 | 4 | |||
| 4 | 23 | J. Correa  USA | 0 | Van Amersfoort Racing | 5:05.535 | 1.413 | 6.533 | 99.645 | 2 | 194.5 | 6 | |||
| 5 | 3 | Z. Maloney  BRB | 0 | Rodin Carlin | 5:07.652 | 2.117 | 8.650 | 98.959 | 2 | 207.6 | 3 | |||
| 6 | 14 | J. Doohan  AUS | 0 | Invicta Virtuosi Racing | 5:10.545 | 2.893 | 11.543 | 98.037 | 2 | 198.8 | 5 | |||
| 7 | 7 | F. Vesti  DNK | 0 | PREMA Racing | 5:13.160 | 2.615 | 14.158 | 97.219 | 2 | 188.7 | 9 | |||
| 8 | 21 | C. Novalak  FRA | 0 | Trident | 5:15.652 | 2.492 | 16.650 | 96.451 | 2 | 188.3 | 11 | |||
| 9 | 1 | D. Hauger  NOR | 0 | MP Motorsport | 5:17.596 | 1.944 | 18.594 | 95.861 | 2 | 183.5 | 14 | |||
| 10 | 2 | J. Daruvala  IND | 0 | MP Motorsport | 5:19.438 | 1.842 | 20.436 | 95.308 | 2 | 186.1 | 13 | |||
| 11 | 12 | A. Leclerc  MCO | 0 | DAMS | 5:21.496 | 2.058 | 22.494 | 94.698 | 2 | 177.7 | 18 | |||
| 12 | 22 | R. Verschoor  NLD | 0 | Van Amersfoort Racing | 5:23.029 | 1.533 | 24.027 | 94.249 | 2 | 175.2 | 19 | |||
| 13 | 11 | A. Iwasa  JPN | 0 | DAMS | 5:26.265 | 3.236 | 27.263 | 93.314 | 2 | 181.6 | 15 | |||
| 14 | 20 | R. Stanek  CZE | 0 | Trident | 5:28.948 | 2.683 | 29.946 | 92.553 | 2 | 179.7 | 16 | |||
| 15 | 4 | E. Fittipaldi  BRA | 0 | Rodin Carlin | 5:32.294 | 3.346 | 33.292 | 91.621 | 2 | 193.9 | 7 | |||
| 16 | 15 | A. Cordeel  BEL | 0 | Invicta Virtuosi Racing | 5:34.609 | 2.315 | 35.607 | 90.987 | 2 | 154.5 | 22 | |||
| 17 | 16 | R. Nissany  ISR | 0 | PHM Racing by Charouz | 5:38.109 | 3.500 | 39.107 | 90.045 | 2 | 190.8 | 8 | |||
| 18 | 17 | J. Mason  GBR | 0 | PHM Racing by Charouz | 5:45.666 | 7.557 | 46.664 | 88.076 | 2 | 163.6 | 21 | |||
| 19 | 5 | T. Pourchaire  FRA | 0 | ART Grand Prix | 5:52.757 | 7.091 | 53.755 | 86.306 | 2 | 167.7 | 20 | |||
| 999 | 25 | R. Boschung  CHE | 0 | Campos Racing | 0 | 178.0 | 17 | |||||||
| 999 | 9 | J. Crawford  USA | 0 | Hitech Pulse-Eight | 0 | 186.7 | 12 | |||||||
| 999 | 24 | K. Maini  IND | 0 | Campos Racing | 0 | 188.5 | 10 | 

 Facebook
 Facebook Twitter
 Twitter